FRAM OIL FILTER PH16 VEHICLE APPLICATION LIST:
1991 | ALFA ROMEO | 164 | V6-3.0L F/inj. (24V) DOHC |
1992 | ALFA ROMEO | 164 | V6-3.0L F/inj. (24V) DOHC |
1993 | ALFA ROMEO | 164 | V6-3.0L F/inj. (24V) DOHC |
1981 | ALFA ROMEO | Alfetta | 4-2.0L F/inj. (16V) DOHC |
1982 | ALFA ROMEO | Alfetta | 4-2.0L F/inj. (16V) DOHC |
1987 | ALFA ROMEO | Milano | V6-3.0L F/inj. |
1988 | ALFA ROMEO | Milano | V6-2.5L F/inj. |
1988 | ALFA ROMEO | Milano | V6-3.0L F/inj. |
1989 | ALFA ROMEO | Milano | V6-2.5L F/inj. |
1989 | ALFA ROMEO | Milano | V6-3.0L F/inj. |
1981 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1982 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1983 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1984 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1985 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1986 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1987 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1988 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1989 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1990 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1991 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1992 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1993 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1994 | ALFA ROMEO | Spider | 4-2.0L F/inj. (16V) DOHC |
1981 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1982 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1983 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1984 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1985 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1986 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1987 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1988 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1989 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1990 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1991 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1992 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1993 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1994 | ALFA ROMEO | Veloce | 4-2.0L F/inj. (16V) DOHC |
1974 | BRICKLIN | SV-1 | V8-351CID 2 bbl. Windsor |
1975 | BRICKLIN | SV-1 | V8-351CID 2 bbl. Windsor |
1976 | BRICKLIN | SV-1 | V8-351CID 2 bbl. Windsor |
1995 | CHRYSLER | 2 Door Coupe | 4-2.0L F/inj. (16V) DOHC (Y) |
1995 | CHRYSLER | 2 Door Coupe | V6-2.5L F/inj. (24V) DOHC (N) |
1995 | CHRYSLER | 2 Door Coupe | V6-2.5L F/inj. (24V) SOHC (H) |
1996 | CHRYSLER | 2 Door Coupe | 4-2.0L F/inj. (16V) DOHC (Y) |
1996 | CHRYSLER | 2 Door Coupe | V6-2.5L F/inj. (24V) DOHC (N) |
1997 | CHRYSLER | 2 Door Coupe | 4-2.0L F/inj. (16V) DOHC (Y) |
1997 | CHRYSLER | 2 Door Coupe | V6-2.5L F/inj. (24V) DOHC (N) |
1998 | CHRYSLER | 2 Door Coupe | 4-2.0L F/inj. (16V) DOHC (Y) |
1998 | CHRYSLER | 2 Door Coupe | V6-2.5L F/inj. (24V) DOHC (N) |
1999 | CHRYSLER | 2 Door Coupe | 4-2.0L F/inj. (16V) DOHC (Y) |
1999 | CHRYSLER | 2 Door Coupe | V6-2.5L F/inj. (24V) SOHC (H) |
2000 | CHRYSLER | 2 Door Coupe | V6-2.5L F/inj. (24V) DOHC (N) |
2000 | CHRYSLER | 2 Door Coupe | V6-2.5L F/inj. (24V) SOHC (H) |
2001 | CHRYSLER | 2 Door Coupe | V6-2.7L F/inj. (24V) DOHC (R) |
2002 | CHRYSLER | 2 Door Coupe | V6-2.7L F/inj. (24V) DOHC (R) |
2002 | CHRYSLER | 2 Door Coupe | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2005 | CHRYSLER | 300C | V6-2.7L F/inj. (24V) DOHC (R) |
2005 | CHRYSLER | 300C | V6-3.5L F/inj. (24V) DOHC HO (G) |
2005 | CHRYSLER | 300C | V8-5.7L F/inj. Hemi Magnum (H) |
2005 | CHRYSLER | 300C | V8-6.1L F/inj. Hemi Magnum (W) |
2006 | CHRYSLER | 300C | V6-2.7L F/inj. (24V) DOHC (R) |
2006 | CHRYSLER | 300C | V6-3.5L F/inj. (24V) DOHC HO (G) |
2006 | CHRYSLER | 300C | V8-5.7L F/inj. Hemi Magnum (H) |
2006 | CHRYSLER | 300C | V8-6.1L F/inj. Hemi Magnum (W) |
2007 | CHRYSLER | 300C | V6-2.7L F/inj. (24V) DOHC (R) |
2007 | CHRYSLER | 300C | V6-3.5L F/inj. (24V) DOHC HO (G) |
2007 | CHRYSLER | 300C | V8-5.7L F/inj. Hemi Magnum (H) |
2007 | CHRYSLER | 300C | V8-6.1L F/inj. Hemi Magnum (W) |
2008 | CHRYSLER | 300C | V6-2.7L F/inj. (24V) DOHC (R) |
2008 | CHRYSLER | 300C | V6-3.5L F/inj. (24V) DOHC HO (G) |
2008 | CHRYSLER | 300C | V8-5.7L F/inj. Hemi Magnum (H) |
2008 | CHRYSLER | 300C | V8-6.1L F/inj. Hemi Magnum (W) |
1999 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC (G) |
2000 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC (G) |
2001 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC (G) |
2002 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC HO (G) |
2002 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC HO (K) |
2002 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC HO (M) |
2003 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC HO (G) |
2003 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC HO (K) |
2004 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC HO (G) |
2004 | CHRYSLER | 300M | V6-3.5L F/inj. (24V) SOHC HO (K) |
1996 | CHRYSLER | 4 Door Sedan | V6-2.5L F/inj. (24V) SOHC (H) |
1997 | CHRYSLER | 4 Door Sedan | V6-2.5L F/inj. (24V) SOHC (H) |
1998 | CHRYSLER | 4 Door Sedan | V6-2.5L F/inj. (24V) SOHC (H) |
1999 | CHRYSLER | 4 Door Sedan | V6-2.5L F/inj. (24V) DOHC (N) |
1999 | CHRYSLER | 4 Door Sedan | V6-2.5L F/inj. (24V) SOHC (H) |
2000 | CHRYSLER | 4 Door Sedan | V6-2.5L F/inj. (24V) DOHC (N) |
2000 | CHRYSLER | 4 Door Sedan | V6-2.5L F/inj. (24V) SOHC (H) |
2001 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC (U) |
2002 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC (R) |
2003 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC (R) |
2003 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2004 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC (R) |
2004 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2005 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC (R) |
2005 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2006 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC (R) |
2006 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2007 | CHRYSLER | 4 Door Sedan | V6-2.7L F/inj. (24V) DOHC Flex Fuel (R) |
2007 | CHRYSLER | 4 Door Sedan | V6-3.5L F/inj. HO (M) |
1995 | CHRYSLER | Cirrus | V6-2.5L F/inj. SOHC (H) |
1996 | CHRYSLER | Cirrus | V6-2.5L F/inj. SOHC (H) |
1997 | CHRYSLER | Cirrus | V6-2.5L F/inj. SOHC (H) |
1998 | CHRYSLER | Cirrus | V6-2.5L F/inj. SOHC (H) |
1999 | CHRYSLER | Cirrus | V6-2.5L F/inj. SOHC (H) |
2000 | CHRYSLER | Cirrus | V6-2.5L F/inj. SOHC (H) |
2001 | CHRYSLER | Cirrus | V6-2.5L F/inj. (24V) DOHC (H) |
1993 | CHRYSLER | Concorde | V6-3.3L F/inj. (24V) DOHC (T) |
1993 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) DOHC (F) |
1994 | CHRYSLER | Concorde | V6-3.3L F/inj. (24V) DOHC (T) |
1994 | CHRYSLER | Concorde | V6-3.3L F/inj. (24V) DOHC Flex Fuel (U) |
1994 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) DOHC (F) |
1995 | CHRYSLER | Concorde | V6-3.3L F/inj. (24V) DOHC (T) |
1995 | CHRYSLER | Concorde | V6-3.3L F/inj. (24V) DOHC Flex Fuel (U) |
1995 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) DOHC (F) |
1996 | CHRYSLER | Concorde | V6-3.3L F/inj. (24V) DOHC (T) |
1996 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) DOHC (F) |
1997 | CHRYSLER | Concorde | V6-3.3L F/inj. (24V) DOHC (T) |
1997 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) DOHC (F) |
1998 | CHRYSLER | Concorde | V6-2.7L F/inj. (24V) DOHC (R) |
1998 | CHRYSLER | Concorde | V6-3.2L F/inj. (24V) SOHC (J) |
1999 | CHRYSLER | Concorde | V6-2.7L F/inj. (24V) DOHC (R) |
1999 | CHRYSLER | Concorde | V6-3.2L F/inj. (24V) SOHC (J) |
2000 | CHRYSLER | Concorde | V6-2.7L F/inj. (24V) DOHC (R) |
2000 | CHRYSLER | Concorde | V6-3.2L F/inj. (24V) SOHC (J) |
2001 | CHRYSLER | Concorde | V6-2.7L F/inj. (24V) DOHC (R) |
2001 | CHRYSLER | Concorde | V6-3.2L F/inj. (24V) SOHC (J) |
2002 | CHRYSLER | Concorde | V6-2.7L F/inj. (24V) DOHC Flex Fuel (R) |
2002 | CHRYSLER | Concorde | V6-2.7L F/inj. (U) |
2002 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) SOHC (M) |
2002 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) SOHC HO (G) |
2003 | CHRYSLER | Concorde | V6-2.7L F/inj. (24V) DOHC Flex Fuel (R) |
2003 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) SOHC (M) |
2003 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) SOHC HO (G) |
2004 | CHRYSLER | Concorde | V6-2.7L F/inj. (24V) DOHC Flex Fuel (R) |
2004 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) SOHC (M) |
2004 | CHRYSLER | Concorde | V6-3.5L F/inj. (24V) SOHC HO (G) |
1996 | CHRYSLER | Convertible | V6-2.5L F/inj. (24V) SOHC (H) |
1997 | CHRYSLER | Convertible | V6-2.5L F/inj. (24V) SOHC (H) |
1998 | CHRYSLER | Convertible | V6-2.5L F/inj. (24V) SOHC (H) |
1999 | CHRYSLER | Convertible | V6-2.5L F/inj. (24V) DOHC (N) |
1999 | CHRYSLER | Convertible | V6-2.5L F/inj. (24V) SOHC (H) |
2000 | CHRYSLER | Convertible | V6-2.5L F/inj. (24V) DOHC (N) |
2000 | CHRYSLER | Convertible | V6-2.5L F/inj. (24V) SOHC (H) |
2001 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC (U) |
2002 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC (R) |
2003 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC (R) |
2003 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2004 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC (R) |
2004 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2005 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC (R) |
2005 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2006 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC (R) |
2006 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2007 | CHRYSLER | Convertible | V6-2.7L F/inj. (24V) DOHC Flex Fuel (R) |
2007 | CHRYSLER | Convertible | V6-3.5L F/inj. HO (M) |
1990 | CHRYSLER | Daytona (Canada) | 4-2.5L F/inj. Turbo (J) CAN |
1991 | CHRYSLER | Daytona (Canada) | 4-2.5L (K) CAN |
1991 | CHRYSLER | Daytona (Canada) | 4-2.5L Turbo (J) CAN |
1991 | CHRYSLER | Daytona (Canada) | V6-3.0L F/inj. (3) CAN |
1992 | CHRYSLER | Daytona (Canada) | 4-2.2L Turbo (A) CAN |
1992 | CHRYSLER | Daytona (Canada) | 4-2.5L (K) CAN |
1992 | CHRYSLER | Daytona (Canada) | 4-2.5L Turbo (J) CAN |
1992 | CHRYSLER | Daytona (Canada) | V6-3.0L F/inj. (3) CAN |
1993 | CHRYSLER | Daytona (Canada) | 4-2.2L Turbo (A) CAN |
1993 | CHRYSLER | Daytona (Canada) | 4-2.5L (K) CAN |
1993 | CHRYSLER | Daytona (Canada) | V6-3.0L F/inj. (3) CAN |
1991 | CHRYSLER | Dynasty (Canada) | 4-2.5L (K) CAN |
1991 | CHRYSLER | Dynasty (Canada) | V6-3.0L F/inj. (3) CAN |
1991 | CHRYSLER | Dynasty (Canada) | V6-3.3L (R) CAN |
1992 | CHRYSLER | Dynasty (Canada) | 4-2.5L (K) CAN |
1992 | CHRYSLER | Dynasty (Canada) | V6-3.0L F/inj. (3) CAN |
1992 | CHRYSLER | Dynasty (Canada) | V6-3.3L (R) CAN |
1993 | CHRYSLER | Dynasty (Canada) | 4-2.5L (K) CAN |
1993 | CHRYSLER | Dynasty (Canada) | V6-3.0L F/inj. (3) CAN |
1993 | CHRYSLER | Dynasty (Canada) | V6-3.3L (R) CAN |
1991 | CHRYSLER | Fifth Ave. | V6-3.0L F/inj. (3) |
1991 | CHRYSLER | Fifth Ave. | V6-3.3L F/inj. (R) |
1991 | CHRYSLER | Fifth Ave. | V6-3.8L F/inj. (L) |
1992 | CHRYSLER | Fifth Ave. | V6-3.3L F/inj. (R) |
1992 | CHRYSLER | Fifth Ave. | V6-3.8L F/inj. (L) |
1993 | CHRYSLER | Fifth Ave. | V6-3.3L F/inj. (R) |
1993 | CHRYSLER | Fifth Ave. | V6-3.8L F/inj. (L) |
1991 | CHRYSLER | Imperial | V6-3.3L F/inj. (R) |
1991 | CHRYSLER | Imperial | V6-3.8L F/inj. (L) |
1992 | CHRYSLER | Imperial | V6-3.8L F/inj. (L) |
1993 | CHRYSLER | Imperial | V6-3.3L F/inj. (R) |
1993 | CHRYSLER | Imperial | V6-3.8L F/inj. (L) |
1993 | CHRYSLER | Intrepid (Canada) | V6-3.3L F/inj. (24V) DOHC (T) |
1993 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) DOHC (F) |
1994 | CHRYSLER | Intrepid (Canada) | V6-3.3L F/inj. (24V) DOHC (T) |
1994 | CHRYSLER | Intrepid (Canada) | V6-3.3L F/inj. (24V) DOHC Flex Fuel (U) |
1994 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) DOHC (F) |
1995 | CHRYSLER | Intrepid (Canada) | V6-3.3L F/inj. (24V) DOHC (T) |
1995 | CHRYSLER | Intrepid (Canada) | V6-3.3L F/inj. (24V) DOHC Flex Fuel (U) |
1995 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) DOHC (F) |
1996 | CHRYSLER | Intrepid (Canada) | V6-3.3L F/inj. (24V) DOHC (T) |
1996 | CHRYSLER | Intrepid (Canada) | V6-3.3L F/inj. (24V) DOHC Flex Fuel (U) |
1996 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) DOHC (F) |
1997 | CHRYSLER | Intrepid (Canada) | V6-3.3L F/inj. (24V) DOHC (T) |
1997 | CHRYSLER | Intrepid (Canada) | V6-3.3L F/inj. (24V) DOHC Flex Fuel (U) |
1997 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) DOHC (F) |
1998 | CHRYSLER | Intrepid (Canada) | V6-2.7L F/inj. (24V) DOHC (R) CAN |
1998 | CHRYSLER | Intrepid (Canada) | V6-3.2L F/inj. (24V) SOHC (J) CAN |
1998 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC (G) CAN |
1999 | CHRYSLER | Intrepid (Canada) | V6-2.7L F/inj. (24V) DOHC (R) CAN |
1999 | CHRYSLER | Intrepid (Canada) | V6-3.2L F/inj. (24V) SOHC (J) CAN |
1999 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC (G) CAN |
2000 | CHRYSLER | Intrepid (Canada) | V6-2.7L F/inj. (24V) DOHC (R) CAN |
2000 | CHRYSLER | Intrepid (Canada) | V6-3.2L F/inj. (24V) SOHC (J) CAN |
2000 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC (G) CAN |
2001 | CHRYSLER | Intrepid (Canada) | V6-2.7L F/inj. (24V) DOHC (R) CAN |
2001 | CHRYSLER | Intrepid (Canada) | V6-3.2L F/inj. (24V) SOHC (J) CAN |
2001 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC (G) CAN |
2002 | CHRYSLER | Intrepid (Canada) | V6-2.7L F/inj. (24V) DOHC (R) CAN |
2002 | CHRYSLER | Intrepid (Canada) | V6-2.7L F/inj. (U) CAN |
2002 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC (M) CAN |
2002 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC HO (G) CAN |
2002 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC HO (V) CAN |
2003 | CHRYSLER | Intrepid (Canada) | V6-2.7L F/inj. (24V) DOHC (R) CAN |
2003 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC HO (G) CAN |
2004 | CHRYSLER | Intrepid (Canada) | V6-2.7L F/inj. (24V) DOHC (R) CAN |
2004 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC (M) CAN |
2004 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC HO (G) CAN |
2004 | CHRYSLER | Intrepid (Canada) | V6-3.5L F/inj. (24V) SOHC HO (V) CAN |
1991 | CHRYSLER | LeBaron-A Body 4 Door | V6-3.0L F/inj. (3) |
1992 | CHRYSLER | LeBaron-A Body 4 Door | V6-3.0L F/inj. (3) |
1993 | CHRYSLER | LeBaron-A Body 4 Door | 4-2.5L F/inj. (K) |
1993 | CHRYSLER | LeBaron-A Body 4 Door | 4-2.5L F/inj. Flex Fuel (V) |
1993 | CHRYSLER | LeBaron-A Body 4 Door | V6-3.0L F/inj. (3) |
1994 | CHRYSLER | LeBaron-A Body 4 Door | V6-3.0L F/inj. (3) |
1995 | CHRYSLER | LeBaron-A Body 4 Door | V6-3.0L F/inj. (3) |
1991 | CHRYSLER | LeBaron-J Body 2 Door | 4-2.5L F/inj. (K) |
1991 | CHRYSLER | LeBaron-J Body 2 Door | 4-2.5L F/inj. Turbo (J) |
1991 | CHRYSLER | LeBaron-J Body 2 Door | V6-3.0L F/inj. (3) |
1992 | CHRYSLER | LeBaron-J Body 2 Door | 4-2.5L F/inj. (K) |
1992 | CHRYSLER | LeBaron-J Body 2 Door | 4-2.5L F/inj. Turbo (J) |
1992 | CHRYSLER | LeBaron-J Body 2 Door | V6-3.0L F/inj. (3) |
1993 | CHRYSLER | LeBaron-J Body 2 Door | 4-2.5L F/inj. (K) |
1993 | CHRYSLER | LeBaron-J Body 2 Door | 4-2.5L F/inj. Flex Fuel (V) |
1993 | CHRYSLER | LeBaron-J Body 2 Door | V6-3.0L F/inj. (3) |
1994 | CHRYSLER | LeBaron-J Body 2 Door | V6-3.0L F/inj. (3) |
1995 | CHRYSLER | LeBaron-J Body 2 Door | V6-3.0L F/inj. (3) |
1993 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) DOHC (F) |
1994 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) DOHC (F) |
1995 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) DOHC (F) |
1996 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) DOHC (F) |
1997 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) DOHC (F) |
1998 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) (S) |
1999 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) SOHC (G) |
2000 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) SOHC HO (G) |
2001 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) SOHC HO (G) |
2002 | CHRYSLER | LHS | V6-3.5L F/inj. (24V) SOHC HO (G) |
1991 | CHRYSLER | New Yorker | V6-3.0L F/inj. (3) |
1991 | CHRYSLER | New Yorker | V6-3.3L F/inj. (R) |
1991 | CHRYSLER | New Yorker | V6-3.8L F/inj. (L) |
1992 | CHRYSLER | New Yorker | V6-3.0L F/inj. (3) CAN |
1992 | CHRYSLER | New Yorker | V6-3.3L F/inj. (R) |
1992 | CHRYSLER | New Yorker | V6-3.8L F/inj. (L) CAN |
1993 | CHRYSLER | New Yorker | V6-3.0L F/inj. (3) |
1993 | CHRYSLER | New Yorker | V6-3.3L F/inj. (R) |
1993 | CHRYSLER | New Yorker | V6-3.8L F/inj. (L) CAN |
1994 | CHRYSLER | New Yorker | V6-3.5L F/inj. (24V) DOHC (F) |
1995 | CHRYSLER | New Yorker | V6-3.3L F/inj. (24V) DOHC (T) |
1995 | CHRYSLER | New Yorker | V6-3.5L F/inj. (24V) DOHC (F) |
1996 | CHRYSLER | New Yorker | V6-3.3L F/inj. (24V) DOHC (T) |
1996 | CHRYSLER | New Yorker | V6-3.5L F/inj. (24V) DOHC (F) |
2002 | CHRYSLER | Prowler | V6-3.5L F/inj. (24V) SOHC HO (G) |
1991 | CHRYSLER | Saratoga (Canada) | V6-3.0L F/inj. (3) |
1992 | CHRYSLER | Saratoga (Canada) | V6-3.0L F/inj. (3) |
1993 | CHRYSLER | Saratoga (Canada) | 4-2.5L F/inj. (K) |
1993 | CHRYSLER | Saratoga (Canada) | 4-2.5L F/inj. Flex Fuel (V) |
1993 | CHRYSLER | Saratoga (Canada) | V6-3.0L F/inj. (3) |
1994 | CHRYSLER | Saratoga (Canada) | V6-3.0L F/inj. (3) |
1995 | CHRYSLER | Saratoga (Canada) | V6-3.0L F/inj. (3) |
2008 | CHRYSLER | Sebring | V6-2.7L F/inj. (24V) DOHC Flex Fuel (R) |
2008 | CHRYSLER | Sebring | V6-3.5L F/inj. (24V) SOHC HO (M) |
1995 | CHRYSLER | Sebring FJ | 4-2.0L F/inj. (16V) DOHC (Y) |
1995 | CHRYSLER | Sebring FJ | V6-2.5L F/inj. (24V) DOHC (N) |
1995 | CHRYSLER | Sebring FJ | V6-2.5L F/inj. (24V) SOHC (H) |
1996 | CHRYSLER | Sebring FJ | 4-2.0L F/inj. (16V) DOHC (Y) |
1996 | CHRYSLER | Sebring FJ | V6-2.5L F/inj. (24V) DOHC (N) |
1997 | CHRYSLER | Sebring FJ | 4-2.0L F/inj. (16V) DOHC (Y) |
1997 | CHRYSLER | Sebring FJ | V6-2.5L F/inj. (24V) DOHC (N) |
1998 | CHRYSLER | Sebring FJ | 4-2.0L F/inj. (16V) DOHC (Y) |
1998 | CHRYSLER | Sebring FJ | V6-2.5L F/inj. (24V) DOHC (N) |
1999 | CHRYSLER | Sebring FJ | 4-2.0L F/inj. (16V) DOHC (Y) |
1999 | CHRYSLER | Sebring FJ | V6-2.5L F/inj. (24V) SOHC (H) |
2000 | CHRYSLER | Sebring FJ | V6-2.5L F/inj. (24V) DOHC (N) |
2000 | CHRYSLER | Sebring FJ | V6-2.5L F/inj. (24V) SOHC (H) |
2001 | CHRYSLER | Sebring FJ | V6-2.7L F/inj. (24V) DOHC (R) |
2002 | CHRYSLER | Sebring FJ | V6-2.7L F/inj. (24V) DOHC (R) |
2002 | CHRYSLER | Sebring FJ | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
1996 | CHRYSLER | Sebring JX | V6-2.5L F/inj. (24V) SOHC (H) |
1997 | CHRYSLER | Sebring JX | V6-2.5L F/inj. (24V) SOHC (H) |
1998 | CHRYSLER | Sebring JX | V6-2.5L F/inj. (24V) SOHC (H) |
1999 | CHRYSLER | Sebring JX | V6-2.5L F/inj. (24V) DOHC (N) |
1999 | CHRYSLER | Sebring JX | V6-2.5L F/inj. (24V) SOHC (H) |
2000 | CHRYSLER | Sebring JX | V6-2.5L F/inj. (24V) DOHC (N) |
2000 | CHRYSLER | Sebring JX | V6-2.5L F/inj. (24V) SOHC (H) |
2001 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC (U) |
2002 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC (R) |
2003 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC (R) |
2003 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2004 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC (R) |
2004 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2005 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC (R) |
2005 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2006 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC (R) |
2006 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC Flex Fuel (T) |
2007 | CHRYSLER | Sebring JX | V6-2.7L F/inj. (24V) DOHC Flex Fuel (R) |
2007 | CHRYSLER | Sebring JX | V6-3.5L F/inj. HO (M) |
1998 | CHRYSLER | Stratus | V6-2.5L F/inj. (24V) SOHC (H) |
1991 | CHRYSLER | TC/Maserati | V6-3.0L F/inj. (S) |
2007 | CHRYSLER | Aspen | V8-4.7L F/inj. (16V) SOHC EVA (N) |
2007 | CHRYSLER | Aspen | V8-4.7L F/inj. Flex Fuel EVD (P) |
