FORD AIR FILTERS; CROSS REFERENCE WITH K&N#: 33-2385
www.hkaircompressors.com
AC DELCO | A3154C |
Autopart International | 5000200159 |
Baldwin | PA4323 |
Carquest | 83883 |
Carquest | DW83883 |
Carquest | R83883 |
Champ Labs. | AF2883 |
DuraMAX | DA2883 |
Eco Gard | XA5642 |
Ford | 7C3Z9601A |
Ford | AL349601CA |
Ford | FA1883 |
Fram | CA10262 |
Hastings | AF1333 |
Luber-Finer | AF2883 |
Mahle | LX3066 |
MicroGard | MGA49883 |
Mobil | MA2883 |
Premium Guard | PA5642 |
Pronto | PA5642 |
Purepro | A5642 |
Purolator | A35642 |
Ryco | A1760 |
STP | SA10262 |
Wesfil | WA5165 |
Wesfil | WA5324 |
WIX | 49883 |
2019 | Ford | F150 | 3.5L | V6 | Fuel | Injection | ||
2018 | Lincoln | Navigator | 3.5L | V6 | Fuel | Injection | ||
2018 | Ford | F150 | Raptor | 3.5L | V6 | Fuel | Injection | |
2018 | Ford | F150 | 5.0L | V8 | Fuel | Injection | ||
2018 | Ford | F150 | 3.5L | V6 | Fuel | Injection | ||
2018 | Ford | F150 | 3.3L | V6 | Fuel | Injection | ||
2018 | Ford | F150 | 3.0L | V6 | Diesel | Engine | ||
2018 | Ford | F150 | 2.7L | V6 | Fuel | Injection | ||
2018 | Ford | Expedition | 3.5L | V6 | Fuel | Injection | ||
2017 | Lincoln | Navigator | 3.5L | V6 | Fuel | Injection | ||
2017 | Ford | F150 | Raptor | 3.5L | V6 | Fuel | Injection | |
2017 | Ford | F150 | 5.0L | V8 | Fuel | Injection | ||
2017 | Ford | F150 | 3.5L | V6 | Fuel | Injection | ||
2017 | Ford | F150 | 2.7L | V6 | Fuel | Injection | ||
2017 | Ford | Expedition | 3.5L | V6 | Fuel | Injection | ||
2016 | Lincoln | Navigator | 3.5L | V6 | Fuel | Injection | ||
2016 | Ford | F350 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2016 | Ford | F250 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2016 | Ford | F150 | 5.0L | V8 | Fuel | Injection | ||
2016 | Ford | F150 | 3.5L | V6 | Fuel | Injection | ||
2016 | Ford | F150 | 2.7L | V6 | Fuel | Injection | ||
2016 | Ford | Expedition | 3.5L | V6 | Fuel | Injection | ||
2015 | Lincoln | Navigator | 3.5L | V6 | Fuel | Injection | ||
2015 | Ford | F550 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2015 | Ford | F450 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2015 | Ford | F450 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2015 | Ford | F350 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2015 | Ford | F250 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2015 | Ford | F150 | 5.0L | V8 | Fuel | Injection | ||
2015 | Ford | F150 | 3.5L | V6 | Fuel | Injection | ||
2015 | Ford | F150 | 2.7L | V6 | Fuel | Injection | ||
2015 | Ford | Expedition | 3.5L | V6 | Fuel | Injection | ||
2014 | Lincoln | Navigator | 5.4L | V8 | Fuel | Injection | ||
2014 | Ford | F550 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2014 | Ford | F450 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2014 | Ford | F350 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2014 | Ford | F250 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2014 | Ford | F150 | SVT | Raptor | 6.2L | V8 | Fuel | Injection |
2014 | Ford | F150 | 6.2L | V8 | Fuel | Injection | ||
2014 | Ford | F150 | 5.0L | V8 | Fuel | Injection | ||
2014 | Ford | F150 | 3.7L | V6 | Fuel | Injection | ||
2014 | Ford | F150 | 3.5L | V6 | Fuel | Injection | ||
2014 | Ford | Expedition | 5.4L | V8 | Fuel | Injection | ||
2013 | Lincoln | Navigator | 5.4L | V8 | Fuel | Injection | ||
2013 | Ford | F650 | 6.8L | V10 | Fuel | Injection | ||
2013 | Ford | F550 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2013 | Ford | F450 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2013 | Ford | F350 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2013 | Ford | F250 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2013 | Ford | F150 | SVT | Raptor | 6.2L | V8 | Fuel | Injection |
2013 | Ford | F150 | 6.2L | V8 | Fuel | Injection | ||
2013 | Ford | F150 | 5.0L | V8 | Fuel | Injection | ||
2013 | Ford | F150 | 3.7L | V6 | Fuel | Injection | ||
2013 | Ford | F150 | 3.5L | V6 | Fuel | Injection | ||
2013 | Ford | Expedition | 5.4L | V8 | Fuel | Injection | ||
2012 | Lincoln | Navigator | 5.4L | V8 | Fuel | Injection | ||
2012 | Ford | F650 | 6.8L | V10 | Fuel | Injection | ||
2012 | Ford | F550 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2012 | Ford | F450 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2012 | Ford | F350 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2012 | Ford | F250 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2012 | Ford | F150 | SVT | Raptor | 6.2L | V8 | Fuel | Injection |
2012 | Ford | F150 | 6.2L | V8 | Fuel | Injection | ||
2012 | Ford | F150 | 5.0L | V8 | Fuel | Injection | ||
2012 | Ford | F150 | 3.7L | V6 | Fuel | Injection | ||
2012 | Ford | F150 | 3.5L | V6 | Fuel | Injection | ||
2012 | Ford | Expedition | 5.4L | V8 | Fuel | Injection | ||
2011 | Lincoln | Navigator | 5.4L | V8 | Fuel | Injection | ||
2011 | Ford | F550 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2011 | Ford | F550 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2011 | Ford | F450 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2011 | Ford | F350 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2011 | Ford | F350 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2011 | Ford | F250 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2011 | Ford | F250 | Super | Duty | 6.2L | V8 | Fuel | Injection |
2011 | Ford | F150 | SVT | Raptor | 6.2L | V8 | Fuel | Injection |
2011 | Ford | F150 | Platinum | 6.2L | V8 | Fuel | Injection | |
2011 | Ford | F150 | 6.2L | V8 | Fuel | Injection | ||
2011 | Ford | F150 | 5.4L | V8 | Fuel | Injection | ||
2011 | Ford | F150 | 5.0L | V8 | Fuel | Injection | ||
2011 | Ford | F150 | 4.6L | V8 | Fuel | Injection | ||
2011 | Ford | F150 | 3.7L | V6 | Fuel | Injection | ||
2011 | Ford | F150 | 3.5L | V6 | Fuel | Injection | ||
2011 | Ford | Expedition | 5.4L | V8 | Fuel | Injection | ||
2010 | Lincoln | Navigator | 5.4L | V8 | Fuel | Injection | ||
2010 | Ford | F550 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2010 | Ford | F450 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2010 | Ford | F350 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2010 | Ford | F350 | Super | Duty | 5.4L | V8 | Fuel | Injection |
2010 | Ford | F250 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2010 | Ford | F250 | Super | Duty | 5.4L | V8 | Fuel | Injection |
2010 | Ford | F150 | SVT | Raptor | 6.2L | V8 | Fuel | Injection |
2010 | Ford | F150 | SVT | Raptor | 5.4L | V8 | Fuel | Injection |
2010 | Ford | F150 | 5.4L | V8 | Fuel | Injection | ||
2010 | Ford | F150 | 4.6L | V8 | Fuel | Injection | ||
2010 | Ford | Expedition | 5.4L | V8 | Fuel | Injection | ||
2009 | Lincoln | Navigator | 5.4L | V8 | Fuel | Injection | ||
2009 | Ford | F550 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2009 | Ford | F450 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2009 | Ford | F350 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2009 | Ford | F350 | Super | Duty | 5.4L | V8 | Fuel | Injection |
2009 | Ford | F350 | 5.4L | V8 | Fuel | Injection | ||
2009 | Ford | F250 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2009 | Ford | F250 | Super | Duty | 5.4L | V8 | Fuel | Injection |
2009 | Ford | F150 | 5.4L | V8 | Fuel | Injection | ||
2009 | Ford | F150 | 4.6L | V8 | Fuel | Injection | ||
2009 | Ford | Expedition | 5.4L | V8 | Fuel | Injection | ||
2008 | Lincoln | Navigator | 5.4L | V8 | Fuel | Injection | ||
2008 | Ford | F550 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2008 | Ford | F450 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2008 | Ford | F350 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2008 | Ford | F350 | Super | Duty | 5.4L | V8 | Fuel | Injection |
2008 | Ford | F350 | 5.4L | V8 | Fuel | Injection | ||
2008 | Ford | F250 | Super | Duty | 6.8L | V10 | Fuel | Injection |
2008 | Ford | F250 | Super | Duty | 5.4L | V8 | Fuel | Injection |
2008 | Ford | Expedition | 5.4L | V8 | Fuel | Injection | ||
2007 | Lincoln | Navigator | 5.4L | V8 | Fuel | Injection | ||
2007 | Ford | Expedition | 5.4L | V8 | Fuel | Injection |
WWW.HKAIRCOMPRESSORS.COM