AUDI AND VOLKSWAGEN:
SCAN CODES:
DTC | P-code | Description |
---|---|---|
16394 | P0010 | -A- Camshaft Pos. Actuator Circ. Bank 1 Malfunction |
16395
|
P0020
|
-A- Camshaft Pos. Actuator Circ. Bank 2 Malfunction |
16449
|
P0065
|
Air Assisted Injector Control Range/Performance |
16450
|
P0066
|
Air Assisted Injector Control Low Input/Short to ground |
16451
|
P0067
|
Air Assisted Injector Control Input/Short to B+ |
16485
|
P0101
|
Mass or Volume Air Flow Circ Range/Performance |
16486 | P0102 | Mass or Volume Air Flow Circ Low Input |
16487 | P0103 | Mass or Volume Air Flow Circ High Input |
16489 | P0105 | Manifold Abs.Pressure or Bar.Pressure Voltage supply |
16490 | P0106 | Manifold Abs.Pressure or Bar.Pressure Range/Performance |
16491 | P0107 | Manifold Abs.Pressure or Bar.Pressure Low Input |
16492 | P0108 | Manifold Abs.Pressure or Bar.Pressure High Input |
16496 | P0112 | Intake Air Temp.Circ Low Input |
16497 | P0113 | Intake Air Temp.Circ High Input |
16500 | P0116 | Engine Coolant Temp.Circ Range/Performance |
16501 | P0117 | Engine Coolant Temp.Circ Low Input |
16502 | P0118 | Engine Coolant Temp.Circ High Input |
16504 | P0120 | Throttle/Pedal Pos.Sensor A Circ Malfunction |
16505 | P0121 | Throttle/Pedal Pos.Sensor A Circ Range/Performance |
16506 | P0122 | Throttle/Pedal Pos.Sensor A Circ Low Input |
16507 | P0123 | Throttle/Pedal Pos.Sensor A Circ High Input |
16509 | P0125 | Insufficient Coolant Temp.for Closed Loop Fuel Control |
16512 | P0128 | Coolant Thermostat/Valve Temperature below control range |
16514 | P0130 | O2 Sensor Circ.,Bank1-Sensor1 Malfunction |
16515 | P0131 | O2 Sensor Circ.,Bank1-Sensor1 Low Voltage |
16516 | P0132 | O2 Sensor Circ.,Bank1-Sensor1 High Voltage |
16517 | P0133 | O2 Sensor Circ.,Bank1-Sensor1 Slow Response |
16518 | P0134 | O2 Sensor Circ.,Bank1-Sensor1 No Activity Detected |
16519 | P0135 | O2 Sensor Heater Circ.,Bank1-Sensor1 Malfunction |
16520 | P0136 | O2 Sensor Circ.,Bank1-Sensor2 Malfunction |
16521 | P0137 | O2 Sensor Circ.,Bank1-Sensor2 Low Voltage |
16522 | P0138 | O2 Sensor Circ.,Bank1-Sensor2 High Voltage |
16523 | P0139 | O2 Sensor Circ.,Bank1-Sensor2 Slow Response |
16524 | P0140 | O2 Sensor Circ.,Bank1-Sensor2 No Activity Detected |
16525 | P0141 | O2 Sensor Heater Circ.,Bank1-Sensor2 Malfunction |
16534 | P0150 | O2 Sensor Circ.,Bank2-Sensor1 Malfunction |
16535 | P0151 | O2 Sensor Circ.,Bank2-Sensor1 Low Voltage |
16536 | P0152 | O2 Sensor Circ.,Bank2-Sensor1 High Voltage |
16537 | P0153 | O2 Sensor Circ.,Bank2-Sensor1 Slow Response |
16538 | P0154 | O2 Sensor Circ.,Bank2-Sensor1 No Activity Detected |
16539 | P0155 | O2 Sensor Heater Circ.,Bank2-Sensor1 Malfunction |
16540 | P0156 | O2 Sensor Circ.,Bank2-Sensor2 Malfunction |
16541 | P0157 | O2 Sensor Circ.,Bank2-Sensor2 Low Voltage |
16542 | P0158 | O2 Sensor Circ.,Bank2-Sensor2 High Voltage |
16543 | P0159 | O2 Sensor Circ.,Bank2-Sensor2 Slow Response |
16544 | P0160 | O2 Sensor Circ.,Bank2-Sensor2 No Activity Detected |
16545 | P0161 | O2 Sensor Heater Circ.,Bank2-Sensor2 Malfunction |
16554 | P0170 | Fuel Trim,Bank1 Malfunction |
16555 | P0171 | Fuel Trim,Bank1 System too Lean |
16556 | P0172 | Fuel Trim,Bank1 System too Rich |
16557 | P0173 | Fuel Trim,Bank2 Malfunction |
16558 | P0174 | Fuel Trim,Bank2 System too Lean |
16559 | P0175 | Fuel Trim,Bank2 System too Rich |
16566 | P0182 | Fuel temperature sender-G81 Short to ground |
16567 | P0183 | Fuel temperature sender-G81 Interruption/Short to B+ |
16581 | P0197 | Engine Oil Temperature Circuit Low Input |
16582 | P0198 | Engine Oil Temperature Circuit High Input |
16585 | P0201 | Cyl.1, Injector Circuit Fault in electrical circuit |
16586 | P0202 | Cyl.2, Injector Circuit Fault in electrical circuit |
16587 | P0203 | Cyl.3, Injector Circuit Fault in electrical circuit |
16588 | P0204 | Cyl.4, Injector Circuit Fault in electrical circuit |
16589 | P0205 | Cyl.5 Injector Circuit Fault in electrical circuit |
16590 | P0206 | Cyl.6 Injector Circuit Fault in electrical circuit |
16591 | P0207 | Cyl.7 Injector Circuit Fault in electrical circuit |
16592 | P0208 | Cyl.8 Injector Circuit Fault in electrical circuit |
16599 | P0215 | Engine Shut-Off Solenoid Malfunction |
16600 | P0216 | Injector/Injection Timing Control Malfunction |
16603 | P0219 | Engine Overspeed Condition |
16605 | P0221 | Throttle Pos. Sensor -B- Circuit Range/Performance |
16606 | P0222 | Throttle Pos. Sensor -B- Circuit Low Input |
16607 | P0223 | Throttle Pos. Sensor -B- Circuit High Input |
16609 | P0225 | Throttle Pos. Sensor -C- Circuit Voltage supply |
16610 | P0226 | Throttle Pos. Sensor -C- Circuit Range/Performance |
16611 | P0227 | Throttle Pos. Sensor -C- Circuit Low Input |
16612 | P0228 | Throttle Pos. Sensor -C- Circuit Hight Input |
16614 | P0230 | Fuel Pump Primary Circuit Fault in electrical circuit |
16618 | P0234 | Turbocharger Overboost Condition Control limit exceeded |
16619 | P0235 | Turbocharger Boost Sensor (A) Circ Control limit not reached |
16620 | P0236 | Turbocharger Boost Sensor (A) Circ Range/Performance |
16621 | P0237 | Turbocharger Boost Sensor (A) Circ Low Input |
16622 | P0238 | Turbocharger Boost Sensor (A) Circ High Input |
16627 | P0243 | Turbocharger Wastegate Solenoid (A) Open/Short Circuit to Ground |
16629 | P0245 | Turbocharger Wastegate Solenoid (A) Low Input/Short to ground |
16630 | P0246 | Turbocharger Wastegate Solenoid (A) High Input/Short to B+ |
16636 | P0252 | Injection Pump Metering Control (A) Range/Performance |
16645 | P0261 | Cyl.1 Injector Circuit Low Input/Short to ground |
16646 | P0262 | Cyl.1 Injector Circuit High Input/Short to B+ |
16648 | P0264 | Cyl.2 Injector Circuit Low Input/Short to ground |
16649 | P0265 | Cyl.2 Injector Circuit High Input/Short to B+ |
16651 | P0267 | Cyl.3 Injector Circuit Low Input/Short to ground |
16652 | P0268 | Cyl.3 Injector Circuit High Input/Short to B+ |
16654 | P0270 | Cyl.4 Injector Circuit Low Input/Short to ground |
16655 | P0271 | Cyl.4 Injector Circuit High Input/Short to B+ |
16657 | P0273 | Cyl.5 Injector Circuit Low Input/Short to ground |
16658 | P0274 | Cyl.5 Injector Circuit High Input/Short to B+ |
16660 | P0276 | Cyl.6 Injector Circuit Low Input/Short to ground |
16661 | P0277 | Cyl.6 Injector Circuit High Input/Short to B+ |
16663 | P0279 | Cyl.7 Injector Circuit Low Input/Short to ground |
16664 | P0280 | Cyl.7 Injector Circuit High Input/Short to B+ |
16666 | P0282 | Cyl.8 Injector Circuit Low Input/Short to ground |
16667 | P0283 | Cyl.8 Injector Circuit High Input/Short to B+ |
16684 | P0300 | Random/Multiple Cylinder Misfire Detected |
16685 | P0301 | Cyl.1 Misfire Detected |
16686 | P0302 | Cyl.2 Misfire Detected |
16687 | P0303 | Cyl.3 Misfire Detected |
16688 | P0304 | Cyl.4 Misfire Detected |
16689 | P0305 | Cyl.5 Misfire Detected |
16690 | P0306 | Cyl.6 Misfire Detected |
16691 | P0307 | Cyl.7 Misfire Detected |
16692 | P0308 | Cyl.8 Misfire Detected |
16697 | P0313 | Misfire Detected Low Fuel Level |
16698 | P0314 | Single Cylinder Misfire |
16705 | P0321 | Ign./Distributor Eng.Speed Inp.Circ Range/Performance |
16706 | P0322 | Ign./Distributor Eng.Speed Inp.Circ No Signal |
16709 | P0325 | Knock Sensor 1 Circuit Electrical Fault in Circuit |
16710 | P0326 | Knock Sensor 1 Circuit Range/Performance |
16711 | P0327 | Knock Sensor 1 Circ Low Input |
16712 | P0328 | Knock Sensor 1 Circ High Input |
16716 | P0332 | Knock Sensor 2 Circ Low Input |
16717 | P0333 | Knock Sensor 2 Circ High Input |
16719 | P0335 | Crankshaft Pos. Sensor (A) Circ Malfunction |
16720 | P0336 | Crankshaft Pos. Sensor (A) Circ Range/Performance/Missing tooth |
16721 | P0337 | Crankshaft Pos.Sensor (A) Circ Low Input |
16724 | P0340 | Camshaft Pos. Sensor (A) Circ Incorrect allocation |
16725 | P0341 | Camshaft Pos.Sensor Circ Range/Performance |
16726 | P0342 | Camshaft Pos.Sensor Circ Low Input |
16727 | P0343 | Camshaft Pos.Sensor Circ High Input |
16735 | P0351 | Ignition Coil (A) Cyl.1 Prim./Sec. Circ Malfunction |
16736 | P0352 | Ignition Coil (B) Cyl.2 Prim./Sec. Circ Malfunction |
16737 | P0353 | Ignition Coil (C) Cyl.3 Prim./Sec. Circ Malfunction |
16738 | P0354 | Ignition Coil (D) Cyl.4 Prim./Sec. Circ Malfunction |
16739 | P0355 | Ignition Coil (E) Cyl.5 Prim./Sec. Circ Malfunction |
16740 | P0356 | Ignition Coil (F) Cyl.6 Prim./Sec. Circ Malfunction |
16741 | P0357 | Ignition Coil (G) Cyl.7 Prim./Sec. Circ Malfunction |
16742 | P0358 | Ignition Coil (H) Cyl.8 Prim./Sec. Circ Malfunction |
16764 | P0380 | Glow Plug/Heater Circuit (A) Electrical Fault in Circuit |
16784 | P0400 | Exhaust Gas Recirc.Flow Malfunction |
16785 | P0401 | Exhaust Gas Recirc.Flow Insufficient Detected |
16786 | P0402 | Exhaust Gas Recirc.Flow Excessive Detected |
16787 | P0403 | Exhaust Gas Recirc. Contr. Circ Malfunction |
16788 | P0404 | Exhaust Gas Recirc. Contr. Circ Range/Performance |
16789 | P0405 | Exhaust Gas Recirc. Sensor (A) Circ Low Input |
16790 | P0406 | Exhaust Gas Recirc. Sensor (A) Circ High Input |
16791 | P0407 | Exhaust Gas Recirc. Sensor (B) Circ Low Input |
16792 | P0408 | Exhaust Gas Recirc. Sensor (B) Circ High Input |
16794 | P0410 | Sec.Air Inj.Sys Malfunction |
16795 | P0411 | Sec.Air Inj.Sys. Incorrect Flow Detected |
16796 | P0412 | Sec.Air Inj.Sys.Switching Valve A Circ Malfunction |
16802 | P0418 | Sec. Air Inj. Sys. Relay (A) Contr. Circ Malfunction |
16804 | P0420 | Catalyst System,Bank1 Efficiency Below Threshold |
16806 | P0422 | Main Catalyst,Bank1 Below Threshold |
16811 | P0427 | Catalyst Temperature Sensor, Bank 1 Low Input/Short to ground |
16812 | P0428 | Catalyst Temperature Sensor, Bank 1 High Input/Open/Short Circuit to B+ |
16816 | P0432 | Main Catalyst,Bank2 Efficiency Below Threshold |
16820 | P0436 | Catalyst Temperature Sensor, Bank 2 Range/Performance |
16821 | P0437 | Catalyst Temperature Sensor, Bank 2 Low Input/Short to ground |
16822 | P0438 | Catalyst Temperature Sensor, Bank 2 High Input/Open/Short Circuit to B+ |
16824 | P0440 | EVAP Emission Contr.Sys. Malfunction |
16825 | P0441 | EVAP Emission Contr.Sys.Incorrect Purge Flow |
16826 | P0442 | EVAP Emission Contr.Sys.(Small Leak) Leak Detected |
16827 | P0443 | EVAP Emiss. Contr. Sys. Purge Valve Circ Electrical Fault in Circuit |
16836 | P0452 | EVAP Emission Contr.Sys.Press.Sensor Low Input |
16837 | P0453 | EVAP Emission Contr.Sys.Press.Sensor High Input |
16839 | P0455 | EVAP Emission Contr.Sys.(Gross Leak) Leak Detected |
16845 | P0461 | Fuel Level Sensor Circ Range/Performance |
16846 | P0462 | Fuel Level Sensor Circuit Low Input |
16847 | P0463 | Fuel Level Sensor Circuit High Input |
16885 | P0501 | Vehicle Speed Sensor Range/Performance |
16887 | P0503 | Vehicle Speed Sensor Intermittent/Erratic/High Input |
16889 | P0505 | Idle Control System Malfunction |
16890 | P0506 | Idle Control System RPM Lower than Expected |
16891 | P0507 | Idle Control System Higher than Expected |
16894 | P0510 | Closed Throttle Pos.Switch Malfunction |
16915 | P0531 | A/C Refrigerant Pressure Sensor Circuit Range/Performance |
16916 | P0532 | A/C Refrigerant Pressure Sensor Circuit Low Input |
16917 | P0533 | A/C Refrigerant Pressure Sensor Circuit High Input |
16935 | P0551 | Power Steering Pressure Sensor Circuit Range/Performance |
16944 | P0560 | System Voltage Malfunction |
16946 | P0562 | System Voltage Low Voltage |
16947 | P0563 | System Voltage High Voltage |
16952 | P0568 | Cruise Control Set Signal Incorrect Signal |
16955 | P0571 | Cruise/Brake Switch (A) Circ Malfunction |
16984 | P0600 | Serial Comm. Link (Data Bus) Message Missing |
16985 | P0601 | Internal Contr.Module Memory Check Sum Error |
16986 | P0602 | Control Module Programming Error/Malfunction |
16987 | P0603 | Internal Contr.Module (KAM) Error |
16988 | P0604 | Internal Contr.Module Random Access Memory (RAM) Error |
16989 | P0605 | Internal Contr.Module ROM Test Error |
16990 | P0606 | ECM/PCM Processor |
17026 | P0642 | Knock Control Control Module Malfunction |
17029 | P0645 | A/C Clutch Relay Control Circuit |
17034 | P0650 | MIL Control Circuit Electrical Fault in Circuit |
17038 | P0654 | Engine RPM Output Circuit Electrical Fault in Circuit |
17040 | P0656 | Fuel Level Output Circuit Electrical Fault in Circuit |
17084 | P0700 | Transm.Contr.System Malfunction |
17086 | P0702 | Transm.Contr.System Electrical |
17087 | P0703 | Torque Converter/Brake Switch B Circ Malfunction |
17089 | P0705 | Transm.Range Sensor Circ.(PRNDL Inp.) Malfunction |
17090 | P0706 | Transm.Range Sensor Circ Range/Performance |
17091 | P0707 | Transm.Range Sensor Circ Low Input |
17092 | P0708 | Transm.Range Sensor Circ High Input |
17094 | P0710 | Transm.Fluid Temp.Sensor Circ. Malfunction |
17095 | P0711 | Transm.Fluid Temp.Sensor Circ. Range/Performance |
17096 | P0712 | Transm.Fluid Temp.Sensor Circ. Low Input |
17097 | P0713 | Transm.Fluid Temp.Sensor Circ. High Input |
17099 | P0715 | Input Turbine/Speed Sensor Circ. Malfunction |
17100 | P0716 | Input Turbine/Speed Sensor Circ. Range/Performance |
17101 | P0717 | Input Turbine/Speed Sensor Circ. No Signal |
17105 | P0721 | Output Speed Sensor Circ Range/Performance |
17106 | P0722 | Output Speed Sensor Circ No Signal |
17109 | P0725 | Engine Speed Inp.Circ. Malfunction |
17110 | P0726 | Engine Speed Inp.Circ. Range/Performance |
17111 | P0727 | Engine Speed Inp.Circ. No Signal |
17114 | P0730 | Gear Incorrect Ratio |
17115 | P0731 | Gear 1 Incorrect Ratio |
17116 | P0732 | Gear 2 Incorrect Ratio |
17117 | P0733 | Gear 3 Incorrect Ratio |
17118 | P0734 | Gear 4 Incorrect Ratio |
17119 | P0735 | Gear 5 Incorrect Ratio |
17124 | P0740 | Torque Converter Clutch Circ Malfunction |
17125 | P0741 | Torque Converter Clutch Circ Performance or Stuck Off |
17132 | P0748 | Pressure Contr.Solenoid Electrical |
17134 | P0750 | Shift Solenoid A malfunction |
17135 | P0751 | Shift Solenoid A Performance or Stuck Off |
17136 | P0752 | Shift Solenoid A Stuck On |
17137 | P0753 | Shift Solenoid A Electrical |
17140 | P0756 | Shift Solenoid B Performance or Stuck Off |
17141 | P0757 | Shift Solenoid B Stuck On |
17142 | P0758 | Shift Solenoid B Electrical |
17145 | P0761 | Shift Solenoid C Performance or Stuck Off |
17146 | P0762 | Shift Solenoid C Stuck On |
17147 | P0763 | Shift Solenoid C Electrical |
17152 | P0768 | Shift Solenoid D Electrical |
17157 | P0773 | Shift Solenoid E Electrical |
17174 | P0790 | Normal/Performance Switch Circ Malfunction |
17509 | P1101 | O2 Sensor Circ.,Bank1-Sensor1Voltage too Low/Air Leak |
17510 | P1102 | O2 Sensor Heating Circ.,Bank1-Sensor1 Short to B+ |
17511 | P1103 | O2 Sensor Heating Circ.,Bank1-Sensor1 Output too Low |
17512 | P1104 | Bank1-Sensor2 Voltage too Low/Air Leak |
17513 | P1105 | O2 Sensor Heating Circ.,Bank1-Sensor2 Short to B+ |
17514 | P1106 | O2 Sensor Circ.,Bank2-Sensor1 Voltage too Low/Air Leak |
17515 | P1107 | O2 Sensor Heating Circ.,Bank2-Sensor1 Short to B+ |
17516 | P1108 | O2 Sensor Heating Circ.,Bank2-Sensor1 Output too Low |
17517 | P1109 | O2 Sensor Circ.,Bank2-Sensor2 Voltage too Low/Air Leak |
17518 | P1110 | O2 Sensor Heating Circ.,Bank2-Sensor2 Short to B+ |
17519 | P1111 | O2 Control (Bank 1) System too lean |
17520 | P1112 | O2 Control (Bank 1) System too rich |
17521 | P1113 | Bank1-Sensor1 Internal Resistance too High |
17522 | P1114 | Bank1-Sensor2 Internal Resistant too High |
17523 | P1115 | O2 Sensor Heater Circ.,Bank1-Sensor1 Short to Ground |
17524 | P1116 | O2 Sensor Heater Circ.,Bank1-Sensor1 Open |
17525 | P1117 | O2 Sensor Heater Circ.,Bank1-Sensor2 Short to Ground |
17526 | P1118 | O2 Sensor Heater Circ.,Bank1-Sensor2 Open |
17527 | P1119 | O2 Sensor Heater Circ.,Bank2-Sensor1 Short to Ground |
17528 | P1120 | O2 Sensor Heater Circ.,Bank2-Sensor1 Open |
17529 | P1121 | O2 Sensor Heater Circ.,Bank2-Sensor2 Short to Ground |
17530 | P1122 | O2 Sensor Heater Circ.,Bank2-Sensor2 Open |
17531 | P1123 | Long Term Fuel Trim Add.Air.,Bank1 System too Rich |
17532 | P1124 | Long Term Fuel Trim Add.Air.,Bank1 System too Lean |
17533 | P1125 | Long Term Fuel Trim Add.Air.,Bank2 System too Rich |
17534 | P1126 | Long Term Fuel Trim Add.Air.,Bank2 System too Lean |
17535 | P1127 | Long Term Fuel Trim mult.,Bank1 System too Rich |
17536 | P1128 | Long Term Fuel Trim mult.,Bank1 System too Lean |
17537 | P1129 | Long Term Fuel Trim mult.,Bank2 System too Rich |
17538 | P1130 | Long Term Fuel Trim mult.,Bank2 System too Lean |
17539 | P1131 | Bank2-Sensor1 Internal Rsistance too High |
17540 | P1132 | O2 Sensor Heating Circ.,Bank1+2-Sensor1 Short to B+ |
17541 | P1133 | O2 Sensor Heating Circ.,Bank1+2-Sensor1 Electrical Malfunction |
17542 | P1134 | O2 Sensor Heating Circ.,Bank1+2-Sensor2 Short to B+ |
17543 | P1135 | O2 Sensor Heating Circ.,Bank1+2-Sensor2 Electrical Malfunction |
17544 | P1136 | Long Term Fuel Trim Add.Fuel,Bank1 System too Lean |
17545 | P1137 | Long Term Fuel Trim Add.Fuel,Bank1 System too Rich |
17546 | P1138 | Long Term Fuel Trim Add.Fuel,Bank2 System too Lean |
17547 | P1139 | Long Term Fuel Trim Add.Fuel,Bank2 System too Rich |
17548 | P1140 | Bank2-Sensor2 Internal Resistance too High |
17549 | P1141 | Load Calculation Cross Check Range/Performance |
17550 | P1142 | Load Calculation Cross Check Lower Limit Exceeded |
17551 | P1143 | Load Calculation Cross Check Upper Limit Exceeded |
17552 | P1144 | Mass or Volume Air Flow Circ Open/Short to Ground |
17553 | P1145 | Mass or Volume Air Flow Circ Short to B+ |
17554 | P1146 | Mass or Volume Air Flow Circ Supply Malfunction |
17555 | P1147 | O2 Control (Bank 2) System too lean |
17556 | P1148 | O2 Control (Bank 2) System too rich |
17557 | P1149 | O2 Control (Bank 1) Out of range |
17558 | P1150 | O2 Control (Bank 2) Out of range |
17559 | P1151 | Bank1, Long Term Fuel Trim, Range 1 Leanness Lower Limit Exceeded |
17560 | P1152 | Bank1, Long Term Fuel Trim, Range 2 Leanness Lower Limit Exceeded |
17562 | P1154 | Manifold Switch Over Malfunction |
17563 | P1155 | Manifold Abs.Pressure Sensor Circ. Short to B+ |
17564 | P1156 | Manifold Abs.Pressure Sensor Circ. Open/Short to Ground |
17565 | P1157 | Manifold Abs.Pressure Sensor Circ. Power Supply Malfunction |
17566 | P1158 | Manifold Abs.Pressure Sensor Circ. Range/Performance |
17568 | P1160 | Manifold Temp.Sensor Circ. Short to Ground |
17569 | P1161 | Manifold Temp.Sensor Circ. Open/Short to B+ |
17570 | P1162 | Fuel Temp.Sensor Circ. Short to Ground |
17571 | P1163 | Fuel Temp.Sensor Circ. Open/Short to B+ |
17572 | P1164 | Fuel Temperature Sensor Range/Performance/Incorrect Signal |
17573 | P1165 | Bank1, Long Term Fuel Trim, Range 1 Rich Limit Exceeded |
17574 | P1166 | Bank1, Long Term Fuel Trim, Range 2 Rich Limit Exceeded |
17579 | P1171 | Throttle Actuation Potentiometer Sign.2 Range/Performance |
17580 | P1172 | Throttle Actuation Potentiometer Sign.2 Signal too Low |
17581 | P1173 | Throttle Actuation Potentiometer Sign.2 Signal too High |
17582 | P1174 | Fuel Trim, Bank 1 Different injection times |
17584 | P1176 | O2 Correction Behind Catalyst,B1 Limit Attained |
17585 | P1177 | O2 Correction Behind Catalyst,B2 Limit Attained |
17586 | P1178 | Linear 02 Sensor / Pump Current Open Circuit |
17587 | P1179 | Linear 02 Sensor / Pump Current Short to ground |
17588 | P1180 | Linear 02 Sensor / Pump Current Short to B+ |
17589 | P1181 | Linear 02 Sensor / Reference Voltage Open Circuit |
17590 | P1182 | Linear 02 Sensor / Reference Voltage Short to ground |
17591 | P1183 | Linear 02 Sensor / Reference Voltage Short to B+ |
17592 | P1184 | Linear 02 Sensor / Common Ground Wire Open Circuit |
17593 | P1185 | Linear 02 Sensor / Common Ground Wire Short to ground |
17594 | P1186 | Linear 02 Sensor / Common Ground Wire Short to B+ |
17595 | P1187 | Linear 02 Sensor / Compens. Resistor Open Circuit |
17596 | P1188 | Linear 02 Sensor / Compens. Resistor Short to ground |
17597 | P1189 | Linear 02 Sensor / Compens. Resistor Short to B+ |
17598 | P1190 | Linear 02 Sensor / Reference Voltage Incorrect Signal |
17604 | P1196 | O2 Sensor Heater Circ.,Bank1-Sensor1 Electrical Malfunction |
17605 | P1197 | O2 Sensor Heater Circ.,Bank2-Sensor1 Electrical Malfunction |
17606 | P1198 | O2 Sensor Heater Circ.,Bank1-Sensor2 Electrical Malfunction |
17607 | P1199 | O2 Sensor Heater Circ.,Bank2-Sensor2 Electrical Malfunction |
17609 | P1201 | Cyl.1-Fuel Inj.Circ. Electrical Malfunction |
17610 | P1202 | Cyl.2-Fuel Inj.Circ. Electrical Malfunction |
17611 | P1203 | Cyl.3-Fuel Inj.Circ. Electrical Malfunction |
17612 | P1204 | Cyl.4-Fuel Inj.Circ. Electrical Malfunction |
17613 | P1205 | Cyl.5-Fuel Inj.Circ. Electrical Malfunction |
17614 | P1206 | Cyl.6-Fuel Inj.Circ. Electrical Malfunction |
17615 | P1207 | Cyl.7-Fuel Inj.Circ. Electrical Malfunction |
17616 | P1208 | Cyl.8-Fuel Inj.Circ. Electrical Malfunction |
17617 | P1209 | Intake valves for cylinder shut-off Short circuit to ground |
17618 | P1210 | Intake valves for cylinder shut-off Short to B+ |
17619 | P1211 | Intake valves for cylinder shut-off Open circuit |
17621 | P1213 | Cyl.1-Fuel Inj.Circ. Short to B+ |
17622 | P1214 | Cyl.2-Fuel Inj.Circ. Short to B+ |
17623 | P1215 | Cyl.3-Fuel Inj.Circ. Short to B+ |
17624 | P1216 | Cyl.4-Fuel Inj.Circ. Short to B+ |
17625 | P1217 | Cyl.5-Fuel Inj.Circ. Short to B+ |
17626 | P1218 | Cyl.6-Fuel Inj.Circ. Short to B+ |
17627 | P1219 | Cyl.7-Fuel Inj.Circ. Short to B+ |
17628 | P1220 | Cyl.8-Fuel Inj.Circ. Short to B+ |
17629 | P1221 | Cylinder shut-off exhaust valves Short circuit to ground |
17630 | P1222 | Cylinder shut-off exhaust valves Short to B+ |
17631 | P1223 | Cylinder shut-off exhaust valves Open circuit |
17633 | P1225 | Cyl.1-Fuel Inj.Circ. Short to Ground |
17634 | P1226 | Cyl.2-Fuel Inj.Circ. Short to Ground |
17635 | P1227 | Cyl.3-Fuel Inj.Circ. Short to Ground |
17636 | P1228 | Cyl.4-Fuel Inj.Circ. Short to Ground |
17637 | P1229 | Cyl.5-Fuel Inj.Circ. Short to Ground |
17638 | P1230 | Cyl.6-Fuel Inj.Circ. Short to Ground |
17639 | P1231 | Cyl.7-Fuel Inj.Circ. Short to Ground |
17640 | P1232 | Cyl.8-Fuel Inj.Circ. Short to Ground |
17645 | P1237 | Cyl.1-Fuel Inj.Circ. Open Circ. |
17646 | P1238 | Cyl.2-Fuel Inj.Circ. Open Circ. |
17647 | P1239 | Cyl.3-Fuel Inj.Circ. Open Circ. |
17648 | P1240 | Cyl.4-Fuel Inj.Circ. Open Circ. |
17649 | P1241 | Cyl.5-Fuel Inj.Circ. Open Circ. |
17650 | P1242 | Cyl.6-Fuel Inj.Circ. Open Circ. |
17651 | P1243 | Cyl.7-Fuel Inj.Circ. Open Circ. |
17652 | P1244 | Cyl.8-Fuel Inj.Circ. Open Circ. |
17653 | P1245 | Needle Lift Sensor Circ. Short to Ground |
17654 | P1246 | Needle Lift Sensor Circ. Range/Performance |
17655 | P1247 | Needle Lift Sensor Circ. Open/Short to B+ |
17656 | P1248 | Injection Start Control Deviation |
17657 | P1249 | Fuel consumption signal Electrical Fault in Circuit |
17658 | P1250 | Fuel Level Too Low |
17659 | P1251 | Start of Injection Solenoid Circ Short to B+ |
17660 | P1252 | Start of Injection Solenoid Circ Open/Short to Ground |
17661 | P1253 | Fuel consumption signal Short to ground |
17662 | P1254 | Fuel consumption signal Short to B+ |
17663 | P1255 | Engine Coolant Temp.Circ Short to Ground |
17664 | P1256 | Engine Coolant Temp.Circ Open/Short to B+ |
17665 | P1257 | Engine Coolant System Valve Open |
17666 | P1258 | Engine Coolant System Valve Short to B+ |
17667 | P1259 | Engine Coolant System Valve Short to Ground |
17688 | P1280 | Fuel Inj.Air Contr.Valve Circ. Flow too Low |
17691 | P1283 | Fuel Inj.Air Contr.Valve Circ. Electrical Malfunction |
17692 | P1284 | Fuel Inj.Air Contr.Valve Circ. Open |
17693 | P1285 | Fuel Inj.Air Contr.Valve Circ. Short to Ground |
17694 | P1286 | Fuel Inj.Air Contr.Valve Circ. Short to B+ |
17695 | P1287 | Turbocharger bypass valve open |
17696 | P1288 | Turbocharger bypass valve short to B+ |
17697 | P1289 | Turbocharger bypass valve short to ground |
17704 | P1296 | Cooling system malfunction |
17705 | P1297 | Connection turbocharger - throttle valve pressure hose |
17708 | P1300 | Misfire detected Reason: Fuel level too low |
17721 | P1319 | Knock Sensor 1 Circ. Short to Ground |
17728 | P1320 | Knock Sensor 2 Circ. Short to Ground |
17729 | P1321 | Knock Sensor 3 Circ. Low Input |
17730 | P1322 | Knock Sensor 3 Circ. High Input |
17731 | P1323 | Knock Sensor 4 Circ. Low Input |
17732 | P1324 | Knock Sensor 4 Circ. High Input |
17733 | P1325 | Cyl.1-Knock Contr. Limit Attained |
17734 | P1326 | Cyl.2-Knock Contr. Limit Attained |
17735 | P1327 | Cyl.3-Knock Contr. Limit Attained |
17736 | P1328 | Cyl.4-Knock Contr. Limit Attained |
17737 | P1329 | Cyl.5-Knock Contr. Limit Attained |
17738 | P1330 | Cyl.6-Knock Contr. Limit Attained |
17739 | P1331 | Cyl.7-Knock Contr. Limit Attained |
17740 | P1332 | Cyl.8-Knock Contr. Limit Attained |
