FRAM: PH9688 OIL FILTER APPLICATIONS:
HYUNDAI | Accent | 2000 | 4-1.5L F/inj. (12V) SOHC G4EK (N) | |
HYUNDAI | Accent | 2001 | 4-1.5L F/inj. (12V) SOHC G4EK (N) | |
HYUNDAI | Accent | 2001 | 4-1.6L F/inj. (12V) SOHC (C) | |
HYUNDAI | Accent | 2002 | 4-1.5L F/inj. (12V) SOHC G4EK (N) | |
HYUNDAI | Accent | 2002 | 4-1.6L F/inj. (16V) DOHC (C) | |
HYUNDAI | Accent | 2003 | 4-1.5L F/inj. (12V) SOHC G4EK (N) CAN | |
HYUNDAI | Accent | 2003 | 4-1.6L F/inj. (16V) DOHC (C) | |
HYUNDAI | Accent | 2004 | 4-1.6L F/inj. (16V) DOHC (C) | |
HYUNDAI | Accent | 2005 | 4-1.6L F/inj. (16V) DOHC (C) | |
HYUNDAI | Accent | 2006 | 4-1.6L F/inj. (16V) DOHC (C) | |
HYUNDAI | Accent | 2007 | 4-1.6L F/inj. (16V) DOHC (C) | |
HYUNDAI | Accent | 2008 | 4-1.6L F/inj. (16V) DOHC (C) | |
HYUNDAI | Accent | 2009 | 4-1.6L F/inj. (16V) DOHC (C) | |
HYUNDAI | Accent | 2010 | 4-1.6L F/inj. (16V) DOHC (C) | |
HYUNDAI | Elantra | 1999 | 4-1.8L F/inj. (16V) DOHC G4CN | |
HYUNDAI | Elantra | 1999 | 4-2.0L F/inj. (16V) DOHC G4CP | |
HYUNDAI | Elantra | 2000 | 4-2.0L F/inj. (16V) DOHC G4CP | |
HYUNDAI | Elantra | 2001 | 4-2.0L F/inj. (16V) DOHC G4CP | |
HYUNDAI | Elantra | 2002 | 4-2.0L F/inj. (16V) DOHC G4CP | |
HYUNDAI | Elantra | 2003 | 4-2.0L F/inj. (16V) DOHC G4CP | |
HYUNDAI | Elantra | 2004 | 4-2.0L F/inj. (16V) DOHC (D) | |
HYUNDAI | Elantra | 2005 | 4-2.0L F/inj. (16V) DOHC (D) | |
HYUNDAI | Elantra | 2006 | 4-2.0L F/inj. (16V) DOHC ULEV (D) | |
HYUNDAI | Elantra | 2007 | 4-2.0L F/inj. (16V) DOHC ULEV (D) | |
HYUNDAI | Elantra | 2008 | 4-2.0L F/inj. (16V) DOHC ULEV (D) | |
HYUNDAI | Elantra | 2009 | 4-2.0L F/inj. (16V) DOHC (D) | |
HYUNDAI | Elantra | 2009 | 4-2.0L F/inj. (16V) DOHC (PZEV) (D) | |
HYUNDAI | Elantra | 2010 | 4-2.0L F/inj. (16V) DOHC (D) | |
HYUNDAI | Elantra Touring | 2009 | 4-2.0L F/inj. (16V) DOHC | |
HYUNDAI | Genesis | 2010 | 4-2.0L F/inj. Turbo (D) | |
HYUNDAI | Sonata | 1999 | 4-2.4L F/inj. (16V) DOHC (S) | |
HYUNDAI | Sonata | 1999 | V6-2.5L F/inj. DOHC (V) | |
HYUNDAI | Sonata | 2000 | 4-2.4L F/inj. (16V) DOHC (S) | |
HYUNDAI | Sonata | 2000 | V6-2.5L F/inj. DOHC (V) | |
HYUNDAI | Sonata | 2001 | 4-2.4L F/inj. (16V) DOHC (S) | |
HYUNDAI | Sonata | 2001 | V6-2.5L F/inj. DOHC (V) | |
HYUNDAI | Sonata | 2002 | 4-2.4L F/inj. (16V) DOHC (S) | |
HYUNDAI | Sonata | 2002 | V6-2.7L F/inj. (24V) DOHC (H) | |
HYUNDAI | Sonata | 2003 | 4-2.4L F/inj. (16V) DOHC (S) | |
HYUNDAI | Sonata | 2003 | V6-2.7L F/inj. (24V) DOHC (H) | |
HYUNDAI | Sonata | 2004 | 4-2.4L F/inj. (16V) DOHC (S) | |
HYUNDAI | Sonata | 2004 | V6-2.7L F/inj. (24V) DOHC (H) | |
HYUNDAI | Sonata | 2005 | 4-2.4L F/inj. (16V) DOHC (S) | |
HYUNDAI | Sonata | 2005 | V6-2.7L F/inj. (24V) DOHC (H) | |
HYUNDAI | Sonata | 2006 | 4-2.4L F/inj. (16V) DOHC (C) | |
HYUNDAI | Sonata | 2007 | 4-2.4L F/inj. (16V) DOHC (C) | |
HYUNDAI | Sonata | 2008 | 4-2.4L F/inj. (16V) DOHC (C) | |
HYUNDAI | Sonata | 2009 | 4-2.4L F/inj. (16V) DOHC (C) | |
HYUNDAI | Sonata | 2010 | 4-2.4L F/inj. (16V) DOHC (C) | |
HYUNDAI | Tiburon | 1999 | 4-1.8L F/inj. (16V) DOHC (M) | |
HYUNDAI | Tiburon | 1999 | 4-2.0L F/inj. (16V) DOHC G4CP (F) | |
HYUNDAI | Tiburon | 2000 | 4-1.8L F/inj. (16V) DOHC (M) | |
HYUNDAI | Tiburon | 2000 | 4-2.0L F/inj. (16V) DOHC G4CP (F) | |
HYUNDAI | Tiburon | 2001 | 4-2.0L F/inj. (16V) DOHC G4CP (F) | |
HYUNDAI | Tiburon | 2004 | 4-2.0L F/inj. (16V) DOHC (D) | |
HYUNDAI | Tiburon | 2004 | V6-2.7L F/inj. (24V) DOHC (F) | |
HYUNDAI | Tiburon | 2005 | 4-2.0L F/inj. (16V) DOHC (D) | |
HYUNDAI | Tiburon | 2005 | V6-2.7L F/inj. (24V) DOHC (F) | |
HYUNDAI | Tiburon | 2006 | 4-2.0L F/inj. (16V) DOHC (D) | |
HYUNDAI | Tiburon | 2006 | V6-2.7L F/inj. (24V) DOHC (F) | |
HYUNDAI | Tiburon | 2007 | 4-2.0L F/inj. (16V) DOHC (D) | |
HYUNDAI | Tiburon | 2007 | V6-2.7L F/inj. (24V) DOHC (F) | |
HYUNDAI | Tiburon | 2008 | 4-2.0L F/inj. (16V) DOHC (D) | |
HYUNDAI | Tiburon | 2008 | V6-2.7L F/inj. (24V) DOHC (F) | |
HYUNDAI | XG300 | 2001 | V6-3.0L F/inj. | |
HYUNDAI | XG300 | 2002 | V6-3.0L F/inj. | |
HYUNDAI TRUCK | Santa Fe | 2001 | 4-2.4L F/inj. (16V) DOHC | |
HYUNDAI TRUCK | Santa Fe | 2001 | V6-2.7L F/inj. (24V) DOHC | |
HYUNDAI TRUCK | Santa Fe | 2002 | 4-2.4L F/inj. (16V) DOHC | |
HYUNDAI TRUCK | Santa Fe | 2002 | V6-2.7L F/inj. (24V) DOHC | |
HYUNDAI TRUCK | Santa Fe | 2003 | 4-2.4L F/inj. (16V) DOHC | |
HYUNDAI TRUCK | Santa Fe | 2003 | V6-2.7L F/inj. (24V) DOHC | |
HYUNDAI TRUCK | Santa Fe | 2004 | 4-2.4L F/inj. (16V) DOHC | |
HYUNDAI TRUCK | Santa Fe | 2004 | V6-2.7L F/inj. (24V) DOHC | |
HYUNDAI TRUCK | Santa Fe | 2005 | 4-2.4L F/inj. (16V) DOHC CAN | |
HYUNDAI TRUCK | Santa Fe | 2005 | V6-2.7L F/inj. (24V) DOHC | |
HYUNDAI TRUCK | Santa Fe | 2006 | 4-2.4L F/inj. (16V) DOHC CAN | |
HYUNDAI TRUCK | Santa Fe | 2006 | V6-2.7L F/inj. (24V) DOHC (D) | |
HYUNDAI TRUCK | Santa Fe | 2007 | V6-2.7L F/inj. (24V) DOHC (D) | |
HYUNDAI TRUCK | Santa Fe | 2008 | V6-2.7L F/inj. (24V) DOHC (D) | |
HYUNDAI TRUCK | Santa Fe | 2009 | V6-2.7L F/inj. (24V) DOHC (D) | |
HYUNDAI TRUCK | Tucson | 2005 | 4-2.0L F/inj. (16V) DOHC | |
HYUNDAI TRUCK | Tucson | 2005 | V6-2.7L F/inj. (24V) DOHC | |
HYUNDAI TRUCK | Tucson | 2006 | 4-2.0L F/inj. (16V) DOHC (B) | |
HYUNDAI TRUCK | Tucson | 2006 | V6-2.7L F/inj. (24V) DOHC (D) | |
HYUNDAI TRUCK | Tucson | 2007 | 4-2.0L F/inj. (16V) DOHC (B) | |
HYUNDAI TRUCK | Tucson | 2007 | V6-2.7L F/inj. (24V) DOHC (D) | |
HYUNDAI TRUCK | Tucson | 2008 | 4-2.0L F/inj. (16V) DOHC (B) | |
HYUNDAI TRUCK | Tucson | 2008 | V6-2.7L F/inj. (24V) DOHC (D) | |
HYUNDAI TRUCK | Tucson | 2009 | 4-2.0L F/inj. (16V) DOHC (B) | |
HYUNDAI TRUCK | Tucson | 2009 | V6-2.7L F/inj. (24V) DOHC (D) | |
KIA | Forte | 2010 | 4-2.0L F/inj. DOHC | |
KIA | Forte | 2010 | 4-2.4L F/inj. DOHC | |
KIA | Magentis (Canada) | 2001 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Magentis (Canada) | 2001 | V6-2.5L F/inj. (24V) DOHC | |
KIA | Magentis (Canada) | 2002 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Magentis (Canada) | 2002 | V6-2.5L F/inj. (24V) DOHC | |
KIA | Magentis (Canada) | 2002 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Magentis (Canada) | 2003 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Magentis (Canada) | 2003 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Magentis (Canada) | 2004 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Magentis (Canada) | 2004 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Magentis (Canada) | 2005 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Magentis (Canada) | 2005 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Magentis (Canada) | 2006 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Magentis (Canada) | 2006 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Magentis (Canada) | 2007 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Magentis (Canada) | 2007 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Magentis (Canada) | 2008 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Magentis (Canada) | 2008 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Magentis (Canada) | 2009 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Optima | 2001 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Optima | 2001 | V6-2.5L F/inj. (24V) DOHC | |
KIA | Optima | 2002 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Optima | 2002 | V6-2.5L F/inj. (24V) DOHC | |
KIA | Optima | 2002 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Optima | 2003 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Optima | 2003 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Optima | 2004 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Optima | 2004 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Optima | 2005 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Optima | 2005 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Optima | 2006 | 4-2.4L F/inj. (16V) DOHC (3) | |
KIA | Optima | 2006 | 4-2.4L F/inj. (16V) DOHC (6) | |
KIA | Optima | 2006 | V6-2.7L F/inj. (24V) DOHC (4) | |
KIA | Optima | 2006 | V6-2.7L F/inj. (24V) DOHC (8) | |
KIA | Optima | 2007 | 4-2.4L F/inj. (16V) DOHC (3) | |
KIA | Optima | 2007 | V6-2.7L F/inj. (24V) DOHC (4) | |
KIA | Optima | 2008 | 4-2.4L F/inj. (16V) DOHC (3) | |
KIA | Optima | 2008 | V6-2.7L F/inj. (24V) DOHC (4) | |
KIA | Optima | 2009 | 4-2.4L F/inj. (16V) DOHC (3) | |
KIA | Rio | 2006 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Rio | 2007 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Rio | 2008 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Rio | 2009 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Rio | 2010 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Rio Cinco | 2006 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Rio5 | 2007 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Rio5 | 2008 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Rio5 | 2009 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Rio5 | 2010 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | RX-V (Canada) | 2006 | 4-1.6L F/inj. (16V) DOHC (3) | |
KIA | Spectra | 2004 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | |
KIA | Spectra | 2004 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra | 2005 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra | 2006 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra | 2007 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra | 2008 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra | 2008 | 4-2.0L F/inj. (16V) DOHC (2) | |
KIA | Spectra | 2009 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra | 2009 | 4-2.0L F/inj. (16V) DOHC (2) | |
KIA | Spectra 5 | 2005 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra 5 | 2006 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra5 | 2007 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra5 | 2008 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra5 | 2008 | 4-2.0L F/inj. (16V) DOHC (2) | |
KIA | Spectra5 | 2009 | 4-2.0L F/inj. (16V) DOHC (1) | |
KIA | Spectra5 | 2009 | 4-2.0L F/inj. (16V) DOHC (2) | |
KIA TRUCK | Rondo | 2007 | 4-2.4L F/inj. (16V) DOHC (5) | |
KIA TRUCK | Rondo | 2007 | V6-2.7L F/inj. (24V) DOHC (6) | |
KIA TRUCK | Rondo | 2008 | 4-2.4L F/inj. (16V) DOHC (5) | |
KIA TRUCK | Rondo | 2008 | V6-2.7L F/inj. (24V) DOHC (6) | |
KIA TRUCK | Rondo | 2009 | 4-2.4L F/inj. (16V) DOHC (5) | |
KIA TRUCK | Rondo | 2009 | V6-2.7L F/inj. (24V) DOHC (6) | |
KIA TRUCK | Sorento | 2005 | V6-3.5L F/inj. (24V) DOHC | |
KIA TRUCK | Soul | 2010 | 4-1.6L F/inj. | |
KIA TRUCK | Soul | 2010 | 4-2.0L F/inj. | |
KIA TRUCK | Sportage | 2005 | 4-2.0L F/inj. (16V) DOHC (3) | |
KIA TRUCK | Sportage | 2005 | V6-2.7L F/inj. (24V) DOHC | |
KIA TRUCK | Sportage | 2006 | 4-2.0L F/inj. (16V) DOHC (4) | |
KIA TRUCK | Sportage | 2006 | V6-2.7L F/inj. (24V) DOHC | |
KIA TRUCK | Sportage | 2007 | 4-2.0L F/inj. (16V) DOHC (4) | |
KIA TRUCK | Sportage | 2007 | V6-2.7L F/inj. (24V) DOHC (3) | |
KIA TRUCK | Sportage | 2008 | 4-2.0L F/inj. (16V) DOHC (4) | |
KIA TRUCK | Sportage | 2008 | V6-2.7L F/inj. (24V) DOHC (3) | |
KIA TRUCK | Sportage | 2009 | 4-2.0L F/inj. (16V) DOHC (4) | |
KIA TRUCK | Sportage | 2009 | V6-2.7L F/inj. (24V) DOHC (3) | |
MITSUBISHI | Eclipse | 2006 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Eclipse | 2007 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Eclipse | 2008 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Eclipse | 2009 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Eclipse Spyder | 2008 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Eclipse Spyder | 2009 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Galant | 2006 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Galant | 2007 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Galant | 2008 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Galant | 2009 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Lancer | 2004 | 4-2.4L F/inj. (16V) SOHC 4G64 (G) | |
MITSUBISHI | Lancer | 2005 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Lancer | 2006 | 4-2.0L F/inj. (16V) DOHC 4G63 Turbo (C) | |
MITSUBISHI | Lancer | 2006 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Lancer | 2007 | 4-2.0L F/inj. (16V) DOHC 4G63 Turbo (C) | |
MITSUBISHI | Lancer | 2007 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI | Lancer | 2008 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | |
MITSUBISHI | Lancer | 2009 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | |
MITSUBISHI | Lancer | 2010 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | |
MITSUBISHI | Lancer Evolution | 2008 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | |
MITSUBISHI | Lancer GTS | 2008 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | |
MITSUBISHI | Lancer GTS | 2009 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | |
MITSUBISHI | Lancer GTS | 2010 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | |
MITSUBISHI TRUCK | Montero | 1992 | V6-3.0L F/inj. (12V) SOHC 6G72 | |
MITSUBISHI TRUCK | Montero | 1993 | V6-3.0L F/inj. (12V) SOHC 6G72 | |
MITSUBISHI TRUCK | Montero | 1994 | V6-3.0L F/inj. (12V) SOHC 6G72 | |
MITSUBISHI TRUCK | Montero | 1994 | V6-3.5L F/inj. (24V) DOHC 6G74 (M) | |
MITSUBISHI TRUCK | Montero | 1995 | V6-3.0L F/inj. (24V) SOHC 6G72 | |
MITSUBISHI TRUCK | Montero | 1995 | V6-3.5L F/inj. (24V) DOHC 6G74 (M) | |
MITSUBISHI TRUCK | Montero | 1996 | V6-3.0L F/inj. (24V) SOHC 6G72 | |
MITSUBISHI TRUCK | Montero | 1996 | V6-3.5L F/inj. (24V) DOHC 6G74 (M) | |
MITSUBISHI TRUCK | Montero | 1997 | V6-3.0L F/inj. (24V) SOHC 6G72 | |
MITSUBISHI TRUCK | Montero | 1997 | V6-3.5L F/inj. (24V) DOHC 6G74 (R) | |
MITSUBISHI TRUCK | Montero | 1998 | V6-3.5L F/inj. (24V) DOHC 6G74 (R) | |
MITSUBISHI TRUCK | Montero | 1999 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | |
MITSUBISHI TRUCK | Montero | 2000 | V6-3.5L F/inj. (24V) DOHC 6G74 (R) | |
MITSUBISHI TRUCK | Montero | 2001 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | |
MITSUBISHI TRUCK | Montero | 2002 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | |
MITSUBISHI TRUCK | Montero | 2003 | V6-3.8L F/inj. (24V) SOHC 6G75 (S) | |
MITSUBISHI TRUCK | Montero | 2004 | V6-3.8L F/inj. (24V) SOHC 6G75 (S) | |
MITSUBISHI TRUCK | Montero | 2005 | V6-3.8L F/inj. (24V) SOHC 6G75 (S) | |
MITSUBISHI TRUCK | Montero | 2006 | V6-3.8L F/inj. (24V) SOHC 6G75 (S) | |
MITSUBISHI TRUCK | Montero Sport | 2001 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | |
MITSUBISHI TRUCK | Montero Sport | 2002 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | |
MITSUBISHI TRUCK | Montero Sport | 2004 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | |
MITSUBISHI TRUCK | Outlander | 2003 | 4-2.4L F/inj. (16V) SOHC 4G64 (G) | |
MITSUBISHI TRUCK | Outlander | 2004 | 4-2.4L F/inj. (16V) SOHC 4G64 (G) | |
MITSUBISHI TRUCK | Outlander | 2005 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI TRUCK | Outlander | 2006 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI TRUCK | Outlander | 2007 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | |
MITSUBISHI TRUCK | Outlander | 2007 | V6-3.0L F/inj. (24V) SOHC | |
SUBARU | Outback | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Outback | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Outback | 2008 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Outback | 2009 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Sedan | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Sedan | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Sedan | 2008 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Sedan | 2009 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Sport | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Sport | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Sport | 2008 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Sport | 2009 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Wagon | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Wagon | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Wagon | 2008 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU | Wagon | 2009 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU TRUCK | Tribeca | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | |
SUBARU TRUCK | Tribeca | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D |
Heavy Duty Applications
Make | Model | Year | Engine | |
JOHN DEERE | 1050 | All Years | All Engines | |
JOHN DEERE | 1545 | All Years | Yanmar 31 h.p. OHV Diesel (Liquid) | |
JOHN DEERE | 1565 | All Years | Yanmar 38 h.p. OHV Diesel (Liquid) | |
JOHN DEERE | 1600 Turbo | All Years | Yanmar 57 h.p. Turbo Diesel (Liquid) | |
JOHN DEERE | 25 | All Years | All Engines | |
JOHN DEERE | 304H | All Years | YANMAR 4TNE98 Eng. | |
JOHN DEERE | 3325 | All Years | All Engines | |
JOHN DEERE | 3365 | All Years | All Engines | |
JOHN DEERE | 4210 | All Years | John Deere Eng. | |
JOHN DEERE | 4310 | All Years | John Deere Eng. | |
JOHN DEERE | 4410 | All Years | John Deere Eng. | |
JOHN DEERE | 4510 | All Years | John Deere Eng. | |
JOHN DEERE | 4610 | All Years | John Deere Eng. | |
JOHN DEERE | 4700 | All Years | All Engines | |
JOHN DEERE | 4710 | All Years | John Deere Eng. | |
JOHN DEERE | 790 | All Years | All Engines | |
JOHN DEERE | F1145 Front Mower | All Years | Yanmar 28 h.p. Diesel (Liquid) | |
JOHN DEERE-EXCAVATORS | 25 | All Years | All Engines | |
JOHN DEERE-RIDING MOWERS | 1545 | All Years | Yanmar 31 h.p. OHV Diesel (Liquid) | |
JOHN DEERE-RIDING MOWERS | 1565 | All Years | Yanmar 38 h.p. OHV Diesel (Liquid) | |
JOHN DEERE-RIDING MOWERS | 1600 Turbo | All Years | Yanmar 57 h.p. Turbo Diesel (Liquid) | |
JOHN DEERE-RIDING MOWERS | F1145 Front Mower | All Years | Yanmar 28 h.p. Diesel (Liquid) | |
JOHN DEERE-TRACTORS | 1050 | All Years | All Engines | |
JOHN DEERE-TRACTORS | 4210 | All Years | John Deere Eng. | |
JOHN DEERE-TRACTORS | 4310 | All Years | John Deere Eng. | |
JOHN DEERE-TRACTORS | 4410 | All Years | John Deere Eng. | |
JOHN DEERE-TRACTORS | 4510 | All Years | John Deere Eng. | |
JOHN DEERE-TRACTORS | 4610 | All Years | John Deere Eng. | |
JOHN DEERE-TRACTORS | 4700 | All Years | All Engines | |
JOHN DEERE-TRACTORS | 4710 | All Years | John Deere Eng. | |
JOHN DEERE-TRACTORS | 790 | All Years | All Engines | |
JOHN DEERE-WALK BEHIND MOWERS | 3325 | All Years | All Engines | |
JOHN DEERE-WALK BEHIND MOWERS | 3365 | All Years | All Engines | |
JOHN DEERE-WHEEL LOADERS | 304H | All Years | YANMAR 4TNE98 Eng. | |
KUBOTA | KX41-2 | All Years | All Engines | |
KUBOTA | KX61-2 | All Years | All Engines | |
KUBOTA | KX91-2 | All Years | All Engines | |
KUBOTA-CONSTRUCTION EQUIPMENT | KX41-2 | All Years | All Engines | |
KUBOTA-EXCAVATORS | KX61-2 | All Years | All Engines | |
KUBOTA-EXCAVATORS | KX91-2 | All Years | All Engines | |
ONAN | AL | All Years | All Engines | |
ONAN | AQ | All Years | All Engines | |
ONAN | DKC/DKD Diesel (Spec. A-B) | All Years | All Engines | |
ONAN | DKD Diesel (Spec. C) | All Years | All Engines | |
ONAN | DKG Diesel | All Years | All Engines | |
ONAN | HDKAG Diesel | All Years | All Engines | |
ONAN | HDKAR | All Years | All Engines | |
ONAN | MDKAL/A/B | All Years | All Engines | |
ONAN-GENERATOR SETS | AL | All Years | All Engines | |
ONAN-GENERATOR SETS | AQ | All Years | All Engines | |
ONAN-GENERATOR SETS | DKC/DKD Diesel (Spec. A-B) | All Years | All Engines | |
ONAN-GENERATOR SETS | DKD Diesel (Spec. C) | All Years | All Engines | |
ONAN-GENERATOR SETS | DKG Diesel | All Years | All Engines | |
ONAN-GENERATOR SETS | HDKAG Diesel | All Years | All Engines | |
ONAN-GENERATOR SETS | HDKAR | All Years | All Engines | |
ONAN-MARINE GENERATORS | MDKAL/A/B | All Years | All Engines |
No comments:
Post a Comment