AIR COMPRESSOR PICTURES
Air compressor parts and service for: CHAMPION, CURTIS,
QUINCY, INGERSOLL RAND, KAESER, ATLAS COPCO, GARDNER DENVER.
PISTON AIR COMPRESSORS
ROTARY SCREW AIR COMPRESSORS
CLIMATE CONTROL AIR COMPRESSORS
CURTIS CLIMATE CONTROL PUMPS
CURTIS CLIMATE CONTROL REPLACEMENT PUMPS
AIL COMPRESSOR OIL
AIR COMPRESSOR FILTERS
AIR COMPRESSOR SEPARATORS
AIR COMPRESSOR BELTS AND HOSES
AIR COMPRESSOR RADIATORS
AIR COMPRESSOR DRYERS
AIR COMPRESSOR VALVES
AIR COMPRESSOR CHECK VALVES
AIR COMPRESSOR PISTONS
AIR COMPRESSOR PRESSURE SWITCHES
AIR COMPRESSOR STARTERS
AIR COMPRESSOR MOTORS
AIR COMPRESSOR SERVICE KITS
These are some of the best selling industrial air compressors on the market today. Curtis compressors are made in St. Louis, MO. and have been making industrial air compressors in the USA since 1854.
Call: 214-428-2868
www.hkaircompressors.com
THERE ARE A LOT OF AIR COMPRESSOR
BRANDS IN THE WORLD BUT VERY FEW AIR COMPRESSOR SERVICE
CENTERS IN DALLAS, FORT WORTH AND SURROUNDING AREAS. IF YOU ARE LOOKING FOR INDUSTRIAL AIR
COMPRESSORS FOR YOUR SHOP, FACTORY, MANUFACTURING PLANT, THEN CALL US AT: 214-428-2868
WE HAVE BEEN IN BUSINESS FOR 50 YEARS. WE KNOW HOW TO SERVICE, MAINTAIN AND REPAIR
ALMOST ALL BRANDS OF INDUSTRIAL PISTON AND ROTARY SCREW AIR COMPRESSORS.
WWW.HKAIRCOMPRESSORS.COM
WE SERVICE, REPAIR AND MAINTAIN ALL COMPRESSORS.
H&K SERVICES ALL TYPES OF PISTON, ROTARY SCREW, AND CLIMATE CONTROL
COMPRESSORS. IF YOU ARE LOOKING FOR A
NEW ROTARY SCREW, MOBILE GAS COMPRESSOR; OR JUST NEED SOMEONE TO REBUILD YOUR
COMPRESSOR PUMP;
CALL: 214-428-2868
AIR COMPRESSOR PICTURES
CHAMPION PARTS
INGERSOLL RAND PARTS
QUINCY PARTS
CURTIS PARTS
ATLAS COPCO PARTS
JENNY PARTS
GARDNER DENVER PARTS
PISTON COMPRESSOR PARTS
ROTARY SCREW PARTS
WE SERVICE, REPAIR AND MAINTAIN ALL COMPRESSORS.
H&K SERVICES ALL TYPES OF PISTON, ROTARY SCREW, AND CLIMATE CONTROL
COMPRESSORS. IF YOU ARE LOOKING FOR A
NEW ROTARY SCREW, MOBILE GAS COMPRESSOR; OR JUST NEED SOMEONE TO REBUILD YOUR
COMPRESSOR PUMP;
CALL: 214-428-2868
AIR COMPRESSOR PICTURES
CHAMPION PARTS
INGERSOLL RAND PARTS
QUINCY PARTS
CURTIS PARTS
ATLAS COPCO PARTS
JENNY PARTS
GARDNER DENVER PARTS
PISTON COMPRESSOR PARTS
ROTARY SCREW PARTS
WE SERVICE, REPAIR AND MAINTAIN ALL COMPRESSORS.
H&K SERVICES ALL TYPES OF PISTON, ROTARY SCREW, AND CLIMATE CONTROL
COMPRESSORS. IF YOU ARE LOOKING FOR A
NEW ROTARY SCREW, MOBILE GAS COMPRESSOR; OR JUST NEED SOMEONE TO REBUILD YOUR
COMPRESSOR PUMP;
CALL: 214-428-2868
AIR COMPRESSOR PICTURES
CHAMPION PARTS
INGERSOLL RAND PARTS
QUINCY PARTS
CURTIS PARTS
ATLAS COPCO PARTS
JENNY PARTS
GARDNER DENVER PARTS
PISTON COMPRESSOR PARTS
ROTARY SCREW PARTS
THERE ARE A LOT OF AIR COMPRESSOR
BRANDS IN THE WORLD BUT VERY FEW AIR COMPRESSOR SERVICE
CENTERS IN DALLAS, FORT WORTH AND SURROUNDING AREAS. IF YOU ARE LOOKING FOR INDUSTRIAL AIR
COMPRESSORS FOR YOUR SHOP, FACTORY, MANUFACTURING PLANT, THEN CALL US AT: 214-428-2868
WE HAVE BEEN IN BUSINESS FOR 50 YEARS. WE KNOW HOW TO SERVICE, MAINTAIN AND REPAIR
ALMOST ALL BRANDS OF INDUSTRIAL PISTON AND ROTARY SCREW AIR COMPRESSORS.
WWW.HKAIRCOMPRESSORS.COM
Call: 214-428-2868
www.hkaircompressors.com
WE SERVICE, REPAIR AND MAINTAIN ALL COMPRESSORS.
H&K SERVICES ALL TYPES OF PISTON, ROTARY SCREW, AND CLIMATE CONTROL
COMPRESSORS. IF YOU ARE LOOKING FOR A
NEW ROTARY SCREW, MOBILE GAS COMPRESSOR; OR JUST NEED SOMEONE TO REBUILD YOUR
COMPRESSOR PUMP;
CALL: 214-428-2868
AIR COMPRESSOR PICTURES
CHAMPION PARTS
INGERSOLL RAND PARTS
QUINCY PARTS
CURTIS PARTS
ATLAS COPCO PARTS
JENNY PARTS
GARDNER DENVER PARTS
PISTON COMPRESSOR PARTS
ROTARY SCREW PARTS
MODEL # | HP | Voltage | PSI | CFM | PART # |
NxD75 | 100 | 460 | 100 | 495 | FND75FXX4HXPC |
NxD75 | 100 | 575 | FND75FXX8HXPC | ||
NxD75 | 100 | 460 | 125 | 437 | FND75FXX4JXPC |
NxD75 | 100 | 575 | FND75FXX8JXPC | ||
NxD75 | 100 | 460 | 150 | 416 | FND75FXX4KXPC |
NxD75 | 100 | 575 | FND75FXX8KXPC | ||
NxD75 | 100 | 460 | 175 | 382 | FND75FXX4LXPC |
NxD75 | 100 | 575 | FND75FXX8LXPC | ||
NxD90 | 125 | 460 | 100 | 553 | FND90FXX4HXPC |
NxD90 | 125 | 575 | FND90FXX8HXPC | ||
NxD90 | 125 | 460 | 125 | 492 | FND90FXX4JXPC |
NxD90 | 125 | 575 | FND90FXX8JXPC | ||
NxD90 | 125 | 460 | 150 | 448 | FND90FXX4KXPC |
NxD90 | 125 | 575 | FND90FXX8KXPC | ||
NxD90 | 125 | 460 | 175 | 424 | FND90FXX4LXPC |
NxD90 | 125 | 575 | FND90FXX8LXPC | ||
NxD110 | 150 | 460 | 125 | 622 | FND110GXX4JXPC |
NxD160 | 200 | 460 | 125 | 938 | FND160HXX4JXPC |
NxD185 | 250 | 460 | 125 | 1029 | FND185HXX4JXPC |
NxHE90 | 125 | 460 | 125 | 632 | FHE90GXX4JXPC |
NxHE110 | 150 | 460 | 125 | 755 | FHE110GXX4JXPC |
NxHE132 | 175 | 460 | 125 | 904 | FHE132GXX4JXPC |
NxHE160 | 200 | 460 | 125 | 1119 | FHE160HXX4JXPC |
NxHE185 | 250 | 460 | 125 | 1267 | FHE185HXX4JXPC |
NxHE200 | 275 | 460 | 125 | 1373 | FHE200IXX4JXPC |
NxHE220 | 300 | 460 | 125 | 1507 | FHE220IXX4JXPC |
NxHE260 | 350 | 460 | 125 | 1748 | FHE260IXX4JXPC |
NxV08 | 10 | 460 | 100 | 45-17 | FNV08B8X4HXPC |
NxV08 | 10 | 460 | 125 | 42-17 | FNV08B8X4JXPC |
NxV08 | 10 | 460 | 150 | 33-17 | FNV08B8X4KXPC |
NxV08 | 10 | 460 | 175 | 25-16 | FNV08B8X4LXPC |
NxV11 | 15 | 460 | 100 | 63-17 | FNV11B8X4HXPC |
NxV11 | 15 | 460 | 125 | 58-17 | FNV11B8X4JXPC |
NxV11 | 15 | 460 | 150 | 50-16 | FNV11B8X4KXPC |
NxV11 | 15 | 460 | 175 | 44-16 | FNV11B8X4LXPC |
NxV15 | 20 | 460 | 100 | 82-17 | FNV15B8X4HXPC |
NxV15 | 20 | 460 | 125 | 77-17 | FNV15B8X4JXPC |
NxV15 | 20 | 460 | 150 | 72-17 | FNV15B8X4KXPC |
NxV15 | 20 | 460 | 175 | 60-16 | FNV15B8X4LXPC |
NxV08 | 10 | 460 | 100 | 45-17 | FNV08BXX4HXPC |
NxV08 | 10 | 460 | 125 | 42-17 | FNV08BXX4JXPC |
NxV08 | 10 | 460 | 150 | 33-17 | FNV08BXX4KXPC |
NxV08 | 10 | 460 | 175 | 25-16 | FNV08BXX4LXPC |
NxV11 | 15 | 460 | 100 | 63-17 | FNV11BXX4HXPC |
NxV11 | 15 | 460 | 125 | 58-17 | FNV11BXX4JXPC |
NxV11 | 15 | 460 | 150 | 50-16 | FNV11BXX4KXPC |
NxV11 | 15 | 460 | 175 | 44-16 | FNV11BXX4LXPC |
NxV15 | 20 | 460 | 100 | 82-17 | FNV15BXX4HXPC |
NxV15 | 20 | 460 | 125 | 77-17 | FNV15BXX4JXPC |
NxV15 | 20 | 460 | 150 | 72-17 | FNV15BXX4KXPC |
NxV15 | 20 | 460 | 175 | 60-16 | FNV15BXX4LXPC |
NxV18 | 25 | 460 | 100 | 112-33 | FNV18C1X4HXPC |
NxV18 | 25 | 460 | 125 | 102-33 | FNV18C1X4JXPC |
NxV18 | 25 | 460 | 150 | 91-44 | FNV18C1X4KXPC |
NxV18 | 25 | 460 | 175 | 83-40 | FNV18C1X4LXPC |
NxV22 | 30 | 460 | 100 | 129-34 | FNV22C1X4HXPC |
NxV22 | 30 | 460 | 125 | 118-33 | FNV22C1X4JXPC |
NxV22 | 30 | 460 | 150 | 112-32 | FNV22C1X4KXPC |
NxV22 | 30 | 460 | 175 | 105-40 | FNV22C1X4LXPC |
NxV18 | 25 | 460 | 100 | 112-33 | FNV18CXX4HXPC |
NxV18 | 25 | 460 | 125 | 102-33 | FNV18CXX4JXPC |
NxV18 | 25 | 460 | 150 | 91-44 | FNV18CXX4KXPC |
NxV18 | 25 | 460 | 175 | 83-40 | FNV18CXX4LXPC |
NxV22 | 30 | 460 | 100 | 129-34 | FNV22CXX4HXPC |
NxV22 | 30 | 460 | 125 | 118-33 | FNV22CXX4JXPC |
NxV22 | 30 | 460 | 150 | 112-32 | FNV22CXX4KXPC |
NxV22 | 30 | 460 | 175 | 105-40 | FNV22CXX4LXPC |
NxV30 | 40 | 460 | 100 | 183-52 | FNV30DXX4HXPC |
NxV30 | 40 | 460 | 125 | 169-51 | FNV30DXX4JXPC |
NxV30 | 40 | 460 | 150 | 153-50 | FNV30DXX4KXPC |
NxV30 | 40 | 460 | 175 | 135-48 | FNV30DXX4LXPC |
NxV37 | 50 | 460 | 100 | 227-52 | FNV37DXX4HXPC |
NxV37 | 50 | 460 | 125 | 210-51 | FNV37DXX4JXPC |
NxV37 | 50 | 460 | 150 | 189-50 | FNV37DXX4KXPC |
NxV37 | 50 | 460 | 175 | 168-48 | FNV37DXX4LXPC |
THERE ARE A LOT OF AIR COMPRESSOR
BRANDS IN THE WORLD BUT VERY FEW AIR COMPRESSOR SERVICE
CENTERS IN DALLAS, FORT WORTH AND SURROUNDING AREAS. IF YOU ARE LOOKING FOR INDUSTRIAL AIR
COMPRESSORS FOR YOUR SHOP, FACTORY, MANUFACTURING PLANT, THEN CALL US AT: 214-428-2868
WE HAVE BEEN IN BUSINESS FOR 50 YEARS. WE KNOW HOW TO SERVICE, MAINTAIN AND REPAIR
ALMOST ALL BRANDS OF INDUSTRIAL PISTON AND ROTARY SCREW AIR COMPRESSORS.
WWW.HKAIRCOMPRESSORS.COM
Call: 214-428-2868
www.hkaircompressors.com
BRAND | HP | VOLT | PSI | CFM | Part Number |
CURTIS | 50 | 460 | 100 | 228 | FRD50FUXXA4H1XXXX |
CURTIS | 50 | 460 | 125 | 212 | FRD50FUXXA4J1XXXX |
CURTIS | 50 | 460 | 150 | 188 | FRD50FUXXA4K1XXXX |
CURTIS | 50 | 460 | 175 | 174 | FRD50FUXXA4L1XXXX |
CURTIS | 60 | 460 | 100 | 295 | FRD60FUXXA4H1XXXX |
CURTIS | 60 | 460 | 125 | 272 | FRD60FUXXA4J1XXXX |
CURTIS | 60 | 460 | 150 | 227 | FRD60FUXXA4K1XXXX |
CURTIS | 60 | 460 | 175 | 200 | FRD60FUXXA4L1XXXX |
CURTIS | 75 | 460 | 100 | 357 | FRD75FUXXA4H1XXXX |
CURTIS | 75 | 460 | 125 | 330 | FRD75FUXXA4J1XXXX |
CURTIS | 75 | 460 | 150 | 312 | FRD75FUXXA4K1XXXX |
CURTIS | 75 | 460 | 175 | 251 | FRD75FUXXA4L1XXXX |
CURTIS | 100 | 460 | 100 | 457 | FRD80FUXXA4H1XXXX |
CURTIS | 100 | 460 | 125 | 438 | FRD80FUXXA4J1XXXX |
CURTIS | 100 | 460 | 150 | 374 | FRD80FUXXA4K1XXXX |
CURTIS | 100 | 460 | 175 | 337 | FRD80FUXXA4L1XXXX |
CURTIS | 50 | 460 | 100 | 228 | FRD50FEXXA4H1XXXX |
CURTIS | 50 | 460 | 125 | 212 | FRD50FEXXA4J1XXXX |
CURTIS | 50 | 460 | 150 | 188 | FRD50FEXXA4K1XXXX |
CURTIS | 50 | 460 | 175 | 174 | FRD50FEXXA4L1XXXX |
CURTIS | 60 | 460 | 100 | 295 | FRD60FEXXA4H1XXXX |
CURTIS | 60 | 460 | 125 | 272 | FRD60FEXXA4J1XXXX |
CURTIS | 60 | 460 | 150 | 227 | FRD60FEXXA4K1XXXX |
CURTIS | 60 | 460 | 175 | 200 | FRD60FEXXA4L1XXXX |
CURTIS | 75 | 460 | 100 | 357 | FRD75FEXXA4H1XXXX |
CURTIS | 75 | 460 | 125 | 330 | FRD75FEXXA4J1XXXX |
CURTIS | 75 | 460 | 150 | 312 | FRD75FEXXA4K1XXXX |
CURTIS | 75 | 460 | 175 | 251 | FRD75FEXXA4L1XXXX |
CURTIS | 100 | 460 | 100 | 457 | FRD80FEXXA4H1XXXX |
CURTIS | 100 | 460 | 125 | 438 | FRD80FEXXA4J1XXXX |
CURTIS | 100 | 460 | 150 | 374 | FRD80FEXXA4K1XXXX |
CURTIS | 100 | 460 | 175 | 337 | FRD80FEXXA4L1XXXX |
WE SERVICE, REPAIR AND MAINTAIN ALL COMPRESSORS.
H&K SERVICES ALL TYPES OF PISTON, ROTARY SCREW, AND CLIMATE CONTROL
COMPRESSORS. IF YOU ARE LOOKING FOR A
NEW ROTARY SCREW, MOBILE GAS COMPRESSOR; OR JUST NEED SOMEONE TO REBUILD YOUR
COMPRESSOR PUMP;
CALL: 214-428-2868
AIR COMPRESSOR PICTURES
CHAMPION PARTS
INGERSOLL RAND PARTS
QUINCY PARTS
CURTIS PARTS
ATLAS COPCO PARTS
JENNY PARTS
GARDNER DENVER PARTS
PISTON COMPRESSOR PARTS
ROTARY SCREW PARTS
WE SERVICE, REPAIR AND MAINTAIN ALL COMPRESSORS.
H&K SERVICES ALL TYPES OF PISTON, ROTARY SCREW, AND CLIMATE CONTROL
COMPRESSORS. IF YOU ARE LOOKING FOR A
NEW ROTARY SCREW, MOBILE GAS COMPRESSOR; OR JUST NEED SOMEONE TO REBUILD YOUR
COMPRESSOR PUMP;
CALL: 214-428-2868
AIR COMPRESSOR PICTURES
CHAMPION PARTS
INGERSOLL RAND PARTS
QUINCY PARTS
CURTIS PARTS
ATLAS COPCO PARTS
JENNY PARTS
GARDNER DENVER PARTS
PISTON COMPRESSOR PARTS
ROTARY SCREW PARTS
MODEL | HP | VOLT | PSI | CFM | PART NUMBER |
NxV45 | 60 | 460 | 100 | 288.3-63.5 | FNV45EXX4HXPC |
NxV45 | 60 | 460 | 125 | 262.7-70.5 | FNV45EXX4JXPC |
NxV45 | 60 | 460 | 150 | 244.7-64.2 | FNV45EXX4KXPC |
NxV55 | 75 | 460 | 100 | 345.4-71.3 | FNV55EXX4HXPC |
NxV55 | 75 | 460 | 125 | 314.2-94.0 | FNV55EXX4JXPC |
NxV55 | 75 | 460 | 150 | 277.4-122.3 | FNV55EXX4KXPC |
NxV75 | 100 | 460 | 100 | 498.8-120.7 | FNV75FXX4HXPC |
NxV75 | 100 | 460 | 125 | 450.8-119.7 | FNV75FXX4JXPC |
NxV75 | 100 | 460 | 150 | 411.3-117.4 | FNV75FXX4KXPC |
NxV90 | 125 | 460 | 100 | 567.3-120.7 | FNV90FXX4HXPC |
NxV90 | 125 | 460 | 125 | 505.5-119.7 | FNV90FXX4JXPC |
NxV90 | 125 | 460 | 150 | 456.5-117.5 | FNV90FXX4KXPC |
NxV110 | 150 | 460 | 100 | * | FNV110GXX4HXPC |
NxV110 | 150 | 460 | 125 | * | FNV110GXX4JXPC |
NxV110 | 150 | 460 | 150 | * | FNV110GXX4KXPC |
NxV160 | 200 | 460 | 115 | * | FNV160HXX4JXPC |
NxV185 | 250 | 460 | 115 | * | FNV185HXX4JXPC |
RS SERIES | 15 | 460 | 100 | 69 | FRB15FUXXA4H1XXXX |
RS SERIES | 15 | 460 | 125 | 59 | FRB15FUXXA4J1XXXX |
RS SERIES | 15 | 460 | 150 | 51 | FRB15FUXXA4K1XXXX |
RS SERIES | 15 | 460 | 175 | 45 | FRB15FUXXA4L1XXXX |
RS SERIES | 20 | 460 | 100 | 92 | FRB20FUXXA4H1XXXX |
RS SERIES | 20 | 460 | 125 | 81 | FRB20FUXXA4J1XXXX |
RS SERIES | 20 | 460 | 150 | 76 | FRB20FUXXA4K1XXXX |
RS SERIES | 20 | 460 | 175 | 65 | FRB20FUXXA4L1XXXX |
RS SERIES | 25 | 460 | 100 | 111 | FRB25FUXXA4H1XXXX |
RS SERIES | 25 | 460 | 125 | 104 | FRB25FUXXA4J1XXXX |
RS SERIES | 25 | 460 | 150 | 92 | FRB25FUXXA4K1XXXX |
RS SERIES | 25 | 460 | 175 | 84 | FRB25FUXXA4L1XXXX |
RS SERIES | 30 | 460 | 100 | 135 | FRB30FUXXA4H1XXXX |
RS SERIES | 30 | 460 | 125 | 129 | FRB30FUXXA4J1XXXX |
RS SERIES | 30 | 460 | 150 | 115 | FRB30FUXXA4K1XXXX |
RS SERIES | 30 | 460 | 175 | 102 | FRB30FUXXA4L1XXXX |
RS SERIES | 40 | 460 | 100 | 189 | FRB40FUXXA4H1XXXX |
RS SERIES | 40 | 460 | 125 | 173 | FRB40FUXXA4J1XXXX |
RS SERIES | 40 | 460 | 150 | 150 | FRB40FUXXA4K1XXXX |
RS SERIES | 40 | 460 | 175 | 140 | FRB40FUXXA4L1XXXX |
RS SERIES | 50 | 460 | 100 | 220 | FRB50FUXXA4H1XXXX |
RS SERIES | 50 | 460 | 125 | 200 | FRB50FUXXA4J1XXXX |
RS SERIES | 50 | 460 | 150 | 186 | FRB50FUXXA4K1XXXX |
RS SERIES | 50 | 460 | 175 | 170 | FRB50FUXXA4L1XXXX |
RS SERIES | 15 | 460 | 100 | 69 | FRB15FU8XA4H1XXXX |
RS SERIES | 15 | 460 | 125 | 59 | FRB15FU8XA4J1XXXX |
RS SERIES | 15 | 460 | 150 | 51 | FRB15FU8XA4K1XXXX |
RS SERIES | 15 | 460 | 175 | 45 | FRB15FU8XA4L1XXXX |
RS SERIES | 20 | 460 | 100 | 92 | FRB20FU1XA4H1XXXX |
RS SERIES | 20 | 460 | 125 | 81 | FRB20FU1XA4J1XXXX |
RS SERIES | 20 | 460 | 150 | 76 | FRB20FU1XA4K1XXXX |
RS SERIES | 20 | 460 | 175 | 65 | FRB20FU1XA4L1XXXX |
RS SERIES | 25 | 460 | 100 | 111 | FRB25FU1XA4H1XXXX |
RS SERIES | 25 | 460 | 125 | 104 | FRB25FU1XA4J1XXXX |
RS SERIES | 25 | 460 | 150 | 92 | FRB25FU1XA4K1XXXX |
RS SERIES | 25 | 460 | 175 | 84 | FRB25FU1XA4L1XXXX |
RS SERIES | 30 | 460 | 100 | 135 | FRB30FU1XA4H1XXXX |
RS SERIES | 30 | 460 | 125 | 129 | FRB30FU1XA4J1XXXX |
RS SERIES | 30 | 460 | 150 | 115 | FRB30FU1XA4K1XXXX |
RS SERIES | 30 | 460 | 175 | 102 | FRB30FU1XA4L1XXXX |
RS SERIES | 40 | 460 | 100 | 189 | FRB40FU2XA4H1XXXXX |
RS SERIES | 40 | 460 | 125 | 173 | FRB40FU2XA4J1XXXXX |
RS SERIES | 40 | 460 | 150 | 150 | FRB40FU2XA4K1XXXXX |
RS SERIES | 40 | 460 | 175 | 140 | FRB40FU2XA4L1XXXXX |
CFM @ | ||||||
Model | HP | Part No. | Pump | Tank Size | Voltage | 175PSI |
ML5 | 5 | FML05D96D1U-A2L1XX | D96 | 120 | 1/60/230V | 38.2 |
ML5 | 5 | FML05D96D1U-A9L1XX | D96 | 120 | 3/60/200-208V | 38.2 |
ML5 | 5 | FML05D96D1U-A3L1XX | D96 | 120 | 3/60/230V | 38.2 |
ML5 | 5 | FML05D96D1U-A4L1XX | D96 | 120 | 3/60/460V | 38.2 |
ML7.5 | 7.5 | FML07C79D1U-A2L1XX | C79 | 120 | 1/60/230V | 57.4 |
ML7.5 | 7.5 | FML07C79D1U-A9L1XX | C79 | 120 | 3/60/200-208V | 57.4 |
ML7.5 | 7.5 | FML07C79D1U-A3L1XX | C79 | 120 | 3/60/230V | 57.4 |
ML7.5 | 7.5 | FML07C79D1U-A4L1XX | C79 | 120 | 3/60/460V | 57.4 |
ML10 | 10 | FML10D97D2U-A9L1XX | D97 | 200 | 3/60/200-208V | 79.6 |
ML10 | 10 | FML10D97D2U-A3L1XX | D97 | 200 | 3/60/230V | 79.6 |
ML10 | 10 | FML10D97D2U-A4L1XX | D97 | 200 | 3/60/460V | 79.6 |
ML15+ | 15 | FML15C89D2U-A9L1XX | C89 | 200 | 3/60/200-208V | 111.6 |
ML15+ | 15 | FML15C89D2U-A3L1XX | C89 | 200 | 3/60/230V | 111.6 |
ML15+ | 15 | FML15C89D2U-A4L1XX | C89 | 200 | 3/60/460V | 111.6 |
ML20+ | 20 | FML20C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 153 |
ML20+ | 20 | FML20C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 153 |
ML20+ | 20 | FML20C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 153 |
ML25 | 25 | FML25C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 164.8 |
ML25 | 25 | FML25C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 164.8 |
ML25 | 25 | FML25C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 164.8 |
ML30 | 30 | FML30C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 204.4 |
ML30 | 30 | FML30C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 204.4 |
ML30 | 30 | FML30C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 204.4 |
WE SERVICE, REPAIR AND MAINTAIN ALL COMPRESSORS.
H&K SERVICES ALL TYPES OF PISTON, ROTARY SCREW, AND CLIMATE CONTROL
COMPRESSORS. IF YOU ARE LOOKING FOR A
NEW ROTARY SCREW, MOBILE GAS COMPRESSOR; OR JUST NEED SOMEONE TO REBUILD YOUR
COMPRESSOR PUMP;
CALL: 214-428-2868
AIR COMPRESSOR PICTURES
CHAMPION PARTS
INGERSOLL RAND PARTS
QUINCY PARTS
CURTIS PARTS
ATLAS COPCO PARTS
JENNY PARTS
GARDNER DENVER PARTS
PISTON COMPRESSOR PARTS
ROTARY SCREW PARTS
THERE ARE A LOT OF AIR COMPRESSOR
BRANDS IN THE WORLD BUT VERY FEW AIR COMPRESSOR SERVICE
CENTERS IN DALLAS, FORT WORTH AND SURROUNDING AREAS. IF YOU ARE LOOKING FOR INDUSTRIAL AIR
COMPRESSORS FOR YOUR SHOP, FACTORY, MANUFACTURING PLANT, THEN CALL US AT: 214-428-2868
WE HAVE BEEN IN BUSINESS FOR 50 YEARS. WE KNOW HOW TO SERVICE, MAINTAIN AND REPAIR
ALMOST ALL BRANDS OF INDUSTRIAL PISTON AND ROTARY SCREW AIR COMPRESSORS.
WWW.HKAIRCOMPRESSORS.COM
Call: 214-428-2868
www.hkaircompressors.com
Horizontal | Vertical | CFM @ | |||||
Model | HP | Part No. | Part No. | Pump | Tank Size | Voltage | 175PSI |
CA5+ | 5 | FCA05E57H8S-A2L1XX | FCA05E57V8S-A2L1XX | E57 | 80 | 1/60/230V | 18.5 |
CA5+ | 5 | FCA05E57H8S-A9L1XX | FCA05E57V8S-A9L1XX | E57 | 80 | 3/60/200-208V | 18.5 |
CA5+ | 5 | FCA05E57H8S-A3L1XX | FCA05E57V8S-A3L1XX | E57 | 80 | 3/60/230V | 18.5 |
CA5+ | 5 | FCA05E57H8S-A4L1XX | FCA05E57V8S-A4L1XX | E57 | 80 | 3/60/460V | 18.5 |
CA7.5 | 7.5 | FCA07E57H8S-A2L1XX | FCA07E57V8S-A2L1XX | E57 | 80 | 1/60/230V | 23.2 |
CA7.5 | 7.5 | FCA07E57H8S-A9L1XX | FCA07E57V8S-A9L1XX | E57 | 80 | 3/60/200-208V | 23.2 |
CA7.5 | 7.5 | FCA07E57H8S-A3L1XX | FCA07E57V8S-A3L1XX | E57 | 80 | 3/60/230V | 23.2 |
CA7.5 | 7.5 | FCA07E57H8S-A4L1XX | FCA07E57V8S-A4L1XX | E57 | 80 | 3/60/460V | 23.2 |
CA10 | 10 | FCA10E71H1S-A9L1XX | --- | E71 | 120 | 3/60/200-208V | 34.2 |
CA10 | 10 | FCA10E71H1S-A3L1XX | --- | E71 | 120 | 3/60/230V | 34.2 |
CA10 | 10 | FCA10E71H1S-A4L1XX | --- | E71 | 120 | 3/60/460V | 34.2 |
CA10 | 10 | --- | FCA10E71V1S-A9L1XX | E71 | 120 | 3/60/200-208V | 34.2 |
CA10 | 10 | --- | FCA10E71V1S-A3L1XX | E71 | 120 | 3/60/230V | 34.2 |
CA10 | 10 | --- | FCA10E71V1S-A4L1XX | E71 | 120 | 3/60/460V | 34.2 |
CA15 | 15 | FCA15E15H1S-A9L1XX | --- | E15 | 120 | 3/60/200-208V | 42.6 |
CA15 | 15 | FCA15E15H1S-A3L1XX | E15 | 120 | 3/60/230V | 42.6 | |
CA15 | 15 | FCA15E15H1S-A4L1XX | --- | E15 | 120 | 3/60/460V | 42.6 |
CA5+ | 5 | FCA05E57D1S-A2L1XX | E57 | 120 | 1/60/230V | 37 | |
CA5+ | 5 | FCA05E57D1S-A9L1XX | E57 | 120 | 3/60/200-208V | 37 | |
CA5+ | 5 | FCA05E57D1S-A3L1XX | E57 | 120 | 3/60/230V | 37 | |
CA5+ | 5 | FCA05E57D1S-A4L1XX | E57 | 120 | 3/60/460V | 37 | |
CA7.5 | 7.5 | FCA07E57D1S-A2L1XX | E57 | 120 | 1/60/230V | 46.4 | |
CA7.5 | 7.5 | FCA07E57D1S-A9L1XX | E57 | 120 | 3/60/200-208V | 46.4 | |
CA7.5 | 7.5 | FCA07E57D1S-A3L1XX | E57 | 120 | 3/60/230V | 46.4 | |
CA7.5 | 7.5 | FCA07E57D1S-A4L1XX | E57 | 120 | 3/60/460V | 46.4 | |
CA10 | 10 | FCA10E71D1S-A9L1XX | E71 | 120 | 3/60/200-208V | 68.4 | |
CA10 | 10 | FCA10E71D1S-A3L1XX | E71 | 120 | 3/60/230V | 68.4 | |
CA10 | 10 | FCA10E71D1S-A4L1XX | E71 | 120 | 3/60/460V | 68.4 | |
CA5+ | 5 | FCA05E57H8U-A2L1XX | FCA05E57V8U-A2L1XX | E57 | 80 | 1/60/230V | 18.5 |
CA5+ | 5 | FCA05E57H8U-A9L1XX | FCA05E57V8U-A9L1XX | E57 | 80 | 3/60/200-208V | 18.5 |
