FRAM OIL FILTER: PH9688
| 
Make | Model | Year | Engine | 
| HYUNDAI | Accent | 2000 | 4-1.5L F/inj. (12V) SOHC G4EK (N) | 
| HYUNDAI | Accent | 2001 | 4-1.5L F/inj. (12V) SOHC G4EK (N) | 
| HYUNDAI | Accent | 2001 | 4-1.6L F/inj. (12V) SOHC (C) | 
| HYUNDAI | Accent | 2002 | 4-1.5L F/inj. (12V) SOHC G4EK (N) | 
| HYUNDAI | Accent | 2002 | 4-1.6L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Accent | 2003 | 4-1.5L F/inj. (12V) SOHC G4EK (N) CAN | 
| HYUNDAI | Accent | 2003 | 4-1.6L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Accent | 2004 | 4-1.6L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Accent | 2005 | 4-1.6L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Accent | 2006 | 4-1.6L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Accent | 2007 | 4-1.6L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Accent | 2008 | 4-1.6L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Accent | 2009 | 4-1.6L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Accent | 2010 | 4-1.6L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Elantra | 1999 | 4-1.8L F/inj. (16V) DOHC G4CN | 
| HYUNDAI | Elantra | 1999 | 4-2.0L F/inj. (16V) DOHC G4CP | 
| HYUNDAI | Elantra | 2000 | 4-2.0L F/inj. (16V) DOHC G4CP | 
| HYUNDAI | Elantra | 2001 | 4-2.0L F/inj. (16V) DOHC G4CP | 
| HYUNDAI | Elantra | 2002 | 4-2.0L F/inj. (16V) DOHC G4CP | 
| HYUNDAI | Elantra | 2003 | 4-2.0L F/inj. (16V) DOHC G4CP | 
| HYUNDAI | Elantra | 2004 | 4-2.0L F/inj. (16V) DOHC (D) | 
| HYUNDAI | Elantra | 2005 | 4-2.0L F/inj. (16V) DOHC (D) | 
| HYUNDAI | Elantra | 2006 | 4-2.0L F/inj. (16V) DOHC ULEV (D) | 
| HYUNDAI | Elantra | 2007 | 4-2.0L F/inj. (16V) DOHC ULEV (D) | 
| HYUNDAI | Elantra | 2008 | 4-2.0L F/inj. (16V) DOHC ULEV (D) | 
| HYUNDAI | Elantra | 2009 | 4-2.0L F/inj. (16V) DOHC (D) | 
| HYUNDAI | Elantra | 2009 | 4-2.0L F/inj. (16V) DOHC (PZEV) (D) | 
| HYUNDAI | Elantra | 2010 | 4-2.0L F/inj. (16V) DOHC (D) | 
| HYUNDAI | Elantra Touring | 2009 | 4-2.0L F/inj. (16V) DOHC | 
| HYUNDAI | Genesis | 2010 | 4-2.0L F/inj. Turbo (D) | 
| HYUNDAI | Sonata | 1999 | 4-2.4L F/inj. (16V) DOHC (S) | 
| HYUNDAI | Sonata | 1999 | V6-2.5L F/inj. DOHC (V) | 
| HYUNDAI | Sonata | 2000 | 4-2.4L F/inj. (16V) DOHC (S) | 
| HYUNDAI | Sonata | 2000 | V6-2.5L F/inj. DOHC (V) | 
| HYUNDAI | Sonata | 2001 | 4-2.4L F/inj. (16V) DOHC (S) | 
| HYUNDAI | Sonata | 2001 | V6-2.5L F/inj. DOHC (V) | 
| HYUNDAI | Sonata | 2002 | 4-2.4L F/inj. (16V) DOHC (S) | 
| HYUNDAI | Sonata | 2002 | V6-2.7L F/inj. (24V) DOHC (H) | 
| HYUNDAI | Sonata | 2003 | 4-2.4L F/inj. (16V) DOHC (S) | 
| HYUNDAI | Sonata | 2003 | V6-2.7L F/inj. (24V) DOHC (H) | 
| HYUNDAI | Sonata | 2004 | 4-2.4L F/inj. (16V) DOHC (S) | 
| HYUNDAI | Sonata | 2004 | V6-2.7L F/inj. (24V) DOHC (H) | 
| HYUNDAI | Sonata | 2005 | 4-2.4L F/inj. (16V) DOHC (S) | 
| HYUNDAI | Sonata | 2005 | V6-2.7L F/inj. (24V) DOHC (H) | 
| HYUNDAI | Sonata | 2006 | 4-2.4L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Sonata | 2007 | 4-2.4L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Sonata | 2008 | 4-2.4L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Sonata | 2009 | 4-2.4L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Sonata | 2010 | 4-2.4L F/inj. (16V) DOHC (C) | 
| HYUNDAI | Tiburon | 1999 | 4-1.8L F/inj. (16V) DOHC (M) | 
| HYUNDAI | Tiburon | 1999 | 4-2.0L F/inj. (16V) DOHC G4CP (F) | 
| HYUNDAI | Tiburon | 2000 | 4-1.8L F/inj. (16V) DOHC (M) | 
| HYUNDAI | Tiburon | 2000 | 4-2.0L F/inj. (16V) DOHC G4CP (F) | 
| HYUNDAI | Tiburon | 2001 | 4-2.0L F/inj. (16V) DOHC G4CP (F) | 
| HYUNDAI | Tiburon | 2004 | 4-2.0L F/inj. (16V) DOHC (D) | 
| HYUNDAI | Tiburon | 2004 | V6-2.7L F/inj. (24V) DOHC (F) | 
| HYUNDAI | Tiburon | 2005 | 4-2.0L F/inj. (16V) DOHC (D) | 
| HYUNDAI | Tiburon | 2005 | V6-2.7L F/inj. (24V) DOHC (F) | 
| HYUNDAI | Tiburon | 2006 | 4-2.0L F/inj. (16V) DOHC (D) | 
| HYUNDAI | Tiburon | 2006 | V6-2.7L F/inj. (24V) DOHC (F) | 
| HYUNDAI | Tiburon | 2007 | 4-2.0L F/inj. (16V) DOHC (D) | 
| HYUNDAI | Tiburon | 2007 | V6-2.7L F/inj. (24V) DOHC (F) | 
| HYUNDAI | Tiburon | 2008 | 4-2.0L F/inj. (16V) DOHC (D) | 
| HYUNDAI | Tiburon | 2008 | V6-2.7L F/inj. (24V) DOHC (F) | 
| HYUNDAI | XG300 | 2001 | V6-3.0L F/inj. | 
| HYUNDAI | XG300 | 2002 | V6-3.0L F/inj. | 
| HYUNDAI | Santa Fe | 2001 | 4-2.4L F/inj. (16V) DOHC | 
| HYUNDAI | Santa Fe | 2001 | V6-2.7L F/inj. (24V) DOHC | 
| HYUNDAI | Santa Fe | 2002 | 4-2.4L F/inj. (16V) DOHC | 
| HYUNDAI | Santa Fe | 2002 | V6-2.7L F/inj. (24V) DOHC | 
| HYUNDAI | Santa Fe | 2003 | 4-2.4L F/inj. (16V) DOHC | 
| HYUNDAI | Santa Fe | 2003 | V6-2.7L F/inj. (24V) DOHC | 
| HYUNDAI | Santa Fe | 2004 | 4-2.4L F/inj. (16V) DOHC | 
| HYUNDAI | Santa Fe | 2004 | V6-2.7L F/inj. (24V) DOHC | 
| HYUNDAI | Santa Fe | 2005 | 4-2.4L F/inj. (16V) DOHC CAN | 
| HYUNDAI | Santa Fe | 2005 | V6-2.7L F/inj. (24V) DOHC | 
| HYUNDAI | Santa Fe | 2006 | 4-2.4L F/inj. (16V) DOHC CAN | 
| HYUNDAI | Santa Fe | 2006 | V6-2.7L F/inj. (24V) DOHC (D) | 
| HYUNDAI | Santa Fe | 2007 | V6-2.7L F/inj. (24V) DOHC (D) | 
| HYUNDAI | Santa Fe | 2008 | V6-2.7L F/inj. (24V) DOHC (D) | 
| HYUNDAI | Santa Fe | 2009 | V6-2.7L F/inj. (24V) DOHC (D) | 
| HYUNDAI | Tucson | 2005 | 4-2.0L F/inj. (16V) DOHC | 
| HYUNDAI | Tucson | 2005 | V6-2.7L F/inj. (24V) DOHC | 
| HYUNDAI | Tucson | 2006 | 4-2.0L F/inj. (16V) DOHC (B) | 
| HYUNDAI | Tucson | 2006 | V6-2.7L F/inj. (24V) DOHC (D) | 
| HYUNDAI | Tucson | 2007 | 4-2.0L F/inj. (16V) DOHC (B) | 
| HYUNDAI | Tucson | 2007 | V6-2.7L F/inj. (24V) DOHC (D) | 
| HYUNDAI | Tucson | 2008 | 4-2.0L F/inj. (16V) DOHC (B) | 
| HYUNDAI | Tucson | 2008 | V6-2.7L F/inj. (24V) DOHC (D) | 
| HYUNDAI | Tucson | 2009 | 4-2.0L F/inj. (16V) DOHC (B) | 
| HYUNDAI | Tucson | 2009 | V6-2.7L F/inj. (24V) DOHC (D) | 
| KIA | Forte | 2010 | 4-2.0L F/inj. DOHC | 
| KIA | Forte | 2010 | 4-2.4L F/inj. DOHC | 
| KIA | Magentis (Canada) | 2001 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Magentis (Canada) | 2001 | V6-2.5L F/inj. (24V) DOHC | 
| KIA | Magentis (Canada) | 2002 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Magentis (Canada) | 2002 | V6-2.5L F/inj. (24V) DOHC | 
| KIA | Magentis (Canada) | 2002 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Magentis (Canada) | 2003 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Magentis (Canada) | 2003 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Magentis (Canada) | 2004 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Magentis (Canada) | 2004 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Magentis (Canada) | 2005 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Magentis (Canada) | 2005 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Magentis (Canada) | 2006 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Magentis (Canada) | 2006 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Magentis (Canada) | 2007 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Magentis (Canada) | 2007 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Magentis (Canada) | 2008 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Magentis (Canada) | 2008 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Magentis (Canada) | 2009 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Optima | 2001 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Optima | 2001 | V6-2.5L F/inj. (24V) DOHC | 
| KIA | Optima | 2002 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Optima | 2002 | V6-2.5L F/inj. (24V) DOHC | 
| KIA | Optima | 2002 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Optima | 2003 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Optima | 2003 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Optima | 2004 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Optima | 2004 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Optima | 2005 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Optima | 2005 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Optima | 2006 | 4-2.4L F/inj. (16V) DOHC (3) | 
| KIA | Optima | 2006 | 4-2.4L F/inj. (16V) DOHC (6) | 
| KIA | Optima | 2006 | V6-2.7L F/inj. (24V) DOHC (4) | 
| KIA | Optima | 2006 | V6-2.7L F/inj. (24V) DOHC (8) | 
| KIA | Optima | 2007 | 4-2.4L F/inj. (16V) DOHC (3) | 
| KIA | Optima | 2007 | V6-2.7L F/inj. (24V) DOHC (4) | 
| KIA | Optima | 2008 | 4-2.4L F/inj. (16V) DOHC (3) | 
| KIA | Optima | 2008 | V6-2.7L F/inj. (24V) DOHC (4) | 
| KIA | Optima | 2009 | 4-2.4L F/inj. (16V) DOHC (3) | 
| KIA | Rio | 2006 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Rio | 2007 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Rio | 2008 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Rio | 2009 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Rio | 2010 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Rio Cinco | 2006 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Rio5 | 2007 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Rio5 | 2008 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Rio5 | 2009 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Rio5 | 2010 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | RX-V (Canada) | 2006 | 4-1.6L F/inj. (16V) DOHC (3) | 
| KIA | Spectra | 2004 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | 
| KIA | Spectra | 2004 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra | 2005 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra | 2006 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra | 2007 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra | 2008 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra | 2008 | 4-2.0L F/inj. (16V) DOHC (2) | 
| KIA | Spectra | 2009 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra | 2009 | 4-2.0L F/inj. (16V) DOHC (2) | 
| KIA | Spectra 5 | 2005 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra 5 | 2006 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra5 | 2007 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra5 | 2008 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra5 | 2008 | 4-2.0L F/inj. (16V) DOHC (2) | 
| KIA | Spectra5 | 2009 | 4-2.0L F/inj. (16V) DOHC (1) | 
| KIA | Spectra5 | 2009 | 4-2.0L F/inj. (16V) DOHC (2) | 
| KIA | Rondo | 2007 | 4-2.4L F/inj. (16V) DOHC (5) | 
| KIA | Rondo | 2007 | V6-2.7L F/inj. (24V) DOHC (6) | 
| KIA | Rondo | 2008 | 4-2.4L F/inj. (16V) DOHC (5) | 
| KIA | Rondo | 2008 | V6-2.7L F/inj. (24V) DOHC (6) | 
| KIA | Rondo | 2009 | 4-2.4L F/inj. (16V) DOHC (5) | 
| KIA | Rondo | 2009 | V6-2.7L F/inj. (24V) DOHC (6) | 
| KIA | Sorento | 2005 | V6-3.5L F/inj. (24V) DOHC | 
| KIA | Soul | 2010 | 4-1.6L F/inj. | 
| KIA | Soul | 2010 | 4-2.0L F/inj. | 
| KIA | Sportage | 2005 | 4-2.0L F/inj. (16V) DOHC (3) | 
| KIA | Sportage | 2005 | V6-2.7L F/inj. (24V) DOHC | 
| KIA | Sportage | 2006 | 4-2.0L F/inj. (16V) DOHC (4) | 
| KIA | Sportage | 2006 | V6-2.7L F/inj. (24V) DOHC | 
| KIA | Sportage | 2007 | 4-2.0L F/inj. (16V) DOHC (4) | 
| KIA | Sportage | 2007 | V6-2.7L F/inj. (24V) DOHC (3) | 
| KIA | Sportage | 2008 | 4-2.0L F/inj. (16V) DOHC (4) | 
| KIA | Sportage | 2008 | V6-2.7L F/inj. (24V) DOHC (3) | 
| KIA | Sportage | 2009 | 4-2.0L F/inj. (16V) DOHC (4) | 
| KIA | Sportage | 2009 | V6-2.7L F/inj. (24V) DOHC (3) | 
| MITSUBISHI | Eclipse | 2006 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Eclipse | 2007 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Eclipse | 2008 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Eclipse | 2009 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Eclipse Spyder | 2008 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Eclipse Spyder | 2009 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Galant | 2006 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Galant | 2007 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Galant | 2008 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Galant | 2009 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Lancer | 2004 | 4-2.4L F/inj. (16V) SOHC 4G64 (G) | 
| MITSUBISHI | Lancer | 2005 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Lancer | 2006 | 4-2.0L F/inj. (16V) DOHC 4G63 Turbo (C) | 
| MITSUBISHI | Lancer | 2006 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Lancer | 2007 | 4-2.0L F/inj. (16V) DOHC 4G63 Turbo (C) | 
| MITSUBISHI | Lancer | 2007 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Lancer | 2008 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | 
| MITSUBISHI | Lancer | 2009 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | 
| MITSUBISHI | Lancer | 2010 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | 
| MITSUBISHI | Lancer Evolution | 2008 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | 
| MITSUBISHI | Lancer GTS | 2008 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | 
| MITSUBISHI | Lancer GTS | 2009 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | 
| MITSUBISHI | Lancer GTS | 2010 | 4-2.0L F/inj. (16V) DOHC Turbo (V) | 
| MITSUBISHI | Montero | 1992 | V6-3.0L F/inj. (12V) SOHC 6G72 | 
| MITSUBISHI | Montero | 1993 | V6-3.0L F/inj. (12V) SOHC 6G72 | 
| MITSUBISHI | Montero | 1994 | V6-3.0L F/inj. (12V) SOHC 6G72 | 
| MITSUBISHI | Montero | 1994 | V6-3.5L F/inj. (24V) DOHC 6G74 (M) | 
| MITSUBISHI | Montero | 1995 | V6-3.0L F/inj. (24V) SOHC 6G72 | 
| MITSUBISHI | Montero | 1995 | V6-3.5L F/inj. (24V) DOHC 6G74 (M) | 
| MITSUBISHI | Montero | 1996 | V6-3.0L F/inj. (24V) SOHC 6G72 | 
| MITSUBISHI | Montero | 1996 | V6-3.5L F/inj. (24V) DOHC 6G74 (M) | 
| MITSUBISHI | Montero | 1997 | V6-3.0L F/inj. (24V) SOHC 6G72 | 
| MITSUBISHI | Montero | 1997 | V6-3.5L F/inj. (24V) DOHC 6G74 (R) | 
| MITSUBISHI | Montero | 1998 | V6-3.5L F/inj. (24V) DOHC 6G74 (R) | 
| MITSUBISHI | Montero | 1999 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | 
| MITSUBISHI | Montero | 2000 | V6-3.5L F/inj. (24V) DOHC 6G74 (R) | 
| MITSUBISHI | Montero | 2001 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | 
| MITSUBISHI | Montero | 2002 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | 
| MITSUBISHI | Montero | 2003 | V6-3.8L F/inj. (24V) SOHC 6G75 (S) | 
| MITSUBISHI | Montero | 2004 | V6-3.8L F/inj. (24V) SOHC 6G75 (S) | 
| MITSUBISHI | Montero | 2005 | V6-3.8L F/inj. (24V) SOHC 6G75 (S) | 
| MITSUBISHI | Montero | 2006 | V6-3.8L F/inj. (24V) SOHC 6G75 (S) | 
| MITSUBISHI | Montero Sport | 2001 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | 
| MITSUBISHI | Montero Sport | 2002 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | 
| MITSUBISHI | Montero Sport | 2004 | V6-3.5L F/inj. (24V) SOHC 6G74 (R) | 
| MITSUBISHI | Outlander | 2003 | 4-2.4L F/inj. (16V) SOHC 4G64 (G) | 
| MITSUBISHI | Outlander | 2004 | 4-2.4L F/inj. (16V) SOHC 4G64 (G) | 
| MITSUBISHI | Outlander | 2005 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Outlander | 2006 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Outlander | 2007 | 4-2.4L F/inj. (16V) SOHC 4G69 (F) | 
| MITSUBISHI | Outlander | 2007 | V6-3.0L F/inj. (24V) SOHC | 
| SUBARU | Outback | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Outback | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Outback | 2008 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Outback | 2009 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Sedan | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Sedan | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Sedan | 2008 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Sedan | 2009 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Sport | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Sport | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Sport | 2008 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Sport | 2009 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Wagon | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Wagon | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Wagon | 2008 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Wagon | 2009 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Tribeca | 2006 | H6-3.0L F/inj. (24V) DOHC EZ30D | 
| SUBARU | Tribeca | 2007 | H6-3.0L F/inj. (24V) DOHC EZ30D | 

 
 
No comments:
Post a Comment