Make
| Model | Year | Engine |
AIR O FAN | Models | All Years | Perkins AV8-540 Eng. |
AIR O FAN-SPRAYERS | Models | All Years | Perkins AV8-540 Eng. |
ATHEY | AB6900H | All Years | Perkins Eng. |
ATHEY-BLADES | AB6900H | All Years | Perkins Eng. |
BABCOCK ALLAT | SG100 | All Years | Perkins 4.154 Eng. |
BABCOCK ALLAT-GRADERS | SG100 | All Years | Perkins 4.154 Eng. |
BANDIT | 1290 Drum Chipper | All Years | Perkins 4.236 Eng. |
BANDIT | 1690 Drum Chipper | All Years | Perkins 4.236 Eng. |
BANDIT-CHIPPER / MULCHERS | 1290 Drum Chipper | All Years | Perkins 4.236 Eng. |
BANDIT-CHIPPER / MULCHERS | 1690 Drum Chipper | All Years | Perkins 4.236 Eng. |
BERING | LD15A | 2000 | Detroit Diesel D638 |
BERING | LD15A | 2001 | Detroit Diesel D638 |
BOLINDER-MUNKTELL | 350 | All Years | All Engines |
BOLINDER-MUNKTELL | BM113 BOXER | All Years | All Engines |
BOLINDER-MUNKTELL | BOXER | All Years | All Engines |
BOLINDER-MUNKTELL | LM621 | All Years | Perkins Eng. |
BOLINDER-MUNKTELL | LM641 | All Years | Perkins Eng. |
BOLINDER-MUNKTELL | LM645 | All Years | All Engines |
BOLINDER-MUNKTELL-LOADERS | LM621 | All Years | Perkins Eng. |
BOLINDER-MUNKTELL-LOADERS | LM641 | All Years | Perkins Eng. |
BOLINDER-MUNKTELL-LOADERS | LM645 | All Years | All Engines |
BOLINDER-MUNKTELL-TRACTORS | 350 | All Years | All Engines |
BOLINDER-MUNKTELL-TRACTORS | BM113 BOXER | All Years | All Engines |
BOLINDER-MUNKTELL-TRACTORS | BOXER | All Years | All Engines |
BRISTOL | ATS161PD4 | All Years | Perkins Eng. |
BRISTOL-TRACTORS | ATS161PD4 | All Years | Perkins Eng. |
CARRIER TRANSICOLD | 1003 | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | 2005A | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | 6000A | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | 6000A-2 | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | 6004A-1 | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | 6004A-2 | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | Eagle | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | Eagle Plus | All Years | Carrier CT4-114 Eng. |
CARRIER TRANSICOLD | Extra | All Years | Carrier CT4-114 Eng. |
CARRIER TRANSICOLD | Genesis TM1000/900 | All Years | Carrier CT4-134 Eng. |
CARRIER TRANSICOLD | NDB-40 Eagle | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | NDE-40 Golden Eagle | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | NDS-40 Falcon | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | Phoenix | All Years | Carrier CT4-134 Eng. |
CARRIER TRANSICOLD | Phoenix Ultra | All Years | Carrier CT4-134 Eng. |
CARRIER TRANSICOLD | Spacesaver | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | Supra 922/944 | All Years | Carrier CT3-69 Eng. |
CARRIER TRANSICOLD | Thunderbird | All Years | Carrier CT4-114 Eng. |
CARRIER TRANSICOLD | UDE Road Runner | All Years | Perkins 4-108 Eng. |
CARRIER TRANSICOLD | UDG-AL | All Years | Perkins 4.108 Diesel Eng. |
CARRIER TRANSICOLD | UDG-BL | All Years | Perkins 4.108 Diesel Eng. |
CARRIER TRANSICOLD | Ultima 53 | All Years | Carrier CT4-134 Eng. |
CARRIER TRANSICOLD | Ultra XL | All Years | Carrier CT4-134 Eng. |
CARRIER TRANSICOLD-GENERATOR SETS | UDG-AL | All Years | Perkins 4.108 Diesel Eng. |
CARRIER TRANSICOLD-GENERATOR SETS | UDG-BL | All Years | Perkins 4.108 Diesel Eng. |
CATERPILLAR-ASPHALT PAVERS | AP650B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-ASPHALT PAVERS | BG225C | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-ASPHALT PAVERS | BG230 | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-BACKHOE LOADERS | 416B | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 416C | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 416D | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 420D | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 424D | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 426B | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 426C | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 428B | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 428C | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 428D | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 430D | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 432D | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 433C | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 436B | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 436C | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 438B | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 438C | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 438D | All Years | All Engines |
CATERPILLAR-BACKHOE LOADERS | 442D | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CB434B | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CB434C | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CB534B | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CB534C | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CB534D | All Years | Cat. 3054C Diesel Eng. |
CATERPILLAR-COMPACTION EQUIPMENT | CB535B | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CP323C | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CP433C | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CP433E | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CS323C | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-COMPACTION EQUIPMENT | CS423E | All Years | Cat. 3054B Diesel Eng. |
CATERPILLAR-COMPACTION EQUIPMENT | CS431C | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CS433 | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CS433C | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | CS433E | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-COMPACTION EQUIPMENT | CS533E | All Years | Cat. 3116 Diesel |
CATERPILLAR-COMPACTION EQUIPMENT | PS200B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-COMPACTION EQUIPMENT | PS300B | All Years | All Engines |
CATERPILLAR-COMPACTION EQUIPMENT | PS360B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-EXCAVATORS | 213 | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 214 | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 312 | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 312B | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 312B L | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 312C | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 312C L | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 315 | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 315B | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 317 | All Years | All Engines |
CATERPILLAR-EXCAVATORS | 317N | All Years | All Engines |
CATERPILLAR-EXCAVATORS | M312 | All Years | All Engines |
CATERPILLAR-EXCAVATORS | M315 | All Years | All Engines |
CATERPILLAR-HANDLERS,TELESCOPIC | H83EN | All Years | Cat. 3054T Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH220B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH330B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH340B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH350B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH360B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH460B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH560B | All Years | Cat. 3054 Diesel Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH62 | All Years | All Engines |
CATERPILLAR-HANDLERS,TELESCOPIC | TH63 | All Years | All Engines |
CATERPILLAR-HANDLERS,TELESCOPIC | TH63EN | All Years | Cat. 3054T Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH82 | All Years | All Engines |
CATERPILLAR-HANDLERS,TELESCOPIC | TH82EN | All Years | Cat. 3054T Eng. |
CATERPILLAR-HANDLERS,TELESCOPIC | TH83 | All Years | All Engines |
CATERPILLAR-INTEGRATED TOOLCARRIERS | IT14G | All Years | All Engines |
CATERPILLAR-INTEGRATED TOOLCARRIERS | IT14G US | All Years | All Engines |
CATERPILLAR-WHEEL LOADERS | 908 | All Years | All Engines |
CATERPILLAR-WHEEL LOADERS | 914G | All Years | All Engines |
CBT/USA | 8260 | All Years | Perkins 6.354 Eng. |
CBT/USA-CONSTRUCTION EQUIPMENT | 8260 | All Years | Perkins 6.354 Eng. |
CLAAS | 68 | All Years | Perkins 6.354 Eng. |
CLAAS-COMBINES | 68 | All Years | Perkins 6.354 Eng. |
DAEWOO | DH170 | All Years | All Engines |
DAEWOO-EXCAVATORS | DH170 | All Years | All Engines |
DETROIT DIESEL | 4.0 Liter Phaser Series | All Years | All Engines |
DETROIT DIESEL | D638 | All Years | All Engines |
FORD | 7000 & 4X4 | 1974 | Ford Gas Eng. |
FORD | 7000 & 4X4 | 1975 | Ford Gas Eng. |
FORD | 7000 & 4X4 | 1976 | Ford Gas Eng. |
FORD | 7000 & 4X4 | 1977 | Ford Gas Eng. |
FORD | 7000 & 4X4 | 1978 | Ford Gas Eng. |
FORD | 7000 & 4X4 | 1979 | Ford Gas Eng. |
FORD | 7000 & 4X4 | 1980 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1980 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1981 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1981 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1982 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1982 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1983 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1983 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1984 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1984 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1985 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1985 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1986 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1986 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1987 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1987 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1988 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1988 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1989 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1989 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1990 | Ford V8-370 Gas Eng. |
FORD | 7000 & 4X4 | 1990 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1991 | Ford V8-429 Gas Eng. (K) |
FORD | 7000 & 4X4 | 1991 | Ford V8-429 LPG Eng. |
FORD | 7000 & 4X4 | 1992 | Ford V8-429 Gas Eng. |
FORD | 7000 & 4X4 | 1992 | Ford V8-429 LPG Eng. |
FORD | 7000 & 4X4 | 1993 | Ford V8-429 Gas Eng. (J) |
FORD | 7000 & 4X4 | 1993 | Ford V8-429 LPG Eng. (8) |
FORD | 7000 & 4X4 | 1994 | Ford V8-429 Gas Eng. (J) |
FORD | 7000 & 4X4 | 1994 | Ford V8-429 LPG Eng. (8) |
FORD | 7000 & 4X4 | 1995 | Ford V8-429 Gas Eng. (J) |
FORD | 7000 & 4X4 | 1995 | Ford V8-429 LPG Eng. (8) |
FORD | 7000 & 4X4 | 1996 | Ford V8-429 Gas Eng. (J) |
FORD | 7000 & 4X4 | 1996 | Ford V8-429 LPG Eng. (8) |
FORD | 7000 & 4X4 | 1997 | Ford V8-429 Gas Eng. |
FORD | 7000 & 4X4 | 1997 | Ford V8-429 LPG Eng. |
FORD | 7000 & 4X4 | 1998 | Ford V8-429 Gas Eng. |
FORD | 7000 & 4X4 | 1998 | Ford V8-429 LPG Eng. |
FORD | B600 & 6000 | 1975 | Ford Gas Eng. |
FORD | B600 & 6000 | 1977 | Ford Gas Eng. |
FORD | B600 & 6000 | 1978 | Ford Gas Eng. |
FORD | B600 & 6000 | 1979 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1979 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1980 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1980 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1981 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1981 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1982 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1982 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1983 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1983 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1984 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1984 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1985 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1985 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1986 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1986 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1987 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1987 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1988 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1988 | Ford V8-429 Gas Eng. |
FORD | B600 & 6000 | 1989 | Ford V8-370 Gas Eng. |
FORD | B600 & 6000 | 1989 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1975 | Ford Gas Eng. |
FORD | B700 & 7000 | 1976 | Ford Gas Eng. |
FORD | B700 & 7000 | 1977 | Ford Gas Eng. |
FORD | B700 & 7000 | 1978 | Ford Gas Eng. |
FORD | B700 & 7000 | 1979 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1979 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1980 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1980 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1981 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1981 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1982 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1982 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1983 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1983 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1984 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1984 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1985 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1985 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1986 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1986 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1987 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1987 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1988 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1988 | Ford V8-429 Gas Eng. |
FORD | B700 & 7000 | 1989 | Ford V8-370 Gas Eng. |
FORD | B700 & 7000 | 1989 | Ford V8-429 Gas Eng. |
FORD | B800 & 8000 | 1998 | Ford V8-429 Gas Eng. |
FORD | B800 & 8000 | 1998 | Ford V8-429 LPG Eng. |
FORD | C-CT600-900 | 1976 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1976 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1976 | Ford V8-477 Gas Eng. |
FORD | C-CT600-900 | 1976 | Ford V8-534 Gas Eng. |
FORD | C-CT600-900 | 1977 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1977 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1977 | Ford V8-477 Gas Eng. |
FORD | C-CT600-900 | 1977 | Ford V8-534 Gas Eng. |
FORD | C-CT600-900 | 1978 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1978 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1978 | Ford V8-477 Gas Eng. |
FORD | C-CT600-900 | 1978 | Ford V8-534 Gas Eng. |
FORD | C-CT600-900 | 1979 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1979 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1979 | Ford V8-477 Gas Eng. |
FORD | C-CT600-900 | 1979 | Ford V8-534 Gas Eng. |
FORD | C-CT600-900 | 1980 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1980 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1980 | Ford V8-477 Gas Eng. |
FORD | C-CT600-900 | 1980 | Ford V8-534 Gas Eng. |
FORD | C-CT600-900 | 1981 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1981 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1981 | Ford V8-477 Gas Eng. |
FORD | C-CT600-900 | 1981 | Ford V8-534 Gas Eng. |
FORD | C-CT600-900 | 1982 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1982 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1983 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1983 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1984 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1984 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1985 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1985 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1986 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1986 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1987 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1987 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1988 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1988 | Ford V8-429 Gas Eng. |
FORD | C-CT600-900 | 1989 | Ford V8-370 Gas Eng. |
FORD | C-CT600-900 | 1989 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1974 | Ford Gas Eng. |
FORD | F600 & 6000 | 1975 | Ford Gas Eng. |
FORD | F600 & 6000 | 1976 | Ford Gas Eng. |
FORD | F600 & 6000 | 1977 | Ford Gas Eng. |
FORD | F600 & 6000 | 1978 | Ford Gas Eng. |
FORD | F600 & 6000 | 1979 | Ford Gas Eng. |
FORD | F600 & 6000 | 1980 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1980 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1981 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1981 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1982 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1982 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1983 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1983 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1984 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1984 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1985 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1985 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1986 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1986 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1987 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1987 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1988 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1988 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1989 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1989 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1990 | Ford V8-370 Gas Eng. |
FORD | F600 & 6000 | 1990 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1991 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1991 | Ford V8-429 LPG Eng. |
FORD | F600 & 6000 | 1992 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1992 | Ford V8-429 LPG Eng. |
FORD | F600 & 6000 | 1993 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1993 | Ford V8-429 LPG Eng. |
FORD | F600 & 6000 | 1994 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1994 | Ford V8-429 LPG Eng. |
FORD | F600 & 6000 | 1995 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1995 | Ford V8-429 LPG Eng. |
FORD | F600 & 6000 | 1996 | Ford V8-429 Gas Eng. |
FORD | F600 & 6000 | 1996 | Ford V8-429 LPG Eng. |
FORD | F700 | 1974 | Ford Gas Eng. |
FORD | F700 | 1975 | Ford Gas Eng. |
FORD | F700 | 1976 | Ford Gas Eng. |
FORD | F700 | 1977 | Ford Gas Eng. |
FORD | F700 | 1978 | Ford Gas Eng. |
FORD | F700 | 1979 | Ford Gas Eng. |
FORD | F700 | 1980 | Ford V8-370 Gas Eng. |
FORD | F700 | 1980 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1981 | Ford V8-370 Gas Eng. |
FORD | F700 | 1981 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1982 | Ford V8-370 Gas Eng. |
FORD | F700 | 1982 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1983 | Ford V8-370 Gas Eng. |
FORD | F700 | 1983 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1984 | Ford V8-370 Gas Eng. |
FORD | F700 | 1984 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1985 | Ford V8-370 Gas Eng. |
FORD | F700 | 1985 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1986 | Ford V8-370 Gas Eng. |
FORD | F700 | 1986 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1987 | Ford V8-370 Gas Eng. |
FORD | F700 | 1987 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1988 | Ford V8-370 Gas Eng. |
FORD | F700 | 1988 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1989 | Ford V8-370 Gas Eng. |
FORD | F700 | 1989 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1990 | Ford V8-370 Gas Eng. |
FORD | F700 | 1990 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1991 | Ford V8-429 Gas Eng. (K) |
FORD | F700 | 1991 | Ford V8-429 LPG Eng. |
FORD | F700 | 1992 | Ford V8-429 Gas Eng. |
FORD | F700 | 1992 | Ford V8-429 LPG Eng. |
FORD | F700 | 1993 | Ford V8-429 Gas Eng. (J) |
FORD | F700 | 1993 | Ford V8-429 LPG Eng. (8) |
FORD | F700 | 1994 | Ford V8-429 Gas Eng. (J) |
FORD | F700 | 1994 | Ford V8-429 LPG Eng. (8) |
FORD | F700 | 1995 | Ford V8-429 Gas Eng. (J) |
FORD | F700 | 1995 | Ford V8-429 LPG Eng. (8) |
FORD | F700 | 1996 | Ford V8-429 Gas Eng. (J) |
FORD | F700 | 1996 | Ford V8-429 LPG Eng. (8) |
FORD | F700 | 1997 | Ford V8-429 Gas Eng. |
FORD | F700 | 1997 | Ford V8-429 LPG Eng. |
FORD | F700 | 1998 | Ford V8-429 Gas Eng. |
FORD | F700 | 1998 | Ford V8-429 LPG Eng. |
FORD | F800 & 8000 | 1975 | Ford Gas Eng. |
FORD | F800 & 8000 | 1976 | Ford Gas Eng. |
FORD | F800 & 8000 | 1977 | Ford Gas Eng. |
FORD | F800 & 8000 | 1978 | Ford Gas Eng. |
FORD | F800 & 8000 | 1979 | Ford Gas Eng. |
FORD | F800 & 8000 | 1980 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1980 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1981 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1981 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1982 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1982 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1983 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1983 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1984 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1984 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1985 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1985 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1986 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1986 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1987 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1987 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1988 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1988 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1989 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1989 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1990 | Ford V8-370 Gas Eng. |
FORD | F800 & 8000 | 1990 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1991 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1991 | Ford V8-429 LPG Eng. |
FORD | F800 & 8000 | 1992 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1992 | Ford V8-429 LPG Eng. |
FORD | F800 & 8000 | 1993 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1993 | Ford V8-429 LPG Eng. |
FORD | F800 & 8000 | 1994 | Ford V8-429 Gas Eng. |
FORD | F800 & 8000 | 1994 | Ford V8-429 LPG Eng. |
FORD | F800 & 8000 | 1995 | Ford V8-429 Gas Eng. |
