FRAM OIL FILTER: PH3387A VEHICLE APPLICATIONS:
BUICK | Allure (Canada) | 2005 | V6-3.8L F/inj. L26 (2) | |
BUICK | Allure (Canada) | 2006 | V6-3.8L F/inj. L26 (2) | |
BUICK | Allure (Canada) | 2007 | V6-3.8L F/inj. L26 (2) | |
BUICK | Allure (Canada) | 2008 | V6-3.8L F/inj. L26 (2) | |
BUICK | Allure (Canada) | 2009 | V6-3.8L F/inj. L26 (2) | |
BUICK | Century | 1977 | V6-231CID 2 bbl. (C) | |
BUICK | Century | 1978 | V6-196CID 2 bbl. (C) | |
BUICK | Century | 1978 | V6-231CID 2 bbl. (A) | |
BUICK | Century | 1978 | V6-231CID 2 bbl. (G) | |
BUICK | Century | 1978 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Century | 1979 | V6-196CID 2 bbl. (C) | |
BUICK | Century | 1979 | V6-231CID 2 bbl. (2) | |
BUICK | Century | 1979 | V6-231CID 2 bbl. (A) | |
BUICK | Century | 1979 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Century | 1979 | V8-301CID 2 bbl. (Y) | |
BUICK | Century | 1979 | V8-301CID 4 bbl. (W) | |
BUICK | Century | 1980 | V6-231CID 2 bbl. (A) | |
BUICK | Century | 1980 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Century | 1980 | V8-265CID 2 bbl. (S) | |
BUICK | Century | 1980 | V8-301CID 4 bbl. (W) | |
BUICK | Century | 1981 | V6-231CID 2 bbl. (A) | |
BUICK | Century | 1981 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Century | 1981 | V8-265CID 2 bbl. (S) | |
BUICK | Century | 1982 | 4-2.5L F/inj. (5) CAN | |
BUICK | Century | 1982 | 4-2.5L F/inj. (R) | |
BUICK | Century | 1982 | V6-3.0L 2 bbl. (E) | |
BUICK | Century | 1983 | 4-2.5L F/inj. (5) CAN | |
BUICK | Century | 1983 | 4-2.5L F/inj. (R) | |
BUICK | Century | 1983 | V6-3.0L 2 bbl. (E) | |
BUICK | Century | 1984 | 4-2.5L F/inj. (5) CAN | |
BUICK | Century | 1984 | 4-2.5L F/inj. (R) | |
BUICK | Century | 1984 | V6-3.0L 2 bbl. (E) | |
BUICK | Century | 1984 | V6-3.8L F/inj. (3) | |
BUICK | Century | 1985 | 4-2.5L F/inj. (R) | |
BUICK | Century | 1985 | V6-2.8L 2 bbl. (X) CAN | |
BUICK | Century | 1985 | V6-3.0L 2 bbl. (E) | |
BUICK | Century | 1985 | V6-3.8L F/inj. (3) | |
BUICK | Century | 1986 | 4-2.5L F/inj. (R) | |
BUICK | Century | 1986 | V6-2.8L 2 bbl. (X) | |
BUICK | Century | 1986 | V6-3.8L F/inj. (B) | |
BUICK | Century | 1986 | V6-3.8L F/inj. HO (3) | |
BUICK | Century | 1987 | 4-2.5L F/inj. (R) | |
BUICK | Century | 1987 | V6-3.8L F/inj. HO (3) | |
BUICK | Century | 1988 | V6-3.8L F/inj. HO (3) | |
BUICK | Century | 1989 | V6-2.8L F/inj. (W) | |
BUICK | Century | 1989 | V6-3.3L F/inj. (N) | |
BUICK | Century | 1990 | V6-3.3L F/inj. (N) | |
BUICK | Century | 1991 | V6-3.3L F/inj. (N) | |
BUICK | Century | 1992 | V6-3.3L F/inj. (N) | |
BUICK | Century | 1993 | 4-2.2L F/inj. (4) | |
BUICK | Century | 1993 | V6-3.3L F/inj. (N) | |
BUICK | Century | 1994 | 4-2.2L F/inj. (4) | |
BUICK | Century | 1994 | V6-3.1L F/inj. (M) | |
BUICK | Century | 1995 | 4-2.2L F/inj. (4) | |
BUICK | Century | 1995 | V6-3.1L F/inj. (M) | |
BUICK | Century | 1996 | 4-2.2L F/inj. (4) | |
BUICK | Century | 1996 | V6-3.1L F/inj. (M) | |
BUICK | Century | 1997 | V6-3.1L F/inj. (M) | |
BUICK | Century | 1998 | V6-3.1L F/inj. (M) | |
BUICK | Century | 1998 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Century | 1998 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Century | 1999 | V6-3.1L F/inj. (M) | |
BUICK | Century | 2000 | V6-3.1L F/inj. LG8 (J) | |
BUICK | Century | 2001 | V6-3.1L F/inj. LG8 (J) | |
BUICK | Century | 2001 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Century | 2002 | V6-3.1L F/inj. LG8 (J) | |
BUICK | Century | 2003 | V6-3.1L F/inj. LG8 (J) | |
BUICK | Century | 2004 | V6-3.1L F/inj. LG8 (J) | |
BUICK | Century | 2005 | V6-3.1L F/inj. LG8 (J) | |
BUICK | Century | 2005 | V6-3.8L F/inj. (24V) DOHC SC (2) | |
BUICK | Electra | 1980 | V6-252CID 4 bbl. (4) | |
BUICK | Electra | 1981 | V6-252CID 4 bbl. (4) | |
BUICK | Electra | 1982 | V6-4.1L 4 bbl. (4) | |
BUICK | Electra | 1983 | V6-4.1L 4 bbl. (4) | |
BUICK | Electra | 1984 | V6-2.8L 2 bbl. (X) CAN | |
BUICK | Electra | 1984 | V6-4.1L 4 bbl. (4) | |
BUICK | Electra | 1985 | V6-3.0L 2 bbl. (E) | |
BUICK | Electra | 1985 | V6-3.8L F/inj. (3) | |
BUICK | Electra | 1986 | V6-3.8L F/inj. (B) | |
BUICK | Electra | 1987 | V6-3.8L F/inj. HO (3) | |
BUICK | Electra | 1988 | V6-3.8L F/inj. (C) | |
BUICK | Electra | 1989 | V6-3.8L F/inj. (C) | |
BUICK | Electra | 1990 | V6-3.8L F/inj. (C) | |
BUICK | Estate Wagon | 1980 | V8-301CID 4 bbl. (W) | |
BUICK | Estate Wagon | 1981 | V6-252CID 4 bbl. (4) | |
BUICK | Estate Wagon | 1982 | V6-3.8L 2 bbl. (A) | |
BUICK | Estate Wagon | 1982 | V6-4.1L 4 bbl. (4) | |
BUICK | Estate Wagon | 1983 | V6-3.8L 2 bbl. (A) | |
BUICK | Estate Wagon | 1983 | V6-4.1L 4 bbl. (4) | |
BUICK | Estate Wagon | 1984 | V6-3.8L 2 bbl. (A) | |
BUICK | Estate Wagon | 1984 | V6-4.1L 4 bbl. (4) | |
BUICK | Estate Wagon | 1985 | V6-3.8L 2 bbl. (A) | |
BUICK | LaCrosse | 2005 | V6-3.8L F/inj. L26 (2) | |
BUICK | LaCrosse | 2006 | V6-3.8L F/inj. L26 (2) | |
BUICK | LaCrosse | 2007 | V6-3.8L F/inj. L26 (2) | |
BUICK | LaCrosse | 2008 | V6-3.8L F/inj. L26 (2) | |
BUICK | LaCrosse | 2009 | V6-3.8L F/inj. L26 (2) | |
BUICK | LeSabre | 1977 | V6-231CID 2 bbl. (A) | |
BUICK | LeSabre | 1977 | V6-231CID 2 bbl. (C) | |
BUICK | LeSabre | 1978 | V6-231CID 2 bbl. (A) | |
BUICK | LeSabre | 1978 | V6-231CID 2 bbl. (G) | |
BUICK | LeSabre | 1978 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | LeSabre | 1978 | V8-301CID 2 bbl. (Y) | |
BUICK | LeSabre | 1979 | V6-231CID 2 bbl. (A) | |
BUICK | LeSabre | 1979 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | LeSabre | 1979 | V8-301CID 2 bbl. (Y) | |
BUICK | LeSabre | 1980 | V6-231CID 2 bbl. (A) | |
BUICK | LeSabre | 1980 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | LeSabre | 1980 | V6-252CID 4 bbl. (4) | |
BUICK | LeSabre | 1980 | V8-301CID 4 bbl. (W) | |
BUICK | LeSabre | 1981 | V6-231CID 2 bbl. (A) | |
BUICK | LeSabre | 1981 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | LeSabre | 1981 | V6-252CID 4 bbl. (4) | |
BUICK | LeSabre | 1982 | V6-3.8L 2 bbl. (A) | |
BUICK | LeSabre | 1982 | V6-4.1L 4 bbl. (4) | |
BUICK | LeSabre | 1983 | V6-3.8L 2 bbl. (A) | |
BUICK | LeSabre | 1983 | V6-4.1L 4 bbl. (4) | |
BUICK | LeSabre | 1984 | V6-3.8L 2 bbl. (A) | |
BUICK | LeSabre | 1984 | V6-4.1L 4 bbl. (4) | |
BUICK | LeSabre | 1985 | V6-3.8L 2 bbl. (A) | |
BUICK | LeSabre | 1986 | V6-3.0L F/inj. (L) | |
BUICK | LeSabre | 1986 | V6-3.8L F/inj. (B) | |
BUICK | LeSabre | 1986 | V6-3.8L F/inj. HO (3) | |
BUICK | LeSabre | 1987 | V6-3.8L F/inj. (B) | |
BUICK | LeSabre | 1987 | V6-3.8L F/inj. HO (3) | |
BUICK | LeSabre | 1988 | V6-3.8L F/inj. (C) | |
BUICK | LeSabre | 1988 | V6-3.8L F/inj. HO (3) | |
BUICK | LeSabre | 1989 | V6-3.8L F/inj. (C) | |
BUICK | LeSabre | 1990 | V6-3.8L F/inj. (C) | |
BUICK | LeSabre | 1991 | V6-3.8L F/inj. (C) | |
BUICK | LeSabre | 1992 | V6-3.8L F/inj. (L) | |
BUICK | LeSabre | 1993 | V6-3.8L F/inj. (L) | |
BUICK | LeSabre | 1994 | V6-3.8L F/inj. (L) | |
BUICK | LeSabre | 1995 | V6-3.8L F/inj. (L) | |
BUICK | LeSabre | 1996 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | LeSabre | 1997 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | LeSabre | 1998 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | LeSabre | 1999 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | LeSabre | 2000 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | LeSabre | 2001 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | LeSabre | 2002 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | LeSabre | 2002 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | LeSabre | 2003 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | LeSabre | 2004 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | LeSabre | 2005 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Lucerne | 2006 | V6-3.8L F/inj. L26 (2) | |
BUICK | Lucerne | 2007 | V6-3.8L F/inj. L26 (2) | |
BUICK | Lucerne | 2008 | V6-3.8L F/inj. L26 (2) | |
BUICK | Park Avenue | 1985 | V6-3.0L 2 bbl. (E) | |
BUICK | Park Avenue | 1985 | V6-3.8L F/inj. (3) | |
BUICK | Park Avenue | 1986 | V6-3.8L F/inj. (B) | |
BUICK | Park Avenue | 1987 | V6-3.8L F/inj. HO (3) | |
BUICK | Park Avenue | 1988 | V6-3.8L F/inj. (C) | |
BUICK | Park Avenue | 1989 | V6-3.8L F/inj. (C) | |
BUICK | Park Avenue | 1990 | V6-3.8L F/inj. (C) | |
BUICK | Park Avenue | 1991 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Park Avenue | 1991 | V6-3.8L F/inj. (L) | |
BUICK | Park Avenue | 1992 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Park Avenue | 1992 | V6-3.8L F/inj. (L) | |
BUICK | Park Avenue | 1993 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Park Avenue | 1993 | V6-3.8L F/inj. (L) | |
BUICK | Park Avenue | 1994 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Park Avenue | 1994 | V6-3.8L F/inj. (L) | |
BUICK | Park Avenue | 1995 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Park Avenue | 1995 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Park Avenue | 1996 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Park Avenue | 1996 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Park Avenue | 1997 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Park Avenue | 1997 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Park Avenue | 1998 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Park Avenue | 1998 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Park Avenue | 1999 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Park Avenue | 1999 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Park Avenue | 2000 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Park Avenue | 2000 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Park Avenue | 2001 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Park Avenue | 2001 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Park Avenue | 2002 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Park Avenue | 2002 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Park Avenue | 2003 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Park Avenue | 2003 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Park Avenue | 2004 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Park Avenue | 2004 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Park Avenue | 2005 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Park Avenue | 2005 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Reatta | 1988 | V6-3.8L F/inj. (C) | |
BUICK | Reatta | 1989 | V6-3.8L F/inj. (C) | |
BUICK | Reatta | 1990 | V6-3.8L F/inj. (C) | |
BUICK | Reatta | 1991 | V6-3.8L F/inj. (L) | |
BUICK | Regal | 1977 | V6-231CID 2 bbl. (C) | |
BUICK | Regal | 1978 | V6-196CID 2 bbl. (C) | |
BUICK | Regal | 1978 | V6-231CID 2 bbl. (A) | |
BUICK | Regal | 1978 | V6-231CID 2 bbl. Turbo (G) | |
BUICK | Regal | 1978 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Regal | 1979 | V6-196CID 2 bbl. (C) | |
BUICK | Regal | 1979 | V6-231CID 2 bbl. (2) | |
BUICK | Regal | 1979 | V6-231CID 2 bbl. (A) | |
BUICK | Regal | 1979 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Regal | 1979 | V8-301CID 2 bbl. (Y) | |
BUICK | Regal | 1979 | V8-301CID 4 bbl. (W) | |
BUICK | Regal | 1980 | V6-231CID 2 bbl. (A) | |
BUICK | Regal | 1980 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Regal | 1980 | V8-265CID 2 bbl. (S) | |
BUICK | Regal | 1980 | V8-301CID 4 bbl. (W) | |
BUICK | Regal | 1981 | V6-231CID 2 bbl. (A) | |
BUICK | Regal | 1981 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Regal | 1981 | V8-265CID 2 bbl. (S) | |
BUICK | Regal | 1982 | V6-3.8L 2 bbl. (A) | |
BUICK | Regal | 1982 | V6-3.8L 4 bbl. Turbo (3) | |
BUICK | Regal | 1982 | V6-4.1L 4 bbl. (4) | |
BUICK | Regal | 1983 | V6-3.8L 2 bbl. (A) | |
BUICK | Regal | 1983 | V6-3.8L 4 bbl. Turbo (8) | |
BUICK | Regal | 1983 | V6-4.1L 4 bbl. (4) | |
BUICK | Regal | 1984 | V6-3.8L 2 bbl. (A) | |
BUICK | Regal | 1984 | V6-3.8L F/inj. Turbo (9) | |
BUICK | Regal | 1984 | V6-4.1L 4 bbl. (4) | |
BUICK | Regal | 1985 | V6-3.8L 2 bbl. (A) | |
BUICK | Regal | 1985 | V6-3.8L F/inj. Turbo (9) | |
BUICK | Regal | 1986 | V6-3.8L 2 bbl. (A) | |
BUICK | Regal | 1986 | V6-3.8L F/inj. Turbo (7) | |
BUICK | Regal | 1987 | V6-3.8L 2 bbl. (A) | |
BUICK | Regal | 1987 | V6-3.8L F/inj. Turbo (7) | |
BUICK | Regal | 1990 | V6-3.8L F/inj. (L) | |
BUICK | Regal | 1991 | V6-3.8L F/inj. (L) | |
BUICK | Regal | 1992 | V6-3.8L F/inj. (L) | |
BUICK | Regal | 1993 | V6-3.8L F/inj. (L) | |
BUICK | Regal | 1994 | V6-3.1L F/inj. (M) | |
BUICK | Regal | 1994 | V6-3.8L F/inj. (L) | |
BUICK | Regal | 1995 | V6-3.1L F/inj. (M) | |
BUICK | Regal | 1995 | V6-3.8L F/inj. (L) | |
BUICK | Regal | 1996 | V6-3.1L F/inj. (M) | |
BUICK | Regal | 1996 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Regal | 1997 | V6-3.1L F/inj. (M) | |
BUICK | Regal | 1997 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Regal | 1997 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Regal | 1998 | V6-3.1L F/inj. (M) | |
BUICK | Regal | 1998 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Regal | 1998 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Regal | 1999 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Regal | 1999 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Regal | 2000 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Regal | 2000 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Regal | 2001 | V6-3.1L F/inj. LG8 (J) | |
BUICK | Regal | 2001 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Regal | 2001 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Regal | 2002 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Regal | 2002 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Regal | 2003 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Regal | 2003 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Regal | 2004 | V6-3.8L F/inj. (24V) DOHC L36 HO (K) | |
BUICK | Regal | 2004 | V6-3.8L F/inj. (24V) DOHC L67 SC (1) | |
BUICK | Riviera | 1979 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Riviera | 1980 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Riviera | 1981 | V6-231CID 4 bbl. Turbo (3) | |
BUICK | Riviera | 1981 | V6-252CID 4 bbl. (4) | |
BUICK | Riviera | 1982 | V6-3.8L 4 bbl. Turbo (3) | |
BUICK | Riviera | 1982 | V6-4.1L 4 bbl. (4) | |
BUICK | Riviera | 1983 | V6-3.8L 4 bbl. Turbo (8) | |
BUICK | Riviera | 1983 | V6-4.1L 4 bbl. (4) | |
BUICK | Riviera | 1984 | V6-3.8L F/inj. Turbo (9) | |
BUICK | Riviera | 1984 | V6-4.1L 4 bbl. (4) | |
BUICK | Riviera | 1985 | V6-3.8L F/inj. Turbo (9) | |
BUICK | Riviera | 1986 | V6-3.8L F/inj. (B) | |
BUICK | Riviera | 1987 | V6-3.8L F/inj. HO (3) | |
BUICK | Riviera | 1988 | V6-3.8L F/inj. (C) | |
BUICK | Riviera | 1989 | V6-3.8L F/inj. (C) | |
BUICK | Riviera | 1990 | V6-3.8L F/inj. (C) | |
BUICK | Riviera | 1991 | V6-3.8L F/inj. (L) | |
BUICK | Riviera | 1992 | V6-3.8L F/inj. (L) | |
BUICK | Riviera | 1993 | V6-3.8L F/inj. (L) | |
BUICK | Riviera | 1995 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Riviera | 1995 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Riviera | 1996 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Riviera | 1996 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Riviera | 1997 | V6-3.8L F/inj. (24V) DOHC HO (K) | |
BUICK | Riviera | 1997 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Riviera | 1998 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Riviera | 1999 | V6-3.8L F/inj. (24V) DOHC SC (1) | |
BUICK | Skyhawk | 1975 | V6-231CID 2 bbl. (C) | |
BUICK | Skyhawk | 1976 | V6-231CID 2 bbl. (C) | |
BUICK | Skyhawk | 1977 | V6-231CID 2 bbl. (A) | |
BUICK | Skyhawk | 1977 | V6-231CID 2 bbl. (C) | |
BUICK | Skyhawk | 1978 | V6-231CID 2 bbl. (2) | |
BUICK | Skyhawk | 1978 | V6-231CID 2 bbl. (A) | |
BUICK | Skyhawk | 1979 | V6-231CID 2 bbl. (A) | |
BUICK | Skyhawk | 1980 | V6-231CID 2 bbl. (A) | |
BUICK | Skyhawk | 1982 | 4-1.8L F/inj. (O) | |
BUICK | Skyhawk | 1983 | 4-1.8L F/inj. (O) | |
BUICK | Skyhawk | 1984 | 4-1.8L F/inj. (O) | |
BUICK | Skyhawk | 1984 | 4-1.8L F/inj. Turbo (J) | |
BUICK | Skyhawk | 1985 | 4-1.8L F/inj. (O) | |
BUICK | Skyhawk | 1985 | 4-1.8L F/inj. Turbo (J) | |
BUICK | Skyhawk | 1986 | 4-1.8L F/inj. (O) | |
BUICK | Skyhawk | 1986 | 4-1.8L F/inj. Turbo (J) | |
BUICK | Skyhawk | 1987 | 4-2.0L F/inj. (K) | |
BUICK | Skyhawk | 1987 | 4-2.0L F/inj. Turbo (M) | |
BUICK | Skyhawk | 1988 | 4-2.0L F/inj. (K) | |
BUICK | Skylark | 1977 | V6-231CID 2 bbl. (C) | |
BUICK | Skylark | 1978 | V6-231CID 2 bbl. (A) | |
BUICK | Skylark | 1979 | V6-231CID 2 bbl. (A) | |
BUICK | Skylark | 1980 | 4-151CID 2 bbl. (5) | |
BUICK | Skylark | 1981 | 4-151CID 2 bbl. (5) CAN | |
BUICK | Skylark | 1982 | 4-2.5L 2 bbl. (5) CAN | |
BUICK | Skylark | 1982 | 4-2.5L F/inj. (R) | |
BUICK | Skylark | 1983 | 4-2.5L 2 bbl. (5) CAN | |
BUICK | Skylark | 1983 | 4-2.5L F/inj. (R) | |
BUICK | Skylark | 1984 | 4-2.5L F/inj. (R) | |
BUICK | Skylark | 1984 | V6-2.8L 2 bbl. (X) | |
BUICK | Skylark | 1984 | V6-2.8L 2 bbl. HO (Z) | |
BUICK | Skylark | 1985 | 4-2.5L F/inj. (R) | |
BUICK | Skylark | 1985 | V6-2.8L 2 bbl. (X) CAN | |
BUICK | Skylark | 1985 | V6-2.8L F/inj. HO (W) | |
BUICK | Skylark | 1986 | 4-2.5L F/inj. (R) CAN | |
BUICK | Skylark | 1986 | 4-2.5L F/inj. (U) | |
BUICK | Skylark | 1986 | V6-3.0L F/inj. (L) | |
BUICK | Skylark | 1987 | 4-2.5L F/inj. (U) | |
BUICK | Skylark | 1987 | V6-3.0L F/inj. (L) | |
BUICK | Skylark | 1988 | 4-2.3L F/inj. (16V) DOHC (D) | |
BUICK | Skylark | 1988 | V6-3.0L F/inj. (L) | |
BUICK | Skylark | 1989 | 4-2.3L F/inj. (16V) DOHC (D) | |
BUICK | Skylark | 1989 | V6-3.3L F/inj. (N) | |
BUICK | Skylark | 1990 | 4-2.3L F/inj. (16V) DOHC (D) | |
BUICK | Skylark | 1990 | V6-3.3L F/inj. (N) | |
BUICK | Skylark | 1991 | 4-2.3L F/inj. (16V) DOHC (D) | |
BUICK | Skylark | 1991 | V6-3.3L F/inj. (N) | |
BUICK | Skylark | 1992 | 4-2.3L F/inj. (16V) DOHC (3) | |
BUICK | Skylark | 1992 | V6-3.3L F/inj. (N) | |
BUICK | Skylark | 1993 | 4-2.3L F/inj. (16V) DOHC (3) | |
BUICK | Skylark | 1993 | V6-3.3L F/inj. (N) | |
BUICK | Skylark | 1994 | 4-2.3L F/inj. (16V) DOHC (3) | |
BUICK | Skylark | 1994 | V6-3.1L F/inj. (M) | |
BUICK | Skylark | 1995 | 4-2.3L F/inj. (16V) DOHC (D) | |
BUICK | Skylark | 1995 | V6-3.1L F/inj. (M) | |
BUICK | Skylark | 1996 | V6-3.1L F/inj. (M) | |
BUICK | Skylark | 1997 | V6-3.1L F/inj. (M) | |
BUICK | Skylark | 1998 | V6-3.1L F/inj. (M) | |
BUICK | Somerset | 1985 | 4-2.5L F/inj. (U) | |
BUICK | Somerset | 1985 | V6-3.0L F/inj. HO (L) | |
BUICK | Somerset | 1986 | 4-2.5L F/inj. (R) CAN | |
BUICK | Somerset | 1986 | 4-2.5L F/inj. (U) | |
BUICK | Somerset | 1986 | V6-3.0L F/inj. (L) | |
BUICK | Somerset | 1987 | 4-2.5L F/inj. (U) | |
BUICK | Somerset | 1987 | V6-3.0L F/inj. (L) | |
BUICK | Somerset | 1988 | 4-2.3L F/inj. DOHC (D) | |
BUICK | Somerset | 1988 | V6-3.0L F/inj. (L) | |
BUICK | Somerset | 1989 | 4-2.3L F/inj. (D) | |
BUICK | Somerset | 1989 | V6-3.3L F/inj. (N) | |
BUICK TRUCK | Rendezvous | 2001 | V6-3.4L F/inj. LA1 (E) | |
BUICK TRUCK | Rendezvous | 2002 | V6-3.4L F/inj. LA1 (E) | |
BUICK TRUCK | Rendezvous | 2003 | V6-3.4L F/inj. LA1 (E) | |
BUICK TRUCK | Rendezvous | 2004 | V6-3.4L F/inj. LA1 (E) | |
BUICK TRUCK | Rendezvous | 2005 | V6-3.4L F/inj. LA1 (E) | |
BUICK TRUCK | Rendezvous | 2006 | V6-3.5L F/inj. (L) | |
BUICK TRUCK | Rendezvous | 2007 | V6-3.5L F/inj. (L) | |
BUICK TRUCK | Terraza | 2005 | V6-3.5L F/inj. (L) | |
BUICK TRUCK | Terraza | 2006 | V6-3.5L F/inj. (L) | |
CADILLAC | Catera | 1997 | V6-3.0L F/inj. (24V) DOHC (R) | |
CADILLAC | Catera | 1998 | V6-3.0L F/inj. (24V) DOHC (R) | |
CADILLAC | Cimarron | 1985 | V6-2.8L F/inj. (W) | |
CADILLAC | Cimarron | 1986 | V6-2.8L F/inj. (W) | |
CADILLAC | Cimarron | 1987 | V6-2.8L F/inj. (W) | |
CADILLAC | Cimarron | 1988 | V6-2.8L F/inj. (W) | |
CADILLAC | Commercial Chassis | 1981 | V6-252CID 4 bbl. (4) | |
CADILLAC | DeVille | 1980 | V6-252CID 4 bbl. (4) | |
CADILLAC | DeVille | 1981 | V6-252CID 4 bbl. (4) | |
CADILLAC | DeVille | 1982 | V6-4.1L 4 bbl. (4) | |
CADILLAC | Eldorado | 1981 | V6-252CID 4 bbl. (4) | |
CADILLAC | Eldorado | 1982 | V6-4.1L 4 bbl. (4) | |
CADILLAC | Fleetwood | 1980 | V6-252CID 4 bbl. (4) | |
CADILLAC | Fleetwood | 1981 | V6-252CID 4 bbl. (4) | |
CADILLAC | Fleetwood | 1982 | V6-4.1L 4 bbl. (4) | |
CADILLAC | Fleetwood 75 | 1981 | V6-252CID 4 bbl. (4) | |
CADILLAC | Fleetwood Brougham | 1980 | V6-252CID 4 bbl. (4) | |
CADILLAC | Fleetwood Brougham | 1981 | V6-252CID 4 bbl. (4) | |
CADILLAC | Fleetwood Brougham | 1982 | V6-4.1L 4 bbl. (4) | |
CADILLAC | Limousine | 1981 | V6-252CID 4 bbl. (4) | |
