K&N OIL FILTER: HP-1005 VEHICLE APPLICATIONS:
1993 | MITSUBISHI MIGHTY MAX 3.0L V6 F/I - All |
1993 | MITSUBISHI MIGHTY MAX 2.4L L4 F/I - All |
1993 | MITSUBISHI EXPO LRV 2.4L L4 F/I - All |
1993 | MITSUBISHI EXPO 2.4L L4 F/I - All |
1993 | EAGLE TALON 1.8L L4 F/I - All |
1993 | EAGLE 2000 GTX 2.0L L4 F/I - All |
1992 | PLYMOUTH LASER 2.0L L4 F/I - Before 4-3-92 |
1992 | PLYMOUTH COLT 2.4L L4 F/I - All |
1992 | MITSUBISHI MIRAGE 1.6L L4 F/I - All |
1992 | MITSUBISHI MIGHTY MAX 3.0L V6 F/I - All |
1992 | MITSUBISHI MIGHTY MAX 2.4L L4 F/I - All |
1992 | MITSUBISHI GALANT 2.0L L4 F/I - All |
1992 | MITSUBISHI EXPO 2.4L L4 F/I - All |
1992 | MITSUBISHI ECLIPSE I 2.0L L4 F/I - All |
1992 | MITSUBISHI ECLIPSE 2.0L L4 F/I - All |
1992 | EAGLE TALON 2.0L L4 F/I - All |
1992 | EAGLE SUMMIT 2.4L L4 F/I - All |
1992 | EAGLE 2000 GTX 2.0L L4 F/I - All |
1992 | DODGE RAM 50 2.4L L4 F/I - All |
1991 | PLYMOUTH LASER 2.0L L4 F/I - All |
1991 | PLYMOUTH COLT 2.0L L4 F/I - All |
1991 | MITSUBISHI MONTERO 3.0L V6 F/I - All |
1991 | MITSUBISHI MIRAGE 1.6L L4 F/I - All |
1991 | MITSUBISHI MIGHTY MAX 3.0L V6 F/I - All |
1991 | MITSUBISHI MIGHTY MAX 2.4L L4 F/I - All |
1991 | MITSUBISHI GALANT 2.0L L4 F/I - All |
1991 | MITSUBISHI ECLIPSE I 2.0L L4 F/I - All |
1991 | MITSUBISHI ECLIPSE 2.0L L4 F/I - All |
1991 | EAGLE TALON 2.0L L4 F/I - All |
1991 | EAGLE SUMMIT 1.5L L4 F/I - All |
1991 | EAGLE 2000 GTX 2.0L L4 F/I - All |
1991 | DODGE RAM 50 3.0L V6 F/I - All |
1991 | DODGE RAM 50 2.4L L4 F/I - All |
1991 | DODGE COLT 2.0L L4 F/I - All |
1990 | PLYMOUTH LASER 2.0L L4 F/I - All |
1990 | PLYMOUTH COLT 2.0L L4 F/I - All |
1990 | PLYMOUTH COLT 1.8L L4 F/I - All |
1990 | PLYMOUTH COLT 1.6L L4 F/I - Turbo |
1990 | PLYMOUTH COLT 1.5L L4 F/I - All |
1990 | PLYMOUTH COLT 1.5L L4 CARB - All |
1990 | MITSUBISHI VAN 2.4L L4 F/I - All |
1990 | MITSUBISHI MONTERO 3.0L V6 F/I - All |
1990 | MITSUBISHI MIRAGE 1.5L L4 F/I - All |
1990 | MITSUBISHI MIGHTY MAX 3.0L V6 F/I - All |
1990 | MITSUBISHI MIGHTY MAX 2.4L L4 F/I - All |
1990 | MITSUBISHI GALANT 2.0L L4 F/I - All |
1990 | MITSUBISHI ECLIPSE 2.0L L4 F/I - All |
1990 | EAGLE VISTA 2.0L L4 CARB - All |
1990 | EAGLE VISTA 1.5L L4 CARB - All |
1990 | EAGLE TALON 2.0L L4 F/I - All |
1990 | EAGLE SUMMIT 1.6L L4 F/I - All |
1990 | EAGLE SUMMIT 1.5L L4 F/I - All |
1990 | DODGE RAM 50 3.0L V6 F/I - All |
1990 | DODGE RAM 50 2.4L L4 F/I - All |
1990 | DODGE COLT 2.0L L4 F/I - All |
1990 | DODGE COLT 100LX 1.6L L4 F/I - All |
1990 | DODGE COLT 1.8L L4 F/I - All |
1990 | DODGE COLT 1.6L L4 F/I - All |
1990 | DODGE COLT 1.5L L4 F/I - All |
1990 | DODGE COLT 1.5L L4 CARB - All |
1989 | PLYMOUTH COLT 2.0L L4 F/I - All |
1989 | PLYMOUTH COLT 1.8L L4 F/I - All |
1989 | PLYMOUTH COLT 1.6L L4 F/I - All |
1989 | PLYMOUTH COLT 1.5L L4 F/I - All |
1989 | PLYMOUTH COLT 1.5L L4 CARB - All |
1989 | MITSUBISHI VAN 2.4L L4 F/I - All |
1989 | MITSUBISHI STARION 2.6L L4 F/I - All |
1989 | MITSUBISHI MONTERO 3.0L V6 F/I - All |
1989 | MITSUBISHI MONTERO 2.6L L4 CARB - All |
1989 | MITSUBISHI MIRAGE 1.6L L4 F/I - All |
1989 | MITSUBISHI MIRAGE 1.5L L4 F/I - All |
1989 | MITSUBISHI MIGHTY MAX 2.6L L4 CARB - All |
1989 | MITSUBISHI MIGHTY MAX 2.0L L4 CARB - All |
1989 | MITSUBISHI GALANT 2.0L L4 F/I - All |
1989 | EAGLE VISTA 2.0L L4 F/I - All |
1989 | EAGLE SUMMIT 1.6L L4 F/I - All |
1989 | EAGLE SUMMIT 1.5L L4 F/I - All |
1989 | DODGE RAM 50 2.6L L4 CARB - All |
1989 | DODGE RAM 50 2.0L L4 CARB - All |
1989 | DODGE RAIDER 3.0L V6 F/I - All |
1989 | DODGE RAIDER 2.6L L4 CARB - All |
1989 | DODGE COLT 2.0L L4 F/I - All |
1989 | DODGE COLT 1.8L L4 F/I - All |
1989 | DODGE COLT 1.6L L4 F/I - All |
1989 | DODGE COLT 1.5L L4 F/I - All |
1989 | DODGE COLT 1.5L L4 CARB - All |
1989 | CHRYSLER CONQUEST 2.6L L4 F/I - All |
1988 | PLYMOUTH COLT 2.0L L4 CARB - All |
1988 | PLYMOUTH COLT 1.6L L4 F/I - All |
1988 | PLYMOUTH COLT 1.5L L4 F/I - All |
1988 | PLYMOUTH COLT 1.5L L4 CARB - All |
1988 | MITSUBISHI VAN 2.4L L4 F/I - All |
1988 | MITSUBISHI TREDIA 2.0L L4 CARB - All |
1988 | MITSUBISHI TREDIA 1.8L L4 F/I - All |
1988 | MITSUBISHI STARION 2.6L L4 F/I - All |
1988 | MITSUBISHI MONTERO 2.6L L4 CARB - All |
1988 | MITSUBISHI MIRAGE 1.6L L4 F/I - All |
1988 | MITSUBISHI MIRAGE 1.5L L4 CARB - All |
1988 | MITSUBISHI MIGHTY MAX 2.6L L4 CARB - All |
1988 | MITSUBISHI MIGHTY MAX 2.0L L4 CARB - All |
1988 | MITSUBISHI CORDIA 2.0L L4 CARB - All |
1988 | MITSUBISHI CORDIA 1.8L L4 F/I - All |
1988 | MAZDA B2600 2.6L L4 CARB - All |
1988 | ISUZU IMPULSE 2.3L L4 F/I - All |
1988 | ISUZU IMPULSE 2.0L L4 F/I - All |
1988 | DODGE RAM 50 2.6L L4 CARB - All |
1988 | DODGE RAM 50 2.0L L4 CARB - All |
1988 | DODGE RAIDER 2.6L L4 CARB - All |
1988 | DODGE COLT PREMIER 1.5L L4 CARB - All |
1988 | DODGE COLT 2.0L L4 CARB - All |
1988 | DODGE COLT 1.6L L4 F/I - All |
1988 | DODGE COLT 1.5L L4 F/I - All |
1988 | DODGE COLT 1.5L L4 CARB - All |
1988 | CHRYSLER CONQUEST 2.6L L4 F/I - All |
1987 | PLYMOUTH VOYAGER VAN 2.6L L4 CARB - All |
1987 | PLYMOUTH COLT 2.0L L4 CARB - All |
1987 | PLYMOUTH COLT 1.6L L4 F/I - All |
1987 | PLYMOUTH COLT 1.5L L4 CARB - All |
1987 | MITSUBISHI VAN 2.4L L4 F/I - All |
1987 | MITSUBISHI TREDIA 2.0L L4 CARB - All |
1987 | MITSUBISHI TREDIA 1.8L L4 F/I - All |
1987 | MITSUBISHI STARION 2.6L L4 F/I - All |
1987 | MITSUBISHI MONTERO 2.6L L4 CARB - All |
1987 | MITSUBISHI MIRAGE 1.6L L4 F/I - All |
1987 | MITSUBISHI MIRAGE 1.5L L4 CARB - All |
1987 | MITSUBISHI MIGHTY MAX 2.6L L4 CARB - All |
1987 | MITSUBISHI MIGHTY MAX 2.0L L4 CARB - All |
1987 | MITSUBISHI GALANT 2.4L L4 F/I - All |
1987 | MITSUBISHI CORDIA 2.0L L4 CARB - All |
1987 | MITSUBISHI CORDIA 1.8L L4 F/I - All |
1987 | MAZDA B2600 2.6L L4 CARB - All |
1987 | ISUZU PICKUP 2.3L L4 CARB - All |
1987 | ISUZU PICKUP 1.9L L4 CARB - All |
1987 | ISUZU IMPULSE 2.0L L4 F/I - All |
1987 | ISUZU IMPULSE 1.9L L4 F/I - All |
1987 | HYUNDAI STELLAR 2.0L L4 CARB - All |
1987 | HYUNDAI PONY 1.6L L4 CARB - All |
1987 | HYUNDAI PONY 1.4L L4 CARB - All |
1987 | DODGE RAM 50 2.6L L4 CARB - All |
1987 | DODGE RAM 50 2.0L L4 CARB - All |
1987 | DODGE RAIDER 2.6L L4 CARB - All |
1987 | DODGE COLT 2.0L L4 CARB - All |
1987 | DODGE COLT 1.6L L4 F/I - All |
1987 | DODGE COLT 1.5L L4 CARB - All |
1987 | DODGE CARAVAN 2.6L L4 CARB - All |
1987 | CHRYSLER CONQUEST 2.6L L4 F/I - All |
1986 | PLYMOUTH VOYAGER VAN 2.6L L4 CARB - All |
1986 | PLYMOUTH CONQUEST 2.6L L4 F/I - All |
1986 | PLYMOUTH COLT 2.0L L4 CARB - All |
1986 | PLYMOUTH COLT 1.6L L4 F/I - All |
1986 | PLYMOUTH COLT 1.5L L4 CARB - All |
1986 | MITSUBISHI TREDIA 2.0L L4 CARB - All |
1986 | MITSUBISHI TREDIA 1.8L L4 F/I - All |
1986 | MITSUBISHI STARION 2.6L L4 F/I - All |
1986 | MITSUBISHI MONTERO 2.6L L4 CARB - All |
1986 | MITSUBISHI MIRAGE 1.6L L4 F/I - All |
1986 | MITSUBISHI MIRAGE 1.5L L4 CARB - All |
1986 | MITSUBISHI MIGHTY MAX 2.6L L4 CARB - All |
1986 | MITSUBISHI MIGHTY MAX 2.0L L4 CARB - All |
1986 | MITSUBISHI GALANT 2.4L L4 F/I - All |
1986 | MITSUBISHI CORDIA 2.0L L4 CARB - All |
1986 | MITSUBISHI CORDIA 1.8L L4 F/I - All |
1986 | ISUZU PICKUP 2.3L L4 CARB - All |
1986 | ISUZU PICKUP 1.9L L4 CARB - All |
1986 | ISUZU IMPULSE 2.0L L4 F/I - All |
1986 | ISUZU IMPULSE 1.9L L4 F/I - All |
1986 | HYUNDAI PONY 1.5L L4 CARB - All |
1986 | HYUNDAI PONY 1.4L L4 CARB - All |
1986 | DODGE RAM 50 2.6L L4 CARB - All |
1986 | DODGE RAM 50 2.0L L4 CARB - All |
1986 | DODGE POWER RAM 50 2.6L L4 CARB - All |
1986 | DODGE CONQUEST 2.6L L4 F/I - All |
1986 | DODGE COLT 2.0L L4 CARB - All |
1986 | DODGE COLT 1.6L L4 F/I - All |
1986 | DODGE COLT 1.5L L4 CARB - All |
1986 | DODGE CARAVAN 2.6L L4 CARB - All |
1985 | PLYMOUTH VOYAGER VAN 2.6L L4 CARB - All |
1985 | PLYMOUTH RELIANT 2.6L L4 CARB - All |
1985 | PLYMOUTH CONQUEST 2.6L L4 F/I - All |
1985 | PLYMOUTH COLT 2.0L L4 CARB - All |
1985 | PLYMOUTH COLT 1.6L L4 F/I - All |
1985 | PLYMOUTH COLT 1.5L L4 CARB - All |
1985 | PLYMOUTH CARAVELLE 2.6L L4 CARB - All |
1985 | MITSUBISHI TREDIA 2.0L L4 CARB - All |
1985 | MITSUBISHI TREDIA 1.8L L4 F/I - All |
1985 | MITSUBISHI STARION 2.6L L4 F/I - All |
1985 | MITSUBISHI MONTERO 2.6L L4 CARB - All |
1985 | MITSUBISHI MIRAGE 1.6L L4 F/I - All |
1985 | MITSUBISHI MIRAGE 1.5L L4 CARB - All |
1985 | MITSUBISHI MIGHTY MAX 2.6L L4 CARB - All |
1985 | MITSUBISHI MIGHTY MAX 2.0L L4 CARB - All |
1985 | MITSUBISHI GALANT 2.4L L4 F/I - All |
1985 | MITSUBISHI CORDIA 2.0L L4 CARB - All |
1985 | MITSUBISHI CORDIA 1.8L L4 F/I - All |
1985 | ISUZU PICKUP 1.9L L4 CARB - All |
1985 | ISUZU IMPULSE 2.0L L4 F/I - All |
1985 | ISUZU IMPULSE 1.9L L4 F/I - All |
1985 | ISUZU I-MARK 1.8L L4 CARB - All |
1985 | HYUNDAI PONY 1.6L L4 CARB - All |
1985 | HYUNDAI PONY 1.4L L4 CARB - All |
1985 | GMC S15 PICKUP 1.9L L4 CARB - All |
1985 | DODGE RAM 50 2.6L L4 CARB - All |
1985 | DODGE RAM 50 2.0L L4 CARB - All |
1985 | DODGE POWER RAM 50 2.6L L4 CARB - All |
1985 | DODGE CONQUEST 2.6L L4 F/I - All |
1985 | DODGE COLT 2.0L L4 CARB - All |
1985 | DODGE COLT 1.6L L4 F/I - All |
1985 | DODGE COLT 1.5L L4 CARB - All |
1985 | DODGE CARAVAN 2.6L L4 CARB - All |
1985 | DODGE ARIES 2.6L L4 CARB - All |
1985 | DODGE 600 2.6L L4 CARB - All |
1985 | CHRYSLER NEW YORKER 2.6L L4 CARB - All |
1985 | CHRYSLER LEBARON 2.6L L4 CARB - All |
1985 | CHEVROLET S10 PICKUP 1.9L L4 CARB - All |
1984 | PLYMOUTH VOYAGER VAN 2.6L L4 CARB - All |
1984 | PLYMOUTH RELIANT 2.6L L4 CARB - All |
1984 | PLYMOUTH CONQUEST 2.6L L4 F/I - All |
1984 | PLYMOUTH COLT 2.0L L4 CARB - All |
1984 | PLYMOUTH COLT 1.6L L4 F/I - All |
1984 | PLYMOUTH COLT 1.6L L4 CARB - All |
1984 | PLYMOUTH COLT 1.4L L4 CARB - All |
1984 | PLYMOUTH CARAVELLE 2.6L L4 CARB - All |
1984 | MITSUBISHI TREDIA 2.0L L4 CARB - All |
1984 | MITSUBISHI TREDIA 1.8L L4 F/I - All |
1984 | MITSUBISHI STARION 2.6L L4 F/I - All |
1984 | MITSUBISHI MONTERO 2.6L L4 CARB - All |
1984 | MITSUBISHI MIGHTY MAX 2.6L L4 CARB - All |
1984 | MITSUBISHI MIGHTY MAX 2.0L L4 CARB - All |
1984 | MITSUBISHI CORDIA 2.0L L4 CARB - All |
1984 | MITSUBISHI CORDIA 1.8L L4 F/I - All |
1984 | ISUZU PICKUP 1.9L L4 CARB - All |
1984 | ISUZU IMPULSE 1.9L L4 F/I - All |
1984 | ISUZU I-MARK 1.8L L4 CARB - All |
1984 | HYUNDAI PONY 1.6L L4 CARB - All |
1984 | HYUNDAI PONY 1.4L L4 CARB - All |
1984 | GMC S15 PICKUP 1.9L L4 CARB - All |
1984 | GMC S15 JIMMY 1.9L L4 CARB - All |
1984 | DODGE RAM 50 2.6L L4 CARB - All |
1984 | DODGE RAM 50 2.0L L4 CARB - All |
1984 | DODGE POWER RAM 50 2.6L L4 CARB - All |
1984 | DODGE POWER RAM 50 2.0L L4 CARB - All |
1984 | DODGE CONQUEST 2.6L L4 F/I - All |
1984 | DODGE COLT DL 1.6L L4 F/I - All |
1984 | DODGE COLT 2.0L L4 CARB - All |
1984 | DODGE COLT 1.6L L4 CARB - All |
1984 | DODGE COLT 1.4L L4 CARB - All |
1984 | DODGE CARAVAN 2.6L L4 CARB - All |
1984 | DODGE ARIES 2.6L L4 CARB - All |
1984 | DODGE 600 2.6L L4 CARB - All |
1984 | CHRYSLER NEW YORKER 2.6L L4 CARB - All |
1984 | CHRYSLER LEBARON 2.6L L4 CARB - All |
1984 | CHRYSLER E-CLASS 2.6L L4 CARB - All |
1984 | CHEVROLET S10 PICKUP 1.9L L4 CARB - All |
1984 | CHEVROLET S10 BLAZER 1.9L L4 CARB - All |
1983 | PLYMOUTH SAPPORO 2.6L L4 CARB - All |
1983 | PLYMOUTH RELIANT 2.6L L4 CARB - All |
1983 | PLYMOUTH COLT 1.6L L4 CARB - All |
1983 | PLYMOUTH COLT 1.4L L4 CARB - All |
1983 | PLYMOUTH CARAVELLE 2.6L L4 CARB - All |
1983 | MITSUBISHI TREDIA 1.8L L4 CARB - All |
1983 | MITSUBISHI STARION 2.6L L4 F/I - All |
1983 | MITSUBISHI MONTERO 2.6L L4 CARB - All |
1983 | MITSUBISHI MIGHTY MAX 2.6L L4 CARB - All |
1983 | MITSUBISHI MIGHTY MAX 2.0L L4 CARB - All |
1983 | MITSUBISHI CORDIA 1.8L L4 CARB - All |
1983 | ISUZU PICKUP 1.9L L4 CARB - All |
1983 | ISUZU IMPULSE 1.9L L4 F/I - All |
1983 | ISUZU I-MARK 1.8L L4 CARB - All |
1983 | HYUNDAI PONY 1.4L L4 CARB - All |
1983 | GMC S15 PICKUP 1.9L L4 CARB - All |
1983 | GMC S15 JIMMY 1.9L L4 CARB - All |
1983 | DODGE RAM 50 2.6L L4 CARB - All |
1983 | DODGE RAM 50 2.0L L4 CARB - All |
1983 | DODGE POWER RAM 50 2.6L L4 CARB - All |
1983 | DODGE POWER RAM 50 2.0L L4 CARB - All |
1983 | DODGE COLT 1.6L L4 CARB - All |
1983 | DODGE COLT 1.4L L4 CARB - All |
1983 | DODGE CHALLENGER 2.6L L4 CARB - All |
1983 | DODGE ARIES 2.6L L4 CARB - All |
1983 | DODGE 600 2.6L L4 CARB - All |
1983 | DODGE 400 2.6L L4 CARB - All |
1983 | CHRYSLER NEW YORKER 2.6L L4 CARB - All |
1983 | CHRYSLER LEBARON 2.6L L4 CARB - All |
1983 | CHRYSLER E-CLASS 2.6L L4 CARB - All |
1983 | CHEVROLET S10 PICKUP 1.9L L4 CARB - All |
1983 | CHEVROLET S10 BLAZER 1.9L L4 CARB - All |
1982 | PLYMOUTH SAPPORO 2.6L L4 CARB - All |
1982 | PLYMOUTH RELIANT 2.6L L4 CARB - All |
1982 | PLYMOUTH CHAMP 1.6L L4 CARB - All |
1982 | PLYMOUTH CHAMP 1.4L L4 CARB - All |
1982 | PLYMOUTH ARROW PICKUP 2.6L L4 CARB - All |
1982 | PLYMOUTH ARROW PICKUP 2.0L L4 CARB - All |
1982 | ISUZU PICKUP 1.8L L4 CARB - All |
1982 | ISUZU I-MARK 1.8L L4 CARB - All |
1982 | GMC S15 PICKUP 1.9L L4 CARB - All |
1982 | DODGE D50 PICKUP 2.6L L4 CARB - All |
1982 | DODGE D50 PICKUP 2.0L L4 CARB - All |
1982 | DODGE COLT 1.6L L4 CARB - All |
1982 | DODGE COLT 1.4L L4 CARB - All |
1982 | DODGE CHALLENGER 2.6L L4 CARB - All |
1982 | DODGE ARIES 2.6L L4 CARB - All |
1982 | DODGE 400 2.6L L4 CARB - All |
1982 | CHRYSLER LEBARON 2.6L L4 CARB - All |
1982 | CHEVROLET S10 PICKUP 1.9L L4 CARB - All |
1982 | CHEVROLET S10 BLAZER 2.0L L4 CARB - All |
1982 | CHEVROLET LUV 1.8L L4 CARB - All |
1981 | PLYMOUTH SAPPORO 2.6L L4 CARB - All |
1981 | PLYMOUTH RELIANT 2.6L L4 CARB - All |
1981 | PLYMOUTH CHAMP 1.6L L4 CARB - All |
1981 | PLYMOUTH CHAMP 1.4L L4 CARB - All |
1981 | PLYMOUTH ARROW PICKUP 2.6L L4 CARB - All |
1981 | PLYMOUTH ARROW PICKUP 2.0L L4 CARB - All |
1981 | ISUZU PICKUP 1.8L L4 CARB - All |
1981 | ISUZU I-MARK 1.8L L4 CARB - All |
1981 | DODGE D50 PICKUP 2.6L L4 CARB - All |
1981 | DODGE D50 PICKUP 2.0L L4 CARB - All |
1981 | DODGE COLT 1.6L L4 CARB - All |
1981 | DODGE COLT 1.4L L4 CARB - All |
1981 | DODGE CHALLENGER 2.6L L4 CARB - All |
HP-1005 OIL FILTER CROSS REFERENCE LIST:
AC Delco | PF1177 |
AC Delco | PF136466 |
AC Delco | X120 |
Champ Labs. | PH2856A |
Fram | PH3950 |
Mobil One | M1105 |
Motorcraft | FL403 |
Purolator | L10193 |
WIX | 51381 |
John Wayne paintings, Elvis paintings, Jim Morrison
paintings, Clint Eastwood paintings, Marilyn
Monroe paintings, Abe Lincoln paintings, The Beatles paintings, Jack Johnson
paintings, Jerry Garcia paintings, The Doors, Johnny Cash paintings, Batman
paintings, Obama paintings, fish sculptures, longhorn sculptures, moose sculptures, bat signal
paintings and sculptures, bear paintings, Elvis canvas prints, Elvis Presley acrylic prints, The king of Rock and Roll posters, Dean Martin prints, WWW.BATKAR.ARTISTWEBSITES.COM Bruce Lee posters, Enter
The Dragon, Trees, Unique tree photographs, cabins, log
cabins on the hill, Sunsets,
Beaches, 3D art, Original Retro Art paintings, HTTP://RMARGETTS.BLOGSPOT.COM, children’s poetry, children’s
stories, Bear in a
cave, Frank Sinatra over the rainbow, www.batkar.artistwebsites.com
OVER 600 ORIGINAL POSTERS AND PAINTINGS
FOR OIL FILTERS:
John Wayne paintings, Elvis paintings, Jim Morrison
paintings, Clint Eastwood paintings, Marilyn
Monroe paintings, Abe Lincoln paintings, The Beatles paintings, Jack Johnson
paintings, Jerry Garcia paintings, The Doors, Johnny Cash paintings, Batman
paintings, Obama paintings, fish sculptures, longhorn sculptures, moose sculptures, bat signal
paintings and sculptures, bear paintings, Elvis canvas prints, Elvis Presley acrylic prints, The king of Rock and Roll posters, Dean Martin prints, WWW.BATKAR.ARTISTWEBSITES.COM Bruce Lee posters, Enter
The Dragon, Trees, Unique tree photographs, cabins, log
cabins on the hill, Sunsets,
Beaches, 3D art, Original Retro Art paintings, HTTP://RMARGETTS.BLOGSPOT.COM, children’s poetry, children’s
stories, Bear in a
cave, Frank Sinatra over the rainbow, www.batkar.artistwebsites.com
John Wayne paintings, Elvis paintings, Jim Morrison
paintings, Clint Eastwood paintings, Marilyn
Monroe paintings, Abe Lincoln paintings, The Beatles paintings, Jack Johnson
paintings, Jerry Garcia paintings, The Doors, Johnny Cash paintings, Batman
paintings, Obama paintings, fish sculptures, longhorn sculptures, moose sculptures, bat signal
paintings and sculptures, bear paintings, Elvis canvas prints, Elvis Presley acrylic prints, The king of Rock and Roll posters, Dean Martin prints, WWW.BATKAR.ARTISTWEBSITES.COM Bruce Lee posters, Enter
The Dragon, Trees, Unique tree photographs, cabins, log
cabins on the hill, Sunsets,
Beaches, 3D art, Original Retro Art paintings, HTTP://RMARGETTS.BLOGSPOT.COM, children’s poetry, children’s
stories, Bear in a
cave, Frank Sinatra over the rainbow, www.batkar.artistwebsites.com
No comments:
Post a Comment