FRAM OIL FILTER: PH3593A VEHICLE APPLICATIONS:
ACURA | CL | 1996 | 4-2.2L F/inj. SOHC F22B1 V-Tec | |
ACURA | CL | 1997 | 4-2.2L F/inj. SOHC F22B1 V-Tec | |
ACURA | CL | 1997 | V6-3.0L F/inj. SOHC J30A1 V-Tec | |
ACURA | CL | 1998 | 4-2.3L F/inj. SOHC F23A1 V-Tec | |
ACURA | CL | 1998 | V6-3.0L F/inj. SOHC J30A1 V-Tec | |
ACURA | CL | 1999 | 4-2.3L F/inj. SOHC F23A1 V-Tec | |
ACURA | CL | 1999 | V6-3.0L F/inj. SOHC J30A1 V-Tec | |
ACURA | CL | 2000 | 4-2.3L F/inj. DOHC C32B1 | |
ACURA | CL | 2000 | V6-3.0L F/inj. DOHC C30A1 | |
ACURA | CL | 2001 | V6-3.2L F/inj. (24V) SOHC J32A1 V-Tec | |
ACURA | CL | 2001 | V6-3.2L F/inj. (24V) SOHC J32A2 V-Tec | |
ACURA | CL | 2002 | V6-3.2L F/inj. (24V) SOHC J32A1 V-Tec | |
ACURA | CL | 2002 | V6-3.2L F/inj. (24V) SOHC J32A2 V-Tec | |
ACURA | CL | 2003 | V6-3.2L F/inj. (24V) SOHC J32A1 V-Tec | |
ACURA | CL | 2003 | V6-3.2L F/inj. (24V) SOHC J32A2 V-Tec | |
ACURA | EL (Canada) | 1997 | 4-1.6L F/inj. D16Y8 | |
ACURA | EL (Canada) | 1998 | 4-1.6L F/inj. D16Y5 | |
ACURA | EL (Canada) | 1998 | 4-1.6L F/inj. D16Y8 | |
ACURA | EL (Canada) | 1999 | 4-1.6L F/inj. D16Y8 | |
ACURA | EL (Canada) | 2000 | 4-1.6L F/inj. D16Y8 | |
ACURA | EL (Canada) | 2001 | 4-1.6L F/inj. D16Y8 | |
ACURA | EL (Canada) | 2001 | 4-1.7L F/inj. (16V) SOHC V-TEC | |
ACURA | EL (Canada) | 2002 | 4-1.7L F/inj. (16V) SOHC V-TEC | |
ACURA | EL (Canada) | 2003 | 4-1.7L F/inj. (16V) SOHC V-TEC | |
ACURA | Integra | 1988 | 4-1.6L F/inj. (16V) DOHC D16A1 | |
ACURA | Integra | 1989 | 4-1.6L F/inj. (16V) DOHC D16A1 | |
ACURA | Integra | 1990 | 4-1.8L F/inj. (16V) DOHC B18A1 | |
ACURA | Integra | 1991 | 4-1.8L F/inj. (16V) DOHC B18A1 | |
ACURA | Integra | 1992 | 4-1.7L F/inj. DOHC B17A1 V-Tec | |
ACURA | Integra | 1992 | 4-1.8L F/inj. (16V) DOHC B18A1 | |
ACURA | Integra | 1993 | 4-1.7L F/inj. DOHC B17A1 V-Tec | |
ACURA | Integra | 1993 | 4-1.8L F/inj. (16V) DOHC B18A1 | |
ACURA | Integra | 1994 | 4-1.8L F/inj. (16V) DOHC B18B1 | |
ACURA | Integra | 1994 | 4-1.8L F/inj. (16V) DOHC B18C1 V-Tec | |
ACURA | Integra | 1995 | 4-1.8L F/inj. (16V) DOHC B18B1 | |
ACURA | Integra | 1995 | 4-1.8L F/inj. (16V) DOHC B18C1 V-Tec | |
ACURA | Integra | 1996 | 4-1.8L F/inj. (16V) DOHC B18B1 | |
ACURA | Integra | 1996 | 4-1.8L F/inj. (16V) DOHC B18C1 V-Tec | |
ACURA | Integra | 1997 | 4-1.8L F/inj. (16V) DOHC B18B1 | |
ACURA | Integra | 1997 | 4-1.8L F/inj. (16V) DOHC B18C1 V-Tec | |
ACURA | Integra | 1997 | 4-1.8L F/inj. (16V) DOHC B18C5 V-Tec | |
ACURA | Integra | 1998 | 4-1.8L F/inj. (16V) DOHC B18B1 | |
ACURA | Integra | 1998 | 4-1.8L F/inj. (16V) DOHC B18C1 V-Tec | |
ACURA | Integra | 1998 | 4-1.8L F/inj. (16V) DOHC B18C5 V-Tec | |
ACURA | Integra | 1999 | 4-1.8L F/inj. (16V) DOHC B18B1 | |
ACURA | Integra | 1999 | 4-1.8L F/inj. (16V) DOHC B18C1 V-Tec | |
ACURA | Integra | 1999 | 4-1.8L F/inj. (16V) DOHC B18C5 V-Tec | |
ACURA | Integra | 2000 | 4-1.8L F/inj. (16V) DOHC B18B1 | |
ACURA | Integra | 2000 | 4-1.8L F/inj. (16V) DOHC B18C1 V-Tec | |
ACURA | Integra | 2000 | 4-1.8L F/inj. (16V) DOHC B18C5 V-Tec | |
ACURA | Integra | 2001 | 4-1.8L F/inj. (16V) DOHC B18B1 | |
ACURA | Integra | 2001 | 4-1.8L F/inj. (16V) DOHC B18C1 V-Tec | |
ACURA | Integra | 2001 | 4-1.8L F/inj. (16V) DOHC B18C5 V-Tec | |
ACURA | R | 2001 | 4-1.8L F/inj. (16V) DOHC B18B1 | |
ACURA | R | 2001 | 4-1.8L F/inj. (16V) DOHC B18C1 V-Tec | |
ACURA | R | 2001 | 4-1.8L F/inj. (16V) DOHC B18C5 V-Tec | |
ACURA | RL | 1996 | V6-3.5L F/inj. (24V) SOHC C35A1 | |
ACURA | RL | 1997 | V6-3.5L F/inj. (24V) SOHC C35A1 | |
ACURA | RL | 1998 | V6-3.5L F/inj. (24V) SOHC C35A1 | |
ACURA | RL | 1999 | V6-3.5L F/inj. (24V) SOHC C35A1 | |
ACURA | RL | 2000 | V6-3.5L F/inj. (24V) SOHC C35A1 | |
ACURA | RL | 2001 | V6-3.5L F/inj. (24V) SOHC C35A1 | |
ACURA | RL | 2002 | V6-3.5L F/inj. (24V) SOHC C35A1 | |
ACURA | RL | 2003 | V6-3.5L F/inj. (24V) SOHC C35A1 | |
ACURA | RL | 2004 | V6-3.5L F/inj. (24V) SOHC C35A1 | |
ACURA | RL | 2005 | V6-3.5L F/inj. (24V) SOHC J35A8 V-Tec | |
ACURA | TL | 1995 | 5-2.5L F/inj. SOHC G25A4 | |
ACURA | TL | 1996 | 5-2.5L F/inj. SOHC G25A4 | |
ACURA | TL | 1997 | 5-2.5L F/inj. SOHC G25A4 | |
ACURA | TL | 1998 | 5-2.5L F/inj. SOHC G25A4 | |
ACURA | TL | 1999 | V6-3.2L F/inj. (24V) SOHC J32A1 | |
ACURA | TL | 2000 | V6-3.2L F/inj. (24V) SOHC J32A1 V-Tec | |
ACURA | TL | 2001 | V6-3.2L F/inj. (24V) SOHC J32A1 V-Tec | |
ACURA | TL | 2002 | V6-3.2L F/inj. (24V) SOHC J32A1 V-Tec | |
ACURA | TL | 2002 | V6-3.2L F/inj. (24V) SOHC J32A2 V-Tec | |
ACURA | Vigor | 1992 | 5-2.5L F/inj. SOHC G25A1 | |
ACURA | Vigor | 1993 | 5-2.5L F/inj. SOHC G25A1 | |
ACURA | Vigor | 1994 | 5-2.5L F/inj. SOHC G25A1 | |
ACURA TRUCK | MDX | 2001 | V6-3.5L F/inj. (24V) SOHC J35A3 V-Tec | |
ACURA TRUCK | MDX | 2002 | V6-3.5L F/inj. (24V) SOHC J35A3 V-Tec | |
ACURA TRUCK | SLX | 1996 | V6-3.2L F/inj. SOHC 6VD1 | |
ACURA TRUCK | SLX | 1997 | V6-3.2L F/inj. SOHC 6VD1 | |
ACURA TRUCK | SLX | 1998 | V6-3.5L F/inj. DOHC 6VE1 | |
ACURA TRUCK | SLX | 1999 | V6-3.5L F/inj. DOHC 6VE1 | |
CHEVROLET | Spectrum | 1985 | 4-1.5L 2 bbl. (K) | |
CHEVROLET | Spectrum | 1986 | 4-1.5L 2 bbl. (7) | |
CHEVROLET | Spectrum | 1986 | 4-1.5L F/inj. Turbo (9) | |
CHEVROLET | Spectrum | 1988 | 4-1.5L 2 bbl. (7) | |
CHEVROLET | Spectrum | 1988 | 4-1.5L F/inj. Turbo (9) | |
CHEVROLET | Spectrum | 1989 | 4-1.5L 2 bbl. (7) | |
CHEVROLET | Spectrum | 1989 | 4-1.5L F/inj. Turbo (9) | |
CHRYSLER | 2 Door Coupe | 2001 | V6-3.0L F/inj. (24V) SOHC (H) | |
CHRYSLER | 2 Door Coupe | 2002 | V6-3.0L F/inj. (24V) SOHC (3) | |
CHRYSLER | 2 Door Coupe | 2002 | V6-3.0L F/inj. (24V) SOHC (H) | |
CHRYSLER | 2 Door Coupe | 2003 | V6-3.0L F/inj. (24V) SOHC (H) | |
CHRYSLER | 2 Door Coupe | 2004 | V6-3.0L F/inj. (24V) SOHC (H) | |
CHRYSLER | 2 Door Coupe | 2005 | V6-3.0L F/inj. (24V) SOHC (H) | |
CHRYSLER | Sebring FJ | 2001 | V6-3.0L F/inj. (24V) SOHC (H) | |
CHRYSLER | Sebring FJ | 2002 | V6-3.0L F/inj. (24V) SOHC (3) | |
CHRYSLER | Sebring FJ | 2002 | V6-3.0L F/inj. (24V) SOHC (H) | |
CHRYSLER | Sebring FJ | 2003 | V6-3.0L F/inj. (24V) SOHC (H) | |
CHRYSLER | Sebring FJ | 2004 | V6-3.0L F/inj. (24V) SOHC (H) | |
CHRYSLER | Sebring FJ | 2005 | V6-3.0L F/inj. (24V) SOHC (H) | |
DODGE | Colt | 1991 | 4-1.5L F/inj. (A) | |
DODGE | Colt | 1991 | 4-1.5L F/inj. (K) CAN | |
DODGE | Colt | 1992 | 4-1.5L F/inj. (A) | |
DODGE | Stealth | 1991 | V6-3.0L F/inj. (12V) SOHC (S) | |
DODGE | Stealth | 1991 | V6-3.0L F/inj. (24V) DOHC (B) | |
DODGE | Stealth | 1991 | V6-3.0L F/inj. (24V) DOHC Twin-Turbo (C) | |
DODGE | Stealth | 1992 | V6-3.0L F/inj. (12V) SOHC (S) | |
DODGE | Stealth | 1992 | V6-3.0L F/inj. (24V) DOHC (B) | |
DODGE | Stealth | 1992 | V6-3.0L F/inj. (24V) DOHC Twin-Turbo (C) | |
DODGE | Stealth | 1993 | V6-3.0L F/inj. (12V) SOHC (H) | |
DODGE | Stealth | 1993 | V6-3.0L F/inj. (12V) SOHC (S) CAN | |
DODGE | Stealth | 1993 | V6-3.0L F/inj. (24V) DOHC (B) CAN | |
DODGE | Stealth | 1993 | V6-3.0L F/inj. (24V) DOHC (J) | |
DODGE | Stealth | 1993 | V6-3.0L F/inj. (24V) DOHC Turbo (K) | |
DODGE | Stealth | 1993 | V6-3.0L F/inj. (24V) DOHC Twin-Turbo (C) CAN | |
DODGE | Stealth | 1994 | V6-3.0L F/inj. (12V) SOHC (H) | |
DODGE | Stealth | 1994 | V6-3.0L F/inj. (24V) DOHC (J) | |
DODGE | Stealth | 1994 | V6-3.0L F/inj. (24V) DOHC Turbo (K) | |
DODGE | Stealth | 1995 | V6-3.0L F/inj. (12V) SOHC (H) | |
DODGE | Stealth | 1995 | V6-3.0L F/inj. (24V) DOHC (J) | |
DODGE | Stealth | 1995 | V6-3.0L F/inj. (24V) DOHC Turbo (K) | |
DODGE | Stealth | 1996 | V6-3.0L F/inj. (12V) SOHC (H) | |
DODGE | Stealth | 1996 | V6-3.0L F/inj. (24V) DOHC (J) | |
DODGE | Stealth | 1996 | V6-3.0L F/inj. (24V) DOHC Turbo (K) | |
DODGE | Stealth | 1997 | V6-3.0L F/inj. (12V) SOHC (H) | |
DODGE | Stealth | 1997 | V6-3.0L F/inj. (24V) DOHC (J) | |
DODGE | Stealth | 1997 | V6-3.0L F/inj. (24V) DOHC Turbo (K) | |
DODGE | Stratus | 2001 | V6-3.0L F/inj. (24V) SOHC (H) | |
DODGE | Stratus | 2002 | V6-3.0L F/inj. (24V) SOHC (H) | |
DODGE | Stratus Coupe | 2003 | V6-3.0L F/inj. (24V) SOHC (H) | |
DODGE | Stratus Coupe | 2004 | V6-3.0L F/inj. (24V) SOHC (H) | |
DODGE | Stratus Coupe | 2005 | V6-3.0L F/inj. (24V) SOHC (H) | |
EAGLE | Summit | 1992 | 4-1.5L F/inj. (A) CAN | |
EAGLE | Vista (Canada) | 1992 | 4-1.5L F/inj. (K) CAN | |
FORD | Aspire | 1994 | 4-1.3L F/inj. (H) | |
FORD | Aspire | 1995 | 4-1.3L F/inj. (H) | |
FORD | Festiva | 1988 | 4-1.3L 2 bbl. (K) | |
FORD | Festiva | 1989 | 4-1.3L 2 bbl. (K) | |
FORD | Festiva | 1989 | 4-1.3L F/inj. (H) | |
FORD | Festiva | 1990 | 4-1.3L 2 bbl. (K) | |
FORD | Festiva | 1990 | 4-1.3L F/inj. (H) | |
FORD | Festiva | 1993 | 4-1.3L F/inj. (H) | |
FORD | Festiva (Canada) | 1991 | 4-1.3L 2 bbl. (K) | |
FORD | Festiva (Canada) | 1991 | 4-1.3L F/inj. (H) | |
FORD | Festiva (Canada) | 1992 | 4-1.3L F/inj. (H) | |
FORD | Probe | 1989 | 4-2.2L F/inj. (C) | |
FORD | Probe | 1989 | 4-2.2L F/inj. Turbo (L) | |
FORD | Probe | 1990 | 4-2.2L F/inj. (C) | |
FORD | Probe | 1990 | 4-2.2L F/inj. Turbo (L) | |
FORD | Probe | 1991 | 4-2.2L F/inj. (C) | |
FORD | Probe | 1991 | 4-2.2L F/inj. Turbo (L) | |
GEO | Spectrum | 1989 | 4-1.5L 2 bbl. (7) | |
GEO | Spectrum | 1989 | 4-1.5L F/inj. Turbo (9) | |
GEO | Storm | 1990 | 4-1.6L F/inj. (16V) DOHC (5) | |
GEO | Storm | 1990 | 4-1.6L F/inj. (16V) DOHC (6) | |
GEO | Storm | 1991 | 4-1.6L F/inj. (16V) DOHC (5) | |
GEO | Storm | 1991 | 4-1.6L F/inj. (16V) DOHC (6) | |
GEO | Storm | 1992 | 4-1.6L F/inj. (16V) DOHC (6) | |
GEO | Storm | 1992 | 4-1.8L F/inj. (16V) DOHC (8) | |
GEO | Storm | 1993 | 4-1.6L F/inj. (16V) DOHC (6) | |
GEO | Storm | 1993 | 4-1.8L F/inj. (16V) DOHC (8) | |
GEO | Sunfire (Canadian) | 1993 | 4-1.6L F/inj. (16V) DOHC (6) | |
GEO | Sunfire (Canadian) | 1993 | 4-1.8L F/inj. (16V) DOHC (8) | |
HONDA | Accord | 1984 | 4-1.6L CAN | |
HONDA | Accord | 1984 | 4-1.8L 3 bbl. ES2 | |
HONDA | Accord | 1985 | 4-1.6L CAN | |
HONDA | Accord | 1985 | 4-1.8L 3 bbl. ES2 | |
HONDA | Accord | 1985 | 4-1.8L F/inj. ES3 | |
HONDA | Accord | 1986 | 4-2.0L 3 bbl. BS | |
HONDA | Accord | 1986 | 4-2.0L F/inj. | |
HONDA | Accord | 1987 | 4-2.0L 2 bbl. A20A1 | |
HONDA | Accord | 1987 | 4-2.0L F/inj. A20A3 | |
HONDA | Accord | 1988 | 4-2.0L 2 bbl. A20A1 | |
HONDA | Accord | 1988 | 4-2.0L F/inj. A20A3 | |
HONDA | Accord | 1989 | 4-2.0L 2 bbl. A20A1 | |
HONDA | Accord | 1989 | 4-2.0L F/inj. A20A3 | |
HONDA | Accord | 1990 | 4-2.2L F/inj. (16V) SOHC F22A1 | |
HONDA | Accord | 1990 | 4-2.2L F/inj. (16V) SOHC F22A4 | |
HONDA | Accord | 1991 | 4-2.2L F/inj. (16V) SOHC F22A1 | |
HONDA | Accord | 1991 | 4-2.2L F/inj. (16V) SOHC F22A4 | |
HONDA | Accord | 1991 | 4-2.2L F/inj. (16V) SOHC F22A6 | |
HONDA | Accord | 1992 | 4-2.2L F/inj. (16V) SOHC F22A1 | |
HONDA | Accord | 1992 | 4-2.2L F/inj. (16V) SOHC F22A6 | |
HONDA | Accord | 1993 | 4-2.2L F/inj. (16V) SOHC F22A1 | |
HONDA | Accord | 1993 | 4-2.2L F/inj. (16V) SOHC F22A6 | |
HONDA | Accord | 1994 | 4-2.2L F/inj. (16V) SOHC F22B1 V-Tec | |
HONDA | Accord | 1994 | 4-2.2L F/inj. (16V) SOHC F22B2 | |
HONDA | Accord | 1995 | 4-2.2L F/inj. (16V) SOHC F22B1 V-Tec | |
HONDA | Accord | 1995 | 4-2.2L F/inj. (16V) SOHC F22B2 | |
HONDA | Accord | 1995 | V6-2.7L F/inj. (24V) SOHC C27A4 | |
HONDA | Accord | 1996 | 4-2.2L F/inj. (16V) SOHC F22B1 V-Tec | |
HONDA | Accord | 1996 | 4-2.2L F/inj. (16V) SOHC F22B2 | |
HONDA | Accord | 1996 | V6-2.7L F/inj. (24V) SOHC C27A4 | |
HONDA | Accord | 1997 | 4-2.2L F/inj. (16V) SOHC F22B1 V-Tec | |
HONDA | Accord | 1997 | 4-2.2L F/inj. (16V) SOHC F22B2 | |
HONDA | Accord | 1997 | V6-2.7L F/inj. (24V) SOHC C27A4 CAN | |
HONDA | Accord | 1998 | 4-2.3L F/inj. (16V) SOHC F23A1 V-Tec | |
HONDA | Accord | 1998 | 4-2.3L F/inj. (16V) SOHC F23A4 V-Tec | |
HONDA | Accord | 1998 | 4-2.3L F/inj. (16V) SOHC F23A5 | |
HONDA | Accord | 1998 | V6-3.0L F/inj. (24V) DOHC J30A1 V-Tec | |
HONDA | Accord | 1999 | 4-2.3L F/inj. (16V) SOHC F23A1 V-Tec | |
HONDA | Accord | 1999 | 4-2.3L F/inj. (16V) SOHC F23A4 V-Tec | |
HONDA | Accord | 1999 | 4-2.3L F/inj. (16V) SOHC F23A5 | |
HONDA | Accord | 1999 | V6-3.0L F/inj. (24V) DOHC J30A1 V-Tec | |
HONDA | Accord | 2000 | 4-2.3L F/inj. (16V) SOHC F23A1 V-Tec | |
HONDA | Accord | 2000 | 4-2.3L F/inj. (16V) SOHC F23A4 V-Tec | |
HONDA | Accord | 2000 | 4-2.3L F/inj. (16V) SOHC F23A5 V-Tec | |
HONDA | Accord | 2000 | V6-3.0L F/inj. (24V) DOHC J30A1 V-Tec | |
HONDA | Accord | 2001 | 4-2.3L F/inj. (16V) SOHC F23A1 V-Tec | |
HONDA | Accord | 2001 | 4-2.3L F/inj. (16V) SOHC F23A4 V-Tec | |
HONDA | Accord | 2001 | 4-2.3L F/inj. (16V) SOHC F23A5 V-Tec | |
HONDA | Accord | 2001 | V6-3.0L F/inj. DOHC J30A1 V-Tec | |
HONDA | Accord | 2002 | 4-2.3L F/inj. (16V) SOHC F23A1 V-Tec | |
HONDA | Accord | 2002 | 4-2.3L F/inj. (16V) SOHC F23A4 V-Tec | |
HONDA | Accord | 2002 | 4-2.3L F/inj. (16V) SOHC F23A5 V-Tec | |
HONDA | Accord | 2002 | V6-3.0L F/inj. DOHC J30A1 V-Tec | |
HONDA | Civic | 1988 | 4-1.5L F/inj. (16V) SOHC D15B1 | |
HONDA | Civic | 1988 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | Civic | 1988 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | Civic | 1989 | 4-1.5L F/inj. (16V) SOHC D15B1 | |
HONDA | Civic | 1989 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | Civic | 1989 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | Civic | 1990 | 4-1.5L F/inj. (16V) SOHC D15B1 | |
HONDA | Civic | 1990 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | Civic | 1990 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | Civic | 1991 | 4-1.5L F/inj. (16V) SOHC D15B1 | |
HONDA | Civic | 1991 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | Civic | 1991 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | Civic | 1992 | 4-1.5L F/inj. (16V) SOHC D15B7 | |
HONDA | Civic | 1992 | 4-1.5L F/inj. (16V) SOHC D15Z1 V-Tec | |
HONDA | Civic | 1992 | 4-1.5L F/inj. (8V) SOHC D15B8 | |
HONDA | Civic | 1992 | 4-1.6L F/inj. (16V) SOHC D16Z6 V-Tec | |
HONDA | Civic | 1993 | 4-1.5L F/inj. (16V) SOHC D15B7 | |
HONDA | Civic | 1993 | 4-1.5L F/inj. (16V) SOHC D15Z1 V-Tec | |
HONDA | Civic | 1993 | 4-1.5L F/inj. (8V) SOHC D15B8 | |
HONDA | Civic | 1993 | 4-1.6L F/inj. (16V) SOHC D16Z6 V-Tec | |
HONDA | Civic | 1994 | 4-1.5L F/inj. (16V) SOHC D15B7 | |
HONDA | Civic | 1994 | 4-1.5L F/inj. (16V) SOHC D15Z1 V-Tec | |
HONDA | Civic | 1994 | 4-1.5L F/inj. (8V) SOHC D15B8 | |
HONDA | Civic | 1994 | 4-1.6L F/inj. (16V) DOHC B16A3 V-Tec | |
HONDA | Civic | 1994 | 4-1.6L F/inj. (16V) SOHC D16Z6 V-Tec | |
HONDA | Civic | 1995 | 4-1.5L F/inj. (16V) SOHC D15B7 | |
HONDA | Civic | 1995 | 4-1.5L F/inj. (16V) SOHC D15Z1 V-Tec | |
HONDA | Civic | 1995 | 4-1.5L F/inj. (8V) SOHC D15B8 | |
HONDA | Civic | 1995 | 4-1.6L F/inj. (16V) DOHC B16A3 V-Tec | |
HONDA | Civic | 1995 | 4-1.6L F/inj. (16V) SOHC D16Z6 V-Tec | |
HONDA | Civic | 1996 | 4-1.6L F/inj. (16V) DOHC B16A2 V-Tec | |
HONDA | Civic | 1996 | 4-1.6L F/inj. SOHC D16Y5 V-Tec-2 | |
HONDA | Civic | 1996 | 4-1.6L F/inj. SOHC D16Y7 | |
HONDA | Civic | 1996 | 4-1.6L F/inj. SOHC D16Y8 V-Tec | |
HONDA | Civic | 1997 | 4-1.6L F/inj. (16V) DOHC B16A2 V-Tec | |
HONDA | Civic | 1997 | 4-1.6L F/inj. SOHC D16Y5 V-Tec-2 | |
HONDA | Civic | 1997 | 4-1.6L F/inj. SOHC D16Y7 | |
HONDA | Civic | 1997 | 4-1.6L F/inj. SOHC D16Y8 V-Tec | |
HONDA | Civic | 1998 | 4-1.6L F/inj. (16V) DOHC B16A2 V-Tec | |
HONDA | Civic | 1998 | 4-1.6L F/inj. SOHC CNG D16B5 | |
HONDA | Civic | 1998 | 4-1.6L F/inj. SOHC D16Y5 V-Tec-2 | |
HONDA | Civic | 1998 | 4-1.6L F/inj. SOHC D16Y7 | |
HONDA | Civic | 1998 | 4-1.6L F/inj. SOHC D16Y8 V-Tec | |
HONDA | Civic | 1999 | 4-1.6L F/inj. (16V) DOHC B16A2 V-Tec | |
HONDA | Civic | 1999 | 4-1.6L F/inj. SOHC CNG D16B5 | |
HONDA | Civic | 1999 | 4-1.6L F/inj. SOHC D16Y5 V-Tec-2 | |
HONDA | Civic | 1999 | 4-1.6L F/inj. SOHC D16Y7 | |
HONDA | Civic | 1999 | 4-1.6L F/inj. SOHC D16Y8 V-Tec | |
HONDA | Civic | 2000 | 4-1.6L F/inj. (16V) DOHC B16A2 V-Tec | |
HONDA | Civic | 2000 | 4-1.6L F/inj. SOHC CNG D16B5 | |
HONDA | Civic | 2000 | 4-1.6L F/inj. SOHC D16Y5 V-Tec-2 | |
HONDA | Civic | 2000 | 4-1.6L F/inj. SOHC D16Y7 | |
HONDA | Civic | 2000 | 4-1.6L F/inj. SOHC D16Y8 V-Tec | |
HONDA | CRX | 1988 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | CRX | 1988 | 4-1.5L F/inj. (16V) SOHC D15B6 | |
HONDA | CRX | 1988 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | CRX | 1989 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | CRX | 1989 | 4-1.5L F/inj. (16V) SOHC D15B6 | |
HONDA | CRX | 1989 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | CRX | 1990 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | CRX | 1990 | 4-1.5L F/inj. (16V) SOHC D15B6 | |
HONDA | CRX | 1990 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | CRX | 1991 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | CRX | 1991 | 4-1.5L F/inj. (16V) SOHC D15B6 | |
HONDA | CRX | 1991 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | CX (Canada) | 1989 | 4-1.5L F/inj. (16V) SOHC D15B1 | |
HONDA | CX (Canada) | 1989 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | CX (Canada) | 1989 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | CX (Canada) | 1990 | 4-1.5L F/inj. (16V) SOHC D15B1 | |
HONDA | CX (Canada) | 1990 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | CX (Canada) | 1990 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | CX (Canada) | 1991 | 4-1.5L F/inj. (16V) SOHC D15B1 | |
HONDA | CX (Canada) | 1991 | 4-1.5L F/inj. (16V) SOHC D15B2 | |
HONDA | CX (Canada) | 1991 | 4-1.6L F/inj. (16V) SOHC D16A6 | |
HONDA | Del Sol | 1993 | 4-1.5L F/inj. (16V) SOHC D15B7 | |
HONDA | Del Sol | 1993 | 4-1.6L F/inj. (16V) SOHC D16Z6 V-Tec | |
HONDA | Del Sol | 1994 | 4-1.5L F/inj. (16V) SOHC D15B7 | |
HONDA | Del Sol | 1994 | 4-1.6L F/inj. (16V) DOHC B16A3 V-Tec | |
HONDA | Del Sol | 1994 | 4-1.6L F/inj. (16V) SOHC D16Z6 V-Tec | |
HONDA | Del Sol | 1995 | 4-1.5L F/inj. (16V) SOHC D15B7 | |
HONDA | Del Sol | 1995 | 4-1.6L F/inj. (16V) DOHC B16A3 V-Tec | |
HONDA | Del Sol | 1995 | 4-1.6L F/inj. (16V) SOHC D16Z6 V-Tec | |
HONDA | Del Sol | 1996 | 4-1.6L F/inj. (16V) DOHC B16A2 V-Tec | |
HONDA | Del Sol | 1996 | 4-1.6L F/inj. SOHC D16Y7 | |
HONDA | Del Sol | 1996 | 4-1.6L F/inj. SOHC D16Y8 V-Tec | |
HONDA | Del Sol | 1997 | 4-1.6L F/inj. (16V) DOHC B16A2 V-Tec | |
HONDA | Del Sol | 1997 | 4-1.6L F/inj. SOHC D16Y7 | |
HONDA | Del Sol | 1997 | 4-1.6L F/inj. SOHC D16Y8 V-Tec | |
HONDA | EX-R (Canada) | 1991 | 4-2.2L F/inj. (16V) SOHC F22A1 | |
HONDA | EX-R (Canada) | 1991 | 4-2.2L F/inj. (16V) SOHC F22A4 | |
HONDA | EX-R (Canada) | 1991 | 4-2.2L F/inj. (16V) SOHC F22A6 | |
HONDA | EX-R (Canada) | 1995 | 4-2.2L F/inj. (16V) SOHC F22B1 V-Tec | |
HONDA | EX-R (Canada) | 1995 | 4-2.2L F/inj. (16V) SOHC F22B2 | |
HONDA | EX-R (Canada) | 1995 | V6-2.7L F/inj. (24V) SOHC C27A4 | |
HONDA | EX-R (Canada) | 1996 | 4-2.2L F/inj. (16V) SOHC F22B1 V-Tec | |
HONDA | EX-R (Canada) | 1996 | 4-2.2L F/inj. (16V) SOHC F22B2 | |
HONDA | EX-R (Canada) | 1996 | V6-2.7L F/inj. (24V) SOHC C27A4 | |
HONDA | EX-R (Canada) | 1997 | 4-2.2L F/inj. (16V) SOHC F22B1 V-Tec | |
HONDA | EX-R (Canada) | 1997 | 4-2.2L F/inj. (16V) SOHC F22B2 | |
HONDA | EX-R (Canada) | 1997 | V6-2.7L F/inj. (24V) SOHC C27A4 CAN | |
HONDA | EXI | 1988 | 4-2.0L 2 bbl. A20A1 | |
HONDA | EXI | 1988 | 4-2.0L F/inj. A20A3 | |
HONDA | EXI | 1989 | 4-2.0L 2 bbl. A20A1 | |
HONDA | EXI | 1989 | 4-2.0L F/inj. A20A3 | |
