FRAM OIL FILTER: PH6607 VEHICLE APPLICATIONS:
FORD | Aspire | 1995 | 4-1.3L F/inj. (H) | |
FORD | Aspire | 1996 | 4-1.3L F/inj. (H) | |
FORD | Aspire | 1997 | 4-1.3L F/inj. (H) | |
FORD | Escort | 1991 | 4-1.8L F/inj. (16V) DOHC (8) | |
FORD | Escort | 1992 | 4-1.8L F/inj. (16V) DOHC (8) | |
FORD | Escort | 1993 | 4-1.8L F/inj. (16V) DOHC (8) | |
FORD | Escort | 1994 | 4-1.8L F/inj. (16V) DOHC (8) | |
FORD | Escort | 1995 | 4-1.8L F/inj. (16V) DOHC (8) | |
FORD | Escort | 1996 | 4-1.8L F/inj. (16V) DOHC (8) | |
HONDA | Civic | 2002 | 4-2.0L F/inj. (16V) DOHC K20A3 V-Tec | |
HONDA | Civic | 2003 | 4-2.0L F/inj. (16V) DOHC K20A3 V-Tec | |
HONDA | Civic SI | 2001 | 4-2.0L F/inj. (16V) DOHC K20A3 V-Tec | |
HONDA | Civic SI | 2002 | 4-2.0L F/inj. (16V) DOHC K20A3 V-Tec | |
HONDA | Civic SI | 2003 | 4-2.0L F/inj. (16V) DOHC K20A3 V-Tec | |
HONDA | Insight | 2000 | 3-1.0L F/inj. (12V) SOHC ECA1 V-Tec-2 | |
HONDA | Insight | 2000 | 4-1.3L F/inj. (8V) SOHC LDA1 V-Tec | |
HONDA | Insight | 2001 | 3-1.0L F/inj. (12V) SOHC ECA1 V-Tec-2 | |
HONDA | Insight | 2001 | 4-1.3L F/inj. (8V) SOHC LDA1 V-Tec | |
HONDA | Insight | 2002 | 3-1.0L F/inj. (12V) SOHC ECA1 V-Tec-2 | |
HONDA | Insight | 2002 | 4-1.3L F/inj. (8V) SOHC LDA1 V-Tec | |
HONDA | Insight | 2003 | 3-1.0L F/inj. (12V) SOHC ECA1 V-Tec-2 | |
HONDA | Insight | 2004 | 3-1.0L F/inj. (12V) SOHC ECA1 V-Tec-2 | |
HONDA | Insight | 2005 | 3-1.0L F/inj. (12V) SOHC ECA1 V-Tec-2 | |
HONDA | Insight | 2006 | 3-1.0L F/inj. (12V) SOHC ECA1 V-Tec-2 | |
HONDA | Insight | 2007 | 3-1.0L F/inj. (12V) SOHC ECA1 V-Tec-2 | |
HONDA | S2000 | 2004 | 4-2.2L F/inj. (16V) DOHC F22C1 V-Tec | |
HONDA | S2000 | 2005 | 4-2.2L F/inj. (16V) DOHC F22C1 V-Tec | |
HONDA | S2000 | 2006 | 4-2.2L F/inj. (16V) DOHC F22C1 V-Tec | |
HONDA | S2000 | 2007 | 4-2.2L F/inj. (16V) DOHC F22C1 V-Tec | |
HONDA | S2000 | 2008 | 4-2.2L F/inj. (16V) DOHC F22C1 V-Tec | |
HONDA | S2000 | 2009 | 4-2.2L F/inj. (16V) DOHC F22C1 V-Tec | |
HONDA | S2000 CR | 2008 | 4-2.2L F/inj. (16V) DOHC F22C1 V-Tec | |
HONDA | S2000 CR | 2009 | 4-2.2L F/inj. (16V) DOHC F22C1 V-Tec | |
INFINITI | EX35 | 2008 | V6-3.5L F/inj. VQ35HR (B) | |
INFINITI | EX35 | 2009 | V6-3.5L F/inj. VQ35HR (B) | |
INFINITI | G20 | 1999 | 4-2.0L F/inj. (16V) DOHC SR20DE | |
INFINITI | G20 | 2000 | 4-2.0L F/inj. (16V) DOHC SR20DE | |
INFINITI | G20 | 2001 | 4-2.0L F/inj. (16V) DOHC SR20DE | |
INFINITI | G20 | 2002 | 4-2.0L F/inj. (16V) DOHC SR20DE | |
INFINITI | G35 | 2002 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI | G35 | 2003 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI | G35 | 2004 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI | G35 | 2005 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI | G35 | 2006 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI | G35 | 2007 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI | G35 | 2007 | V6-3.5L F/inj. (24V) DOHC VQ35HR (B) | |
INFINITI | G35 | 2008 | V6-3.5L F/inj. (24V) DOHC VQ35HR (B) | |
INFINITI | G37 | 2008 | V6-3.7L F/inj. (24V) DOHC VQ37VHR (C) | |
INFINITI | G37 | 2009 | V6-3.7L F/inj. VQ37VHR (C) | |
INFINITI | M35 | 2006 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI | M35 | 2007 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI | M35 | 2008 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI | M35 | 2009 | V6-3.5L F/inj. (24V) DOHC VQ35HR (B) | |
INFINITI TRUCK | FX35 | 2003 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI TRUCK | FX35 | 2004 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI TRUCK | FX35 | 2005 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI TRUCK | FX35 | 2006 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI TRUCK | FX35 | 2007 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI TRUCK | FX35 | 2008 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI TRUCK | FX35 | 2009 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
INFINITI TRUCK | QX4 | 2003 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
KIA | Rio | 2001 | 4-1.5L F/inj. (16V) DOHC (3) | |
KIA | Rio | 2002 | 4-1.5L F/inj. (16V) DOHC (3) | |
KIA | Rio | 2002 | 4-1.6L F/inj. (16V) DOHC | |
KIA | Rio | 2003 | 4-1.5L F/inj. (16V) DOHC (3) | |
KIA | Rio | 2003 | 4-1.6L F/inj. (16V) DOHC | |
KIA | Rio | 2004 | 4-1.6L F/inj. (16V) DOHC (5) | |
KIA | Rio | 2005 | 4-1.6L F/inj. (16V) DOHC (5) | |
KIA | Rio Cinco | 2002 | 4-1.5L F/inj. (16V) DOHC (3) | |
KIA | Rio Cinco | 2002 | 4-1.6L F/inj. (16V) DOHC | |
KIA | Rio Cinco | 2003 | 4-1.5L F/inj. (16V) DOHC (3) | |
KIA | Rio Cinco | 2003 | 4-1.6L F/inj. (16V) DOHC | |
KIA | Rio Cinco | 2004 | 4-1.6L F/inj. (16V) DOHC (5) | |
KIA | Rio Cinco | 2005 | 4-1.6L F/inj. (16V) DOHC (5) | |
KIA | RX-V (Canada) | 2004 | 4-1.6L F/inj. (16V) DOHC (5) | |
KIA | RX-V (Canada) | 2005 | 4-1.6L F/inj. (16V) DOHC (5) | |
KIA | Sephia | 1993 | 4-1.6L F/inj. SOHC 1B6E (1) | |
KIA | Sephia | 1994 | 4-1.6L F/inj. SOHC 1B6E (1) | |
KIA | Sephia | 1995 | 4-1.6L F/inj. DOHC 3B6E (3) | |
KIA | Sephia | 1995 | 4-1.6L F/inj. SOHC 1B6E (1) | |
KIA | Sephia | 1995 | 4-1.8L F/inj. (16V) DOHC 5BP (5) | |
KIA | Sephia | 1996 | 4-1.6L F/inj. DOHC 3B6E (3) | |
KIA | Sephia | 1996 | 4-1.6L F/inj. SOHC 1B6E (1) | |
KIA | Sephia | 1996 | 4-1.8L F/inj. (16V) DOHC 5BP (5) | |
KIA | Sephia | 1997 | 4-1.6L F/inj. DOHC 3B6E (3) | |
KIA | Sephia | 1997 | 4-1.6L F/inj. SOHC 1B6E (1) | |
KIA | Sephia | 1997 | 4-1.8L F/inj. (16V) DOHC 5BP (5) | |
KIA | Sephia | 1998 | 4-1.8L F/inj. (16V) DOHC (5) | |
KIA | Sephia | 1998 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | |
KIA | Sephia | 1999 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | |
KIA | Sephia | 2000 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | |
KIA | Sephia | 2001 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | |
KIA | Spectra | 2000 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | |
KIA | Spectra | 2001 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | |
KIA | Spectra | 2002 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | |
KIA | Spectra | 2003 | 4-1.8L F/inj. (16V) DOHC 5BP (1) | |
MAZDA | 323 | 1990 | 4-1.6L F/inj. B6 | |
MAZDA | 323 | 1990 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | 323 | 1990 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | 323 | 1991 | 4-1.6L F/inj. B6 | |
MAZDA | 323 | 1991 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | 323 | 1991 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | 323 | 1992 | 4-1.6L F/inj. B6 | |
MAZDA | 323 | 1993 | 4-1.6L F/inj. B6 | |
MAZDA | 323 | 1994 | 4-1.6L F/inj. B6 | |
MAZDA | 323 | 1995 | 4-1.6L F/inj. B6 | |
MAZDA | 5 | 2002 | 4-1.6L F/inj. (16V) DOHC B6ZE (2) | |
MAZDA | 5 | 2002 | 4-2.0L F/inj. (16V) DOHC (5) | |
MAZDA | 626 | 1995 | 4-2.0L F/inj. (16V) DOHC FSD (C) | |
MAZDA | 626 | 1996 | 4-2.0L F/inj. (16V) DOHC FSD (C) | |
MAZDA | 626 | 1997 | 4-2.0L F/inj. (16V) DOHC FSD (C) | |
MAZDA | 626 | 1998 | 4-2.0L F/inj. (16V) DOHC FSD (C) | |
MAZDA | 626 | 1999 | 4-2.0L F/inj. (16V) DOHC FSD (C) | |
MAZDA | 626 | 2000 | 4-2.0L F/inj. (16V) DOHC FSDE | |
MAZDA | 626 | 2001 | 4-2.0L F/inj. (16V) DOHC FSDE | |
MAZDA | 626 | 2002 | 4-2.0L F/inj. (16V) DOHC FSDE | |
MAZDA | DX | 1990 | 4-1.6L F/inj. B6 | |
MAZDA | DX | 1990 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | DX | 1990 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | DX | 1991 | 4-1.6L F/inj. B6 | |
MAZDA | DX | 1991 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | DX | 1991 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | DX (Canada) | 1992 | 4-1.6L F/inj. B6 | |
MAZDA | DX (Canada) | 1992 | 4-1.6L F/inj. SOHC | |
MAZDA | DX (Canada) | 1993 | 4-1.6L F/inj. B6 | |
MAZDA | DX (Canada) | 1994 | 4-1.6L F/inj. B6 | |
MAZDA | DX (Canada) | 1995 | 4-1.6L F/inj. B6 | |
MAZDA | GT (Canada) | 1990 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | GT (Canada) | 1990 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | GT (Canada) | 1991 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | GT (Canada) | 1991 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | GT (Canada) | 1993 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | GT (Canada) | 1993 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | LX (Canada) | 1990 | 4-1.6L F/inj. B6 | |
MAZDA | LX (Canada) | 1990 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | LX (Canada) | 1990 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | LX (Canada) | 1991 | 4-1.6L F/inj. B6 | |
MAZDA | LX (Canada) | 1991 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | LX (Canada) | 1991 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | Mazdaspeed | 2003 | 4-1.6L F/inj. (16V) DOHC B6ZE (2) | |
MAZDA | Mazdaspeed | 2003 | 4-2.0L F/inj. (16V) DOHC (5) | |
MAZDA | Mazdaspeed | 2003 | 4-2.0L F/inj. (16V) DOHC Turbo | |
MAZDA | Mazdaspeed | 2005 | 4-1.8L F/inj. (16V) DOHC (3) | |
MAZDA | Mazdaspeed | 2005 | 4-1.8L F/inj. (16V) DOHC Turbo (3) | |
MAZDA | Miata | 1990 | 4-1.6L F/inj. (16V) DOHC | |
MAZDA | Miata | 1991 | 4-1.6L F/inj. (16V) DOHC | |
MAZDA | Miata | 1992 | 4-1.6L F/inj. (16V) DOHC | |
MAZDA | Miata | 1993 | 4-1.6L F/inj. (16V) DOHC | |
MAZDA | Miata | 1994 | 4-1.8L F/inj. (16V) DOHC BP-ZE | |
MAZDA | Miata | 1995 | 4-1.8L F/inj. (16V) DOHC BP-ZE | |
MAZDA | Miata | 1996 | 4-1.8L F/inj. (16V) DOHC BP-ZE | |
MAZDA | Miata | 1997 | 4-1.8L F/inj. (16V) DOHC BP-ZE | |
MAZDA | Miata | 1998 | 4-1.8L F/inj. (16V) DOHC BP-ZE | |
MAZDA | Miata | 1999 | 4-1.8L F/inj. (16V) DOHC BP-ZE | |
MAZDA | Miata | 2000 | 4-1.8L F/inj. (16V) DOHC BP-ZE | |
MAZDA | Miata | 2001 | 4-1.8L F/inj. (16V) DOHC BP-ZE | |
MAZDA | Miata | 2002 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | Miata | 2003 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | Miata | 2004 | 4-1.8L F/inj. (16V) DOHC (3) | |
MAZDA | Miata | 2004 | 4-1.8L F/inj. (16V) DOHC Turbo (3) | |
MAZDA | Miata | 2005 | 4-1.8L F/inj. (16V) DOHC (3) | |
MAZDA | Miata | 2005 | 4-1.8L F/inj. (16V) DOHC Turbo (3) | |
MAZDA | MX-3 | 1992 | 4-1.6L F/inj. SOHC | |
MAZDA | MX-3 | 1993 | 4-1.6L F/inj. SOHC | |
MAZDA | MX-3 | 1994 | 4-1.6L F/inj. (16V) DOHC (5) | |
MAZDA | MX-3 | 1995 | 4-1.6L F/inj. (16V) DOHC (5) | |
MAZDA | MX-3 | 1996 | 4-1.6L F/inj. (16V) DOHC (5) CAN | |
MAZDA | MX-5 | 2002 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | MX-5 | 2003 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | MX-5 | 2004 | 4-1.8L F/inj. (16V) DOHC (3) | |
MAZDA | MX-5 | 2004 | 4-1.8L F/inj. (16V) DOHC Turbo (3) | |
MAZDA | MX-5 | 2005 | 4-1.8L F/inj. (16V) DOHC (3) | |
MAZDA | MX-5 | 2005 | 4-1.8L F/inj. (16V) DOHC Turbo (3) | |
MAZDA | MX-6 | 1995 | 4-2.0L F/inj. (16V) DOHC (C) | |
MAZDA | MX-6 | 1996 | 4-2.0L F/inj. (16V) DOHC (C) | |
MAZDA | MX-6 | 1997 | 4-2.0L F/inj. (16V) DOHC (C) | |
MAZDA | Precedia (Canada) | 1995 | 4-1.6L F/inj. (16V) DOHC (5) | |
MAZDA | Precedia (Canada) | 1996 | 4-1.6L F/inj. (16V) DOHC (5) CAN | |
MAZDA | Protege | 1990 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | Protege | 1990 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | Protege | 1991 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | Protege | 1991 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | Protege | 1992 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | Protege | 1992 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | Protege | 1993 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | Protege | 1993 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | Protege | 1994 | 4-1.8L F/inj. (16V) DOHC | |
MAZDA | Protege | 1994 | 4-1.8L F/inj. (8V) SOHC | |
MAZDA | Protege | 1995 | 4-1.5L F/inj. (16V) DOHC Z5 | |
MAZDA | Protege | 1995 | 4-1.8L F/inj. (16V) DOHC BP | |
MAZDA | Protege | 1996 | 4-1.5L F/inj. (16V) DOHC Z5 | |
MAZDA | Protege | 1996 | 4-1.8L F/inj. (16V) DOHC BP | |
MAZDA | Protege | 1997 | 4-1.5L F/inj. (16V) DOHC Z5 | |
MAZDA | Protege | 1997 | 4-1.8L F/inj. (16V) DOHC BP | |
MAZDA | Protege | 1998 | 4-1.5L F/inj. (16V) DOHC Z5 | |
MAZDA | Protege | 1998 | 4-1.8L F/inj. (16V) DOHC BP | |
MAZDA | Protege | 1999 | 4-1.6L F/inj. DOHC (2) | |
MAZDA | Protege | 1999 | 4-1.8L F/inj. (16V) DOHC BP (1) | |
MAZDA | Protege | 2000 | 4-1.6L F/inj. (16V) DOHC B6ZE (2) | |
MAZDA | Protege | 2000 | 4-1.8L F/inj. (16V) DOHC BP (1) | |
MAZDA | Protege | 2001 | 4-1.6L F/inj. (16V) DOHC B6ZE (2) | |
MAZDA | Protege | 2001 | 4-2.0L F/inj. (16V) DOHC (5) | |
MAZDA | Protege | 2002 | 4-1.6L F/inj. (16V) DOHC B6ZE (2) | |
MAZDA | Protege | 2002 | 4-2.0L F/inj. (16V) DOHC (5) | |
MAZDA | Protege | 2003 | 4-1.6L F/inj. (16V) DOHC B6ZE (2) | |
MAZDA | Protege | 2003 | 4-2.0L F/inj. (16V) DOHC (5) | |
MAZDA | Protege | 2003 | 4-2.0L F/inj. (16V) DOHC Turbo | |
MAZDA | RX-7 | 1990 | R-1.3L F/inj. | |
MAZDA | RX-7 | 1990 | R-1.3L F/inj. Turbo | |
MAZDA | RX-7 | 1991 | R-1.3L F/inj. | |
MAZDA | RX-7 | 1991 | R-1.3L F/inj. Turbo | |
MAZDA | RX-7 | 1992 | R-1.3L F/inj. | |
MAZDA | RX-7 | 1992 | R-1.3L F/inj. Turbo | |
MAZDA | RX-7 | 1993 | R-1.3L F/inj. Turbo | |
MAZDA | RX-7 | 1994 | R-1.3L F/inj. Turbo | |
MAZDA | RX-7 | 1995 | R-1.3L F/inj. Turbo | |
MAZDA | RX8 | 2004 | R-1.3L F/inj. | |
MAZDA | RX8 | 2005 | R-1.3L F/inj. | |
MAZDA | RX8 | 2006 | R-1.3L F/inj. | |
MAZDA | RX8 | 2007 | Rotary-1.3L F/inj. (3) | |
MAZDA | RX8 | 2008 | Rotary-1.3L F/inj. (3) | |
MAZDA | RX8 | 2009 | Rotary-1.3L F/inj. (2) | |
MAZDA | RX8 | 2009 | Rotary-1.3L F/inj. (4) | |
MAZDA | RX8 | 2009 | Rotary-1.3L F/inj. (M) | |
MAZDA | RX8 | 2009 | Rotary-1.3L F/inj. (P) | |
MAZDA | S (Canada) | 1995 | 4-1.5L F/inj. (16V) DOHC Z5 | |
MAZDA | S (Canada) | 1995 | 4-1.8L F/inj. (16V) DOHC BP | |
MAZDA | SE (Canada) | 2002 | 4-1.6L F/inj. (16V) DOHC B6ZE (2) | |
MAZDA | SE (Canada) | 2002 | 4-2.0L F/inj. (16V) DOHC (5) | |
MAZDA | SE (Canada) | 2003 | 4-1.6L F/inj. (16V) DOHC B6ZE (2) | |
MAZDA | SE (Canada) | 2003 | 4-2.0L F/inj. (16V) DOHC (5) | |
MAZDA | SE (Canada) | 2003 | 4-2.0L F/inj. (16V) DOHC Turbo | |
MERCURY | Capri | 1991 | 4-1.6L F/inj. (16V) DOHC (Z) | |
MERCURY | Capri | 1991 | 4-1.6L F/inj. (16V) DOHC Turbo (6) | |
MERCURY | Capri | 1992 | 4-1.6L F/inj. (16V) DOHC (Z) | |
MERCURY | Capri | 1992 | 4-1.6L F/inj. (16V) DOHC Turbo (6) | |
MERCURY | Capri | 1993 | 4-1.6L F/inj. (16V) DOHC (Z) | |
MERCURY | Capri | 1993 | 4-1.6L F/inj. (16V) DOHC Turbo (6) | |
MERCURY | Capri | 1994 | 4-1.6L F/inj. (16V) DOHC (Z) | |
MERCURY | Capri | 1994 | 4-1.6L F/inj. (16V) DOHC Turbo (6) | |
MERCURY | Tracer | 1991 | 4-1.8L F/inj. (16V) DOHC (8) | |
MERCURY | Tracer | 1992 | 4-1.8L F/inj. (16V) DOHC (8) | |
MERCURY | Tracer | 1993 | 4-1.8L F/inj. (16V) DOHC (8) | |
MERCURY | Tracer | 1994 | 4-1.8L F/inj. (16V) DOHC (8) | |
MERCURY | Tracer | 1995 | 4-1.8L F/inj. (16V) DOHC (8) | |
MERCURY | Tracer | 1996 | 4-1.8L F/inj. (16V) DOHC (8) | |
MITSUBISHI TRUCK | Outlander | 2008 | V6-3.0L F/inj. (24V) SOHC | |
MITSUBISHI TRUCK | Outlander | 2009 | V6-3.0L F/inj. (24V) SOHC | |
NISSAN | 200SX | 1995 | 4-2.0L F/inj. (16V) DOHC SR20DE (B) | |
NISSAN | 200SX | 1996 | 4-2.0L F/inj. (16V) DOHC SR20DE (B) | |
NISSAN | 200SX | 1997 | 4-2.0L F/inj. (16V) DOHC SR20DE (B) | |
NISSAN | 200SX | 1998 | 4-2.0L F/inj. (16V) DOHC SR20DE (B) | |
NISSAN | 350Z | 2003 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | 350Z | 2004 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | 350Z | 2005 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | 350Z | 2006 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | 350Z | 2007 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | 350Z Coupe | 2008 | V6-3.5L F/inj. (24V) DOHC VQ35HR (B) | |
NISSAN | 350Z Coupe | 2009 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | 350Z Coupe | 2009 | V6-3.5L F/inj. (24V) DOHC VQ35HR (B) | |
NISSAN | 370Z | 2009 | V6-3.7L F/inj. (24V) DOHC VQ37VHR (C) | |
NISSAN | Altima | 2002 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Altima | 2004 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | Altima | 2004 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Altima | 2006 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | Altima | 2006 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Altima | 2008 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | Altima | 2008 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Altima | 2009 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | Altima | 2009 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Altima Hybrid | 2007 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | Altima Hybrid | 2008 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | Altima Hybrid | 2009 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | GT-R | 2009 | V6-3.8L F/inj. (24V) DOHC Twin-Turbo | |
NISSAN | GT-R | 2010 | V6-3.8L F/inj. (24V) DOHC Twin-Turbo | |
NISSAN | Maxima | 2003 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Maxima | 2004 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Maxima | 2005 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Maxima | 2006 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Maxima | 2007 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Maxima | 2008 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Maxima | 2009 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Roadster | 2008 | V6-3.5L F/inj. (24V) DOHC VQ35HR (B) | |
NISSAN | Roadster | 2009 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN | Roadster | 2009 | V6-3.5L F/inj. (24V) DOHC VQ35HR (B) | |
NISSAN | Sentra | 1995 | 4-2.0L F/inj. (16V) DOHC SR20DE (B) | |
NISSAN | Sentra | 1996 | 4-2.0L F/inj. (16V) DOHC SR20DE (B) | |
NISSAN | Sentra | 1997 | 4-2.0L F/inj. (16V) DOHC SR20DE (B) | |
NISSAN | Sentra | 1998 | 4-2.0L F/inj. (16V) DOHC SR20DE (B) | |
NISSAN | Sentra | 1999 | 4-2.0L F/inj. (16V) DOHC SR20DE (B) | |
NISSAN | Sentra | 2000 | 4-1.8L F/inj. (16V) DOHC QG18DE (D) | |
NISSAN | Sentra | 2000 | 4-2.0L F/inj. (16V) DOHC SR20DE (A) | |
NISSAN | Sentra | 2001 | 4-1.8L F/inj. (16V) DOHC QG18DE (D) | |
NISSAN | Sentra | 2001 | 4-2.0L F/inj. (16V) DOHC SR20DE (A) | |
NISSAN | Sentra | 2002 | 4-1.8L F/inj. (16V) DOHC QG18DE | |
NISSAN | Sentra | 2002 | 4-2.5L F/inj. (16V) DOHC SE-R SPEC V MODEL | |
NISSAN | Sentra | 2003 | 4-1.8L F/inj. (16V) DOHC QG18DE | |
NISSAN | Sentra | 2003 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | Sentra | 2003 | 4-2.5L F/inj. (16V) DOHC SE-R MODEL (D) | |
NISSAN | Sentra | 2003 | 4-2.5L F/inj. (16V) DOHC SE-R SPEC V MODEL | |
NISSAN | Sentra | 2006 | 4-1.8L F/inj. (16V) DOHC QG18DE (A) | |
NISSAN | Sentra | 2007 | 4-2.0L F/inj. (16V) MR20DE | |
NISSAN | Sentra | 2007 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | Sentra | 2008 | 4-2.0L F/inj. (16V) DOHC MR20DE | |
NISSAN | Sentra | 2008 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN | Sentra | 2008 | 4-2.5L F/inj. QR25DE (C) | |
NISSAN | Sentra | 2009 | 4-2.0L F/inj. (16V) DOHC MR20DE | |
NISSAN | Sentra | 2009 | 4-2.5L F/inj. QR25DE (B) | |
NISSAN | Sentra | 2009 | 4-2.5L F/inj. QR25DE (C) | |
NISSAN | Versa | 2007 | 4-1.8L F/inj. (16V) DOHC MR18DE (B) | |
NISSAN | Versa | 2008 | 4-1.8L F/inj. (16V) DOHC MR18DE (B) | |
NISSAN | Versa | 2008 | 4-2.5L F/inj. QR25DE | |
NISSAN | Versa | 2009 | 4-1.6L F/inj. (16V) DOHC HR16DE | |
NISSAN | Versa | 2009 | 4-1.8L F/inj. (16V) DOHC MR18DE (B) | |
NISSAN | Versa | 2010 | 4-1.8L F/inj. (16V) DOHC MR18DE (B) | |
NISSAN TRUCK | Cube | 2009 | 4-1.8L F/inj. (16V) DOHC MR18DE (B) | |
NISSAN TRUCK | Cube | 2010 | 4-1.8L F/inj. (16V) DOHC MR18DE (B) | |
NISSAN TRUCK | Frontier | 2003 | V6-3.3L F/inj. (12V) SOHC VG33E | |
NISSAN TRUCK | Frontier | 2005 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN TRUCK | Frontier | 2006 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN TRUCK | Frontier | 2007 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN TRUCK | Frontier | 2008 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN TRUCK | Frontier | 2009 | 4-2.5L F/inj. (16V) DOHC QR25DE | |
NISSAN TRUCK | Murano | 2003 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
NISSAN TRUCK | Murano | 2004 | V6-3.5L F/inj. (24V) DOHC VQ35DE | |
