WWW.HKAIRCOMPRESSORS.COM
K&N FILTER #: PS-7010 WORKS ON THESE VEHICLES.
| 2018 | Audi | TT | Quattro | 2.5L | L5 | Fuel |
| 2018 | Audi | RS3 | 2.5L | L5 | Fuel | Injection |
| 2017 | Ford | Transit | Custom | 2.2L | L4 | Diesel |
| 2017 | Ford | Transit | 2.2L | L4 | Diesel | Engine |
| 2017 | Audi | RS3 | 2.5L | L5 | Fuel | Injection |
| 2016 | Volvo | XC70 | 2.5L | L5 | Fuel | Injection |
| 2016 | Volvo | XC60 | 2.5L | L5 | Fuel | Injection |
| 2016 | Volvo | V60 | Cross | Country | 2.5L | L5 |
| 2016 | Volvo | V60 | 2.5L | L5 | Fuel | Injection |
| 2016 | Volvo | S60 | Cross | Country | 2.5L | L5 |
| 2016 | Volvo | S60 | 2.5L | L5 | Fuel | Injection |
| 2016 | Ford | Transit | 2.2L | L4 | Diesel | Engine |
| 2015 | Volvo | XC60 | 2.5L | L5 | Fuel | Injection |
| 2015 | Volvo | V60 | Cross | Country | 2.5L | L5 |
| 2015 | Volvo | V60 | 2.5L | L5 | Fuel | Injection |
| 2015 | Volvo | S60 | 2.5L | L5 | Fuel | Injection |
| 2015 | Volkswagen | Passat | 2.5L | L5 | Fuel | Injection |
| 2015 | Volkswagen | Jetta | Hybrid | 1.4L | L4 | Fuel |
| 2015 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2015 | Volkswagen | Golf | 2.5L | L5 | Fuel | Injection |
| 2015 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2015 | Audi | TTS | 2.0L | L4 | Fuel | Injection |
| 2015 | Audi | TT | RS | 2.5L | L5 | Fuel |
| 2014 | Volvo | S60 | 2.5L | L5 | Fuel | Injection |
| 2014 | Volvo | C70 | II | 2.5L | L5 | Fuel |
| 2014 | Volvo | C70 | 2.5L | L5 | Fuel | Injection |
| 2014 | Volvo | C30 | 2.5L | L5 | Fuel | Injection |
| 2014 | Volkswagen | Passat | 2.5L | L5 | Fuel | Injection |
| 2014 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2014 | Volkswagen | Golf | 2.5L | L5 | Fuel | Injection |
| 2014 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2014 | Audi | TTS | 2.0L | L4 | Fuel | Injection |
| 2014 | Audi | TT | Quattro | 2.5L | L5 | Fuel |
| 2014 | Audi | TT | Quattro | 2.0L | L4 | Fuel |
| 2013 | Volvo | S60 | 2.5L | L5 | Fuel | Injection |
| 2013 | Volvo | C70 | II | 2.5L | L5 | Fuel |
| 2013 | Volvo | C70 | 2.5L | L5 | Fuel | Injection |
| 2013 | Volvo | C30 | 2.5L | L5 | Fuel | Injection |
| 2013 | Volkswagen | Passat | 2.5L | L5 | Fuel | Injection |
| 2013 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2013 | Volkswagen | Golf | SportWagen | 2.5L | L5 | Fuel |
| 2013 | Volkswagen | Golf | 2.5L | L5 | Fuel | Injection |
| 2013 | Volkswagen | Golf | 2.0L | L4 | Fuel | Injection |
| 2013 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2013 | Audi | TTS | 2.0L | L4 | Fuel | Injection |
| 2013 | Audi | TT | RS | 2.5L | L5 | Fuel |
| 2013 | Audi | TT | Quattro | 2.5L | L5 | Fuel |
| 2013 | Audi | TT | Quattro | 2.0L | L4 | Fuel |
| 2012 | Volvo | S60 | 2.5L | L5 | Fuel | Injection |
| 2012 | Volvo | C70 | II | 2.5L | L5 | Fuel |
| 2012 | Volvo | C70 | 2.5L | L5 | Fuel | Injection |
| 2012 | Volvo | C30 | 2.5L | L5 | Fuel | Injection |
| 2012 | Volkswagen | Passat | 2.5L | L5 | Fuel | Injection |
| 2012 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2012 | Volkswagen | Golf | 2.5L | L5 | Fuel | Injection |
| 2012 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2012 | Seat | Altea | XL | 1.8L | L4 | Fuel |
| 2012 | Seat | Altea | 1.8L | L4 | Fuel | Injection |
| 2012 | Audi | TTS | 2.0L | L4 | Fuel | Injection |
| 2012 | Audi | TT | RS | 2.5L | L5 | Fuel |
| 2012 | Audi | TT | Quattro | 2.5L | L5 | Fuel |
| 2011 | Volvo | V50 | 2.5L | L5 | Fuel | Injection |
| 2011 | Volvo | S40 | II | 2.5L | L5 | Fuel |
| 2011 | Volvo | S40 | 2.5L | L5 | Fuel | Injection |
| 2011 | Volvo | C70 | II | 2.5L | L5 | Fuel |
| 2011 | Volvo | C70 | 2.5L | L5 | Fuel | Injection |
| 2011 | Volvo | C30 | 2.5L | L5 | Fuel | Injection |
| 2011 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2011 | Volkswagen | Golf | 2.5L | L5 | Fuel | Injection |
| 2011 | Volkswagen | Beetle | Cabrio | 2.5L | L5 | Fuel |
| 2011 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2011 | Seat | Exeo | 2.0L | L4 | Fuel | Injection |
| 2010 | Volvo | V50 | 2.5L | L5 | Fuel | Injection |
| 2010 | Volvo | V50 | 2.4L | L5 | Fuel | Injection |
| 2010 | Volvo | S40 | II | 2.5L | L5 | Fuel |
| 2010 | Volvo | S40 | 2.5L | L5 | Fuel | Injection |
| 2010 | Volvo | S40 | 2.4L | L5 | Fuel | Injection |
| 2010 | Volvo | C70 | II | 2.5L | L5 | Fuel |
| 2010 | Volvo | C70 | 2.5L | L5 | Fuel | Injection |
| 2010 | Volvo | C30 | 2.5L | L5 | Fuel | Injection |
| 2010 | Volvo | C30 | 2.4L | L5 | Fuel | Injection |
| 2010 | Volkswagen | Rabbit | 2.5L | L5 | Fuel | Injection |
| 2010 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2010 | Volkswagen | Golf | 2.5L | L5 | Fuel | Injection |
| 2010 | Volkswagen | Bora | 2.5L | L5 | Fuel | Injection |
| 2010 | Volkswagen | Beetle | Cabrio | 2.5L | L5 | Fuel |
| 2010 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2009 | Volvo | V50 | 2.5L | L5 | Fuel | Injection |
| 2009 | Volvo | V50 | 2.4L | L5 | Fuel | Injection |
| 2009 | Volvo | S40 | II | 2.5L | L5 | Fuel |
| 2009 | Volvo | S40 | 2.5L | L5 | Fuel | Injection |
| 2009 | Volvo | C70 | II | 2.5L | L5 | Fuel |
| 2009 | Volvo | C70 | 2.5L | L5 | Fuel | Injection |
| 2009 | Volvo | C30 | 2.5L | L5 | Fuel | Injection |
| 2009 | Volkswagen | Rabbit | 2.5L | L5 | Fuel | Injection |
| 2009 | Volkswagen | Passat | CC | 2.0L | L4 | Fuel |
| 2009 | Volkswagen | Jetta | V | 2.5L | L5 | Fuel |
| 2009 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2009 | Volkswagen | Bora | 2.5L | L5 | Fuel | Injection |
| 2009 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2009 | Seat | Leon | 2.0L | L4 | Fuel | Injection |
| 2009 | Seat | Altea | XL | 2.0L | L4 | Fuel |
| 2009 | Seat | Altea | 2.0L | L4 | Fuel | Injection |
| 2008 | Volvo | V50 | 2.5L | L5 | Fuel | Injection |
| 2008 | Volvo | V50 | 2.4L | L5 | Fuel | Injection |
| 2008 | Volvo | S40 | II | 2.5L | L5 | Fuel |
| 2008 | Volvo | S40 | 2.5L | L5 | Fuel | Injection |
| 2008 | Volvo | C70 | II | 2.5L | L5 | Fuel |
| 2008 | Volvo | C70 | 2.5L | L5 | Fuel | Injection |
| 2008 | Volvo | C30 | 2.5L | L5 | Fuel | Injection |
| 2008 | Volkswagen | Rabbit | 2.5L | L5 | Fuel | Injection |
| 2008 | Volkswagen | Passat | 2.0L | L4 | Fuel | Injection |
| 2008 | Volkswagen | Jetta | V | 2.5L | L5 | Fuel |
| 2008 | Volkswagen | Jetta | V | 2.0L | L4 | Fuel |
| 2008 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2008 | Volkswagen | Golf | V | GTI | 2.0L | L4 |
| 2008 | Volkswagen | Golf | V | 2.0L | L4 | Fuel |
| 2008 | Volkswagen | Golf | Plus | 2.0L | L4 | Fuel |
| 2008 | Volkswagen | Eos | 2.0L | L4 | Fuel | Injection |
| 2008 | Volkswagen | Bora | 2.5L | L5 | Fuel | Injection |
| 2008 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2008 | Seat | Leon | 2.0L | L4 | Fuel | Injection |
| 2008 | Seat | Altea | XL | 2.0L | L4 | Fuel |
| 2008 | Seat | Altea | 2.0L | L4 | Fuel | Injection |
| 2008 | Audi | S3 | 2.0L | L4 | Fuel | Injection |
| 2008 | Audi | A6 | 2.0L | L4 | Fuel | Injection |
| 2008 | Audi | A4 | Quattro | 2.0L | L4 | Fuel |
| 2008 | Audi | A4 | 2.0L | L4 | Fuel | Injection |
| 2007 | Volvo | V50 | 2.5L | L5 | Fuel | Injection |
| 2007 | Volvo | V50 | 2.4L | L5 | Fuel | Injection |
| 2007 | Volvo | S40 | II | 2.5L | L5 | Fuel |
| 2007 | Volvo | S40 | 2.5L | L5 | Fuel | Injection |
| 2007 | Volvo | C70 | II | 2.5L | L5 | Fuel |
| 2007 | Volvo | C70 | 2.5L | L5 | Fuel | Injection |
| 2007 | Volvo | C30 | 2.5L | L5 | Fuel | Injection |
| 2007 | Volkswagen | Rabbit | 2.5L | L5 | Fuel | Injection |
| 2007 | Volkswagen | Passat | 2.0L | L4 | Fuel | Injection |
| 2007 | Volkswagen | Jetta | V | 2.5L | L5 | Fuel |
| 2007 | Volkswagen | Jetta | V | 2.0L | L4 | Fuel |
| 2007 | Volkswagen | Jetta | GLi | 2.0L | L4 | Fuel |
| 2007 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2007 | Volkswagen | Jetta | 2.0L | L4 | Fuel | Injection |
| 2007 | Volkswagen | GTI | 2.0L | L4 | Fuel | Injection |
| 2007 | Volkswagen | Golf | V | GTI | 2.0L | L4 |
| 2007 | Volkswagen | Golf | V | 2.0L | L4 | Fuel |
| 2007 | Volkswagen | Golf | Plus | 2.0L | L4 | Fuel |
| 2007 | Volkswagen | GLi | 2.0L | L4 | Fuel | Injection |
| 2007 | Volkswagen | Eos | 2.0L | L4 | Fuel | Injection |
| 2007 | Volkswagen | Bora | 2.5L | L5 | Fuel | Injection |
| 2007 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2007 | Skoda | Octavia | 2.0L | L4 | Fuel | Injection |
| 2007 | Seat | Toledo | III | 2.0L | L4 | Fuel |
| 2007 | Seat | Leon | 2.0L | L4 | Fuel | Injection |
| 2007 | Seat | Altea | XL | 2.0L | L4 | Fuel |
| 2007 | Seat | Altea | 2.0L | L4 | Fuel | Injection |
| 2007 | Audi | TT | 2.0L | L4 | Fuel | Injection |
| 2007 | Audi | A6 | 2.0L | L4 | Fuel | Injection |
| 2007 | Audi | A4 | Quattro | 2.0L | L4 | Fuel |
| 2007 | Audi | A4 | 2.0L | L4 | Fuel | Injection |
| 2007 | Audi | A3 | Quattro | 2.0L | L4 | Fuel |
| 2007 | Audi | A3 | 2.0L | L4 | Fuel | Injection |
| 2006 | Volvo | V50 | 2.5L | L5 | Fuel | Injection |
| 2006 | Volvo | V50 | 2.4L | L5 | Fuel | Injection |
| 2006 | Volvo | S40 | II | 2.5L | L5 | Fuel |
| 2006 | Volvo | S40 | 2.5L | L5 | Fuel | Injection |
| 2006 | Volvo | C70 | II | 2.5L | L5 | Fuel |
| 2006 | Volvo | C70 | 2.5L | L5 | Fuel | Injection |
| 2006 | Volkswagen | Rabbit | 2.5L | L5 | Fuel | Injection |
| 2006 | Volkswagen | Passat | 2.0L | L4 | Fuel | Injection |
| 2006 | Volkswagen | Jetta | V | 2.5L | L5 | Fuel |
| 2006 | Volkswagen | Jetta | V | 2.0L | L4 | Fuel |
| 2006 | Volkswagen | Jetta | GLi | 2.0L | L4 | Fuel |
| 2006 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2006 | Volkswagen | Jetta | 2.0L | L4 | Fuel | Injection |
| 2006 | Volkswagen | GTI | 2.0L | L4 | Fuel | Injection |
| 2006 | Volkswagen | Golf | V | GTI | 2.0L | L4 |
| 2006 | Volkswagen | Golf | V | 2.0L | L4 | Fuel |
| 2006 | Volkswagen | Golf | Plus | 2.0L | L4 | Fuel |
| 2006 | Volkswagen | Eos | 2.0L | L4 | Fuel | Injection |
| 2006 | Volkswagen | Bora | 2.5L | L5 | Fuel | Injection |
| 2006 | Volkswagen | Beetle | 2.5L | L5 | Fuel | Injection |
| 2006 | Skoda | Octavia | 2.0L | L4 | Fuel | Injection |
| 2006 | Seat | Leon | 2.0L | L4 | Fuel | Injection |
| 2006 | Seat | Altea | XL | 2.0L | L4 | Fuel |
| 2006 | Seat | Altea | 2.0L | L4 | Fuel | Injection |
| 2006 | Audi | TT | 2.0L | L4 | Fuel | Injection |
| 2006 | Audi | A6 | 2.0L | L4 | Fuel | Injection |
| 2006 | Audi | A4 | Quattro | 2.0L | L4 | Fuel |
| 2006 | Audi | A4 | 2.0L | L4 | Fuel | Injection |
| 2006 | Audi | A3 | Quattro | 2.0L | L4 | Fuel |
| 2006 | Audi | A3 | 2.0L | L4 | Fuel | Injection |
| 2005 | Volvo | V50 | 2.5L | L5 | Fuel | Injection |
| 2005 | Volvo | V50 | 2.4L | L5 | Fuel | Injection |
| 2005 | Volvo | S40 | II | 2.5L | L5 | Fuel |
| 2005 | Volvo | S40 | 2.5L | L5 | Fuel | Injection |
| 2005 | Volkswagen | Passat | 2.0L | L4 | Fuel | Injection |
| 2005 | Volkswagen | Jetta | V | 2.0L | L4 | Fuel |
| 2005 | Volkswagen | Jetta | 2.5L | L5 | Fuel | Injection |
| 2005 | Volkswagen | Golf | V | GTI | 2.0L | L4 |
| 2005 | Volkswagen | Golf | V | 2.0L | L4 | Fuel |
| 2005 | Volkswagen | Golf | Plus | 2.0L | L4 | Fuel |
| 2005 | Volkswagen | Bora | 2.5L | L5 | Fuel | Injection |
| 2005 | Skoda | Octavia | 2.0L | L4 | Fuel | Injection |
| 2005 | Seat | Toledo | III | 2.0L | L4 | Fuel |
| 2005 | Seat | Altea | 2.0L | L4 | Fuel | Injection |
| 2005 | Audi | A6 | 2.0L | L4 | Fuel | Injection |
| 2005 | Audi | A4 | Quattro | 2.0L | L4 | Fuel |
| 2005 | Audi | A4 | 2.0L | L4 | Fuel | Injection |
| 2005 | Audi | A3 | Quattro | 2.0L | L4 | Fuel |
| 2005 | Audi | A3 | 2.0L | L4 | Fuel | Injection |
| 2004 | Volvo | S40 | II | 2.5L | L5 | Fuel |
| 2004 | Volvo | S40 | 2.5L | L5 | Fuel | Injection |
| 2004 | Volkswagen | Golf | V | GTI | 2.0L | L4 |
| 2004 | Volkswagen | Golf | V | 2.0L | L4 | Fuel |
| 2004 | Skoda | Octavia | 2.0L | L4 | Fuel | Injection |
| 2004 | Seat | Toledo | III | 2.0L | L4 | Fuel |
| 2004 | Seat | Altea | 2.0L | L4 | Fuel | Injection |
| 2004 | Audi | A4 | 2.0L | L4 | Fuel | Injection |
| 2004 | Audi | A3 | Quattro | 2.0L | L4 | Fuel |
| 2004 | Audi | A3 | 2.0L | L4 | Fuel | Injection |
| 2003 | Audi | A3 | 2.0L | L4 | Fuel | Injection |
CROSS REFERENCE NUMBERS FOR K&N OIL FILTER #: PS-7010
| AC DELCO | AC6205E |
| AC DELCO | AC6207E |
| AC DELCO | PF2257 |
| Alliance | ABPN10GP550528 |
| ATLAS COPCO | M84 |
| ATLAS COPCO | M86 |
| Audi | 06D115562 |
| Baldwin | P7399 |
| Baldwin | P7417 |
| Beck/Arnley | 418184 |
| Beck/Arnley | 418185 |
| Bosch | 1457429243 |
| Carquest | 84186 |
| Carquest | 84187 |
| Carquest | R84187 |
| Casite | CF604 |
| Casite | CF610 |
| Champion | XE534 |
| Champion | XE562 |
| CHAMP LABS | P3986 |
| Chevrolet | 19236616 |
| Citgo | C2017 |
| Crosland | 2264 |
| Duralast | D802 |
| Filtron | OE6221 |
| Ford | 1371199 |
| Ford | 1421704 |
| Ford | 6G9N6744BA |
| Ford | 6M5G6744AA |
| Fram | CH9911 |
| Fram | PH10600 |
| Fram | TG9911 |
| Fram | XG10600 |
| Fram | XG9911 |
| G-77 | H5515 |
| GROUP 7 | V5234 |
| GROUP 7 | V5581 |
| Haiye | HO9163 |
| Hastings | LF604 |
| Hastings | LF610 |
| Hengst | E27HD125 |
| Hengst | E27HD84 |
| INSTALLER EDGE | AL9911 |
| INSTALLER EDGE | AL9954 |
| INSTALLER EDGE | ALO25 |
| INSTALLER EDGE | ALO27 |
| JIFFY LUBE | HL9549 |
| Kralinator | L7314 |
| Lautrette | ELH4337 |
| Lautrette | ELH4349 |
| Mahle | OX370D |
| Mahle | OX370D2ECO |
| Mahle | OX379D |
| Mann-Hummel | HU7196X |
| Mann-Hummel | HU7198 |
| Mann-Hummel | HU7198X |
| Micro-Guard | GL35234 |
| Micro-Guard | GL35581 |
| Micro-Guard | MGL9911 |
| Micro-Guard | MGL9954 |
| Mighty | M3986 |
| Mighty | M3986OE |
| MileGuard | MO9542 |
| Mobil | MO3986 |
| MOBILE ONE | M1C451 |
| Napa | 27186 |
| Napa | 27187 |
| Napa | 7186 |
| Napa | 7187 |
| PartsMaster | 67186 |
| PartsMaster | 67187 |
| Pennzoil | PZ162 |
| Pentius | PCB9911 |
| Pentius | PCB9954 |
| Pentius | PCBT005 |
| Pentius | PCBT006 |
| Performax | PO162 |
| PREMIUM GUARD | PG5234 |
| PREMIUM GUARD | PG5581 |
| Primeguard | PG5234 |
| Primeguard | PG5581 |
| PRO GUARD | LF003 |
| Pro-Tec | 786 |
| Pro-Tec | 787 |
| Promotive | PH5234 |
| Promotive | PH5581 |
| Pronto | PO5234 |
| Pronto | PO5581 |
| Purepro | PL5234 |
| Purflux | L318 |
| Purflux | L362 |
| Purolator | L35234 |
| Purolator | L35581 |
| QAP | WT512029P |
| QUAKER STATE | QS45521 |
| Racor | R2016L |
| SERVICE PRO | M5581 |
| STP | S9911 |
| Team1 | TO9549 |
| Tecfil | PEL313 |
| Tecnocar | OP244 |
| Valvoline | VO85 |
| Volkswagen | 06D115405 |
| Volkswagen | 06D115466 |
| Volkswagen | 06D115562 |
| Volkswagen | 06D198405 |
| Volvo | 8642570 |
| Volvo | 8692305 |
| Warner | WP3986 |
| WIX | 57186 |
| WIX | 57187 |
AIR COMPRESSORS FOR YOUR SHOP:

No comments:
Post a Comment