CHAMP LABS. PF48 OIL FILTER CROSS REFERENCE AND APPLICATIONS:
AC DELCO | PF48 |
Buick | 12640445 |
Buick | 12667194 |
Buick | PF64 |
Buick | UPF64R |
Cadillac | PF48 |
Cadillac | PF64 |
Champ LABS. | PF48 |
Chevrolet | 12670058 |
Chevrolet | 19303975 |
Chevrolet | 89017524 |
Chevrolet | PF48E |
Chevrolet | PF64 |
Chrysler | 04892339AA |
Dodge | 04892339AA |
Dodge | 05047769AA |
Dodge | 68197769AA |
Fram | PH10060 |
Fram | PH10575 |
Fram | PH12060 |
Fram | TG10060 |
Fram | TG10575 |
Fram | XG10060 |
Fram | XG10575 |
GMC | PF48 |
Jeep | 04892339AA |
Jeep | 68197769AA |
Luber-Finer | PH48 |
MOBILE ONE | M1113A |
Napa | 7060 |
Napa | 7073 |
Purolator | L12222 |
Ram | 04892339AA |
Saab | 729854 |
SRT | 05038041AA |
STP | S10060 |
SuperTech | ST10086 |
Suzuki | 1651078J00 |
WIX | 57060 |
WIX | 57073 |
WWW.HKAIRCOMPRESSORS.COM
CHAMP | PF48 |
ALFA ROMEO
|
GIULIA | 19-17 | L4-2.0L |
CHAMP | PF48 | ALFA ROMEO | STELVIO | 2018 | L4-2.0L |
CHAMP | PF48 | BUICK | ALLURE | 2010 | V6-3.0L |
CHAMP | PF48 | BUICK | ALLURE | 2008 | V6-3.6L |
CHAMP | PF48 | BUICK | ALLURE | 2010 | V6-3.6L |
CHAMP | PF48 | BUICK | ALLURE | 8-Sep | V8-5.3L |
CHAMP | PF48 | BUICK | ENCLAVE | 8-Oct | V6-3.6L |
CHAMP | PF48 | BUICK | ENCORE | 19-17 | L4-1.4L |
CHAMP | PF48 | BUICK | ENVISION | 19-16 | L4-2.0L |
CHAMP | PF48 | BUICK | ENVISION | 19-17 | L4-2.5L |
CHAMP | PF48 | BUICK | LACROSSE | 19-18 | L4-2.5L |
CHAMP | PF48 | BUICK | LACROSSE | 2010 | V6-3.0L |
CHAMP | PF48 | BUICK | LACROSSE | 2008 | V6-3.6L |
CHAMP | PF48 | BUICK | LACROSSE | 2010 | V6-3.6L |
CHAMP | PF48 | BUICK | LACROSSE | 8-Sep | V8-5.3L |
CHAMP | PF48 | BUICK | RAINIER | 2007 | V8-5.3L |
CHAMP | PF48 | BUICK | REGAL | 17-14 | L4-2.0L |
CHAMP | PF48 | BUICK | REGAL SPORTBACK | 19-18 | L4-2.0L |
CHAMP | PF48 | BUICK | REGAL TOURX | 19-18 | L4-2.0L |
CHAMP | PF48 | CADILLAC | ATS | 19-13 | L4-2.0L |
CHAMP | PF48 | CADILLAC | ATS | 17-13 | L4-2.5L |
CHAMP | PF48 | CADILLAC | CT6 | 18-16 | L4-2.0L |
CHAMP | PF48 | CADILLAC | CTS | 19-14 | L4-2.0L |
CHAMP | PF48 | CADILLAC | CTS | 2007 | V8-6.0L |
CHAMP | PF48 | CADILLAC | CTS | 19-09 | V8-6.2L |
CHAMP | PF48 | CADILLAC | ESCALADE | 13-09 | V8-6.0L |
CHAMP | PF48 | CADILLAC | ESCALADE | 14-07 | V8-6.2L |
CHAMP | PF48 | CADILLAC | ESCALADE ESV | 14-07 | V8-6.2L |
CHAMP | PF48 | CADILLAC | ESCALADE EXT | 13-07 | V8-6.2L |
CHAMP | PF48 | CADILLAC | SRX | 2010 | V6-3.0L |
CHAMP | PF48 | CHEVROLET | AVALANCHE | 13-07 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | AVALANCHE | 7-Sep | V8-6.0L |
CHAMP | PF48 | CHEVROLET | CAMARO | 19-16 | L4-2.0L |
CHAMP | PF48 | CHEVROLET | CAMARO | 19-10 | V8-6.2L |
CHAMP | PF48 | CHEVROLET | CAPRICE | 17-11 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | CAPTIVA SPORT | 2012 | V6-3.0L |
CHAMP | PF48 | CHEVROLET | CAPTIVA SPORT | 8-Oct | V6-3.6L |
CHAMP | PF48 | CHEVROLET | CHEYENNE | 7-Sep | V8-5.3L |
CHAMP | PF48 | CHEVROLET | CHEYENNE | 17-11 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | CHEYENNE | 17-14 | V8-6.2L |
CHAMP | PF48 | CHEVROLET | COLORADO | 19-15 | L4-2.5L |
CHAMP | PF48 | CHEVROLET | COLORADO | 9-Dec | V8-5.3L |
CHAMP | PF48 | CHEVROLET | CORVETTE | 2007 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | CORVETTE | 19-08 | V8-6.2L |
CHAMP | PF48 | CHEVROLET | CRUZE | 19-18 | L4-1.4L |
CHAMP | PF48 | CHEVROLET | EQUINOX | 19-18 | L4-1.5L |
CHAMP | PF48 | CHEVROLET | EQUINOX | 19-18 | L4-2.0L |
CHAMP | PF48 | CHEVROLET | EQUINOX | 2010 | V6-3.0L |
CHAMP | PF48 | CHEVROLET | EQUINOX | 10-Jul | V6-3.6L |
CHAMP | PF48 | CHEVROLET | EXPRESS 1500 | 14-07 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | EXPRESS 2500 | 17-07 | V8-4.8L |
CHAMP | PF48 | CHEVROLET | EXPRESS 2500 | 19-07 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | EXPRESS 3500 | 17-07 | V8-4.8L |
CHAMP | PF48 | CHEVROLET | EXPRESS 3500 | 19-07 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | EXPRESS 4500 | 16-09 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | EXPRESS CARGO | 16-10 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | EXPRESS PASAJEROS | 14-10 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | IMPALA | 18-14 | L4-2.5L |
CHAMP | PF48 | CHEVROLET | IMPALA | 7-Sep | V8-5.3L |
CHAMP | PF48 | CHEVROLET | MALIBU | 2018 | L4-1.5L |
CHAMP | PF48 | CHEVROLET | MALIBU | 19-13 | L4-2.0L |
CHAMP | PF48 | CHEVROLET | MALIBU | 15-13 | L4-2.5L |
CHAMP | PF48 | CHEVROLET | MALIBU | 8-Dec | V6-3.6L |
CHAMP | PF48 | CHEVROLET | MALIBU LIMITED | 2016 | L4-2.5L |
CHAMP | PF48 | CHEVROLET | MONTE CARLO | 2007 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | SILVERADO 1500 | 13-07 | V8-4.8L |
CHAMP | PF48 | CHEVROLET | SILVERADO 1500 | 13-07 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | SILVERADO 1500 | 13-07 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SILVERADO 1500 | 13-09 | V8-6.2L |
CHAMP | PF48 | CHEVROLET | SILVERADO 1500 CLASSIC | 2007 | V8-4.8L |
CHAMP | PF48 | CHEVROLET | SILVERADO 1500 CLASSIC | 2007 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | SILVERADO 1500 CLASSIC | 2007 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SILVERADO 1500 HD CLASSIC | 2007 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SILVERADO 2500 | 11-Dec | V8-4.8L |
CHAMP | PF48 | CHEVROLET | SILVERADO 2500 | 7-Sep | V8-5.3L |
CHAMP | PF48 | CHEVROLET | SILVERADO 2500 | 11-Dec | V8-5.3L |
CHAMP | PF48 | CHEVROLET | SILVERADO 2500 | 2014 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | SILVERADO 2500 HD | 19-07 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SILVERADO 2500 HD CLASSIC | 2007 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SILVERADO 3500 | 13-11 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SILVERADO 3500 CLASSIC | 2007 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SILVERADO 3500 HD | 19-07 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SS | 17-14 | V8-6.2L |
CHAMP | PF48 | CHEVROLET | SUBURBAN 1500 | 14-07 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | SUBURBAN 1500 | 7-Sep | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SUBURBAN 2500 | 13-07 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | SUBURBAN 3500 HD | 19-16 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | TAHOE | 7-Sep | V8-4.8L |
CHAMP | PF48 | CHEVROLET | TAHOE | 14-07 | V8-5.3L |
CHAMP | PF48 | CHEVROLET | TAHOE | 13-08 | V8-6.0L |
CHAMP | PF48 | CHEVROLET | TAHOE | 8-Sep | V8-6.2L |
CHAMP | PF48 | CHEVROLET | TRAILBLAZER | 7-Aug | V8-5.3L |
CHAMP | PF48 | CHEVROLET | TRAILBLAZER | 7-Sep | V8-6.0L |
CHAMP | PF48 | CHEVROLET | TRAVERSE | 19-18 | L4-2.0L |
CHAMP | PF48 | CHEVROLET | TRAVERSE | 9-Oct | V6-3.6L |
CHAMP | PF48 | CHEVROLET | VOLT | 19-18 | L4-1.5L |
CHAMP | PF48 | CHRYSLER | 200 | 17-11 | L4-2.4L |
CHAMP | PF48 | CHRYSLER | 300 | 8-Oct | V6-2.7L |
CHAMP | PF48 | CHRYSLER | 300 | 8-Oct | V6-3.5L |
CHAMP | PF48 | CHRYSLER | 300 | 19-08 | V8-5.7L |
CHAMP | PF48 |
CHRYSLER
|
300 | 8-Oct | V8-6.1L |
CHAMP | PF48 | CHRYSLER | 300 | 14-12 | V8-6.4L |
CHAMP | PF48 | CHRYSLER | ASPEN | 8-Sep | V8-4.7L |
CHAMP | PF48 | CHRYSLER | ASPEN | 8-Sep | V8-5.7L |
CHAMP | PF48 | CHRYSLER | CIRRUS | 7-Oct | L4-2.4L |
CHAMP | PF48 | CHRYSLER | CIRRUS | 2008 | V6-3.5L |
CHAMP | PF48 | CHRYSLER | SEBRING | 7-Oct | L4-2.4L |
CHAMP | PF48 | CHRYSLER | SEBRING | 8-Oct | V6-2.7L |
CHAMP | PF48 | CHRYSLER | SEBRING | 8-Oct | V6-3.5L |
CHAMP | PF48 | CHRYSLER | TOWN & COUNTRY | 9-Oct | V6-4.0L |
CHAMP | PF48 | DODGE | AVENGER | 14-08 | L4-2.4L |
CHAMP | PF48 | DODGE | AVENGER | 8-Oct | V6-2.7L |
CHAMP | PF48 | DODGE | AVENGER | 8-Oct | V6-3.5L |
CHAMP | PF48 | DODGE | CALIBER | 7-Sep | L4-1.8L |
CHAMP | PF48 | DODGE | CALIBER | 7-Dec | L4-2.0L |
CHAMP | PF48 | DODGE | CALIBER | 7-Nov | L4-2.4L |
CHAMP | PF48 | DODGE | CHALLENGER | 9-Oct | V6-3.5L |
CHAMP | PF48 | DODGE | CHALLENGER | 19-09 | V8-5.7L |
CHAMP | PF48 | DODGE | CHALLENGER | 8-Oct | V8-6.1L |
CHAMP | PF48 | DODGE | CHALLENGER | 14-11 | V8-6.4L |
CHAMP | PF48 | DODGE | CHARGER | 8-Oct | V6-2.7L |
CHAMP | PF48 | DODGE | CHARGER | 8-Oct | V6-3.5L |
CHAMP | PF48 | DODGE | CHARGER | 19-08 | V8-5.7L |
CHAMP | PF48 | DODGE | CHARGER | 8-Oct | V8-6.1L |
CHAMP | PF48 | DODGE | CHARGER | 14-12 | V8-6.4L |
CHAMP | PF48 | DODGE | DAKOTA | 8-Oct | V8-4.7L |
CHAMP | PF48 | DODGE | DART | 16-13 | L4-2.0L |
CHAMP | PF48 | DODGE | DART | 16-13 | L4-2.4L |
CHAMP | PF48 | DODGE | DURANGO | 8-Sep | V8-4.7L |
CHAMP | PF48 | DODGE | DURANGO | 8-Sep | V8-5.7L |
CHAMP | PF48 | DODGE | DURANGO | 19-11 | V8-5.7L |
CHAMP | PF48 | DODGE | DURANGO | 19-18 | V8-6.4L |
CHAMP | PF48 | DODGE | GRAND CARAVAN | 9-Oct | V6-4.0L |
CHAMP | PF48 | DODGE | JOURNEY | 18-09 | L4-2.4L |
CHAMP | PF48 | DODGE | JOURNEY | 9-Oct | V6-3.5L |
CHAMP | PF48 | DODGE | MAGNUM | 2008 | V6-2.7L |
CHAMP | PF48 | DODGE | MAGNUM | 2008 | V6-3.5L |
CHAMP | PF48 | DODGE | MAGNUM | 2008 | V8-5.7L |
CHAMP | PF48 | DODGE | MAGNUM | 2008 | V8-6.1L |
CHAMP | PF48 | DODGE | NITRO | 9-Nov | V6-4.0L |
CHAMP | PF48 | DODGE | RAM 1500 | 8-Oct | V8-4.7L |
CHAMP | PF48 | DODGE | RAM 1500 | 8-Oct | V8-5.7L |
CHAMP | PF48 | DODGE | RAM 2500 | 8-Oct | V8-5.7L |
CHAMP | PF48 | DODGE | RAM 3500 | 8-Sep | V8-5.7L |
CHAMP | PF48 | FIAT | 500X | 18-16 | L4-2.4L |
CHAMP | PF48 | FORD | BRONCO | 96-94 | V8-5.8L |
CHAMP | PF48 | FORD | CONTOUR | 00-95 | V6-2.5L |
CHAMP | PF48 | FORD | CROWN VICTORIA | Nov-92 | V8-4.6L |
CHAMP | PF48 | FORD | E-150 | 14-03 | V8-4.6L |
CHAMP | PF48 | FORD | E-150 | 14-03 | V8-5.4L |
CHAMP | PF48 | FORD | E-150 CLUB WAGON | 3-May | V8-4.6L |
CHAMP | PF48 | FORD | E-150 CLUB WAGON | 3-May | V8-5.4L |
CHAMP | PF48 | FORD | E-150 ECONOLINE | Feb-97 | V8-4.6L |
CHAMP | PF48 | FORD | E-150 ECONOLINE | Feb-97 | V8-5.4L |
CHAMP | PF48 | FORD | E-150 ECONOLINE CLUB WAGON | Feb-97 | V8-4.6L |
CHAMP | PF48 | FORD | E-150 ECONOLINE CLUB WAGON | Feb-97 | V8-5.4L |
CHAMP | PF48 | FORD | E-250 | 14-03 | V8-4.6L |
CHAMP | PF48 | FORD | E-250 | 14-03 | V8-5.4L |
CHAMP | PF48 | FORD | E-250 ECONOLINE | Feb-97 | V8-5.4L |
CHAMP | PF48 | FORD | E-350 CLUB WAGON | 2003 | V10-6.8L |
CHAMP | PF48 | FORD | E-350 CLUB WAGON | 2005 | V10-6.8L |
CHAMP | PF48 | FORD | E-350 CLUB WAGON | 3-May | V8-5.4L |
CHAMP | PF48 | FORD | E-350 ECONOLINE | 98-97 | V10-6.8L |
CHAMP | PF48 | FORD | E-350 ECONOLINE | 98-97 | V8-5.4L |
CHAMP | PF48 | FORD | E-350 ECONOLINE CLUB WAGON | Feb-97 | V10-6.8L |
CHAMP | PF48 | FORD | E-350 ECONOLINE CLUB WAGON | Feb-97 | V8-5.4L |
CHAMP | PF48 | FORD | E-350 SUPER DUTY | 19-99 | V10-6.8L |
CHAMP | PF48 | FORD | E-350 SUPER DUTY | 16-99 | V8-5.4L |
CHAMP | PF48 | FORD | E-350 SUPER DUTY | 19-17 | V8-6.2L |
CHAMP | PF48 | FORD | E-450 ECONOLINE SUPER DUTY | Feb-00 | V10-6.8L |
CHAMP | PF48 | FORD | E-450 ECONOLINE SUPER DUTY | Feb-00 | V8-5.4L |
CHAMP | PF48 | FORD | E-450 SUPER DUTY | 16-03 | V10-6.8L |
CHAMP | PF48 | FORD | E-450 SUPER DUTY | 3-Apr | V8-5.4L |
CHAMP | PF48 | FORD | E-450 SUPER DUTY | 16-06 | V8-5.4L |
CHAMP | PF48 | FORD | E-550 ECONOLINE SUPER DUTY | 2002 | V10-6.8L |
CHAMP | PF48 | FORD | E-550 SUPER DUTY | 2003 | V10-6.8L |
CHAMP | PF48 | FORD | ECONOLINE SUPER DUTY | 99-97 | V10-6.8L |
CHAMP | PF48 | FORD | ECONOLINE SUPER DUTY | 99-97 | V8-5.4L |
CHAMP | PF48 | FORD | ESCAPE | 1-Aug | V6-3.0L |
CHAMP | PF48 | FORD | EXCURSION | May-00 | V10-6.8L |
CHAMP | PF48 | FORD | EXCURSION | May-00 | V8-5.4L |
CHAMP | PF48 | FORD | EXPEDITION | Apr-97 | V8-4.6L |
CHAMP | PF48 | FORD | EXPEDITION | 14-97 | V8-5.4L |
CHAMP | PF48 | FORD | EXPLORER | 2-Oct | V6-4.0L |
CHAMP | PF48 | FORD | EXPLORER | 2-Oct | V8-4.6L |
CHAMP | PF48 | FORD | EXPLORER | Jan-96 | V8-5.0L |
CHAMP | PF48 | FORD | EXPLORER SPORT | 2-Mar | V6-4.0L |
CHAMP | PF48 | FORD | EXPLORER SPORT TRAC | 2-May | V6-4.0L |
CHAMP | PF48 | FORD | EXPLORER SPORT TRAC | 7-Oct | V6-4.0L |
CHAMP | PF48 | FORD | EXPLORER SPORT TRAC | 7-Oct | V8-4.6L |
CHAMP | PF48 | FORD | F-150 | Oct-97 | V8-4.6L |
CHAMP | PF48 | FORD | F-150 | Oct-97 | V8-5.4L |
CHAMP | PF48 | FORD | F-150 | 96-93 | V8-5.8L |
CHAMP | PF48 | FORD | F-150 | 14-10 | V8-6.2L |
CHAMP | PF48 | FORD | F-150 HERITAGE | 2004 | V8-4.6L |
CHAMP | PF48 | FORD | F-150 HERITAGE | 2004 | V8-5.4L |
CHAMP | PF48 | FORD | F-250 | 99-97 | V8-4.6L |
CHAMP | PF48 | FORD | F-250 | 99-97 | V8-5.4L |
CHAMP | PF48 | FORD | F-250 | 96-94 | V8-5.8L |
CHAMP | PF48 | FORD | F-250 HD | 1997 | V8-5.8L |
CHAMP | PF48 |
FORD
|
F-250 SUPER DUTY | Oct-99 | V10-6.8L |
CHAMP | PF48 | FORD | F-250 SUPER DUTY | Oct-99 | V8-5.4L |
CHAMP | PF48 | FORD | F-250 SUPER DUTY | 19-11 | V8-6.2L |
CHAMP | PF48 | FORD | F-350 | 97-94 | V8-5.8L |
CHAMP | PF48 | FORD | F-350 SUPER DUTY | Oct-99 | V10-6.8L |
CHAMP | PF48 | FORD | F-350 SUPER DUTY | Oct-99 | V8-5.4L |
CHAMP | PF48 | FORD | F-350 SUPER DUTY | 19-11 | V8-6.2L |
CHAMP | PF48 | FORD | F-450 SUPER DUTY | 18-99 | V10-6.8L |
CHAMP | PF48 | FORD | F53 | Apr-99 | V10-6.8L |
CHAMP | PF48 | FORD | F53 | 6-Sep | V10-6.8L |
CHAMP | PF48 | FORD | F53 | 18-11 | V10-6.8L |
CHAMP | PF48 | FORD | F-550 SUPER DUTY | 18-99 | V10-6.8L |
CHAMP | PF48 | FORD | F59 | 18-11 | V10-6.8L |
CHAMP | PF48 | FORD | FIVE HUNDRED | 5-Jul | V6-3.0L |
CHAMP | PF48 | FORD | FREESTYLE | 5-Jul | V6-3.0L |
CHAMP | PF48 | FORD | FUSION | 6-Sep | V6-3.0L |
CHAMP | PF48 | FORD | GRAND MARQUIS | Apr-95 | V8-4.6L |
CHAMP | PF48 | FORD | LOBO | 4-Aug | V8-4.6L |
CHAMP | PF48 | FORD | LOBO | 2010 | V8-4.6L |
CHAMP | PF48 | FORD | LOBO | 1-Aug | V8-5.4L |
CHAMP | PF48 | FORD | LOBO | 2010 | V8-5.4L |
CHAMP | PF48 | FORD | LOBO | 14-11 | V8-6.2L |
CHAMP | PF48 | FORD | MUSTANG | 5-Oct | V6-4.0L |
CHAMP | PF48 | FORD | MUSTANG | Oct-96 | V8-4.6L |
CHAMP | PF48 | FORD | MUSTANG | 7-Dec | V8-5.4L |
CHAMP | PF48 | FORD | MUSTANG | 2000 | V8-5.4L |
CHAMP | PF48 | FORD | MUSTANG | 14-13 | V8-5.8L |
CHAMP | PF48 | FORD | MYSTIQUE | 00-95 | V6-2.5L |
CHAMP | PF48 | FORD | RANGER | 1-Nov | V6-4.0L |
CHAMP | PF48 | FORD | SABLE | Jan-00 | V6-3.0L |
CHAMP | PF48 | FORD | SABLE | 98-97 | V6-3.0L |
CHAMP | PF48 | FORD | TAURUS | May-96 | V6-3.0L |
CHAMP | PF48 | FORD | THUNDERBIRD | 97-94 | V8-4.6L |
CHAMP | PF48 | GMC | ACADIA | 19-17 | L4-2.5L |
CHAMP | PF48 | GMC | ACADIA | 7-Oct | V6-3.6L |
CHAMP | PF48 | GMC | CANYON | 19-15 | L4-2.5L |
CHAMP | PF48 | GMC | CANYON | 9-Dec | V8-5.3L |
CHAMP | PF48 | GMC | ENVOY | 7-Sep | V8-5.3L |
CHAMP | PF48 | GMC | SAVANA 1500 | 14-07 | V8-5.3L |
CHAMP | PF48 | GMC | SAVANA 2500 | 17-07 | V8-4.8L |
CHAMP | PF48 | GMC | SAVANA 2500 | 19-07 | V8-6.0L |
CHAMP | PF48 | GMC | SAVANA 3500 | 17-07 | V8-4.8L |
CHAMP | PF48 | GMC | SAVANA 3500 | 19-07 | V8-6.0L |
CHAMP | PF48 | GMC | SAVANA 4500 | 16-09 | V8-6.0L |
CHAMP | PF48 | GMC | SIERRA | 14-07 | V8-5.3L |
CHAMP | PF48 | GMC | SIERRA | 13-08 | V8-6.2L |
CHAMP | PF48 | GMC | SIERRA 1500 | 13-07 | V8-4.8L |
CHAMP | PF48 | GMC | SIERRA 1500 | 13-07 | V8-5.3L |
CHAMP | PF48 | GMC | SIERRA 1500 | 13-07 | V8-6.0L |
CHAMP | PF48 | GMC | SIERRA 1500 | 13-07 | V8-6.2L |
CHAMP | PF48 | GMC | SIERRA 1500 CLASSIC | 2007 | V8-4.8L |
CHAMP | PF48 | GMC | SIERRA 1500 CLASSIC | 2007 | V8-5.3L |
CHAMP | PF48 | GMC | SIERRA 1500 CLASSIC | 2007 | V8-6.0L |
CHAMP | PF48 | GMC | SIERRA 1500 HD CLASSIC | 2007 | V8-6.0L |
CHAMP | PF48 | GMC | SIERRA 2500 HD | 19-07 | V8-6.0L |
CHAMP | PF48 | GMC | SIERRA 2500 HD CLASSIC | 2007 | V8-6.0L |
CHAMP | PF48 | GMC | SIERRA 3500 CLASSIC | 2007 | V8-6.0L |
CHAMP | PF48 | GMC | SIERRA 3500 HD | 19-07 | V8-6.0L |
CHAMP | PF48 | GMC | TERRAIN | 19-18 | L4-1.5L |
CHAMP | PF48 | GMC | TERRAIN | 19-18 | L4-2.0L |
CHAMP | PF48 | GMC | TERRAIN | 2010 | V6-3.0L |
CHAMP | PF48 | GMC | YUKON | 7-Sep | V8-4.8L |
CHAMP | PF48 | GMC | YUKON | 14-07 | V8-5.3L |
CHAMP | PF48 | GMC | YUKON | 13-08 | V8-6.0L |
CHAMP | PF48 | GMC | YUKON | 14-07 | V8-6.2L |
CHAMP | PF48 | GMC | YUKON XL 1500 | 14-07 | V8-5.3L |
CHAMP | PF48 | GMC | YUKON XL 1500 | 7-Sep | V8-6.0L |
CHAMP | PF48 | GMC | YUKON XL 1500 | 14-07 | V8-6.2L |
CHAMP | PF48 | GMC | YUKON XL 2500 | 13-07 | V8-6.0L |
CHAMP | PF48 | HUMMER | H2 | 2007 | V8-6.0L |
CHAMP | PF48 | HUMMER | H2 | 8-Sep | V8-6.2L |
CHAMP | PF48 | HUMMER | H3 | 8-Oct | V8-5.3L |
CHAMP | PF48 | HUMMER | H3T | 9-Oct | V8-5.3L |
CHAMP | PF48 | JEEP | CHEROKEE | 2019 | L4-2.0L |
CHAMP | PF48 | JEEP | CHEROKEE | 19-14 | L4-2.4L |
CHAMP | PF48 | JEEP | COMMANDER | 8-Sep | V8-4.7L |
CHAMP | PF48 | JEEP | COMMANDER | 8-Oct | V8-5.7L |
CHAMP | PF48 | JEEP | COMPASS | 17-07 | L4-2.0L |
CHAMP | PF48 | JEEP | COMPASS | 19-07 | L4-2.4L |
CHAMP | PF48 | JEEP | GRAND CHEROKEE | 8-Sep | V8-4.7L |
CHAMP | PF48 | JEEP | GRAND CHEROKEE | 18-08 | V8-5.7L |
CHAMP | PF48 | JEEP | GRAND CHEROKEE | 8-Oct | V8-6.1L |
CHAMP | PF48 | JEEP | GRAND CHEROKEE | 2018 | V8-6.2L |
CHAMP | PF48 | JEEP | GRAND CHEROKEE | 18-12 | V8-6.4L |
CHAMP | PF48 | JEEP | PATRIOT | 17-07 | L4-2.0L |
CHAMP | PF48 | JEEP | PATRIOT | 17-07 | L4-2.4L |
CHAMP | PF48 | JEEP | RENEGADE | 18-15 | L4-2.4L |
CHAMP | PF48 | JEEP | WRANGLER | 2018 | L4-2.0L |
CHAMP | PF48 | LAND ROVER | LR3 | 5-Sep | V6-4.0L |
CHAMP | PF48 | LINCOLN | AVIATOR | 3-May | V8-4.6L |
CHAMP | PF48 | LINCOLN | BLACKWOOD | 2002 | V8-5.4L |
CHAMP | PF48 | LINCOLN | CONTINENTAL | Feb-95 | V8-4.6L |
CHAMP | PF48 | LINCOLN | MARK LT | 6-Aug | V8-5.4L |
CHAMP | PF48 | LINCOLN | MARK VIII | 98-93 | V8-4.6L |
CHAMP | PF48 | LINCOLN | NAVIGATOR | 14-98 | V8-5.4L |
CHAMP | PF48 | LINCOLN | TOWN CAR | Nov-91 | V8-4.6L |
CHAMP | PF48 | LINCOLN | ZEPHYR | 2006 | V6-3.0L |
CHAMP | PF48 | MAZDA | 6 | 3-Aug | V6-3.0L |
CHAMP | PF48 | MAZDA | B4000 | 1-Oct | V6-4.0L |
CHAMP | PF48 | MAZDA | MPV | Jan-00 | V6-2.5L |
CHAMP | PF48 |
MAZDA
|
MPV | 2-Jun | V6-3.0L |
CHAMP | PF48 | MAZDA | TRIBUTE | 1-Jun | V6-3.0L |
CHAMP | PF48 | MAZDA | TRIBUTE | 2008 | V6-3.0L |
CHAMP | PF48 | MERCURY | COUGAR | Feb-99 | V6-2.5L |
CHAMP | PF48 | MERCURY | COUGAR | 97-94 | V8-4.6L |
CHAMP | PF48 | MERCURY | GRAND MARQUIS | Nov-92 | V8-4.6L |
CHAMP | PF48 | MERCURY | MARAUDER | 3-Apr | V8-4.6L |
CHAMP | PF48 | MERCURY | MARINER | 5-Aug | V6-3.0L |
CHAMP | PF48 | MERCURY | MILAN | 6-Sep | V6-3.0L |
CHAMP | PF48 | MERCURY | MONTEGO | 5-Jul | V6-3.0L |
CHAMP | PF48 | MERCURY | MOUNTAINEER | 2-Oct | V6-4.0L |
CHAMP | PF48 | MERCURY | MOUNTAINEER | 2-Oct | V8-4.6L |
CHAMP | PF48 | MERCURY | MOUNTAINEER | Jan-97 | V8-5.0L |
CHAMP | PF48 | MERCURY | MYSTIQUE | 00-95 | V6-2.5L |
CHAMP | PF48 | MERCURY | SABLE | May-96 | V6-3.0L |
CHAMP | PF48 | MOBILITY VENTURES | MV-1 | 15-14 | V8-4.6L |
CHAMP | PF48 | PONTIAC | G6 | 7-Sep | V6-3.6L |
CHAMP | PF48 | PONTIAC | G8 | 8-Sep | V8-6.0L |
CHAMP | PF48 | PONTIAC | G8 | 2009 | V8-6.2L |
CHAMP | PF48 | PONTIAC | GRAND PRIX | 7-Aug | V8-5.3L |
CHAMP | PF48 | PONTIAC | TORRENT | 8-Sep | V6-3.6L |
CHAMP | PF48 | RAM | 1500 | 13-11 | V8-4.7L |
CHAMP | PF48 | RAM | 1500 | 19-11 | V8-5.7L |
CHAMP | PF48 | RAM | 1500 CLASSIC | 2019 | V8-5.7L |
CHAMP | PF48 | RAM | 2500 | 18-11 | V8-5.7L |
CHAMP | PF48 | RAM | 2500 | 18-14 | V8-6.4L |
CHAMP | PF48 | RAM | 3500 | 18-11 | V8-5.7L |
CHAMP | PF48 | RAM | 3500 | 18-14 | V8-6.4L |
CHAMP | PF48 | RAM | 4500 | 18-14 | V8-6.4L |
CHAMP | PF48 | RAM | 5500 | 18-14 | V8-6.4L |
CHAMP | PF48 | RAM | DAKOTA | 2011 | V8-4.7L |
CHAMP | PF48 | RAM | PROMASTER CITY | 18-15 | L4-2.4L |
CHAMP | PF48 | SAAB | 9-7X | 7-Sep | V8-5.3L |
CHAMP | PF48 | SAAB | 9-7X | 8-Sep | V8-6.0L |
