WWW.HKAIRCOMPRESSORS.COM
(AIR COMPRESSORS FOR YOUR SHOP)
| AC DELCO | PF462G |
| Baldwin | P7450 |
| BMW | 11427557012 |
| Carquest | 84512 |
| CHAMP LABS. | P978 |
| Fram | CH10066 |
| Hastings | LF631 |
| Hengst | E44HD110 |
| Knecht | E44HD110 |
| LAND ROVER | LR001247 |
| LAND ROVER | LR004459 |
| Luber-Finer | P978 |
| Mahle | OX3392D |
| Mann-Hummel | HU71151X |
| Mighty | M978 |
| Mini | 11427622446 |
| Mobil | P978 |
| Napa | 7512 |
| Purflux | L358 |
| Purolator | L15830 |
| SERVICE CHAMP | CF5830 |
| STP | S10066 |
| WIX | 57512 |
| 2016 | Mini | Cooper | Paceman | 1.6L | L4 | Fuel | Injection | ||
| 2016 | Mini | Cooper | Countryman | 1.6L | L4 | Fuel | Injection | ||
| 2016 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2015 | Mini | Cooper | S | 1.6L | L4 | Fuel | Injection | ||
| 2015 | Mini | Cooper | Paceman | 1.6L | L4 | Fuel | Injection | ||
| 2015 | Mini | Cooper | Countryman | 1.6L | L4 | Fuel | Injection | ||
| 2015 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2014 | Mini | Cooper | S | Paceman | 1.6L | L4 | Fuel | Injection | |
| 2014 | Mini | Cooper | S | Countryman | 1.6L | L4 | Fuel | Injection | |
| 2014 | Mini | Cooper | S | 1.6L | L4 | Fuel | Injection | ||
| 2014 | Mini | Cooper | Paceman | John | Cooper | Works | 1.6L | L4 | Fuel |
| 2014 | Mini | Cooper | Paceman | 1.6L | L4 | Fuel | Injection | ||
| 2014 | Mini | Cooper | John | Cooper | Works | 1.6L | L4 | Fuel | Injection |
| 2014 | Mini | Cooper | Countryman | John | Cooper | Works | 1.6L | L4 | Fuel |
| 2014 | Mini | Cooper | Countryman | 1.6L | L4 | Fuel | Injection | ||
| 2014 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2013 | Mini | Cooper | S | Paceman | 1.6L | L4 | Fuel | Injection | |
| 2013 | Mini | Cooper | S | Countryman | 1.6L | L4 | Fuel | Injection | |
| 2013 | Mini | Cooper | S | 1.6L | L4 | Fuel | Injection | ||
| 2013 | Mini | Cooper | Paceman | 1.6L | L4 | Fuel | Injection | ||
| 2013 | Mini | Cooper | John | Cooper | Works | GP | 1.6L | L4 | Fuel |
| 2013 | Mini | Cooper | John | Cooper | Works | 1.6L | L4 | Fuel | Injection |
| 2013 | Mini | Cooper | Countryman | 1.6L | L4 | Fuel | Injection | ||
| 2013 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2012 | Mini | Cooper | S | Clubman | 1.6L | L4 | Fuel | Injection | |
| 2012 | Mini | Cooper | S | 1.6L | L4 | Fuel | Injection | ||
| 2012 | Mini | Cooper | John | Cooper | Works | 1.6L | L4 | Fuel | Injection |
| 2012 | Mini | Cooper | Countryman | 1.6L | L4 | Fuel | Injection | ||
| 2012 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2012 | Ford | Transit | 2.2L | L4 | Diesel | Engine | |||
| 2011 | Peugeot | RCZ | 1.6L | L4 | Fuel | Injection | |||
| 2011 | Mini | One | Countryman | 1.6L | L4 | Fuel | Injection | ||
| 2011 | Mini | Cooper | S | Countryman | 1.6L | L4 | Fuel | Injection | |
| 2011 | Mini | Cooper | S | Clubman | 1.6L | L4 | Fuel | Injection | |
| 2011 | Mini | Cooper | S | 1.6L | L4 | Fuel | Injection | ||
| 2011 | Mini | Cooper | John | Cooper | Works | Clubman | 1.6L | L4 | Fuel |
| 2011 | Mini | Cooper | John | Cooper | Works | 1.6L | L4 | Fuel | Injection |
| 2011 | Mini | Cooper | Countryman | 1.6L | L4 | Fuel | Injection | ||
| 2011 | Mini | Cooper | Clubman | 1.6L | L4 | Fuel | Injection | ||
| 2011 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2011 | Ford | Transit | 2.2L | L4 | Diesel | Engine | |||
| 2010 | Peugeot | RCZ | 1.6L | L4 | Fuel | Injection | |||
| 2010 | Peugeot | 308 | 1.6L | L4 | Fuel | Injection | |||
| 2010 | Peugeot | 207 | 1.6L | L4 | Fuel | Injection | |||
| 2010 | Peugeot | 207 | 1.4L | L4 | Fuel | Injection | |||
| 2010 | Mini | One | Countryman | 1.6L | L4 | Fuel | Injection | ||
| 2010 | Mini | Cooper | S | Countryman | 1.6L | L4 | Fuel | Injection | |
| 2010 | Mini | Cooper | S | Clubman | 1.6L | L4 | Fuel | Injection | |
| 2010 | Mini | Cooper | S | 1.6L | L4 | Fuel | Injection | ||
| 2010 | Mini | Cooper | John | Cooper | Works | Clubman | 1.6L | L4 | Fuel |
| 2010 | Mini | Cooper | John | Cooper | Works | 1.6L | L4 | Fuel | Injection |
| 2010 | Mini | Cooper | Clubman | 1.6L | L4 | Fuel | Injection | ||
| 2010 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2010 | Land | Rover | Defender | 2.4L | L4 | Diesel | Engine | ||
| 2010 | Ford | Transit | Connect | 2.2L | L4 | Diesel | Engine | ||
| 2010 | Ford | Transit | 2.2L | L4 | Diesel | Engine | |||
| 2009 | Peugeot | 308 | 1.6L | L4 | Fuel | Injection | |||
| 2009 | Mini | Cooper | S | Clubman | 1.6L | L4 | Fuel | Injection | |
| 2009 | Mini | Cooper | S | 1.6L | L4 | Fuel | Injection | ||
| 2009 | Mini | Cooper | John | Cooper | Works | 1.6L | L4 | Fuel | Injection |
| 2009 | Mini | Cooper | Clubman | 1.6L | L4 | Fuel | Injection | ||
| 2009 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2009 | Land | Rover | Defender | 2.4L | L4 | Diesel | Engine | ||
| 2009 | Ford | Transit | 2.2L | L4 | Diesel | Engine | |||
| 2008 | Peugeot | 207 | 1.6L | L4 | Fuel | Injection | |||
| 2008 | Peugeot | 207 | 1.6L | L4 | Diesel | Engine | |||
| 2008 | Mini | Cooper | S | Clubman | 1.6L | L4 | Fuel | Injection | |
| 2008 | Mini | Cooper | S | 1.6L | L4 | Fuel | Injection | ||
| 2008 | Mini | Cooper | Clubman | 1.6L | L4 | Fuel | Injection | ||
| 2008 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2008 | Land | Rover | Defender | 2.4L | L4 | Diesel | Engine | ||
| 2008 | Ford | Transit | 2.2L | L4 | Diesel | Engine | |||
| 2007 | Peugeot | 206 | 1.4L | L4 | Fuel | Injection | |||
| 2007 | Mini | Cooper | S | 1.6L | L4 | Fuel | Injection | ||
| 2007 | Mini | Cooper | 1.6L | L4 | Fuel | Injection | |||
| 2007 | Ford | Transit | 2.2L | L4 | Diesel | Engine | |||
| 2004 | Peugeot | 206 | 1.4L | L4 | Fuel | Injection |

No comments:
Post a Comment