www.hkaircompressors.com
air compressor sales and service
K&N | HP-2004 | AC DELCO | PF1180 |
K&N | HP-2004 | AC DELCO | PF13 |
K&N | HP-2004 | AC DELCO | PF20 |
K&N | HP-2004 | AC DELCO | PF2136 |
K&N | HP-2004 | AC DELCO | PF44011 |
K&N | HP-2004 | AC DELCO | PFW1103 |
K&N | HP-2004 | AC DELCO | X122 |
K&N | HP-2004 | Champ | PH253 |
K&N | HP-2004 | Fram | HP3 |
K&N | HP-2004 | Fram | PH16 |
K&N | HP-2004 | Fram | PH2844 |
K&N | HP-2004 | Fram | PH2857 |
K&N | HP-2004 | Fram | PH2861A |
K&N | HP-2004 | Fram | PH2978 |
K&N | HP-2004 | Fram | PH43 |
K&N | HP-2004 | Fram | PH7 |
K&N | HP-2004 | Fram | PH7226 |
K&N | HP-2004 | Fram | PH8994 |
K&N | HP-2004 | Fram | PH9B |
K&N | HP-2004 | Fram | TG16 |
K&N | HP-2004 | Fram | TG3614 |
K&N | HP-2004 | Fram | XG16 |
K&N | HP-2004 | Fram | XG3614 |
K&N | HP-2004 | Mobil ONE | M1204A |
K&N | HP-2004 | Motorcraft | AFL5071 |
K&N | HP-2004 | Motorcraft | EFL037 |
K&N | HP-2004 | Motorcraft | EFL039 |
K&N | HP-2004 | Motorcraft | EFL090 |
K&N | HP-2004 | Motorcraft | EFL37 |
K&N | HP-2004 | Motorcraft | FL137A |
K&N | HP-2004 | Motorcraft | FL173A |
K&N | HP-2004 | Motorcraft | FL228 |
K&N | HP-2004 | Motorcraft | FL259 |
K&N | HP-2004 | Motorcraft | FL264 |
K&N | HP-2004 | Motorcraft | FL293 |
K&N | HP-2004 | Motorcraft | FL300 |
K&N | HP-2004 | Motorcraft | FL332 |
K&N | HP-2004 | Motorcraft | FL787 |
K&N | HP-2004 | Motorcraft | FL842 |
K&N | HP-2004 | Onan | 1220185 |
K&N | HP-2004 | Onan | 1220325 |
K&N | HP-2004 | Onan | 122B185 |
K&N | HP-2004 | Purolator | L10017 |
K&N | HP-2004 | Purolator | L10018 |
K&N | HP-2004 | Purolator | L14670 |
K&N | HP-2004 | Purolator | L17200 |
K&N | HP-2004 | Purolator | L18207 |
K&N | HP-2004 | Purolator | L20020 |
K&N | HP-2004 | Purolator | L20081 |
K&N | HP-2004 | Purolator | L22167 |
K&N | HP-2004 | Purolator | L25195 |
K&N | HP-2004 | Purolator | L27234 |
K&N | HP-2004 | Purolator | L27261 |
K&N | HP-2004 | Purolator | L34875 |
K&N | HP-2004 | STP | S7328 |
K&N | HP-2004 | STP | S8994 |
K&N | HP-2004 | SuperTech | ST16 |
K&N | HP-2004 | WIX | 51068 |
K&N | HP-2004 | WIX | 51084 |
K&N | HP-2004 | WIX | 51085 |
K&N | HP-2004 | WIX | 51362 |
K&N | HP-2004 | WIX | 51521 |
2012 | Nissan | Pickup | 2.5L | L4 | Diesel | Engine |
2011 | Nissan | Pickup | 2.5L | L4 | Diesel | Engine |
2010 | Nissan | Pickup | 2.5L | L4 | Diesel | Engine |
2009 | Nissan | Pickup | 2.5L | L4 | Diesel | Engine |
2009 | Dodge | Ram | 2500 | 4.7L | V8 | Fuel |
2008 | Nissan | Cabstar | 2.5L | L4 | Diesel | Engine |
2008 | Mitsubishi | Raider | 4.7L | V8 | Fuel | Injection |
2008 | Jeep | Grand | Cherokee | III | 6.1L | V8 |
2008 | Jeep | Grand | Cherokee | 6.1L | V8 | Fuel |
2008 | Dodge | Ram | 2500 | 4.7L | V8 | Fuel |
2008 | Dodge | Nitro | 4.0L | V6 | Fuel | Injection |
2008 | Dodge | Grand | Caravan | 4.0L | V6 | Fuel |
2008 | Dodge | Avenger | 3.5L | V6 | Fuel | Injection |
2008 | Chrysler | Town | & | Country | Van | 4.0L |
2008 | Chrysler | Sebring | 3.5L | V6 | Fuel | Injection |
2008 | Chrysler | Pacifica | 4.0L | V6 | Fuel | Injection |
2008 | Chrysler | Cirrus | 3.5L | V6 | Fuel | Injection |
2007 | Mitsubishi | Raider | 4.7L | V8 | Fuel | Injection |
2007 | Jeep | Grand | Cherokee | III | 6.1L | V8 |
2007 | Jeep | Grand | Cherokee | III | 5.7L | V8 |
2007 | Jeep | Grand | Cherokee | III | 4.7L | V8 |
2007 | Jeep | Grand | Cherokee | 6.1L | V8 | Fuel |
2007 | Jeep | Grand | Cherokee | 5.7L | V8 | Fuel |
2007 | Jeep | Grand | Cherokee | 4.7L | V8 | Fuel |
2007 | Jeep | Commander | 5.7L | V8 | Fuel | Injection |
2007 | Jeep | Commander | 4.7L | V8 | Fuel | Injection |
2007 | Dodge | Ram | SRT-10 | 8.3L | V10 | Fuel |
2007 | Dodge | Ram | 4000 | 5.7L | V8 | Fuel |
2007 | Dodge | Ram | 3500 | 5.7L | V8 | Fuel |
2007 | Dodge | Ram | 2500 | 5.7L | V8 | Fuel |
2007 | Dodge | Ram | 2500 | 4.7L | V8 | Fuel |
2007 | Dodge | Ram | 1500 | 5.7L | V8 | Fuel |
2007 | Dodge | Ram | 1500 | 4.7L | V8 | Fuel |
2007 | Dodge | Nitro | 4.0L | V6 | Fuel | Injection |
2007 | Dodge | Magnum | 6.1L | V8 | Fuel | Injection |
2007 | Dodge | Magnum | 5.7L | V8 | Fuel | Injection |
2007 | Dodge | Magnum | 3.5L | V6 | Fuel | Injection |
2007 | Dodge | Magnum | 2.7L | V6 | Fuel | Injection |
2007 | Dodge | Durango | 5.7L | V8 | Fuel | Injection |
2007 | Dodge | Durango | 4.7L | V8 | Fuel | Injection |
2007 | Dodge | Dakota | 4.7L | V8 | Fuel | Injection |
2007 | Dodge | Charger | 6.1L | V8 | Fuel | Injection |
2007 | Dodge | Charger | 5.7L | V8 | Fuel | Injection |
2007 | Dodge | Charger | 3.5L | V6 | Fuel | Injection |
2007 | Dodge | Charger | 2.7L | V6 | Fuel | Injection |
2007 | Chrysler | Voyager | Van | 3.3L | V6 | Fuel |
2007 | Chrysler | Sebring | 3.5L | V6 | Fuel | Injection |
2007 | Chrysler | Sebring | 2.7L | V6 | Fuel | Injection |
2007 | Chrysler | Pacifica | 4.0L | V6 | Fuel | Injection |
2007 | Chrysler | Pacifica | 3.8L | V6 | Fuel | Injection |
2007 | Chrysler | Cirrus | 3.5L | V6 | Fuel | Injection |
2007 | Chrysler | Aspen | 5.7L | V8 | Fuel | Injection |
2007 | Chrysler | Aspen | 4.7L | V8 | Fuel | Injection |
2007 | Chrysler | 300C | 6.1L | V8 | Fuel | Injection |
2007 | Chrysler | 300C | 5.7L | V8 | Fuel | Injection |
2007 | Chrysler | 300C | 3.5L | V6 | Fuel | Injection |
2007 | Chrysler | 300C | 2.7L | V6 | Fuel | Injection |
2007 | Chrysler | 300 | 3.5L | V6 | Fuel | Injection |
2007 | Chrysler | 300 | 2.7L | V6 | Fuel | Injection |
2006 | Mitsubishi | Raider | 4.7L | V8 | Fuel | Injection |
2006 | Jeep | Wrangler | II | 4.0L | L6 | Fuel |
2006 | Jeep | Wrangler | 4.0L | L6 | Fuel | Injection |
2006 | Jeep | TJ | 4.0L | L6 | Fuel | Injection |
2006 | Jeep | Grand | Cherokee | III | 6.1L | V8 |
2006 | Jeep | Grand | Cherokee | III | 5.7L | V8 |
2006 | Jeep | Grand | Cherokee | III | 4.7L | V8 |
2006 | Jeep | Grand | Cherokee | 6.1L | V8 | Fuel |
2006 | Jeep | Grand | Cherokee | 5.7L | V8 | Fuel |
2006 | Jeep | Grand | Cherokee | 4.7L | V8 | Fuel |
2006 | Jeep | Commander | 5.7L | V8 | Fuel | Injection |
2006 | Jeep | Commander | 4.7L | V8 | Fuel | Injection |
2006 | Dodge | Viper | 8.3L | V10 | Fuel | Injection |
2006 | Dodge | Stratus | 2.7L | V6 | Fuel | Injection |
2006 | Dodge | Ram | SRT-10 | 8.3L | V10 | Fuel |
2006 | Dodge | Ram | 4000 | 5.7L | V8 | Fuel |
2006 | Dodge | Ram | 3500 | 5.7L | V8 | Fuel |
2006 | Dodge | Ram | 2500 | 5.7L | V8 | Fuel |
2006 | Dodge | Ram | 2500 | 4.7L | V8 | Fuel |
2006 | Dodge | Ram | 1500 | 5.7L | V8 | Fuel |
2006 | Dodge | Ram | 1500 | 4.7L | V8 | Fuel |
2006 | Dodge | Magnum | 6.1L | V8 | Fuel | Injection |
2006 | Dodge | Magnum | 5.7L | V8 | Fuel | Injection |
2006 | Dodge | Magnum | 3.5L | V6 | Fuel | Injection |
2006 | Dodge | Magnum | 2.7L | V6 | Fuel | Injection |
2006 | Dodge | Grand | Caravan | 3.8L | V6 | Fuel |
2006 | Dodge | Grand | Caravan | 3.3L | V6 | Fuel |
2006 | Dodge | Durango | 5.7L | V8 | Fuel | Injection |
2006 | Dodge | Durango | 4.7L | V8 | Fuel | Injection |
2006 | Dodge | Dakota | 4.7L | V8 | Fuel | Injection |
2006 | Dodge | Charger | 6.1L | V8 | Fuel | Injection |
2006 | Dodge | Charger | 5.7L | V8 | Fuel | Injection |
2006 | Dodge | Charger | 3.5L | V6 | Fuel | Injection |
2006 | Dodge | Charger | 2.7L | V6 | Fuel | Injection |
2006 | Dodge | Caravan | 3.3L | V6 | Fuel | Injection |
2006 | Chrysler | Voyager | Van | 3.3L | V6 | Fuel |
2006 | Chrysler | Town | & | Country | Van | 3.8L |
2006 | Chrysler | Town | & | Country | Van | 3.3L |
2006 | Chrysler | Sebring | 2.7L | V6 | Fuel | Injection |
2006 | Chrysler | Pacifica | 3.8L | V6 | Fuel | Injection |
2006 | Chrysler | Pacifica | 3.5L | V6 | Fuel | Injection |
2006 | Chrysler | Cirrus | 2.7L | V6 | Fuel | Injection |
2006 | Chrysler | 300C | 6.1L | V8 | Fuel | Injection |
2006 | Chrysler | 300C | 5.7L | V8 | Fuel | Injection |
2006 | Chrysler | 300C | 3.5L | V6 | Fuel | Injection |
2006 | Chrysler | 300 | 3.5L | V6 | Fuel | Injection |
2006 | Chrysler | 300 | 2.7L | V6 | Fuel | Injection |
2005 | Volkswagen | Passat | 2.8L | V6 | Fuel | Injection |
2005 | Jeep | Wrangler | II | 4.0L | L6 | Fuel |
2005 | Jeep | Wrangler | 4.0L | L6 | Fuel | Injection |
2005 | Jeep | TJ | 4.0L | L6 | Fuel | Injection |
2005 | Jeep | Grand | Cherokee | III | 5.7L | V8 |
2005 | Jeep | Grand | Cherokee | III | 4.7L | V8 |
2005 | Jeep | Grand | Cherokee | II | 4.7L | V8 |
2005 | Jeep | Grand | Cherokee | 5.7L | V8 | Fuel |
2005 | Jeep | Grand | Cherokee | 4.7L | V8 | Fuel |
2005 | Dodge | Viper | 8.3L | V10 | Fuel | Injection |
2005 | Dodge | Stratus | 2.7L | V6 | Fuel | Injection |
2005 | Dodge | Ram | SRT-10 | 8.3L | V10 | Fuel |
2005 | Dodge | Ram | 4000 | 5.7L | V8 | Fuel |
2005 | Dodge | Ram | 3500 | 5.7L | V8 | Fuel |
2005 | Dodge | Ram | 2500 | 5.7L | V8 | Fuel |
2005 | Dodge | Ram | 2500 | 4.7L | V8 | Fuel |
2005 | Dodge | Ram | 1500 | 5.7L | V8 | Fuel |
2005 | Dodge | Ram | 1500 | 4.7L | V8 | Fuel |
2005 | Dodge | Magnum | 5.7L | V8 | Fuel | Injection |
2005 | Dodge | Magnum | 3.5L | V6 | Fuel | Injection |
2005 | Dodge | Magnum | 2.7L | V6 | Fuel | Injection |
2005 | Dodge | Grand | Caravan | 3.8L | V6 | Fuel |
2005 | Dodge | Grand | Caravan | 3.3L | V6 | Fuel |
2005 | Dodge | Durango | 5.7L | V8 | Fuel | Injection |
2005 | Dodge | Durango | 4.7L | V8 | Fuel | Injection |
2005 | Dodge | Dakota | 4.7L | V8 | Fuel | Injection |
2005 | Dodge | Caravan | 3.3L | V6 | Fuel | Injection |
2005 | Chrysler | Voyager | Van | 3.3L | V6 | Fuel |
2005 | Chrysler | Town | & | Country | Van | 3.8L |
2005 | Chrysler | Town | & | Country | Van | 3.3L |
2005 | Chrysler | Sebring | 2.7L | V6 | Fuel | Injection |
2005 | Chrysler | Pacifica | 3.8L | V6 | Fuel | Injection |
2005 | Chrysler | Pacifica | 3.5L | V6 | Fuel | Injection |
2005 | Chrysler | Cirrus | 2.7L | V6 | Fuel | Injection |
2005 | Chrysler | 300C | 6.1L | V8 | Fuel | Injection |
2005 | Chrysler | 300C | 5.7L | V8 | Fuel | Injection |
2005 | Chrysler | 300C | 3.5L | V6 | Fuel | Injection |
2005 | Chrysler | 300 | 3.5L | V6 | Fuel | Injection |
2005 | Chrysler | 300 | 2.7L | V6 | Fuel | Injection |
2004 | Land | Rover | Discovery | II | 4.6L | V8 |
2004 | Land | Rover | Discovery | 4.6L | V8 | Fuel |
2004 | Jeep | Wrangler | II | 4.0L | L6 | Fuel |
2004 | Jeep | Wrangler | 4.0L | L6 | Fuel | Injection |
2004 | Jeep | TJ | 4.0L | L6 | Fuel | Injection |
2004 | Jeep | Grand | Cherokee | III | 4.7L | V8 |
2004 | Jeep | Grand | Cherokee | II | 4.7L | V8 |
2004 | Jeep | Grand | Cherokee | II | 4.0L | L6 |
2004 | Jeep | Grand | Cherokee | 4.7L | V8 | Fuel |
2004 | Jeep | Grand | Cherokee | 4.0L | L6 | Fuel |
2004 | Dodge | Viper | 8.3L | V10 | Fuel | Injection |
2004 | Dodge | Stratus | 2.7L | V6 | Fuel | Injection |
2004 | Dodge | Ram | SRT-10 | 8.3L | V10 | Fuel |
2004 | Dodge | Ram | 3500 | 5.7L | V8 | Fuel |
2004 | Dodge | Ram | 2500 | 5.7L | V8 | Fuel |
2004 | Dodge | Ram | 2500 | 4.7L | V8 | Fuel |
2004 | Dodge | Ram | 1500 | 5.7L | V8 | Fuel |
2004 | Dodge | Ram | 1500 | 4.7L | V8 | Fuel |
2004 | Dodge | Intrepid | SXT | 3.5L | V6 | Fuel |
2004 | Dodge | Intrepid | 3.5L | V6 | Fuel | Injection |
2004 | Dodge | Intrepid | 2.7L | V6 | Fuel | Injection |
2004 | Dodge | Grand | Caravan | 3.8L | V6 | Fuel |
2004 | Dodge | Grand | Caravan | 3.3L | V6 | Fuel |
2004 | Dodge | Durango | 5.7L | V8 | Fuel | Injection |
2004 | Dodge | Durango | 4.7L | V8 | Fuel | Injection |
2004 | Dodge | Dakota | 4.7L | V8 | Fuel | Injection |
2004 | Dodge | Caravan | 3.3L | V6 | Fuel | Injection |
2004 | Chrysler | Voyager | Van | 3.3L | V6 | Fuel |
2004 | Chrysler | Town | & | Country | Van | 3.8L |
2004 | Chrysler | Town | & | Country | Van | 3.3L |
2004 | Chrysler | Sebring | 2.7L | V6 | Fuel | Injection |
2004 | Chrysler | Pacifica | 3.5L | V6 | Fuel | Injection |
2004 | Chrysler | Intrepid | 3.5L | V6 | Fuel | Injection |
2004 | Chrysler | Intrepid | 2.7L | V6 | Fuel | Injection |
2004 | Chrysler | Concorde | 3.5L | V6 | Fuel | Injection |
2004 | Chrysler | Concorde | 2.7L | V6 | Fuel | Injection |
2004 | Chrysler | 300M | 3.5L | V6 | Fuel | Injection |
2004 | Chrysler | 300C | 5.7L | V8 | Fuel | Injection |
2004 | Chrysler | 300C | 3.5L | V6 | Fuel | Injection |
2003 | Land | Rover | Discovery | II | 4.6L | V8 |
2003 | Land | Rover | Discovery | 4.6L | V8 | Fuel |
2003 | Jeep | Wrangler | II | 4.0L | L6 | Fuel |
2003 | Jeep | Wrangler | 4.0L | L6 | Fuel | Injection |
2003 | Jeep | TJ | 4.0L | L6 | Fuel | Injection |
2003 | Jeep | Grand | Cherokee | II | 4.7L | V8 |
2003 | Jeep | Grand | Cherokee | II | 4.0L | L6 |
2003 | Jeep | Grand | Cherokee | 4.7L | V8 | Fuel |
2003 | Jeep | Grand | Cherokee | 4.0L | L6 | Fuel |
2003 | Dodge | Viper | 8.3L | V10 | Fuel | Injection |
2003 | Dodge | Stratus | 2.7L | V6 | Fuel | Injection |
2003 | Dodge | Ram | 3500 | Van | 5.9L | V8 |
2003 | Dodge | Ram | 3500 | Van | 5.2L | V8 |
2003 | Dodge | Ram | 3500 | 8.0L | V10 | Fuel |
2003 | Dodge | Ram | 3500 | 5.7L | V8 | Fuel |
2003 | Dodge | Ram | 2500 | Van | 5.9L | V8 |
2003 | Dodge | Ram | 2500 | Van | 5.2L | V8 |
2003 | Dodge | Ram | 2500 | 8.0L | V10 | Fuel |
2003 | Dodge | Ram | 2500 | 5.7L | V8 | Fuel |
2003 | Dodge | Ram | 2500 | 4.7L | V8 | Fuel |
2003 | Dodge | Ram | 1500 | Van | 5.9L | V8 |
2003 | Dodge | Ram | 1500 | Van | 5.2L | V8 |
2003 | Dodge | Ram | 1500 | Van | 3.9L | V6 |
2003 | Dodge | Ram | 1500 | 5.9L | V8 | Fuel |
2003 | Dodge | Ram | 1500 | 5.7L | V8 | Fuel |
2003 | Dodge | Ram | 1500 | 4.7L | V8 | Fuel |
2003 | Dodge | Intrepid | 3.5L | V6 | Fuel | Injection |
2003 | Dodge | Intrepid | 2.7L | V6 | Fuel | Injection |
2003 | Dodge | Grand | Caravan | 3.8L | V6 | Fuel |
2003 | Dodge | Grand | Caravan | 3.3L | V6 | Fuel |
2003 | Dodge | Durango | 5.9L | V8 | Fuel | Injection |
2003 | Dodge | Durango | 4.7L | V8 | Fuel | Injection |
2003 | Dodge | Dakota | 5.9L | V8 | Fuel | Injection |
2003 | Dodge | Dakota | 4.7L | V8 | Fuel | Injection |
2003 | Dodge | Dakota | 3.9L | V6 | Fuel | Injection |
2003 | Dodge | Caravan | 3.3L | V6 | Fuel | Injection |
2003 | Chrysler | Voyager | Van | 3.3L | V6 | Fuel |
2003 | Chrysler | Town | & | Country | Van | 3.8L |
2003 | Chrysler | Town | & | Country | Van | 3.3L |
2003 | Chrysler | Sebring | 2.7L | V6 | Fuel | Injection |
2003 | Chrysler | Intrepid | 3.5L | V6 | Fuel | Injection |
2003 | Chrysler | Intrepid | 2.7L | V6 | Fuel | Injection |
2003 | Chrysler | Concorde | 3.5L | V6 | Fuel | Injection |
2003 | Chrysler | Concorde | 2.7L | V6 | Fuel | Injection |
2003 | Chrysler | 300M | 3.5L | V6 | Fuel | Injection |
2002 | Land | Rover | Range | Rover | II | 4.6L |
2002 | Land | Rover | Range | Rover | II | 4.0L |
2002 | Land | Rover | Range | Rover | 4.6L | V8 |
2002 | Land | Rover | Discovery | II | 4.0L | V8 |
2002 | Land | Rover | Discovery | 4.0L | V8 | Fuel |
2002 | Jeep | Wrangler | II | 4.0L | L6 | Fuel |
2002 | Jeep | Wrangler | II | 2.5L | L4 | Fuel |
2002 | Jeep | Wrangler | 4.0L | L6 | Fuel | Injection |
2002 | Jeep | Wrangler | 2.5L | L4 | Fuel | Injection |
2002 | Jeep | TJ | 4.0L | L6 | Fuel | Injection |
2002 | Jeep | TJ | 2.5L | L4 | Fuel | Injection |
2002 | Jeep | Grand | Cherokee | II | 4.7L | V8 |
2002 | Jeep | Grand | Cherokee | II | 4.0L | L6 |
2002 | Jeep | Grand | Cherokee | 4.7L | V8 | Fuel |
2002 | Jeep | Grand | Cherokee | 4.0L | L6 | Fuel |
2002 | Ford | Falcon | 5.6L | V8 | Fuel | Injection |
2002 | Ford | Falcon | 5.0L | V8 | Fuel | Injection |
2002 | Dodge | Viper | 8.0L | V10 | Fuel | Injection |
2002 | Dodge | Stratus | 2.7L | V6 | Fuel | Injection |
2002 | Dodge | Ram | 3500 | Van | 5.9L | V8 |
2002 | Dodge | Ram | 3500 | Van | 5.2L | V8 |
2002 | Dodge | Ram | 3500 | 8.0L | V10 | Fuel |
2002 | Dodge | Ram | 3500 | 5.9L | V8 | Fuel |
2002 | Dodge | Ram | 2500 | Van | 5.9L | V8 |
2002 | Dodge | Ram | 2500 | Van | 5.2L | V8 |
2002 | Dodge | Ram | 2500 | 8.0L | V10 | Fuel |
2002 | Dodge | Ram | 2500 | 5.9L | V8 | Fuel |
2002 | Dodge | Ram | 1500 | Van | 5.9L | V8 |
2002 | Dodge | Ram | 1500 | Van | 5.2L | V8 |
2002 | Dodge | Ram | 1500 | Van | 3.9L | V6 |
2002 | Dodge | Ram | 1500 | 5.9L | V8 | Fuel |
2002 | Dodge | Ram | 1500 | 4.7L | V8 | Fuel |
2002 | Dodge | Intrepid | 3.5L | V6 | Fuel | Injection |
2002 | Dodge | Intrepid | 2.7L | V6 | Fuel | Injection |
2002 | Dodge | Grand | Caravan | 3.8L | V6 | Fuel |
2002 | Dodge | Grand | Caravan | 3.3L | V6 | Fuel |
2002 | Dodge | Durango | 5.9L | V8 | Fuel | Injection |
2002 | Dodge | Durango | 4.7L | V8 | Fuel | Injection |
2002 | Dodge | Dakota | 5.9L | V8 | Fuel | Injection |
2002 | Dodge | Dakota | 4.7L | V8 | Fuel | Injection |
2002 | Dodge | Dakota | 3.9L | V6 | Fuel | Injection |
2002 | Dodge | Dakota | 2.5L | L4 | Fuel | Injection |
2002 | Dodge | Caravan | 3.3L | V6 | Fuel | Injection |
2002 | Chrysler | Voyager | Van | 3.3L | V6 | Fuel |
2002 | Chrysler | Town | & | Country | Van | 3.8L |
2002 | Chrysler | Town | & | Country | Van | 3.3L |
2002 | Chrysler | Sebring | 2.7L | V6 | Fuel | Injection |
2002 | Chrysler | Prowler | 3.5L | V6 | Fuel | Injection |
2002 | Chrysler | Intrepid | 3.5L | V6 | Fuel | Injection |
2002 | Chrysler | Intrepid | 2.7L | V6 | Fuel | Injection |
2002 | Chrysler | Grand | Voyager | 3.8L | V6 | Fuel |
2002 | Chrysler | Concorde | 3.5L | V6 | Fuel | Injection |
2002 | Chrysler | Concorde | 2.7L | V6 | Fuel | Injection |
2002 | Chrysler | Cirrus | 2.7L | V6 | Fuel | Injection |
2002 | Chrysler | 300M | 3.5L | V6 | Fuel | Injection |
2001 | Plymouth | Prowler | 3.5L | V6 | Fuel | Injection |
2001 | Land | Rover | Range | Rover | II | 4.6L |
2001 | Land | Rover | Range | Rover | II | 4.0L |
2001 | Land | Rover | Range | Rover | 4.6L | V8 |
2001 | Land | Rover | Discovery | II | 4.0L | V8 |
2001 | Land | Rover | Discovery | 4.0L | V8 | Fuel |
2001 | Jeep | Wrangler | II | 4.0L | L6 | Fuel |
2001 | Jeep | Wrangler | II | 2.5L | L4 | Fuel |
2001 | Jeep | Wrangler | 4.0L | L6 | Fuel | Injection |
2001 | Jeep | Wrangler | 2.5L | L4 | Fuel | Injection |
2001 | Jeep | TJ | 4.0L | L6 | Fuel | Injection |
2001 | Jeep | TJ | 2.5L | L4 | Fuel | Injection |
2001 | Jeep | Grand | Cherokee | II | 4.7L | V8 |
2001 | Jeep | Grand | Cherokee | II | 4.0L | L6 |
2001 | Jeep | Grand | Cherokee | 4.7L | V8 | Fuel |
2001 | Jeep | Grand | Cherokee | 4.0L | L6 | Fuel |
2001 | Jeep | Cherokee | 4.0L | L6 | Fuel | Injection |
2001 | Ford | Falcon | 5.6L | V8 | Fuel | Injection |
2001 | Ford | Falcon | 5.0L | V8 | Fuel | Injection |
2001 | Dodge | Viper | 8.0L | V10 | Fuel | Injection |
2001 | Dodge | Stratus | 2.7L | V6 | Fuel | Injection |
2001 | Dodge | Ramcharger | 5.2L | V8 | Fuel | Injection |
2001 | Dodge | Ram | 3500 | Van | 5.9L | V8 |
2001 | Dodge | Ram | 3500 | Van | 5.2L | V8 |
2001 | Dodge | Ram | 3500 | 8.0L | V10 | Fuel |
2001 | Dodge | Ram | 3500 | 5.9L | V8 | Fuel |
2001 | Dodge | Ram | 2500 | Van | 5.9L | V8 |
2001 | Dodge | Ram | 2500 | Van | 5.2L | V8 |
2001 | Dodge | Ram | 2500 | Van | 3.9L | V6 |
2001 | Dodge | Ram | 2500 | 8.0L | V10 | Fuel |
2001 | Dodge | Ram | 2500 | 5.9L | V8 | Fuel |
2001 | Dodge | Ram | 2500 | 5.2L | V8 | Fuel |
2001 | Dodge | Ram | 1500 | Van | 5.9L | V8 |
2001 | Dodge | Ram | 1500 | Van | 5.2L | V8 |
2001 | Dodge | Ram | 1500 | Van | 3.9L | V6 |
2001 | Dodge | Ram | 1500 | 5.9L | V8 | Fuel |
2001 | Dodge | Ram | 1500 | 5.2L | V8 | Fuel |
2001 | Dodge | Ram | 1500 | 3.9L | V6 | Fuel |
2001 | Dodge | Intrepid | 3.5L | V6 | Fuel | Injection |
2001 | Dodge | Intrepid | 3.2L | V6 | Fuel | Injection |
2001 | Dodge | Intrepid | 2.7L | V6 | Fuel | Injection |
2001 | Dodge | Grand | Caravan | 3.8L | V6 | Fuel |
2001 | Dodge | Grand | Caravan | 3.3L | V6 | Fuel |
2001 | Dodge | Durango | 5.9L | V8 | Fuel | Injection |
2001 | Dodge | Durango | 4.7L | V8 | Fuel | Injection |
2001 | Dodge | Dakota | 5.9L | V8 | Fuel | Injection |
2001 | Dodge | Dakota | 4.7L | V8 | Fuel | Injection |
2001 | Dodge | Dakota | 3.9L | V6 | Fuel | Injection |
2001 | Dodge | Dakota | 2.5L | L4 | Fuel | Injection |
2001 | Dodge | Caravan | 3.3L | V6 | Fuel | Injection |
2001 | Chrysler | Voyager | Van | 3.3L | V6 | Fuel |
2001 | Chrysler | Town | & | Country | Van | 3.8L |
2001 | Chrysler | Town | & | Country | Van | 3.3L |
2001 | Chrysler | Stratus | 2.5L | V6 | Fuel | Injection |
2001 | Chrysler | Sebring | 2.7L | V6 | Fuel | Injection |
2001 | Chrysler | Prowler | 3.5L | V6 | Fuel | Injection |
2001 | Chrysler | LHS | 3.5L | V6 | Fuel | Injection |
2001 | Chrysler | Intrepid | 3.5L | V6 | Fuel | Injection |
2001 | Chrysler | Intrepid | 3.2L | V6 | Fuel | Injection |
2001 | Chrysler | Intrepid | 2.7L | V6 | Fuel | Injection |
2001 | Chrysler | Grand | Voyager | 3.8L | V6 | Fuel |
2001 | Chrysler | Grand | Voyager | 3.3L | V6 | Fuel |
2001 | Chrysler | Concorde | 3.2L | V6 | Fuel | Injection |
2001 | Chrysler | Concorde | 2.7L | V6 | Fuel | Injection |
2001 | Chrysler | 300M | 3.5L | V6 | Fuel | Injection |
2000 | Volvo | C70 | I | 2.4L | L5 | Fuel |
2000 | Plymouth | Voyager | Van | 3.3L | V6 | Fuel |
2000 | Plymouth | Voyager | Van | 3.0L | V6 | Fuel |
2000 | Plymouth | Prowler | 3.5L | V6 | Fuel | Injection |
2000 | Plymouth | Grand | Voyager | 3.3L | V6 | Fuel |
2000 | Plymouth | Grand | Voyager | 3.0L | V6 | Fuel |
2000 | Land | Rover | Range | Rover | II | 4.6L |
2000 | Land | Rover | Range | Rover | II | 4.0L |
2000 | Land | Rover | Range | Rover | 4.6L | V8 |
2000 | Land | Rover | Range | Rover | 4.0L | V8 |
2000 | Land | Rover | Discovery | II | 4.0L | V8 |
2000 | Land | Rover | Discovery | 4.0L | V8 | Fuel |
2000 | Jeep | Wrangler | II | 4.0L | L6 | Fuel |
2000 | Jeep | Wrangler | II | 2.5L | L4 | Fuel |
2000 | Jeep | Wrangler | 4.0L | L6 | Fuel | Injection |
2000 | Jeep | Wrangler | 2.5L | L4 | Fuel | Injection |
2000 | Jeep | TJ | 4.0L | L6 | Fuel | Injection |
2000 | Jeep | TJ | 2.5L | L4 | Fuel | Injection |
2000 | Jeep | Grand | Cherokee | II | 4.7L | V8 |
2000 | Jeep | Grand | Cherokee | II | 4.0L | L6 |
2000 | Jeep | Grand | Cherokee | 4.7L | V8 | Fuel |
2000 | Jeep | Grand | Cherokee | 4.0L | L6 | Fuel |
2000 | Jeep | Cherokee | 4.0L | L6 | Fuel | Injection |
2000 | Jeep | Cherokee | 2.5L | L4 | Fuel | Injection |
2000 | Ford | Falcon | 5.0L | V8 | Fuel | Injection |
2000 | Dodge | Viper | 8.0L | V10 | Fuel | Injection |
