WWW.HKAIRCOMPRESSORS.COM
(AIR COMPRESSORS FOR YOUR SHOP)
CROSS REFERENCE: HP-1003 = FRAM OIL FILTER# PH4386
AC DELCO | PF1233 |
AC DELCO | PH228 |
Champ LABS | PH2840 |
Fram | PH2951 |
Fram | PH4386 |
Fram | PH4967 |
Fram | PH5166 |
Fram | TG4386 |
Fram | TG4967 |
Fram | XG4386 |
Fram | XG4967 |
Mobil ONE | M1103A |
Motorcraft | EFL89 |
Motorcraft | FL271 |
Motorcraft | FL782 |
Motorcraft | FL836 |
Motorcraft | FL840 |
Onan | 1220338 |
Onan | 1220737 |
Purolator | L14476 |
Purolator | L14477 |
Purolator | L22821 |
Scion | 9091510004 |
SuperTech | ST4386 |
SuperTech | ST4967 |
Toyota | 415237010 |
Toyota | 04152YF2 |
Toyota | 04152YZZA6 |
Toyota | 9091510003 |
Toyota | 90915YZZF2 |
WIX | 51366 |
WIX | 51394 |
WIX | 51395 |
WIX | 51396 |
WIX | 51625 |
2019 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2019 | Toyota | C-HR | 2.0L | L4 | Fuel | Injection | |
2018 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2018 | Toyota | Prius | C | 1.5L | L4 | Fuel | Injection |
2018 | Toyota | Corolla | iM | 1.8L | L4 | Fuel | Injection |
2018 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2017 | Toyota | Yaris | iA | 1.5L | L4 | Fuel | Injection |
2017 | Toyota | Prius | C | 1.5L | L4 | Fuel | Injection |
2017 | Toyota | Corolla | iM | 1.8L | L4 | Fuel | Injection |
2017 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2016 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2016 | Toyota | Prius | C | 1.5L | L4 | Fuel | Injection |
2016 | Suzuki | Kizashi | 2.4L | L4 | Fuel | Injection | |
2015 | Toyota | Yaris | Hybrid | 1.5L | L4 | Fuel | Injection |
2015 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2015 | Toyota | Prius | C | 1.5L | L4 | Fuel | Injection |
2015 | Scion | xB | 2.4L | L4 | Fuel | Injection | |
2014 | Toyota | Yaris | Hybrid | 1.5L | L4 | Fuel | Injection |
2014 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2014 | Toyota | Prius | C | 1.5L | L4 | Fuel | Injection |
2014 | Toyota | Avanza | 1.5L | L4 | Fuel | Injection | |
2014 | Suzuki | SX4 | 2.0L | L4 | Fuel | Injection | |
2014 | Suzuki | Swift | IV | 1.6L | L4 | Fuel | Injection |
2014 | Suzuki | Kizashi | 2.4L | L4 | Fuel | Injection | |
2014 | Suzuki | Grand | Vitara | 2.4L | L4 | Fuel | Injection |
2014 | Scion | xB | 2.4L | L4 | Fuel | Injection | |
2013 | Toyota | Yaris | Hybrid | 1.5L | L4 | Fuel | Injection |
2013 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2013 | Toyota | Prius | C | 1.5L | L4 | Fuel | Injection |
2013 | Toyota | Matrix | 2.4L | L4 | Fuel | Injection | |
2013 | Toyota | Avanza | 1.5L | L4 | Fuel | Injection | |
2013 | Suzuki | SX4 | 2.0L | L4 | Fuel | Injection | |
2013 | Suzuki | Swift | IV | 1.6L | L4 | Fuel | Injection |
2013 | Suzuki | Kizashi | 2.4L | L4 | Fuel | Injection | |
2013 | Suzuki | Grand | Vitara | 2.4L | L4 | Fuel | Injection |
2013 | Scion | xB | 2.4L | L4 | Fuel | Injection | |
2012 | Toyota | Yaris | Hybrid | 1.5L | L4 | Fuel | Injection |
2012 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2012 | Toyota | Prius | C | 1.5L | L4 | Fuel | Injection |
2012 | Toyota | Matrix | 2.4L | L4 | Fuel | Injection | |
2012 | Toyota | Avanza | 1.5L | L4 | Fuel | Injection | |
2012 | Suzuki | SX4 | Crossover | 2.0L | L4 | Fuel | Injection |
2012 | Suzuki | SX4 | 2.0L | L4 | Fuel | Injection | |
2012 | Suzuki | Kizashi | 2.4L | L4 | Fuel | Injection | |
2012 | Suzuki | Grand | Vitara | 2.4L | L4 | Fuel | Injection |
2012 | Scion | xB | 2.4L | L4 | Fuel | Injection | |
2012 | Lexus | HS250h | 2.4L | L4 | Fuel | Injection | |
2012 | Chevrolet | Matiz | 1.0L | L4 | Fuel | Injection | |
2011 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2011 | Toyota | Matrix | 2.4L | L4 | Fuel | Injection | |
2011 | Toyota | Corolla | 2.4L | L4 | Fuel | Injection | |
2011 | Toyota | Camry | Hybrid | 2.4L | L4 | Fuel | Injection |
2011 | Toyota | Avanza | 1.5L | L4 | Fuel | Injection | |
2011 | Suzuki | SX4 | 2.0L | L4 | Fuel | Injection | |
2011 | Suzuki | Kizashi | 2.4L | L4 | Fuel | Injection | |
2011 | Suzuki | Grand | Vitara | 2.4L | L4 | Fuel | Injection |
2011 | Scion | xB | 2.4L | L4 | Fuel | Injection | |
2011 | Lotus | Elise | 1.8L | L4 | Fuel | Injection | |
2011 | Lexus | HS250h | 2.4L | L4 | Fuel | Injection | |
2011 | Chevrolet | Matiz | 1.0L | L4 | Fuel | Injection | |
2010 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2010 | Toyota | Matrix | 2.4L | L4 | Fuel | Injection | |
2010 | Toyota | Corolla | 2.4L | L4 | Fuel | Injection | |
2010 | Toyota | Camry | Hybrid | 2.4L | L4 | Fuel | Injection |
2010 | Toyota | Avanza | 1.5L | L4 | Fuel | Injection | |
2010 | Suzuki | SX4 | 2.0L | L4 | Fuel | Injection | |
2010 | Suzuki | SX4 | 1.5L | L4 | Fuel | Injection | |
2010 | Suzuki | Kizashi | 2.4L | L4 | Fuel | Injection | |
2010 | Suzuki | Grand | Vitara | 2.4L | L4 | Fuel | Injection |
2010 | Scion | xB | 2.4L | L4 | Fuel | Injection | |
2010 | Scion | tC | 2.4L | L4 | Fuel | Injection | |
2010 | Pontiac | Vibe | 2.4L | L4 | Fuel | Injection | |
2010 | Pontiac | Matiz | 1.0L | L4 | Fuel | Injection | |
2010 | Lotus | Exige | 1.8L | L4 | Fuel | Injection | |
2010 | Lotus | Elise | 1.8L | L4 | Fuel | Injection | |
2010 | Lexus | HS250h | 2.4L | L4 | Fuel | Injection | |
2009 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2009 | Toyota | Prius | 1.5L | L4 | Fuel | Injection | |
2009 | Toyota | Matrix | 2.4L | L4 | Fuel | Injection | |
2009 | Toyota | Corolla | 2.4L | L4 | Fuel | Injection | |
2009 | Toyota | Camry | Hybrid | 2.4L | L4 | Fuel | Injection |
2009 | Toyota | Camry | 2.4L | L4 | Fuel | Injection | |
2009 | Toyota | Avanza | 1.5L | L4 | Fuel | Injection | |
2009 | Suzuki | SX4 | 2.0L | L4 | Fuel | Injection | |
2009 | Suzuki | Grand | Vitara | 2.4L | L4 | Fuel | Injection |
2009 | Scion | xB | 2.4L | L4 | Fuel | Injection | |
2009 | Scion | tC | 2.4L | L4 | Fuel | Injection | |
2009 | Pontiac | Vibe | 2.4L | L4 | Fuel | Injection | |
2009 | Pontiac | Matiz | 1.0L | L4 | Fuel | Injection | |
2009 | Lotus | Exige | 1.8L | L4 | Fuel | Injection | |
2009 | Lotus | Elise | 1.8L | L4 | Fuel | Injection | |
2008 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2008 | Toyota | Solara | 2.4L | L4 | Fuel | Injection | |
2008 | Toyota | RAV4 | 2.4L | L4 | Fuel | Injection | |
2008 | Toyota | Prius | 1.5L | L4 | Fuel | Injection | |
2008 | Toyota | Matrix | 1.8L | L4 | Fuel | Injection | |
2008 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2008 | Toyota | Camry | Hybrid | 2.4L | L4 | Fuel | Injection |
2008 | Toyota | Camry | 2.4L | L4 | Fuel | Injection | |
2008 | Toyota | Avanza | 1.5L | L4 | Fuel | Injection | |
2008 | Suzuki | SX4 | 2.0L | L4 | Fuel | Injection | |
2008 | Scion | xB | 2.4L | L4 | Fuel | Injection | |
2008 | Scion | tC | 2.4L | L4 | Fuel | Injection | |
2008 | Pontiac | Vibe | 1.8L | L4 | Fuel | Injection | |
2008 | Pontiac | Matiz | 1.0L | L4 | Fuel | Injection | |
2008 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
2007 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2007 | Toyota | Solara | 2.4L | L4 | Fuel | Injection | |
2007 | Toyota | RAV4 | 2.4L | L4 | Fuel | Injection | |
2007 | Toyota | Prius | 1.5L | L4 | Fuel | Injection | |
2007 | Toyota | Matrix | 1.8L | L4 | Fuel | Injection | |
2007 | Toyota | Highlander | 2.4L | L4 | Fuel | Injection | |
2007 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2007 | Toyota | Camry | Hybrid | 2.4L | L4 | Fuel | Injection |
2007 | Toyota | Camry | 2.4L | L4 | Fuel | Injection | |
2007 | Toyota | Avanza | 1.5L | L4 | Fuel | Injection | |
2007 | Suzuki | SX4 | 2.0L | L4 | Fuel | Injection | |
2007 | Suzuki | Aerio | 2.3L | L4 | Fuel | Injection | |
2007 | Scion | xB | 1.5L | L4 | Fuel | Injection | |
2007 | Scion | xA | 1.5L | L4 | Fuel | Injection | |
2007 | Scion | tC | 2.4L | L4 | Fuel | Injection | |
2007 | Pontiac | Vibe | 1.8L | L4 | Fuel | Injection | |
2007 | Pontiac | Matiz | 1.0L | L4 | Fuel | Injection | |
2007 | Nissan | Micra | 1.4L | L4 | Fuel | Injection | |
2007 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
2006 | Toyota | Yaris | 1.5L | L4 | Fuel | Injection | |
2006 | Toyota | Yaris | 1.3L | L4 | Fuel | Injection | |
2006 | Toyota | Solara | 2.4L | L4 | Fuel | Injection | |
2006 | Toyota | RAV4 | 2.4L | L4 | Fuel | Injection | |
2006 | Toyota | Prius | 1.5L | L4 | Fuel | Injection | |
2006 | Toyota | MR2 | Spyder | 1.8L | L4 | Fuel | Injection |
2006 | Toyota | Matrix | XRS | 1.8L | L4 | Fuel | Injection |
2006 | Toyota | Matrix | XR | 1.8L | L4 | Fuel | Injection |
2006 | Toyota | Matrix | 1.8L | L4 | Fuel | Injection | |
2006 | Toyota | Highlander | 2.4L | L4 | Fuel | Injection | |
2006 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2006 | Toyota | Camry | 2.4L | L4 | Fuel | Injection | |
2006 | Suzuki | Aerio | 2.3L | L4 | Fuel | Injection | |
2006 | Scion | xB | 1.5L | L4 | Fuel | Injection | |
2006 | Scion | xA | 1.5L | L4 | Fuel | Injection | |
2006 | Scion | tC | 2.4L | L4 | Fuel | Injection | |
2006 | Pontiac | Vibe | GT | 1.8L | L4 | Fuel | Injection |
2006 | Pontiac | Vibe | 1.8L | L4 | Fuel | Injection | |
2006 | Pontiac | Matiz | 1.0L | L4 | Fuel | Injection | |
2006 | Nissan | Micra | 1.4L | L4 | Fuel | Injection | |
2006 | Holden | Rodeo | 3.0L | L4 | Diesel | Engine | |
2006 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
2005 | Toyota | Yaris | 1.3L | L4 | Fuel | Injection | |
2005 | Toyota | Solara | 2.4L | L4 | Fuel | Injection | |
2005 | Toyota | RAV4 | 2.4L | L4 | Fuel | Injection | |
2005 | Toyota | Prius | 1.5L | L4 | Fuel | Injection | |
2005 | Toyota | MR2 | Spyder | 1.8L | L4 | Fuel | Injection |
2005 | Toyota | Matrix | XRS | 1.8L | L4 | Fuel | Injection |
2005 | Toyota | Matrix | XR | 1.8L | L4 | Fuel | Injection |
2005 | Toyota | Matrix | 1.8L | L4 | Fuel | Injection | |
2005 | Toyota | Highlander | 2.4L | L4 | Fuel | Injection | |
2005 | Toyota | Echo | 1.5L | L4 | Fuel | Injection | |
2005 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2005 | Toyota | Celica | GTS | 1.8L | L4 | Fuel | Injection |
2005 | Toyota | Celica | GT | 1.8L | L4 | Fuel | Injection |
2005 | Toyota | Celica | 1.8L | L4 | Fuel | Injection | |
2005 | Toyota | Camry | 2.4L | L4 | Fuel | Injection | |
2005 | Suzuki | Aerio | 2.3L | L4 | Fuel | Injection | |
2005 | Scion | xB | 1.5L | L4 | Fuel | Injection | |
2005 | Scion | xA | 1.5L | L4 | Fuel | Injection | |
2005 | Scion | tC | 2.4L | L4 | Fuel | Injection | |
2005 | Pontiac | Vibe | GT | 1.8L | L4 | Fuel | Injection |
2005 | Pontiac | Vibe | 1.8L | L4 | Fuel | Injection | |
2005 | Pontiac | Matiz | 1.0L | L4 | Fuel | Injection | |
2005 | Nissan | Navara | 3.0L | L4 | Diesel | Engine | |
2005 | Nissan | Micra | 1.4L | L4 | Fuel | Injection | |
2005 | Holden | Rodeo | 3.0L | L4 | Diesel | Engine | |
2005 | Chevrolet | Tracker | 2.2L | L4 | Fuel | Injection | |
2005 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
2004 | Toyota | Yaris | 1.3L | L4 | Fuel | Injection | |
2004 | Toyota | Solara | 2.4L | L4 | Fuel | Injection | |
2004 | Toyota | RAV4 | 2.4L | L4 | Fuel | Injection | |
2004 | Toyota | Prius | 1.5L | L4 | Fuel | Injection | |
2004 | Toyota | MR2 | Spyder | 1.8L | L4 | Fuel | Injection |
2004 | Toyota | Matrix | XRS | 1.8L | L4 | Fuel | Injection |
2004 | Toyota | Matrix | XR | 1.8L | L4 | Fuel | Injection |
2004 | Toyota | Matrix | 1.8L | L4 | Fuel | Injection | |
2004 | Toyota | Highlander | 2.4L | L4 | Fuel | Injection | |
2004 | Toyota | Echo | 1.5L | L4 | Fuel | Injection | |
2004 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2004 | Toyota | Celica | GTS | 1.8L | L4 | Fuel | Injection |
2004 | Toyota | Celica | GT | 1.8L | L4 | Fuel | Injection |
2004 | Toyota | Celica | 1.8L | L4 | Fuel | Injection | |
2004 | Toyota | Camry | 2.4L | L4 | Fuel | Injection | |
2004 | Suzuki | Aerio | 2.3L | L4 | Fuel | Injection | |
2004 | Scion | xB | 1.5L | L4 | Fuel | Injection | |
2004 | Scion | xA | 1.5L | L4 | Fuel | Injection | |
2004 | Pontiac | Vibe | GT | 1.8L | L4 | Fuel | Injection |
2004 | Pontiac | Vibe | 1.8L | L4 | Fuel | Injection | |
2004 | Pontiac | Matiz | 1.0L | L4 | Fuel | Injection | |
2004 | Nissan | Navara | 3.0L | L4 | Diesel | Engine | |
2004 | Holden | Rodeo | 3.0L | L4 | Diesel | Engine | |
2004 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
2003 | Toyota | Solara | 2.4L | L4 | Fuel | Injection | |
2003 | Toyota | RAV4 | 2.0L | L4 | Fuel | Injection | |
2003 | Toyota | Prius | 1.5L | L4 | Fuel | Injection | |
2003 | Toyota | MR2 | Spyder | 1.8L | L4 | Fuel | Injection |
2003 | Toyota | Matrix | XRS | 1.8L | L4 | Fuel | Injection |
2003 | Toyota | Matrix | XR | 1.8L | L4 | Fuel | Injection |
2003 | Toyota | Matrix | 1.8L | L4 | Fuel | Injection | |
2003 | Toyota | Highlander | 2.4L | L4 | Fuel | Injection | |
2003 | Toyota | Echo | 1.5L | L4 | Fuel | Injection | |
2003 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2003 | Toyota | Celica | GTS | 1.8L | L4 | Fuel | Injection |
2003 | Toyota | Celica | GT | 1.8L | L4 | Fuel | Injection |
2003 | Toyota | Camry | 2.4L | L4 | Fuel | Injection | |
2003 | Suzuki | Vitara | 2.0L | L4 | Fuel | Injection | |
2003 | Suzuki | Aerio | 2.0L | L4 | Fuel | Injection | |
2003 | Pontiac | Vibe | GT | 1.8L | L4 | Fuel | Injection |
2003 | Pontiac | Vibe | 1.8L | L4 | Fuel | Injection | |
2003 | Holden | Rodeo | 3.0L | L4 | Diesel | Engine | |
2003 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
2002 | Toyota | Solara | 2.4L | L4 | Fuel | Injection | |
2002 | Toyota | RAV4 | 2.0L | L4 | Fuel | Injection | |
2002 | Toyota | Prius | 1.5L | L4 | Fuel | Injection | |
2002 | Toyota | MR2 | Spyder | 1.8L | L4 | Fuel | Injection |
2002 | Toyota | Highlander | 2.4L | L4 | Fuel | Injection | |
2002 | Toyota | Echo | 1.5L | L4 | Fuel | Injection | |
2002 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2002 | Toyota | Celica | GTS | 1.8L | L4 | Fuel | Injection |
2002 | Toyota | Celica | GT | 1.8L | L4 | Fuel | Injection |
2002 | Toyota | Camry | 2.4L | L4 | Fuel | Injection | |
2002 | Suzuki | Vitara | 2.0L | L4 | Fuel | Injection | |
2002 | Suzuki | Esteem | 1.8L | L4 | Fuel | Injection | |
2002 | Suzuki | Aerio | 2.0L | L4 | Fuel | Injection | |
2002 | Holden | Rodeo | 3.0L | L4 | Diesel | Engine | |
2002 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
2002 | Chevrolet | Tracker | 1.6L | L4 | Fuel | Injection | |
2002 | Chevrolet | Prizm | 1.8L | L4 | Fuel | Injection | |
2001 | Toyota | Solara | 2.2L | L4 | Fuel | Injection | |
2001 | Toyota | RAV4 | 2.0L | L4 | Fuel | Injection | |
2001 | Toyota | Prius | 1.5L | L4 | Fuel | Injection | |
2001 | Toyota | MR2 | Spyder | 1.8L | L4 | Fuel | Injection |
2001 | Toyota | Highlander | 2.4L | L4 | Fuel | Injection | |
2001 | Toyota | Echo | 1.5L | L4 | Fuel | Injection | |
2001 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2001 | Toyota | Celica | GTS | 1.8L | L4 | Fuel | Injection |
2001 | Toyota | Celica | GT | 1.8L | L4 | Fuel | Injection |
2001 | Toyota | Celica | 1.8L | L4 | Fuel | Injection | |
2001 | Toyota | Camry | 2.2L | L4 | Fuel | Injection | |
2001 | Suzuki | Vitara | 2.0L | L4 | Fuel | Injection | |
2001 | Suzuki | Vitara | 1.6L | L4 | Fuel | Injection | |
2001 | Suzuki | Swift | II | 1.3L | L4 | Fuel | Injection |
2001 | Suzuki | Swift | 1.3L | L4 | Fuel | Injection | |
2001 | Suzuki | Esteem | 1.8L | L4 | Fuel | Injection | |
2001 | Chevrolet | Tracker | 2.2L | L4 | Fuel | Injection | |
2001 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
2001 | Chevrolet | Tracker | 1.6L | L4 | Fuel | Injection | |
2001 | Chevrolet | Prizm | 1.8L | L4 | Fuel | Injection | |
2000 | Toyota | Solara | 2.2L | L4 | Fuel | Injection | |
2000 | Toyota | RAV4 | 2.0L | L4 | Fuel | Injection | |
2000 | Toyota | MR2 | Spyder | 1.8L | L4 | Fuel | Injection |
2000 | Toyota | Echo | 1.5L | L4 | Fuel | Injection | |
2000 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
2000 | Toyota | Celica | GTS | 1.8L | L4 | Fuel | Injection |
2000 | Toyota | Celica | GT | 1.8L | L4 | Fuel | Injection |
2000 | Toyota | Celica | 1.8L | L4 | Fuel | Injection | |
2000 | Toyota | Camry | 2.2L | L4 | Fuel | Injection | |
2000 | Suzuki | Vitara | 2.0L | L4 | Fuel | Injection | |
2000 | Suzuki | Vitara | 1.6L | L4 | Fuel | Injection | |
2000 | Suzuki | Swift | II | 1.3L | L4 | Fuel | Injection |
2000 | Suzuki | Esteem | 1.8L | L4 | Fuel | Injection | |
2000 | Chevrolet | Tracker | 2.2L | L4 | Fuel | Injection | |
2000 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
2000 | Chevrolet | Prizm | 1.8L | L4 | Fuel | Injection | |
1999 | Toyota | Tercel | 1.5L | L4 | Fuel | Injection | |
1999 | Toyota | Solara | 2.2L | L4 | Fuel | Injection | |
1999 | Toyota | RAV4 | 2.0L | L4 | Fuel | Injection | |
1999 | Toyota | Paseo | 1.5L | L4 | Fuel | Injection | |
1999 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
1999 | Toyota | Celica | 2.2L | L4 | Fuel | Injection | |
1999 | Toyota | Camry | 2.2L | L4 | Fuel | Injection | |
1999 | Suzuki | Vitara | 2.0L | L4 | Fuel | Injection | |
1999 | Suzuki | Vitara | 1.6L | L4 | Fuel | Injection | |
1999 | Chevrolet | Tracker | 2.2L | L4 | Fuel | Injection | |
1999 | Chevrolet | Tracker | 2.0L | L4 | Fuel | Injection | |
1999 | Chevrolet | Prizm | 1.8L | L4 | Fuel | Injection | |
1998 | Toyota | Tercel | 1.5L | L4 | Fuel | Injection | |
1998 | Toyota | RAV4 | 2.0L | L4 | Fuel | Injection | |
1998 | Toyota | Paseo | 1.5L | L4 | Fuel | Injection | |
1998 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
1998 | Toyota | Celica | 2.2L | L4 | Fuel | Injection | |
1998 | Toyota | Camry | 2.2L | L4 | Fuel | Injection | |
1998 | Suzuki | Sidekick | 1.8L | L4 | Fuel | Injection | |
1998 | Chevrolet | Prizm | 1.8L | L4 | Fuel | Injection | |
1997 | Toyota | Tercel | 1.5L | L4 | Fuel | Injection | |
1997 | Toyota | RAV4 | 2.0L | L4 | Fuel | Injection | |
1997 | Toyota | Paseo | 1.5L | L4 | Fuel | Injection | |
1997 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
1997 | Toyota | Corolla | 1.6L | L4 | Fuel | Injection | |
1997 | Toyota | Celica | 2.2L | L4 | Fuel | Injection | |
1997 | Toyota | Celica | 1.8L | L4 | Fuel | Injection | |
1997 | Toyota | Camry | 2.2L | L4 | Fuel | Injection | |
1997 | Suzuki | Sidekick | 1.8L | L4 | Fuel | Injection | |
1997 | Geo | Prizm | 1.8L | L4 | Fuel | Injection | |
1997 | Geo | Prizm | 1.6L | L4 | Fuel | Injection | |
1996 | Toyota | Tercel | 1.5L | L4 | Fuel | Injection | |
1996 | Toyota | RAV4 | 2.0L | L4 | Fuel | Injection | |
1996 | Toyota | Paseo | 1.5L | L4 | Fuel | Injection | |
1996 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
1996 | Toyota | Corolla | 1.6L | L4 | Fuel | Injection | |
1996 | Toyota | Celica | 2.2L | L4 | Fuel | Injection | |
1996 | Toyota | Celica | 1.8L | L4 | Fuel | Injection | |
1996 | Toyota | Camry | 2.2L | L4 | Fuel | Injection | |
1996 | Suzuki | Sidekick | 1.8L | L4 | Fuel | Injection | |
1996 | Geo | Prizm | 1.8L | L4 | Fuel | Injection | |
1996 | Geo | Prizm | 1.6L | L4 | Fuel | Injection | |
1995 | Toyota | Tercel | 1.5L | L4 | Fuel | Injection | |
1995 | Toyota | Paseo | 1.5L | L4 | Fuel | Injection | |
1995 | Toyota | MR2 | 2.2L | L4 | Fuel | Injection | |
1995 | Toyota | MR2 | 2.0L | L4 | Fuel | Injection | |
1995 | Toyota | Corolla | 1.8L | L4 | Fuel | Injection | |
1995 | Toyota | Corolla | 1.6L | L4 | Fuel | Injection | |
1995 | Toyota | Celica | 2.2L | L4 | Fuel | Injection | |
1995 | Toyota | Celica | 1.8L | L4 | Fuel | Injection | |
1995 | Toyota | Camry | 2.2L | L4 | Fuel | Injection | |
1995 | Geo | Prizm | 1.8L | L4 | Fuel | Injection | |
1995 | Geo | Prizm | 1.6L | L4 | Fuel | Injection | |
1994 | Toyota | Tercel | 1.5L | L4 | Fuel | Injection | |
1994 | Toyota | Paseo | 1.5L | L4 | Fuel | Injection | |
1994 | Toyota | MR2 | 2.2L | L4 | Fuel | Injection |
No comments:
Post a Comment