CROSS REFERENCE AND APPLICATIONS FOR K&N OIL FILTER: HP-2011
Baldwin | B7444 |
Baldwin | B7449 |
Buick | 19330000 |
Buick | PF63E |
Cadillac | PF63 |
Carquest | 84045 |
Carquest | 84502 |
Champ LABS | PH500 |
Chevrolet | 19330001 |
Chevrolet | PF63 |
Chrysler | 5184231AA |
Ford | AA5Z6714A |
Ford | AA5Z6714AA |
Ford | AA5Z6714AB |
Ford | FL500S |
Fram | PH10060 |
Fram | PH10575 |
Fram | PH10590 |
Fram | TG10060 |
Fram | TG10575 |
Fram | XG10060 |
Fram | XG10575 |
GMC | PF63 |
GMC | PF63E |
Hastings | LF637 |
Hastings | LF641 |
Lincoln | FL500S |
Luber-Finer | PH500 |
Mazda | ZZC423802 |
Mobil one | M1212A |
Mobil one | PH500 |
Mopar | MO231 |
Motorcraft | FL500 |
Motorcraft | FL500S |
Napa | 7045 |
Napa | 7502 |
Purolator | L22500 |
STP | S10590 |
SuperTech | ST10086 |
WIX | 57045 |
WIX | 57502 |
2019 | Lincoln | MKT | 3.7L | V6 | Fuel | Injection |
2019 | Lincoln | MKT | 3.5L | V6 | Fuel | Injection |
2019 | GMC | Yukon | XL | 6.2L | V8 | Fuel |
2019 | GMC | Yukon | XL | 5.3L | V8 | Fuel |
2019 | GMC | Yukon | Denali | XL | 6.2L | V8 |
2019 | GMC | Yukon | Denali | 6.2L | V8 | Fuel |
2019 | GMC | Yukon | 6.2L | V8 | Fuel | Injection |
2019 | GMC | Yukon | 5.3L | V8 | Fuel | Injection |
2019 | GMC | Sierra | 1500 | Limited | 5.3L | V8 |
2019 | GMC | Sierra | 1500 | 6.2L | V8 | Fuel |
2019 | GMC | Savana | 3500 | 4.3L | V6 | Fuel |
2019 | GMC | Savana | 2500 | 4.3L | V6 | Fuel |
2019 | GMC | Acadia | 3.6L | V6 | Fuel | Injection |
2019 | Ford | Transit | 350 | HD | 3.7L | V6 |
2019 | Ford | Transit | 350 | HD | 3.5L | V6 |
2019 | Ford | Transit | 350 | HD | 3.2L | L5 |
2019 | Ford | Transit | 350 | 3.7L | V6 | Fuel |
2019 | Ford | Transit | 350 | 3.5L | V6 | Fuel |
2019 | Ford | Transit | 350 | 3.2L | L5 | Diesel |
2019 | Ford | Transit | 3.7L | V6 | Fuel | Injection |
2019 | Ford | Transit | 250 | 3.7L | V6 | Fuel |
2019 | Ford | Transit | 250 | 3.5L | V6 | Fuel |
2019 | Ford | Transit | 250 | 3.2L | L5 | Diesel |
2019 | Ford | Transit | 150 | 3.7L | V6 | Fuel |
2019 | Ford | Transit | 150 | 3.5L | V6 | Fuel |
2019 | Ford | Transit | 150 | 3.2L | L5 | Diesel |
2019 | Ford | Mustang | GT | 5.0L | V8 | Fuel |
2019 | Ford | Mustang | Bullitt | 5.0L | V8 | Fuel |
2019 | Ford | Flex | 3.5L | V6 | Fuel | Injection |
2019 | Chevrolet | Traverse | 3.6L | V6 | Fuel | Injection |
2019 | Chevrolet | Tahoe | 6.2L | V8 | Fuel | Injection |
2019 | Chevrolet | Tahoe | 5.3L | V8 | Fuel | Injection |
2019 | Chevrolet | Suburban | 6.2L | V8 | Fuel | Injection |
2019 | Chevrolet | Suburban | 5.3L | V8 | Fuel | Injection |
2019 | Chevrolet | Silverado | 1500 | Legacy | 5.3L | V8 |
2019 | Chevrolet | Silverado | 1500 | 6.2L | V8 | Fuel |
2019 | Chevrolet | Impala | 3.6L | V6 | Fuel | Injection |
2019 | Chevrolet | Express | 3500 | 4.3L | V6 | Fuel |
2019 | Chevrolet | Express | 2500 | 4.3L | V6 | Fuel |
2019 | Chevrolet | Camaro | 3.6L | V6 | Fuel | Injection |
2019 | Cadillac | XTS | 3.6L | V6 | Fuel | Injection |
2019 | Cadillac | XT5 | 3.6L | V6 | Fuel | Injection |
2019 | Cadillac | Escalade | ESV | 6.2L | V8 | Fuel |
2019 | Cadillac | Escalade | 6.2L | V8 | Fuel | Injection |
2019 | Cadillac | CTS | 3.6L | V6 | Fuel | Injection |
2019 | Cadillac | CT6 | 3.6L | V6 | Fuel | Injection |
2019 | Cadillac | CT6 | 3.0L | V6 | Fuel | Injection |
2019 | Cadillac | ATS | 3.6L | V6 | Fuel | Injection |
2019 | Buick | Regal | Sportback | 3.6L | V6 | Fuel |
2019 | Buick | Regal | 3.6L | V6 | Fuel | Injection |
2019 | Buick | LaCrosse | 3.6L | V6 | Fuel | Injection |
2019 | Buick | Enclave | 3.6L | V6 | Fuel | Injection |
2018 | Lincoln | Navigator | 3.5L | V6 | Fuel | Injection |
2018 | Lincoln | MKX | 3.7L | V6 | Fuel | Injection |
2018 | Lincoln | MKT | 3.7L | V6 | Fuel | Injection |
2018 | Lincoln | MKT | 3.5L | V6 | Fuel | Injection |
2018 | Lincoln | Continental | 3.7L | V6 | Fuel | Injection |
2018 | GMC | Yukon | XL | 6.2L | V8 | Fuel |
2018 | GMC | Yukon | XL | 5.3L | V8 | Fuel |
2018 | GMC | Yukon | Denali | XL | 6.2L | V8 |
2018 | GMC | Yukon | Denali | 6.2L | V8 | Fuel |
2018 | GMC | Yukon | 6.2L | V8 | Fuel | Injection |
2018 | GMC | Yukon | 5.3L | V8 | Fuel | Injection |
2018 | GMC | Sierra | 1500 | 6.2L | V8 | Fuel |
2018 | GMC | Sierra | 1500 | 5.3L | V8 | Fuel |
2018 | GMC | Sierra | 1500 | 4.3L | V6 | Fuel |
2018 | GMC | Savana | 3500 | 4.3L | V6 | Fuel |
2018 | GMC | Savana | 2500 | 4.3L | V6 | Fuel |
2018 | GMC | Acadia | 3.6L | V6 | Fuel | Injection |
2018 | Ford | Transit | 350 | HD | 3.7L | V6 |
2018 | Ford | Transit | 350 | HD | 3.5L | V6 |
2018 | Ford | Transit | 350 | HD | 3.2L | L5 |
2018 | Ford | Transit | 350 | 3.7L | V6 | Fuel |
2018 | Ford | Transit | 350 | 3.5L | V6 | Fuel |
2018 | Ford | Transit | 350 | 3.2L | L5 | Diesel |
2018 | Ford | Transit | 3.7L | V6 | Fuel | Injection |
2018 | Ford | Transit | 250 | 3.7L | V6 | Fuel |
2018 | Ford | Transit | 250 | 3.5L | V6 | Fuel |
2018 | Ford | Transit | 250 | 3.2L | L5 | Diesel |
2018 | Ford | Transit | 150 | 3.7L | V6 | Fuel |
2018 | Ford | Transit | 150 | 3.5L | V6 | Fuel |
2018 | Ford | Transit | 150 | 3.2L | L5 | Diesel |
2018 | Ford | Taurus | SHO | 3.5L | V6 | Fuel |
2018 | Ford | Taurus | 3.5L | V6 | Fuel | Injection |
2018 | Ford | Police | Interceptor | Utility | 3.7L | V6 |
2018 | Ford | Police | Interceptor | Utility | 3.5L | V6 |
2018 | Ford | Police | Interceptor | Sedan | 3.7L | V6 |
2018 | Ford | Police | Interceptor | Sedan | 3.5L | V6 |
2018 | Ford | Mustang | GT | 5.0L | V8 | Fuel |
2018 | Ford | Flex | 3.5L | V6 | Fuel | Injection |
2018 | Ford | F150 | Raptor | 3.5L | V6 | Fuel |
2018 | Ford | F150 | 5.0L | V8 | Fuel | Injection |
2018 | Ford | F150 | 3.5L | V6 | Fuel | Injection |
2018 | Ford | F150 | 3.3L | V6 | Fuel | Injection |
2018 | Ford | Explorer | 3.5L | V6 | Fuel | Injection |
2018 | Ford | Expedition | 3.5L | V6 | Fuel | Injection |
2018 | Ford | Edge | 3.5L | V6 | Fuel | Injection |
2018 | Chevrolet | Traverse | 3.6L | V6 | Fuel | Injection |
2018 | Chevrolet | Tahoe | 5.3L | V8 | Fuel | Injection |
2018 | Chevrolet | Suburban | 5.3L | V8 | Fuel | Injection |
2018 | Chevrolet | Silverado | 2500 | 5.3L | V8 | Fuel |
2018 | Chevrolet | Silverado | 1500 | 6.2L | V8 | Fuel |
2018 | Chevrolet | Silverado | 1500 | 5.3L | V8 | Fuel |
2018 | Chevrolet | Silverado | 1500 | 4.3L | V6 | Fuel |
2018 | Chevrolet | Impala | 3.6L | V6 | Fuel | Injection |
2018 | Chevrolet | Express | 3500 | 4.3L | V6 | Fuel |
2018 | Chevrolet | Express | 2500 | 4.3L | V6 | Fuel |
2018 | Chevrolet | Camaro | 3.6L | V6 | Fuel | Injection |
2018 | Cadillac | XTS | 3.6L | V6 | Fuel | Injection |
2018 | Cadillac | XT5 | 3.6L | V6 | Fuel | Injection |
2018 | Cadillac | Escalade | ESV | 6.2L | V8 | Fuel |
2018 | Cadillac | Escalade | 6.2L | V8 | Fuel | Injection |
2018 | Cadillac | CTS | V-Sport | 3.6L | V6 | Fuel |
2018 | Cadillac | CTS | 3.6L | V6 | Fuel | Injection |
2018 | Cadillac | CT6 | 3.6L | V6 | Fuel | Injection |
2018 | Cadillac | CT6 | 3.0L | V6 | Fuel | Injection |
2018 | Cadillac | ATS-V | 3.6L | V6 | Fuel | Injection |
2018 | Cadillac | ATS | 3.6L | V6 | Fuel | Injection |
2018 | Buick | Regal | Sportback | 3.6L | V6 | Fuel |
2018 | Buick | LaCrosse | 3.6L | V6 | Fuel | Injection |
2018 | Buick | Enclave | 3.6L | V6 | Fuel | Injection |
2017 | Mobility | Ventures | MV-1 | 3.7L | V6 | Fuel |
2017 | Lincoln | Navigator | 3.5L | V6 | Fuel | Injection |
2017 | Lincoln | MKZ | 3.7L | V6 | Fuel | Injection |
2017 | Lincoln | MKX | 3.7L | V6 | Fuel | Injection |
2017 | Lincoln | MKT | 3.7L | V6 | Fuel | Injection |
2017 | Lincoln | MKT | 3.5L | V6 | Fuel | Injection |
2017 | Lincoln | Continental | 3.7L | V6 | Fuel | Injection |
2017 | GMC | Yukon | XL | 5.3L | V8 | Fuel |
2017 | GMC | Yukon | Denali | XL | 6.2L | V8 |
2017 | GMC | Yukon | Denali | 6.2L | V8 | Fuel |
2017 | GMC | Yukon | 5.3L | V8 | Fuel | Injection |
2017 | GMC | Terrain | 3.6L | V6 | Fuel | Injection |
2017 | GMC | Sierra | 1500 | 6.2L | V8 | Fuel |
2017 | GMC | Sierra | 1500 | 5.3L | V8 | Fuel |
2017 | GMC | Sierra | 1500 | 4.3L | V6 | Fuel |
2017 | GMC | Acadia | Limited | 3.6L | V6 | Fuel |
2017 | GMC | Acadia | 3.6L | V6 | Fuel | Injection |
2017 | Ford | Transit | 350 | HD | 3.7L | V6 |
2017 | Ford | Transit | 350 | HD | 3.5L | V6 |
2017 | Ford | Transit | 350 | HD | 3.2L | L5 |
2017 | Ford | Transit | 350 | 3.7L | V6 | Fuel |
2017 | Ford | Transit | 350 | 3.5L | V6 | Fuel |
2017 | Ford | Transit | 350 | 3.2L | L5 | Diesel |
2017 | Ford | Transit | 3.7L | V6 | Fuel | Injection |
2017 | Ford | Transit | 250 | 3.7L | V6 | Fuel |
2017 | Ford | Transit | 250 | 3.5L | V6 | Fuel |
2017 | Ford | Transit | 250 | 3.2L | L5 | Diesel |
2017 | Ford | Transit | 150 | 3.7L | V6 | Fuel |
2017 | Ford | Transit | 150 | 3.5L | V6 | Fuel |
2017 | Ford | Transit | 150 | 3.2L | L5 | Diesel |
2017 | Ford | Taurus | SHO | 3.5L | V6 | Fuel |
2017 | Ford | Taurus | 3.5L | V6 | Fuel | Injection |
2017 | Ford | Police | Interceptor | Utility | 3.7L | V6 |
2017 | Ford | Police | Interceptor | Utility | 3.5L | V6 |
2017 | Ford | Mustang | GT | 5.0L | V8 | Fuel |
2017 | Ford | Mustang | 3.7L | V6 | Fuel | Injection |
2017 | Ford | Flex | 3.5L | V6 | Fuel | Injection |
2017 | Ford | F150 | Raptor | 3.5L | V6 | Fuel |
2017 | Ford | F150 | 5.0L | V8 | Fuel | Injection |
2017 | Ford | F150 | 3.5L | V6 | Fuel | Injection |
2017 | Ford | Explorer | 3.5L | V6 | Fuel | Injection |
2017 | Ford | Expedition | 3.5L | V6 | Fuel | Injection |
2017 | Ford | Edge | 3.5L | V6 | Fuel | Injection |
2017 | Chevrolet | Traverse | 3.6L | V6 | Fuel | Injection |
2017 | Chevrolet | Tahoe | 5.3L | V8 | Fuel | Injection |
2017 | Chevrolet | Suburban | 5.3L | V8 | Fuel | Injection |
2017 | Chevrolet | Silverado | 2500 | 5.3L | V8 | Fuel |
2017 | Chevrolet | Silverado | 2500 | 4.3L | V6 | Fuel |
2017 | Chevrolet | Silverado | 1500 | 6.2L | V8 | Fuel |
2017 | Chevrolet | Silverado | 1500 | 5.3L | V8 | Fuel |
2017 | Chevrolet | Silverado | 1500 | 4.3L | V6 | Fuel |
2017 | Chevrolet | Equinox | 3.6L | V6 | Fuel | Injection |
2017 | Chevrolet | Camaro | 3.6L | V6 | Fuel | Injection |
2017 | Cadillac | XTS | 3.6L | V6 | Fuel | Injection |
2017 | Cadillac | XT5 | 3.6L | V6 | Fuel | Injection |
2017 | Cadillac | Escalade | ESV | 6.2L | V8 | Fuel |
2017 | Cadillac | Escalade | 6.2L | V8 | Fuel | Injection |
2017 | Cadillac | CTS | V-Sport | 3.6L | V6 | Fuel |
2017 | Cadillac | CTS | 3.6L | V6 | Fuel | Injection |
2017 | Cadillac | CT6 | 3.6L | V6 | Fuel | Injection |
2017 | Cadillac | CT6 | 3.0L | V6 | Fuel | Injection |
2017 | Cadillac | ATS-V | 3.6L | V6 | Fuel | Injection |
2017 | Cadillac | ATS | 3.6L | V6 | Fuel | Injection |
2017 | Buick | LaCrosse | 3.6L | V6 | Fuel | Injection |
2017 | Buick | Enclave | 3.6L | V6 | Fuel | Injection |
2016 | Mobility | Ventures | MV-1 | 3.7L | V6 | Fuel |
2016 | Lincoln | Navigator | 3.5L | V6 | Fuel | Injection |
2016 | Lincoln | MKZ | 3.7L | V6 | Fuel | Injection |
2016 | Lincoln | MKX | 3.7L | V6 | Fuel | Injection |
2016 | Lincoln | MKT | 3.7L | V6 | Fuel | Injection |
2016 | Lincoln | MKT | 3.5L | V6 | Fuel | Injection |
2016 | Lincoln | MKS | 3.7L | V6 | Fuel | Injection |
2016 | Lincoln | MKS | 3.5L | V6 | Fuel | Injection |
2016 | GMC | Yukon | XL | 5.3L | V8 | Fuel |
2016 | GMC | Yukon | Denali | XL | 6.2L | V8 |
2016 | GMC | Yukon | Denali | 6.2L | V8 | Fuel |
2016 | GMC | Yukon | 5.3L | V8 | Fuel | Injection |
2016 | GMC | Terrain | 3.6L | V6 | Fuel | Injection |
2016 | GMC | Sierra | 1500 | 6.2L | V8 | Fuel |
2016 | GMC | Sierra | 1500 | 5.3L | V8 | Fuel |
2016 | GMC | Sierra | 1500 | 4.3L | V6 | Fuel |
2016 | GMC | Acadia | 3.6L | V6 | Fuel | Injection |
2016 | Ford | Transit | 350 | HD | 3.7L | V6 |
2016 | Ford | Transit | 350 | HD | 3.5L | V6 |
2016 | Ford | Transit | 350 | HD | 3.2L | L5 |
2016 | Ford | Transit | 350 | 3.7L | V6 | Fuel |
2016 | Ford | Transit | 350 | 3.5L | V6 | Fuel |
2016 | Ford | Transit | 350 | 3.2L | L5 | Diesel |
2016 | Ford | Transit | 3.7L | V6 | Fuel | Injection |
2016 | Ford | Transit | 250 | 3.7L | V6 | Fuel |
2016 | Ford | Transit | 250 | 3.5L | V6 | Fuel |
2016 | Ford | Transit | 250 | 3.2L | L5 | Diesel |
2016 | Ford | Transit | 150 | 3.7L | V6 | Fuel |
2016 | Ford | Transit | 150 | 3.5L | V6 | Fuel |
2016 | Ford | Transit | 150 | 3.2L | L5 | Diesel |
2016 | Ford | Taurus | SHO | 3.5L | V6 | Fuel |
2016 | Ford | Taurus | 3.7L | V6 | Fuel | Injection |
2016 | Ford | Taurus | 3.5L | V6 | Fuel | Injection |
2016 | Ford | Police | Interceptor | Utility | 3.7L | V6 |
2016 | Ford | Police | Interceptor | Utility | 3.5L | V6 |
2016 | Ford | Police | Interceptor | Sedan | 3.7L | V6 |
2016 | Ford | Police | Interceptor | Sedan | 3.5L | V6 |
2016 | Ford | Mustang | GT | 5.0L | V8 | Fuel |
2016 | Ford | Mustang | 3.7L | V6 | Fuel | Injection |
2016 | Ford | Lobo | 5.0L | V8 | Fuel | Injection |
2016 | Ford | Lobo | 3.5L | V6 | Fuel | Injection |
2016 | Ford | Flex | 3.5L | V6 | Fuel | Injection |
2016 | Ford | Falcon | 5.0L | V8 | Fuel | Injection |
2016 | Ford | F150 | 5.0L | V8 | Fuel | Injection |
2016 | Ford | F150 | 3.5L | V6 | Fuel | Injection |
2016 | Ford | Explorer | 3.5L | V6 | Fuel | Injection |
2016 | Ford | Expedition | 3.5L | V6 | Fuel | Injection |
2016 | Ford | Edge | 3.5L | V6 | Fuel | Injection |
2016 | Chevrolet | Traverse | 3.6L | V6 | Fuel | Injection |
2016 | Chevrolet | Tahoe | 5.3L | V8 | Fuel | Injection |
2016 | Chevrolet | Suburban | 5.3L | V8 | Fuel | Injection |
2016 | Chevrolet | Silverado | 2500 | 5.3L | V8 | Fuel |
2016 | Chevrolet | Silverado | 1500 | 6.2L | V8 | Fuel |
2016 | Chevrolet | Silverado | 1500 | 5.3L | V8 | Fuel |
2016 | Chevrolet | Silverado | 1500 | 4.3L | V6 | Fuel |
2016 | Chevrolet | Impala | Limited | 3.6L | V6 | Fuel |
2016 | Chevrolet | Impala | 3.6L | V6 | Fuel | Injection |
2016 | Chevrolet | Equinox | 3.6L | V6 | Fuel | Injection |
2016 | Chevrolet | Camaro | 3.6L | V6 | Fuel | Injection |
2016 | Cadillac | XTS | 3.6L | V6 | Fuel | Injection |
2016 | Cadillac | SRX | 3.6L | V6 | Fuel | Injection |
2016 | Cadillac | Escalade | ESV | 6.2L | V8 | Fuel |
2016 | Cadillac | Escalade | 6.2L | V8 | Fuel | Injection |
2016 | Cadillac | CTS | V-Sport | 3.6L | V6 | Fuel |
2016 | Cadillac | CTS | 3.6L | V6 | Fuel | Injection |
2016 | Cadillac | CT6 | 3.6L | V6 | Fuel | Injection |
2016 | Cadillac | CT6 | 3.0L | V6 | Fuel | Injection |
2016 | Cadillac | ATS-V | 3.6L | V6 | Fuel | Injection |
2016 | Cadillac | ATS | 3.6L | V6 | Fuel | Injection |
2016 | Buick | LaCrosse | 3.6L | V6 | Fuel | Injection |
2016 | Buick | Envision | 2.0L | L4 | Fuel | Injection |
2016 | Buick | Enclave | 3.6L | V6 | Fuel | Injection |
2015 | Mobility | Ventures | MV-1 | 3.7L | V6 | Fuel |
2015 | Lincoln | Navigator | 3.5L | V6 | Fuel | Injection |
2015 | Lincoln | MKZ | 3.7L | V6 | Fuel | Injection |
2015 | Lincoln | MKX | 3.7L | V6 | Fuel | Injection |
2015 | Lincoln | MKT | 3.7L | V6 | Fuel | Injection |
2015 | Lincoln | MKT | 3.5L | V6 | Fuel | Injection |
2015 | Lincoln | MKS | 3.7L | V6 | Fuel | Injection |
2015 | Lincoln | MKS | 3.5L | V6 | Fuel | Injection |
2015 | GMC | Terrain | 3.6L | V6 | Fuel | Injection |
2015 | GMC | Sierra | 1500 | 6.2L | V8 | Fuel |
2015 | GMC | Sierra | 1500 | 5.3L | V8 | Fuel |
2015 | GMC | Sierra | 1500 | 4.3L | V6 | Fuel |
2015 | GMC | Acadia | 3.6L | V6 | Fuel | Injection |
2015 | Ford | Transit | 350 | HD | 3.7L | V6 |
2015 | Ford | Transit | 350 | HD | 3.5L | V6 |
2015 | Ford | Transit | 350 | HD | 3.2L | L5 |
2015 | Ford | Transit | 350 | 3.7L | V6 | Fuel |
2015 | Ford | Transit | 350 | 3.5L | V6 | Fuel |
2015 | Ford | Transit | 350 | 3.2L | L5 | Diesel |
2015 | Ford | Transit | 3.7L | V6 | Fuel | Injection |
2015 | Ford | Transit | 250 | 3.7L | V6 | Fuel |
2015 | Ford | Transit | 250 | 3.5L | V6 | Fuel |
2015 | Ford | Transit | 250 | 3.2L | L5 | Diesel |
2015 | Ford | Transit | 150 | 3.7L | V6 | Fuel |
2015 | Ford | Transit | 150 | 3.5L | V6 | Fuel |
2015 | Ford | Transit | 150 | 3.2L | L5 | Diesel |
2015 | Ford | Taurus | SHO | 3.5L | V6 | Fuel |
2015 | Ford | Taurus | 3.5L | V6 | Fuel | Injection |
2015 | Ford | Police | Interceptor | Utility | 3.7L | V6 |
2015 | Ford | Police | Interceptor | Utility | 3.5L | V6 |
2015 | Ford | Police | Interceptor | Sedan | 3.7L | V6 |
2015 | Ford | Police | Interceptor | Sedan | 3.5L | V6 |
2015 | Ford | Mustang | GT | 5.0L | V8 | Fuel |
2015 | Ford | Mustang | 3.7L | V6 | Fuel | Injection |
2015 | Ford | Flex | 3.5L | V6 | Fuel | Injection |
2015 | Ford | Falcon | 5.0L | V8 | Fuel | Injection |
2015 | Ford | F150 | 5.0L | V8 | Fuel | Injection |
2015 | Ford | F150 | 3.7L | V6 | Fuel | Injection |
2015 | Ford | F150 | 3.5L | V6 | Fuel | Injection |
2015 | Ford | Explorer | Sport | 3.5L | V6 | Fuel |
2015 | Ford | Explorer | 3.5L | V6 | Fuel | Injection |
2015 | Ford | Expedition | 3.5L | V6 | Fuel | Injection |
2015 | Ford | Edge | 3.7L | V6 | Fuel | Injection |
2015 | Ford | Edge | 3.5L | V6 | Fuel | Injection |
2015 | Chevrolet | Traverse | 3.6L | V6 | Fuel | Injection |
2015 | Chevrolet | Silverado | 2500 | 5.3L | V8 | Fuel |
2015 | Chevrolet | Silverado | 1500 | 6.2L | V8 | Fuel |
2015 | Chevrolet | Silverado | 1500 | 5.3L | V8 | Fuel |
2015 | Chevrolet | Silverado | 1500 | 4.3L | V6 | Fuel |
2015 | Chevrolet | Impala | Limited | 3.6L | V6 | Fuel |
2015 | Chevrolet | Impala | 3.6L | V6 | Fuel | Injection |
2015 | Chevrolet | Equinox | 3.6L | V6 | Fuel | Injection |
2015 | Cadillac | XTS | 3.6L | V6 | Fuel | Injection |
2015 | Cadillac | SRX | 3.6L | V6 | Fuel | Injection |
2015 | Cadillac | CTS | V-Sport | 3.6L | V6 | Fuel |
2015 | Buick | LaCrosse | 3.6L | V6 | Fuel | Injection |
2015 | Buick | Enclave | 3.6L | V6 | Fuel | Injection |
2014 | Lincoln | MKZ | 3.7L | V6 | Fuel | Injection |
2014 | Lincoln | MKX | 3.7L | V6 | Fuel | Injection |
2014 | Lincoln | MKT | 3.7L | V6 | Fuel | Injection |
2014 | Lincoln | MKT | 3.5L | V6 | Fuel | Injection |
2014 | Lincoln | MKS | 3.7L | V6 | Fuel | Injection |
2014 | Lincoln | MKS | 3.5L | V6 | Fuel | Injection |
2014 | GMC | Terrain | 3.6L | V6 | Fuel | Injection |
2014 | GMC | Sierra | Denali | 6.2L | V8 | Fuel |
2014 | GMC | Sierra | 1500 | 6.2L | V8 | Fuel |
2014 | GMC | Sierra | 1500 | 4.3L | V6 | Fuel |
2014 | GMC | Acadia | 3.6L | V6 | Fuel | Injection |
2014 | Ford | Taurus | SHO | 3.5L | V6 | Fuel |
2014 | Ford | Taurus | 3.5L | V6 | Fuel | Injection |
2014 | Ford | Police | Interceptor | Utility | 3.7L | V6 |
2014 | Ford | Police | Interceptor | Utility | 3.5L | V6 |
2014 | Ford | Police | Interceptor | Sedan | 3.7L | V6 |
2014 | Ford | Police | Interceptor | Sedan | 3.5L | V6 |
2014 | Ford | Mustang | GT | 5.0L | V8 | Fuel |
2014 | Ford | Mustang | 3.7L | V6 | Fuel | Injection |
2014 | Ford | Lobo | 5.0L | V8 | Fuel | Injection |
2014 | Ford | FPV | GT | 5.0L | V8 | Fuel |
2014 | Ford | Flex | 3.5L | V6 | Fuel | Injection |
2014 | Ford | Falcon | 5.0L | V8 | Fuel | Injection |
2014 | Ford | F150 | 5.0L | V8 | Fuel | Injection |
2014 | Ford | F150 | 3.7L | V6 | Fuel | Injection |
2014 | Ford | F150 | 3.5L | V6 | Fuel | Injection |
2014 | Ford | Explorer | Sport | 3.5L | V6 | Fuel |
2014 | Ford | Explorer | 3.5L | V6 | Fuel | Injection |
2014 | Ford | Edge | 3.7L | V6 | Fuel | Injection |
2014 | Ford | Edge | 3.5L | V6 | Fuel | Injection |
2014 | Chevrolet | Traverse | 3.6L | V6 | Fuel | Injection |
2014 | Chevrolet | Silverado | 1500 | 6.2L | V8 | Fuel |
2014 | Chevrolet | Silverado | 1500 | 5.3L | V8 | Fuel |
2014 | Chevrolet | Silverado | 1500 | 4.3L | V6 | Fuel |
2014 | Chevrolet | Equinox | 3.6L | V6 | Fuel | Injection |
2014 | Cadillac | XTS | 3.6L | V6 | Fuel | Injection |
2014 | Cadillac | SRX | 3.6L | V6 | Fuel | Injection |
2014 | Cadillac | CTS | V-Sport | 3.6L | V6 | Fuel |
2014 | Buick | LaCrosse | 3.6L | V6 | Fuel | Injection |
2014 | Buick | Enclave | 3.6L | V6 | Fuel | Injection |
2013 | Lincoln | MKZ | 3.7L | V6 | Fuel | Injection |
2013 | Lincoln | MKX | 3.7L | V6 | Fuel | Injection |
2013 | Lincoln | MKT | 3.7L | V6 | Fuel | Injection |
2013 | Lincoln | MKT | 3.5L | V6 | Fuel | Injection |
2013 | Lincoln | MKS | 3.7L | V6 | Fuel | Injection |
2013 | Lincoln | MKS | 3.5L | V6 | Fuel | Injection |
2013 | GMC | Terrain | 3.6L | V6 | Fuel | Injection |
2013 | GMC | Acadia | 3.6L | V6 | Fuel | Injection |
2013 | Ford | Taurus | SHO | 3.5L | V6 | Fuel |
2013 | Ford | Taurus | 3.5L | V6 | Fuel | Injection |
2013 | Ford | Police | Interceptor | Utility | 3.7L | V6 |
2013 | Ford | Police | Interceptor | Sedan | 3.7L | V6 |
2013 | Ford | Police | Interceptor | Sedan | 3.5L | V6 |
2013 | Ford | Mustang | GT | 5.0L | V8 | Fuel |
2013 | Ford | Mustang | Boss | 302 | 5.0L | V8 |
2013 | Ford | Mustang | 3.7L | V6 | Fuel | Injection |
2013 | Ford | Lobo | 5.0L | V8 | Fuel | Injection |
2013 | Ford | FPV | GT | 5.0L | V8 | Fuel |
2013 | Ford | Flex | 3.5L | V6 | Fuel | Injection |
2013 | Ford | F150 | 5.0L | V8 | Fuel | Injection |
2013 | Ford | F150 | 3.7L | V6 | Fuel | Injection |
2013 | Ford | F150 | 3.5L | V6 | Fuel | Injection |
2013 | Ford | Explorer | Sport | 3.5L | V6 | Fuel |
2013 | Ford | Explorer | 3.5L | V6 | Fuel | Injection |
2013 | Ford | Edge | 3.7L | V6 | Fuel | Injection |
2013 | Ford | Edge | 3.5L | V6 | Fuel | Injection |
2013 | Chevrolet | Traverse | 3.6L | V6 | Fuel | Injection |
2013 | Chevrolet | Impala | 3.6L | V6 | Fuel | Injection |
2013 | Chevrolet | Equinox | 3.6L | V6 | Fuel | Injection |
2013 | Cadillac | XTS | 3.6L | V6 | Fuel | Injection |
2013 | Cadillac | SRX | 3.6L | V6 | Fuel | Injection |
2013 | Buick | LaCrosse | 3.6L | V6 | Fuel | Injection |
2013 | Buick | Enclave | 3.6L | V6 | Fuel | Injection |
2012 | Ram | Dakota | 3.7L | V6 | Fuel | Injection |
2012 | Ram | 1500 | 3.7L | V6 | Fuel | Injection |
2012 | Lincoln | MKZ | 3.5L | V6 | Fuel | Injection |
2012 | Lincoln | MKX | 3.7L | V6 | Fuel | Injection |
2012 | Lincoln | MKT | 3.7L | V6 | Fuel | Injection |
2012 | Lincoln | MKT | 3.5L | V6 | Fuel | Injection |
