CROSS REFERENCE PS-1017 (K&N OIL FILTER)
AC delco | PF48 |
Buick | PF64 |
Cadillac | PF48 |
Cadillac | PF64 |
Champ | PH48 |
Chevrolet | 89017524 |
Chevrolet | PF48 |
Chevrolet | PF64 |
Chrysler | 04892339AA |
Dodge | 04892339AA |
Dodge | 05047769AA |
Dodge | 68197769AA |
Fram | PH10060 |
GMC | PF48 |
Jeep | 04892339AA |
Jeep | 68197769AA |
Luber-Finer | PH48 |
Mobil ONE | M1113 |
Napa | 7060 |
Napa | 7073 |
Purolator | L12222 |
Ram | 04892339AA |
Saab | 729854 |
SRT | 05038041AA |
2019 | Ram | 2500 | 5.7L | V8 | Fuel | Injection |
2019 | Ram | 1500 | Classic | 5.7L | V8 | Fuel |
2019 | Ram | 1500 | 5.7L | V8 | Fuel | Injection |
2019 | Jeep | Wrangler | JL | 2.0L | L4 | Fuel |
2019 | Jeep | Compass | 2.4L | L4 | Fuel | Injection |
2019 | Jeep | Cherokee | 2.4L | L4 | Fuel | Injection |
2019 | Jeep | Cherokee | 2.0L | L4 | Fuel | Injection |
2019 | GMC | Terrain | 2.0L | L4 | Fuel | Injection |
2019 | GMC | Terrain | 1.5L | L4 | Fuel | Injection |
2019 | GMC | Sierra | 3500 | HD | 6.0L | V8 |
2019 | GMC | Sierra | 2500 | HD | 6.0L | V8 |
2019 | GMC | Savana | 3500 | 6.0L | V8 | Fuel |
2019 | GMC | Savana | 2500 | 6.0L | V8 | Fuel |
2019 | GMC | Canyon | 2.5L | L4 | Fuel | Injection |
2019 | GMC | Acadia | 2.5L | L4 | Fuel | Injection |
2019 | Fiat | 500X | 2.4L | L4 | Fuel | Injection |
2019 | Dodge | Journey | 2.4L | L4 | Fuel | Injection |
2019 | Dodge | Charger | 5.7L | V8 | Fuel | Injection |
2019 | Dodge | Challenger | 5.7L | V8 | Fuel | Injection |
2019 | Dodge | 3500 | 5.7L | V8 | Fuel | Injection |
2019 | Dodge | 2500 | 5.7L | V8 | Fuel | Injection |
2019 | Dodge | 1500 | Classic | 5.7L | V8 | Fuel |
2019 | Dodge | 1500 | 5.7L | V8 | Fuel | Injection |
2019 | Chrysler | 300 | 5.7L | V8 | Fuel | Injection |
2019 | Chevrolet | Volt | 1.5L | L4 | Fuel | Injection |
2019 | Chevrolet | Traverse | 2.0L | L4 | Fuel | Injection |
2019 | Chevrolet | Suburban | 6.0L | V8 | Fuel | Injection |
2019 | Chevrolet | Suburban | 3500 | HD | 6.0L | V8 |
2019 | Chevrolet | Spark | 1.4L | L4 | Fuel | Injection |
2019 | Chevrolet | Silverado | 3500 | HD | 6.0L | V8 |
2019 | Chevrolet | Silverado | 2500 | HD | 6.0L | V8 |
2019 | Chevrolet | Impala | 2.5L | L4 | Fuel | Injection |
2019 | Chevrolet | Express | 3500 | 6.0L | V8 | Fuel |
2019 | Chevrolet | Express | 2500 | 6.0L | V8 | Fuel |
2019 | Chevrolet | Equinox | 2.0L | L4 | Fuel | Injection |
2019 | Chevrolet | Equinox | 1.5L | L4 | Fuel | Injection |
2019 | Chevrolet | Cruze | 1.4L | L4 | Fuel | Injection |
2019 | Chevrolet | Corvette | ZR1 | 6.2L | V8 | Fuel |
2019 | Chevrolet | Corvette | Z06 | 6.2L | V8 | Fuel |
2019 | Chevrolet | Corvette | 6.2L | V8 | Fuel | Injection |
2019 | Chevrolet | Colorado | 2.5L | L4 | Fuel | Injection |
2019 | Chevrolet | Camaro | ZL1 | 6.2L | V8 | Fuel |
2019 | Chevrolet | Camaro | SS | 6.2L | V8 | Fuel |
2019 | Chevrolet | Camaro | 2.0L | L4 | Fuel | Injection |
2019 | Cadillac | CTS-V | 6.2L | V8 | Fuel | Injection |
2019 | Cadillac | CTS | 2.0L | L4 | Fuel | Injection |
2019 | Cadillac | CT6 | 2.0L | L4 | Fuel | Injection |
2019 | Cadillac | ATS | 2.0L | L4 | Fuel | Injection |
2019 | Buick | Regal | TourX | 2.0L | L4 | Fuel |
2019 | Buick | Regal | Sportback | 2.0L | L4 | Fuel |
2019 | Buick | Regal | 2.0L | L4 | Fuel | Injection |
2019 | Buick | LaCrosse | 2.5L | L4 | Fuel | Injection |
2019 | Buick | Envision | 2.5L | L4 | Fuel | Injection |
2019 | Buick | Envision | 2.0L | L4 | Fuel | Injection |
2019 | Buick | Encore | 1.4L | L4 | Fuel | Injection |
2019 | Alfa | Romeo | Giulia | 2.0L | L4 | Fuel |
2018 | Ram | ProMaster | City | 2.4L | L4 | Fuel |
2018 | Ram | 5500 | 6.4L | V8 | Fuel | Injection |
2018 | Ram | 4500 | 6.4L | V8 | Fuel | Injection |
2018 | Ram | 3500 | 6.4L | V8 | Fuel | Injection |
2018 | Ram | 3500 | 5.7L | V8 | Fuel | Injection |
2018 | Ram | 2500 | 6.4L | V8 | Fuel | Injection |
2018 | Ram | 2500 | 5.7L | V8 | Fuel | Injection |
2018 | Ram | 1500 | 5.7L | V8 | Fuel | Injection |
2018 | Jeep | Renegade | 2.4L | L4 | Fuel | Injection |
2018 | Jeep | Grand | Cherokee | 5.7L | V8 | Fuel |
2018 | Jeep | Compass | II | 2.4L | L4 | Fuel |
2018 | Jeep | Compass | 2.4L | L4 | Fuel | Injection |
2018 | Jeep | Cherokee | 2.4L | L4 | Fuel | Injection |
2018 | Holden | Equinox | 2.0L | L4 | Fuel | Injection |
2018 | Holden | Equinox | 1.5L | L4 | Fuel | Injection |
2018 | GMC | Terrain | 2.0L | L4 | Fuel | Injection |
2018 | GMC | Terrain | 1.5L | L4 | Fuel | Injection |
2018 | GMC | Sierra | 3500 | HD | 6.0L | V8 |
2018 | GMC | Sierra | 2500 | HD | 6.0L | V8 |
2018 | GMC | Savana | 3500 | 6.0L | V8 | Fuel |
2018 | GMC | Savana | 2500 | 6.0L | V8 | Fuel |
2018 | GMC | Canyon | 2.5L | L4 | Fuel | Injection |
2018 | GMC | Acadia | 2.5L | L4 | Fuel | Injection |
2018 | Fiat | 500X | 2.4L | L4 | Fuel | Injection |
2018 | Dodge | ProMaster | City | 2.4L | L4 | Fuel |
2018 | Dodge | Journey | 2.4L | L4 | Fuel | Injection |
2018 | Dodge | Durango | 5.7L | V8 | Fuel | Injection |
2018 | Dodge | Charger | 5.7L | V8 | Fuel | Injection |
2018 | Dodge | Challenger | 5.7L | V8 | Fuel | Injection |
2018 | Dodge | 5500 | 6.4L | V8 | Fuel | Injection |
2018 | Dodge | 4500 | 6.4L | V8 | Fuel | Injection |
2018 | Dodge | 3500 | 6.4L | V8 | Fuel | Injection |
2018 | Dodge | 3500 | 5.7L | V8 | Fuel | Injection |
2018 | Dodge | 2500 | 6.4L | V8 | Fuel | Injection |
2018 | Dodge | 2500 | 5.7L | V8 | Fuel | Injection |
2018 | Dodge | 1500 | 5.7L | V8 | Fuel | Injection |
2018 | Chrysler | 300 | 5.7L | V8 | Fuel | Injection |
2018 | Chevrolet | Volt | 1.5L | L4 | Fuel | Injection |
2018 | Chevrolet | Traverse | 2.0L | L4 | Fuel | Injection |
2018 | Chevrolet | Suburban | 3500 | HD | 6.0L | V8 |
2018 | Chevrolet | Spark | 1.4L | L4 | Fuel | Injection |
2018 | Chevrolet | Silverado | 3500 | HD | 6.0L | V8 |
2018 | Chevrolet | Silverado | 3500 | 6.0L | V8 | Fuel |
2018 | Chevrolet | Silverado | 2500 | HD | 6.0L | V8 |
2018 | Chevrolet | Malibu | 2.0L | L4 | Fuel | Injection |
2018 | Chevrolet | Malibu | 1.5L | L4 | Fuel | Injection |
2018 | Chevrolet | Impala | 2.5L | L4 | Fuel | Injection |
2018 | Chevrolet | Express | 3500 | 6.0L | V8 | Fuel |
2018 | Chevrolet | Express | 2500 | 6.0L | V8 | Fuel |
2018 | Chevrolet | Equinox | 2.0L | L4 | Fuel | Injection |
2018 | Chevrolet | Equinox | 1.5L | L4 | Fuel | Injection |
2018 | Chevrolet | Cruze | 1.4L | L4 | Fuel | Injection |
2018 | Chevrolet | Corvette | Z06 | 6.2L | V8 | Fuel |
2018 | Chevrolet | Corvette | 6.2L | V8 | Fuel | Injection |
2018 | Chevrolet | Colorado | 2.5L | L4 | Fuel | Injection |
2018 | Chevrolet | Camaro | ZL1 | 6.2L | V8 | Fuel |
2018 | Chevrolet | Camaro | SS | 6.2L | V8 | Fuel |
2018 | Chevrolet | Camaro | 2.0L | L4 | Fuel | Injection |
2018 | Cadillac | CTS-V | 6.2L | V8 | Fuel | Injection |
2018 | Cadillac | CTS | 2.0L | L4 | Fuel | Injection |
2018 | Cadillac | CT6 | 2.0L | L4 | Fuel | Injection |
2018 | Cadillac | ATS | 2.0L | L4 | Fuel | Injection |
2018 | Buick | Regal | TourX | 2.0L | L4 | Fuel |
2018 | Buick | Regal | Sportback | 2.0L | L4 | Fuel |
2018 | Buick | LaCrosse | 2.5L | L4 | Fuel | Injection |
2018 | Buick | Envision | 2.5L | L4 | Fuel | Injection |
2018 | Buick | Envision | 2.0L | L4 | Fuel | Injection |
2018 | Buick | Encore | 1.4L | L4 | Fuel | Injection |
2018 | Alfa | Romeo | Stelvio | 2.0L | L4 | Fuel |
2018 | Alfa | Romeo | Giulia | 2.0L | L4 | Fuel |
2017 | Ram | ProMaster | City | 2.4L | L4 | Fuel |
2017 | Ram | 5500 | 6.4L | V8 | Fuel | Injection |
2017 | Ram | 4500 | 6.4L | V8 | Fuel | Injection |
2017 | Ram | 3500 | 6.4L | V8 | Fuel | Injection |
2017 | Ram | 3500 | 5.7L | V8 | Fuel | Injection |
2017 | Ram | 2500 | 6.4L | V8 | Fuel | Injection |
2017 | Ram | 2500 | 5.7L | V8 | Fuel | Injection |
2017 | Ram | 1500 | 5.7L | V8 | Fuel | Injection |
2017 | Jeep | Renegade | 2.4L | L4 | Fuel | Injection |
2017 | Jeep | Patriot | 2.4L | L4 | Fuel | Injection |
2017 | Jeep | Patriot | 2.0L | L4 | Fuel | Injection |
2017 | Jeep | Grand | Cherokee | 5.7L | V8 | Fuel |
2017 | Jeep | Compass | 2.4L | L4 | Fuel | Injection |
2017 | Jeep | Compass | 2.0L | L4 | Fuel | Injection |
2017 | Jeep | Cherokee | 2.4L | L4 | Fuel | Injection |
2017 | Holden | Captiva | 3.0L | V6 | Fuel | Injection |
2017 | GMC | Sierra | 3500 | HD | 6.0L | V8 |
2017 | GMC | Sierra | 2500 | HD | 6.0L | V8 |
2017 | GMC | Savana | 3500 | 6.0L | V8 | Fuel |
2017 | GMC | Savana | 3500 | 4.8L | V8 | Fuel |
2017 | GMC | Savana | 2500 | 6.0L | V8 | Fuel |
2017 | GMC | Savana | 2500 | 4.8L | V8 | Fuel |
2017 | GMC | Canyon | 2.5L | L4 | Fuel | Injection |
2017 | GMC | Acadia | 2.5L | L4 | Fuel | Injection |
2017 | Fiat | 500X | 2.4L | L4 | Fuel | Injection |
2017 | Dodge | ProMaster | City | 2.4L | L4 | Fuel |
2017 | Dodge | Journey | 2.4L | L4 | Fuel | Injection |
2017 | Dodge | Durango | 5.7L | V8 | Fuel | Injection |
2017 | Dodge | Charger | 5.7L | V8 | Fuel | Injection |
2017 | Dodge | Challenger | 5.7L | V8 | Fuel | Injection |
2017 | Dodge | 5500 | 6.4L | V8 | Fuel | Injection |
2017 | Dodge | 4500 | 6.4L | V8 | Fuel | Injection |
2017 | Dodge | 3500 | 6.4L | V8 | Fuel | Injection |
2017 | Dodge | 3500 | 5.7L | V8 | Fuel | Injection |
2017 | Dodge | 2500 | 6.4L | V8 | Fuel | Injection |
2017 | Dodge | 2500 | 5.7L | V8 | Fuel | Injection |
2017 | Dodge | 1500 | 5.7L | V8 | Fuel | Injection |
2017 | Chrysler | 300C | 5.7L | V8 | Fuel | Injection |
2017 | Chrysler | 300 | 5.7L | V8 | Fuel | Injection |
2017 | Chrysler | 200 | 2.4L | L4 | Fuel | Injection |
2017 | Chevrolet | Volt | 1.5L | L4 | Fuel | Injection |
2017 | Chevrolet | Suburban | 6.0L | V8 | Fuel | Injection |
2017 | Chevrolet | Suburban | 3500 | HD | 6.0L | V8 |
2017 | Chevrolet | SS | 6.2L | V8 | Fuel | Injection |
2017 | Chevrolet | Spark | 1.4L | L4 | Fuel | Injection |
2017 | Chevrolet | Silverado | 3500 | HD | 6.2L | V8 |
2017 | Chevrolet | Silverado | 3500 | HD | 6.0L | V8 |
2017 | Chevrolet | Silverado | 3500 | 6.0L | V8 | Fuel |
2017 | Chevrolet | Silverado | 2500 | HD | 6.2L | V8 |
2017 | Chevrolet | Silverado | 2500 | HD | 6.0L | V8 |
2017 | Chevrolet | Malibu | 2.0L | L4 | Fuel | Injection |
2017 | Chevrolet | Malibu | 1.5L | L4 | Fuel | Injection |
2017 | Chevrolet | Impala | 3.6L | V6 | Fuel | Injection |
2017 | Chevrolet | Impala | 2.5L | L4 | Fuel | Injection |
2017 | Chevrolet | Express | Pasajeros | 6.0L | V8 | Fuel |
2017 | Chevrolet | Express | Cargo | 6.0L | V8 | Fuel |
2017 | Chevrolet | Express | 3500 | 6.0L | V8 | Fuel |
2017 | Chevrolet | Express | 3500 | 4.8L | V8 | Fuel |
2017 | Chevrolet | Express | 2500 | 6.0L | V8 | Fuel |
2017 | Chevrolet | Express | 2500 | 4.8L | V8 | Fuel |
2017 | Chevrolet | Cruze | 1.4L | L4 | Fuel | Injection |
2017 | Chevrolet | Corvette | Z06 | 6.2L | V8 | Fuel |
2017 | Chevrolet | Corvette | 6.2L | V8 | Fuel | Injection |
2017 | Chevrolet | Colorado | 2.5L | L4 | Fuel | Injection |
2017 | Chevrolet | Caprice | 6.0L | V8 | Fuel | Injection |
2017 | Chevrolet | Camaro | ZL1 | 6.2L | V8 | Fuel |
2017 | Chevrolet | Camaro | SS | 6.2L | V8 | Fuel |
2017 | Chevrolet | Camaro | 2.0L | L4 | Fuel | Injection |
2017 | Cadillac | CTS-V | 6.2L | V8 | Fuel | Injection |
2017 | Cadillac | CTS | 2.0L | L4 | Fuel | Injection |
2017 | Cadillac | CT6 | 2.0L | L4 | Fuel | Injection |
2017 | Cadillac | ATS | 2.5L | L4 | Fuel | Injection |
2017 | Cadillac | ATS | 2.0L | L4 | Fuel | Injection |
2017 | Buick | Regal | 2.0L | L4 | Fuel | Injection |
2017 | Buick | Envision | 2.5L | L4 | Fuel | Injection |
2017 | Buick | Envision | 2.0L | L4 | Fuel | Injection |
2017 | Buick | Encore | 1.4L | L4 | Fuel | Injection |
2017 | Alfa | Romeo | Giulia | 2.0L | L4 | Fuel |
2016 | Ram | Ram | 5.7L | V8 | Fuel | Injection |
2016 | Ram | ProMaster | City | 2.4L | L4 | Fuel |
2016 | Ram | 5500 | 6.4L | V8 | Fuel | Injection |
2016 | Ram | 4500 | 6.4L | V8 | Fuel | Injection |
2016 | Ram | 3500 | 6.4L | V8 | Fuel | Injection |
2016 | Ram | 3500 | 5.7L | V8 | Fuel | Injection |
2016 | Ram | 2500 | 6.4L | V8 | Fuel | Injection |
2016 | Ram | 2500 | 5.7L | V8 | Fuel | Injection |
2016 | Ram | 1500 | 5.7L | V8 | Fuel | Injection |
2016 | Jeep | Renegade | 2.4L | L4 | Fuel | Injection |
2016 | Jeep | Patriot | 2.4L | L4 | Fuel | Injection |
2016 | Jeep | Patriot | 2.0L | L4 | Fuel | Injection |
2016 | Jeep | Grand | Cherokee | 5.7L | V8 | Fuel |
2016 | Jeep | Compass | 2.4L | L4 | Fuel | Injection |
2016 | Jeep | Compass | 2.0L | L4 | Fuel | Injection |
2016 | Jeep | Cherokee | 2.4L | L4 | Fuel | Injection |
2016 | Holden | Captiva | 3.0L | V6 | Fuel | Injection |
2016 | GMC | Sierra | 3500 | HD | 6.0L | V8 |
2016 | GMC | Sierra | 2500 | HD | 6.0L | V8 |
2016 | GMC | Savana | 4500 | 6.0L | V8 | Fuel |
2016 | GMC | Savana | 3500 | 6.0L | V8 | Fuel |
2016 | GMC | Savana | 3500 | 4.8L | V8 | Fuel |
2016 | GMC | Savana | 2500 | 6.0L | V8 | Fuel |
2016 | GMC | Savana | 2500 | 4.8L | V8 | Fuel |
2016 | GMC | Canyon | 2.5L | L4 | Fuel | Injection |
2016 | Fiat | 500X | 2.4L | L4 | Fuel | Injection |
2016 | Dodge | ProMaster | City | 2.4L | L4 | Fuel |
2016 | Dodge | Journey | 2.4L | L4 | Fuel | Injection |
2016 | Dodge | Durango | 5.7L | V8 | Fuel | Injection |
2016 | Dodge | Dart | 2.4L | L4 | Fuel | Injection |
2016 | Dodge | Dart | 2.0L | L4 | Fuel | Injection |
2016 | Dodge | 5500 | 6.4L | V8 | Fuel | Injection |
2016 | Dodge | 4500 | 6.4L | V8 | Fuel | Injection |
2016 | Dodge | 3500 | 6.4L | V8 | Fuel | Injection |
2016 | Dodge | 3500 | 5.7L | V8 | Fuel | Injection |
2016 | Dodge | 2500 | 6.4L | V8 | Fuel | Injection |
2016 | Dodge | 2500 | 5.7L | V8 | Fuel | Injection |
2016 | Dodge | 1500 | 5.7L | V8 | Fuel | Injection |
2016 | Chrysler | 200 | 2.4L | L4 | Fuel | Injection |
2016 | Chevrolet | Volt | 1.5L | L4 | Fuel | Injection |
2016 | Chevrolet | Suburban | 6.0L | V8 | Fuel | Injection |
2016 | Chevrolet | Suburban | 3500 | HD | 6.0L | V8 |
2016 | Chevrolet | SS | 6.2L | V8 | Fuel | Injection |
2016 | Chevrolet | Spark | 1.4L | L4 | Fuel | Injection |
2016 | Chevrolet | Silverado | 3500 | HD | 6.0L | V8 |
2016 | Chevrolet | Silverado | 3500 | 6.0L | V8 | Fuel |
2016 | Chevrolet | Silverado | 2500 | HD | 6.0L | V8 |
2016 | Chevrolet | Malibu | 2.5L | L4 | Fuel | Injection |
2016 | Chevrolet | Malibu | 2.0L | L4 | Fuel | Injection |
2016 | Chevrolet | Malibu | 1.5L | L4 | Fuel | Injection |
2016 | Chevrolet | Impala | Limited | Police | 3.6L | V6 |
2016 | Chevrolet | Impala | 2.5L | L4 | Fuel | Injection |
2016 | Chevrolet | Express | Pasajeros | 6.0L | V8 | Fuel |
2016 | Chevrolet | Express | Cargo | 6.0L | V8 | Fuel |
2016 | Chevrolet | Express | 4500 | 6.0L | V8 | Fuel |
2016 | Chevrolet | Express | 3500 | 6.0L | V8 | Fuel |
2016 | Chevrolet | Express | 3500 | 4.8L | V8 | Fuel |
2016 | Chevrolet | Express | 2500 | 6.0L | V8 | Fuel |
2016 | Chevrolet | Express | 2500 | 4.8L | V8 | Fuel |
2016 | Chevrolet | Cruze | 1.4L | L4 | Fuel | Injection |
2016 | Chevrolet | Corvette | Z06 | 6.2L | V8 | Fuel |
2016 | Chevrolet | Corvette | 6.2L | V8 | Fuel | Injection |
2016 | Chevrolet | Colorado | 2.5L | L4 | Fuel | Injection |
2016 | Chevrolet | Caprice | 6.0L | V8 | Fuel | Injection |
2016 | Chevrolet | Camaro | SS | 6.2L | V8 | Fuel |
2016 | Chevrolet | Camaro | 2.0L | L4 | Fuel | Injection |
2016 | Cadillac | CTS-V | 6.2L | V8 | Fuel | Injection |
2016 | Cadillac | CTS | 2.0L | L4 | Fuel | Injection |
2016 | Cadillac | CT6 | 2.0L | L4 | Fuel | Injection |
2016 | Cadillac | ATS | 2.5L | L4 | Fuel | Injection |
2016 | Cadillac | ATS | 2.0L | L4 | Fuel | Injection |
2016 | Buick | Regal | 2.0L | L4 | Fuel | Injection |
2015 | Srt | Viper | 8.4L | V10 | Fuel | Injection |
2015 | Ram | Ram | 5.7L | V8 | Fuel | Injection |
2015 | Ram | ProMaster | City | 2.4L | L4 | Fuel |
2015 | Ram | 5500 | 6.4L | V8 | Fuel | Injection |
2015 | Ram | 4500 | 6.4L | V8 | Fuel | Injection |
2015 | Ram | 3500 | 6.4L | V8 | Fuel | Injection |
2015 | Ram | 3500 | 5.7L | V8 | Fuel | Injection |
2015 | Ram | 2500 | 6.4L | V8 | Fuel | Injection |
2015 | Ram | 2500 | 5.7L | V8 | Fuel | Injection |
2015 | Ram | 1500 | 5.7L | V8 | Fuel | Injection |
2015 | Jeep | Patriot | 2.4L | L4 | Fuel | Injection |
2015 | Jeep | Patriot | 2.0L | L4 | Fuel | Injection |
2015 | Jeep | Compass | 2.4L | L4 | Fuel | Injection |
2015 | Jeep | Compass | 2.0L | L4 | Fuel | Injection |
2015 | Jeep | Cherokee | 2.4L | L4 | Fuel | Injection |
2015 | Holden | Captiva | 3.0L | V6 | Fuel | Injection |
2015 | GMC | Yukon | XL | 5.3L | V8 | Fuel |
2015 | GMC | Yukon | Denali | XL | 6.2L | V8 |
2015 | GMC | Yukon | Denali | 6.2L | V8 | Fuel |
2015 | GMC | Yukon | 5.3L | V8 | Fuel | Injection |
2015 | GMC | Sierra | 3500 | HD | 6.0L | V8 |
2015 | GMC | Sierra | 2500 | HD | 6.0L | V8 |
2015 | GMC | Savana | 4500 | 6.0L | V8 | Fuel |
2015 | GMC | Savana | 3500 | 6.0L | V8 | Fuel |
2015 | GMC | Savana | 3500 | 5.3L | V8 | Fuel |
2015 | GMC | Savana | 3500 | 4.8L | V8 | Fuel |
2015 | GMC | Savana | 2500 | 6.0L | V8 | Fuel |
2015 | GMC | Savana | 2500 | 4.8L | V8 | Fuel |
2015 | GMC | Savana | 1500 | 5.3L | V8 | Fuel |
2015 | GMC | Canyon | 2.5L | L4 | Fuel | Injection |
2015 | Dodge | Viper | 8.4L | V10 | Fuel | Injection |
2015 | Dodge | Journey | 2.4L | L4 | Fuel | Injection |
2015 | Dodge | Dart | 2.4L | L4 | Fuel | Injection |
2015 | Dodge | Dart | 2.0L | L4 | Fuel | Injection |
2015 | Dodge | Avenger | 2.4L | L4 | Fuel | Injection |
2015 | Dodge | 5500 | 6.4L | V8 | Fuel | Injection |
2015 | Dodge | 4500 | 6.4L | V8 | Fuel | Injection |
2015 | Dodge | 3500 | 6.4L | V8 | Fuel | Injection |
2015 | Dodge | 3500 | 5.7L | V8 | Fuel | Injection |
2015 | Dodge | 2500 | 6.4L | V8 | Fuel | Injection |
2015 | Dodge | 2500 | 5.7L | V8 | Fuel | Injection |
2015 | Dodge | 1500 | 5.7L | V8 | Fuel | Injection |
2015 | Chrysler | 200 | 2.4L | L4 | Fuel | Injection |
2015 | Chevrolet | Tahoe | 5.3L | V8 | Fuel | Injection |
2015 | Chevrolet | Suburban | 5.3L | V8 | Fuel | Injection |
2015 | Chevrolet | SS | 6.2L | V8 | Fuel | Injection |
2015 | Chevrolet | Silverado | 3500 | HD | 6.0L | V8 |
2015 | Chevrolet | Silverado | 3500 | 6.0L | V8 | Fuel |
2015 | Chevrolet | Silverado | 2500 | HD | 6.0L | V8 |
2015 | Chevrolet | Malibu | 2.5L | L4 | Fuel | Injection |
2015 | Chevrolet | Malibu | 2.0L | L4 | Fuel | Injection |
2015 | Chevrolet | Impala | Limited | Police | 3.6L | V6 |
2015 | Chevrolet | Impala | 2.5L | L4 | Fuel | Injection |
2015 | Chevrolet | Express | Pasajeros | 6.0L | V8 | Fuel |
2015 | Chevrolet | Express | Cargo | 6.0L | V8 | Fuel |
2015 | Chevrolet | Express | 4500 | 6.0L | V8 | Fuel |
2015 | Chevrolet | Express | 3500 | 6.0L | V8 | Fuel |
2015 | Chevrolet | Express | 3500 | 4.8L | V8 | Fuel |
2015 | Chevrolet | Express | 2500 | 6.0L | V8 | Fuel |
2015 | Chevrolet | Express | 2500 | 4.8L | V8 | Fuel |
2015 | Chevrolet | Express | 1500 | 5.3L | V8 | Fuel |
2015 | Chevrolet | Corvette | Z06 | 6.2L | V8 | Fuel |
2015 | Chevrolet | Corvette | 6.2L | V8 | Fuel | Injection |
2015 | Chevrolet | Colorado | 2.5L | L4 | Fuel | Injection |
2015 | Chevrolet | Caprice | 6.0L | V8 | Fuel | Injection |
2015 | Chevrolet | Camaro | ZL1 | 6.2L | V8 | Fuel |
2015 | Chevrolet | Camaro | SS | 6.2L | V8 | Fuel |
2015 | Chevrolet | Camaro | 7.0L | V8 | Fuel | Injection |
2015 | Cadillac | Escalade | ESV | 6.2L | V8 | Fuel |
2015 | Cadillac | Escalade | 6.2L | V8 | Fuel | Injection |
2015 | Cadillac | Escalade | 6.0L | V8 | Fuel | Injection |
2015 | Cadillac | CTS-V | 6.2L | V8 | Fuel | Injection |
2015 | Cadillac | CTS | 2.0L | L4 | Fuel | Injection |
2015 | Cadillac | ATS | 2.5L | L4 | Fuel | Injection |
2015 | Cadillac | ATS | 2.0L | L4 | Fuel | Injection |
2015 | Buick | Regal | 2.0L | L4 | Fuel | Injection |
2014 | Ram | Ram | 5.7L | V8 | Fuel | Injection |
2014 | Ram | 5500 | 6.4L | V8 | Fuel | Injection |
2014 | Ram | 4500 | 6.4L | V8 | Fuel | Injection |
2014 | Ram | 3500 | 6.4L | V8 | Fuel | Injection |
2014 | Ram | 3500 | 5.7L | V8 | Fuel | Injection |
2014 | Ram | 2500 | 6.4L | V8 | Fuel | Injection |
2014 | Ram | 2500 | 5.7L | V8 | Fuel | Injection |
2014 | Ram | 1500 | 5.7L | V8 | Fuel | Injection |
2014 | Jeep | Patriot | 2.4L | L4 | Fuel | Injection |
2014 | Jeep | Patriot | 2.0L | L4 | Fuel | Injection |
2014 | Jeep | Compass | 2.4L | L4 | Fuel | Injection |
2014 | Jeep | Compass | 2.0L | L4 | Fuel | Injection |
2014 | Jeep | Cherokee | 2.4L | L4 | Fuel | Injection |
2014 | Holden | Captiva | 3.0L | V6 | Fuel | Injection |
2014 | GMC | Yukon | XL | 1500 | 6.2L | V8 |
2014 | GMC | Yukon | XL | 1500 | 5.3L | V8 |
2014 | GMC | Yukon | Denali | XL | 6.2L | V8 |
2014 | GMC | Yukon | Denali | 6.2L | V8 | Fuel |
2014 | GMC | Yukon | 5.3L | V8 | Fuel | Injection |
2014 | GMC | Sierra | 3500 | HD | 6.0L | V8 |
2014 | GMC | Sierra | 2500 | HD | 6.0L | V8 |
2014 | GMC | Sierra | 1500 | 5.3L | V8 | Fuel |
2014 | GMC | Savana | 4500 | 6.0L | V8 | Fuel |
2014 | GMC | Savana | 3500 | 6.0L | V8 | Fuel |
2014 | GMC | Savana | 3500 | 4.8L | V8 | Fuel |
2014 | GMC | Savana | 2500 | 6.0L | V8 | Fuel |
2014 | GMC | Savana | 2500 | 4.8L | V8 | Fuel |
2014 | GMC | Savana | 1500 | 5.3L | V8 | Fuel |
2014 | Dodge | Ram | 3500 | 5.7L | V8 | Fuel |
2014 | Dodge | Ram | 2500 | 5.7L | V8 | Fuel |
2014 | Dodge | Ram | 1500 | 5.7L | V8 | Fuel |
2014 | Dodge | Journey | 2.4L | L4 | Fuel | Injection |
2014 | Dodge | Dart | 2.4L | L4 | Fuel | Injection |
2014 | Dodge | Dart | 2.0L | L4 | Fuel | Injection |
2014 | Dodge | Avenger | 2.4L | L4 | Fuel | Injection |
2014 | Dodge | 5500 | 6.4L | V8 | Fuel | Injection |
2014 | Dodge | 4500 | 6.4L | V8 | Fuel | Injection |
2014 | Dodge | 3500 | 6.4L | V8 | Fuel | Injection |
2014 | Dodge | 2500 | 6.4L | V8 | Fuel | Injection |
2014 | Chrysler | 200 | 2.4L | L4 | Fuel | Injection |
2014 | Chevrolet | Tahoe | Hybrid | 6.0L | V8 | Fuel |
2014 | Chevrolet | Tahoe | 5.3L | V8 | Fuel | Injection |
2014 | Chevrolet | Suburban | 1500 | 5.3L | V8 | Fuel |
2014 | Chevrolet | SS | 6.2L | V8 | Fuel | Injection |
2014 | Chevrolet | Silverado | 3500 | HD | 6.0L | V8 |
2014 | Chevrolet | Silverado | 2500 | HD | 6.0L | V8 |
