WWW.HKAIRCOMPRESSORS.COM
CROSS REFERENCE FOR K&N OIL FILTER: PS-7007
AC DELCO | AC6222E |
AC DELCO | PF2248G |
Alco | MD081 |
Baldwin | P7138 |
Beck/Arnley | 418149 |
BIG A | 92223 |
BMW | 11421427908 |
BMW | 11421740534 |
BMW | 11427509430 |
BMW | 11427512300 |
BMW | 11427512301 |
Bosch | 72202 |
Carquest | 85223 |
Carquest | B5247 |
Carquest | R85223 |
Casite | CF482 |
Champion | CL8081 |
Champion | XE504 |
Champ LABS. | P8170 |
Chevrolet | 88997057 |
Defense | DL8081 |
Duralast | D425 |
Filtron | OE649 |
Fram | CH10415 |
Fram | CH8081 |
Fram | TG10415 |
Fram | XG10075 |
Fram | XG10415 |
Gonher | G954 |
Group 7 | V5247 |
Haiye | HO91801 |
Haiye | HO9186 |
Hastings | LF482 |
Havoline | T52 |
Hengst | E106HD34 |
Installer EDGE | AL8081 |
Intercontinental | ALO8107 |
Jiffy LUBE | HL8081 |
Kralinator | L653 |
Lautrette | ELH4230 |
Luber-Finer | P8170 |
Mahle | OX154 |
Mahle | OX1541D |
Mann-Hummel | H9253X |
Mann-Hummel | HU9253X |
Mann-Hummel | HU9254X |
Micro-Guard | MGL8081 |
Mighty | M8170 |
MileGuard | MO8081 |
Mobil | MO8170 |
Mobil ONE | M1C252 |
Napa | 1223 |
Napa | 21223 |
PartsMaster | 61223 |
Pennzoil | PZ63 |
Pentius | PCB8081 |
Pentius | PCBT009 |
Performax | PO63 |
Primeguard | POF5247 |
Pro-Tec | 178 |
Promotive | PH5247 |
Pronto | PO5247 |
Purepro | PL5247 |
Purflex | L292 |
Purolator | L25247 |
Quaker STATE | QS8081 |
Ryco | R2592P |
Service CHAMP | CF5247 |
SERVICE PRO | M5247 |
Shell | SH52 |
STP | S8081 |
Sure | SFO5247E |
Team1 | TO8081 |
Tecneco | EOL114 |
Valuecraft | V8081 |
Valvoline | LC8170 |
Walmi | WEC8081 |
Warner | WP8170 |
WIX | 51223 |
WIX | WL7220 |
2009 | Volvo | XC90 | 3.2L | L6 | Fuel | Injection | |
2009 | Volvo | XC70 | 3.2L | L6 | Fuel | Injection | |
2009 | Volvo | XC70 | 3.0L | L6 | Fuel | Injection | |
2009 | Volvo | V70 | 3.2L | L6 | Fuel | Injection | |
2009 | Volvo | S80 | 3.2L | L6 | Fuel | Injection | |
2009 | Volvo | S80 | 3.0L | L6 | Fuel | Injection | |
2009 | Land | Rover | LR2 | 3.2L | L6 | Fuel | Injection |
2009 | BMW | X3 | Si | 2.5L | L6 | Fuel | Injection |
2009 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2009 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2008 | BMW | Z4 | 3.4L | L6 | Fuel | Injection | |
2008 | BMW | X3 | Si | 2.5L | L6 | Fuel | Injection |
2008 | BMW | X3 | 2.5L | L6 | Fuel | Injection | |
2008 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2008 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2007 | BMW | Z4 | 2.5L | L6 | Fuel | Injection | |
2007 | BMW | X3 | Si | 2.5L | L6 | Fuel | Injection |
2007 | BMW | X3 | 2.5L | L6 | Fuel | Injection | |
2007 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2007 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2007 | BMW | 325Ci | 2.5L | L6 | Fuel | Injection | |
2006 | Ford | GT | 5.4L | V8 | Fuel | Injection | |
2006 | BMW | Z4 | 2.5L | L6 | Fuel | Injection | |
2006 | BMW | Z4 | 2.2L | L6 | Fuel | Injection | |
2006 | BMW | X5 | 3.0L | L6 | Fuel | Injection | |
2006 | BMW | X3 | Si | 3.0L | L6 | Fuel | Injection |
2006 | BMW | X3 | Si | 2.5L | L6 | Fuel | Injection |
2006 | BMW | X3 | 3.0L | L6 | Fuel | Injection | |
2006 | BMW | X3 | 2.5L | L6 | Fuel | Injection | |
2006 | BMW | 530i | 3.0L | L6 | Fuel | Injection | |
2006 | BMW | 525i | 3.0L | L6 | Fuel | Injection | |
2006 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2006 | BMW | 330i | 3.0L | L6 | Fuel | Injection | |
2006 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2005 | Ford | GT | 5.4L | V8 | Fuel | Injection | |
2005 | BMW | Z4 | 3.0L | L6 | Fuel | Injection | |
2005 | BMW | Z4 | 2.5L | L6 | Fuel | Injection | |
2005 | BMW | Z4 | 2.2L | L6 | Fuel | Injection | |
2005 | BMW | X5 | 3.0L | L6 | Fuel | Injection | |
2005 | BMW | X3 | 3.0L | L6 | Fuel | Injection | |
2005 | BMW | X3 | 2.5L | L6 | Fuel | Injection | |
2005 | BMW | 740d | 3.9L | V8 | Diesel | Engine | |
2005 | BMW | 730i | 3.0L | L6 | Fuel | Injection | |
2005 | BMW | 530i | 3.0L | L6 | Fuel | Injection | |
2005 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2005 | BMW | 520i | 2.2L | L6 | Fuel | Injection | |
2005 | BMW | 330Xi | 3.0L | L6 | Fuel | Injection | |
2005 | BMW | 330i | 3.0L | L6 | Fuel | Injection | |
2005 | BMW | 330Ci | 3.0L | L6 | Fuel | Injection | |
2005 | BMW | 325Xi | 2.5L | L6 | Fuel | Injection | |
2005 | BMW | 325Ti | 2.5L | L6 | Fuel | Injection | |
2005 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2005 | BMW | 325Ci | 2.5L | L6 | Fuel | Injection | |
2005 | BMW | 320i | 2.2L | L6 | Fuel | Injection | |
2005 | BMW | 320Ci | 2.2L | L6 | Fuel | Injection | |
2004 | BMW | Z4 | 3.0L | L6 | Fuel | Injection | |
2004 | BMW | Z4 | 2.5L | L6 | Fuel | Injection | |
2004 | BMW | Z4 | 2.2L | L6 | Fuel | Injection | |
2004 | BMW | X5 | 3.0L | L6 | Fuel | Injection | |
2004 | BMW | X3 | 3.0L | L6 | Fuel | Injection | |
2004 | BMW | X3 | 2.5L | L6 | Fuel | Injection | |
2004 | BMW | 740d | 3.9L | V8 | Diesel | Engine | |
2004 | BMW | 730i | 3.0L | L6 | Fuel | Injection | |
2004 | BMW | 530i | 3.0L | L6 | Fuel | Injection | |
2004 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2004 | BMW | 520i | 2.2L | L6 | Fuel | Injection | |
2004 | BMW | 330Xi | 3.0L | L6 | Fuel | Injection | |
2004 | BMW | 330i | 3.0L | L6 | Fuel | Injection | |
2004 | BMW | 330Ci | 3.0L | L6 | Fuel | Injection | |
2004 | BMW | 325Xi | 2.5L | L6 | Fuel | Injection | |
2004 | BMW | 325Ti | 2.5L | L6 | Fuel | Injection | |
2004 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2004 | BMW | 325Ci | 2.5L | L6 | Fuel | Injection | |
2004 | BMW | 320i | 2.5L | L6 | Fuel | Injection | |
2004 | BMW | 320i | 2.2L | L6 | Fuel | Injection | |
2004 | BMW | 320Ci | 2.5L | L6 | Fuel | Injection | |
2004 | BMW | 320Ci | 2.2L | L6 | Fuel | Injection | |
2003 | BMW | Z4 | 3.0L | L6 | Fuel | Injection | |
2003 | BMW | Z4 | 2.5L | L6 | Fuel | Injection | |
2003 | BMW | Z4 | 2.2L | L6 | Fuel | Injection | |
2003 | BMW | Z3 | 3.0L | L6 | Fuel | Injection | |
2003 | BMW | Z3 | 2.2L | L6 | Fuel | Injection | |
2003 | BMW | X5 | 3.0L | L6 | Fuel | Injection | |
2003 | BMW | 740d | 3.9L | V8 | Diesel | Engine | |
2003 | BMW | 730i | 3.0L | L6 | Fuel | Injection | |
2003 | BMW | 530i | 3.0L | L6 | Fuel | Injection | |
2003 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2003 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2003 | BMW | 520i | 2.2L | L6 | Fuel | Injection | |
2003 | BMW | 330Xi | 3.0L | L6 | Fuel | Injection | |
2003 | BMW | 330i | 3.0L | L6 | Fuel | Injection | |
2003 | BMW | 330Ci | 3.0L | L6 | Fuel | Injection | |
2003 | BMW | 325Xi | 2.5L | L6 | Fuel | Injection | |
2003 | BMW | 325Ti | 2.5L | L6 | Fuel | Injection | |
2003 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2003 | BMW | 325Ci | 2.5L | L6 | Fuel | Injection | |
2003 | BMW | 320i | 2.5L | L6 | Fuel | Injection | |
2003 | BMW | 320i | 2.2L | L6 | Fuel | Injection | |
2003 | BMW | 320Ci | 2.5L | L6 | Fuel | Injection | |
2003 | BMW | 320Ci | 2.2L | L6 | Fuel | Injection | |
2002 | BMW | Z3 | 3.0L | L6 | Fuel | Injection | |
2002 | BMW | Z3 | 2.5L | L6 | Fuel | Injection | |
2002 | BMW | Z3 | 2.2L | L6 | Fuel | Injection | |
2002 | BMW | X5 | 3.0L | L6 | Fuel | Injection | |
2002 | BMW | 740d | 3.9L | V8 | Diesel | Engine | |
2002 | BMW | 530i | 3.0L | L6 | Fuel | Injection | |
2002 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2002 | BMW | 520i | 2.2L | L6 | Fuel | Injection | |
2002 | BMW | 330Xi | 3.0L | L6 | Fuel | Injection | |
2002 | BMW | 330i | 3.0L | L6 | Fuel | Injection | |
2002 | BMW | 330Ci | 3.0L | L6 | Fuel | Injection | |
2002 | BMW | 325Xi | 2.5L | L6 | Fuel | Injection | |
2002 | BMW | 325Ti | 2.5L | L6 | Fuel | Injection | |
2002 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2002 | BMW | 325Ci | 2.5L | L6 | Fuel | Injection | |
2002 | BMW | 320i | 2.5L | L6 | Fuel | Injection | |
2002 | BMW | 320i | 2.2L | L6 | Fuel | Injection | |
2002 | BMW | 320Ci | 2.5L | L6 | Fuel | Injection | |
2002 | BMW | 320Ci | 2.2L | L6 | Fuel | Injection | |
2001 | BMW | Z3 | 3.0L | L6 | Fuel | Injection | |
2001 | BMW | Z3 | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | Z3 | 2.2L | L6 | Fuel | Injection | |
2001 | BMW | X5 | 3.0L | L6 | Fuel | Injection | |
2001 | BMW | 740d | 3.9L | V8 | Diesel | Engine | |
2001 | BMW | 728i | 2.8L | L6 | Fuel | Injection | |
2001 | BMW | 530i | 3.0L | L6 | Fuel | Injection | |
2001 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | 520i | 2.2L | L6 | Fuel | Injection | |
2001 | BMW | 330Xi | 3.0L | L6 | Fuel | Injection | |
2001 | BMW | 330i | 3.0L | L6 | Fuel | Injection | |
2001 | BMW | 330Ci | 3.0L | L6 | Fuel | Injection | |
2001 | BMW | 325Xi | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | 325Ti | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | 325Ci | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | 323Ti | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | 323i | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | 320i | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | 320i | 2.2L | L6 | Fuel | Injection | |
2001 | BMW | 320Ci | 2.5L | L6 | Fuel | Injection | |
2001 | BMW | 320Ci | 2.2L | L6 | Fuel | Injection | |
2000 | BMW | Z3 | 3.0L | L6 | Fuel | Injection | |
2000 | BMW | Z3 | 2.8L | L6 | Fuel | Injection | |
2000 | BMW | Z3 | 2.5L | L6 | Fuel | Injection | |
2000 | BMW | Z3 | 2.2L | L6 | Fuel | Injection | |
2000 | BMW | Z3 | 2.0L | L6 | Fuel | Injection | |
2000 | BMW | X5 | 3.0L | L6 | Fuel | Injection | |
2000 | BMW | 728i | 2.8L | L6 | Fuel | Injection | |
2000 | BMW | 530i | 3.0L | L6 | Fuel | Injection | |
2000 | BMW | 528i | 2.8L | L6 | Fuel | Injection | |
2000 | BMW | 525i | 2.5L | L6 | Fuel | Injection | |
2000 | BMW | 523i | 2.5L | L6 | Fuel | Injection | |
2000 | BMW | 520i | 2.2L | L6 | Fuel | Injection | |
2000 | BMW | 330Xi | 3.0L | L6 | Fuel | Injection | |
2000 | BMW | 330i | 3.0L | L6 | Fuel | Injection | |
2000 | BMW | 330Ci | 3.0L | L6 | Fuel | Injection | |
2000 | BMW | 328i | 2.8L | L6 | Fuel | Injection | |
2000 | BMW | 328Ci | 2.8L | L6 | Fuel | Injection | |
2000 | BMW | 325Xi | 2.5L | L6 | Fuel | Injection | |
2000 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
2000 | BMW | 325Ci | 2.5L | L6 | Fuel | Injection | |
2000 | BMW | 323Ti | 2.5L | L6 | Fuel | Injection | |
2000 | BMW | 323i | 2.5L | L6 | Fuel | Injection | |
2000 | BMW | 323Ci | 2.5L | L6 | Fuel | Injection | |
2000 | BMW | 320i | 2.2L | L6 | Fuel | Injection | |
2000 | BMW | 320Ci | 2.2L | L6 | Fuel | Injection | |
1999 | BMW | Z3 | 2.8L | L6 | Fuel | Injection | |
1999 | BMW | Z3 | 2.5L | L6 | Fuel | Injection | |
1999 | BMW | 740d | 3.9L | V8 | Diesel | Engine | |
1999 | BMW | 728i | 2.8L | L6 | Fuel | Injection | |
1999 | BMW | 528i | 2.8L | L6 | Fuel | Injection | |
1999 | BMW | 523i | 2.5L | L6 | Fuel | Injection | |
1999 | BMW | 328iS | 2.8L | L6 | Fuel | Injection | |
1999 | BMW | 328ic | 2.8L | L6 | Fuel | Injection | |
1999 | BMW | 328i | 2.8L | L6 | Fuel | Injection | |
1999 | BMW | 328Ci | 2.8L | L6 | Fuel | Injection | |
1999 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
1999 | BMW | 323Ti | 2.5L | L6 | Fuel | Injection | |
1999 | BMW | 323iS | 2.5L | L6 | Fuel | Injection | |
1999 | BMW | 323i | 2.5L | L6 | Fuel | Injection | |
1999 | BMW | 323Ci | 2.5L | L6 | Fuel | Injection | |
1998 | BMW | Z3 | 2.8L | L6 | Fuel | Injection | |
1998 | BMW | 728i | 2.8L | L6 | Fuel | Injection | |
1998 | BMW | 528i | 2.8L | L6 | Fuel | Injection | |
1998 | BMW | 523i | 2.5L | L6 | Fuel | Injection | |
1998 | BMW | 328iS | 2.8L | L6 | Fuel | Injection | |
1998 | BMW | 328ic | 2.8L | L6 | Fuel | Injection | |
1998 | BMW | 328i | 2.8L | L6 | Fuel | Injection | |
1998 | BMW | 328Ci | 2.8L | L6 | Fuel | Injection | |
1998 | BMW | 323Ti | 2.5L | L6 | Fuel | Injection | |
1998 | BMW | 323iS | 2.5L | L6 | Fuel | Injection | |
1998 | BMW | 323i | 2.5L | L6 | Fuel | Injection | |
1998 | BMW | 323Ci | 2.5L | L6 | Fuel | Injection | |
1997 | BMW | Z3 | 2.8L | L6 | Fuel | Injection | |
1997 | BMW | 728i | 2.8L | L6 | Fuel | Injection | |
1997 | BMW | 528i | 2.8L | L6 | Fuel | Injection | |
1997 | BMW | 523i | 2.5L | L6 | Fuel | Injection | |
1997 | BMW | 328iS | 2.8L | L6 | Fuel | Injection | |
1997 | BMW | 328i | 2.8L | L6 | Fuel | Injection | |
1997 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
1997 | BMW | 323Ti | 2.5L | L6 | Fuel | Injection | |
1997 | BMW | 323iS | 2.5L | L6 | Fuel | Injection | |
1997 | BMW | 323i | 2.5L | L6 | Fuel | Injection | |
1996 | BMW | 728i | 2.8L | L6 | Fuel | Injection | |
1996 | BMW | 528i | 2.8L | L6 | Fuel | Injection | |
1996 | BMW | 523i | 2.5L | L6 | Fuel | Injection | |
1996 | BMW | 328iS | 2.8L | L6 | Fuel | Injection | |
1996 | BMW | 328i | 2.8L | L6 | Fuel | Injection | |
1996 | BMW | 325i | 2.5L | L6 | Fuel | Injection | |
1996 | BMW | 323i | 2.5L | L6 | Fuel | Injection | |
1995 | BMW | 728i | 2.8L | L6 | Fuel | Injection | |
1995 | BMW | 528i | 2.8L | L6 | Fuel | Injection |
No comments:
Post a Comment